View text source at Wikipedia
1988 Dartmouth Big Green football | |
---|---|
Conference | Ivy League |
Record | 5–5 (4–3 Ivy) |
Head coach |
|
Defensive coordinator | John Lyons (1st season) |
Captains |
|
Home stadium | Memorial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn + | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell + | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 6 | – | 1 | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 1988 NCAA Division I-AA football season. The Big Green tied for third in the Ivy League.
In its second under head coach Eugene "Buddy" Teevens, the team compiled a 5–5 record and outscored opponents 209 to 190. David Gazzaniga and Paul Michael were the team captains.[1]
The Big Green's 4–3 conference tied for third in the Ivy League standings. Dartmouth outscored Ivy opponents 166 to 137.[2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | Penn |
| L 27–33 | 7,917 | [3] | ||
September 24 | Lehigh* |
| L 16–41 | 7,924 | [4] | ||
October 1 | at Davidson* | W 24–3 | 2,000 | [5] | |||
October 8 | at Holy Cross* | L 3–17 | 850 | [6] | |||
October 15 | Harvard |
| W 38–7 | 15,015 | [7] | ||
October 22 | Cornell |
| L 7–24 | 3,222 | [8] | ||
October 29 | at Yale | L 13–22 | 17,351 | [9] | |||
November 5 | Columbia | W 20–10 | 3,760 | [10] | |||
November 12 | at Brown | W 37–24 | 7,300 | [11] | |||
November 19 | at Princeton | W 24–17 | 8,500 | [12] | |||
|