View text source at Wikipedia
| ||||||||||||||||||||||||||||
All 9 Tennessee seats to the United States House of Representatives | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 63.03% [1] 30.50 pp | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Democratic hold Republican hold
|
Elections in Tennessee |
---|
Government |
The 2000 congressional elections in Tennessee was held on November 7, 2000, to determine who will represent the state of Tennessee in the United States House of Representatives.
Following the 2000 elections, no seats changed hands, leaving the Tennessee delegation at a 5-4 Republican majority.[2][3]
United States House of Representatives elections in Tennessee, 2000[4] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Republican | 991,984 | 53.49% | 5 | — | |
Democratic | 819,100 | 44.17% | 4 | — | |
Independents | 41,851 | 2.26% | 0 | — | |
Write-ins | 1,443 | 0.08% | 0 | — | |
Totals | 1,854,378 | 100.00% | 9 | — |
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Tennessee 1 | Bill Jenkins | Republican | 1996 | Incumbent re-elected. |
|
Tennessee 2 | Jimmy Duncan | Republican | 1988 | Incumbent re-elected. |
|
Tennessee 3 | Zach Wamp | Republican | 1994 | Incumbent re-elected. |
|
Tennessee 4 | Van Hilleary | Republican | 1994 | Incumbent re-elected. |
|
Tennessee 5 | Bob Clement | Democratic | 1988 | Incumbent re-elected. |
|
Tennessee 6 | Bart Gordon | Democratic | 1984 | Incumbent re-elected. |
|
Tennessee 7 | Ed Bryant | Republican | 1994 | Incumbent re-elected. |
|
Tennessee 8 | John S. Tanner | Democratic | 1988 | Incumbent re-elected. |
|
Tennessee 9 | Harold Ford Jr. | Democratic | 1996 | Incumbent re-elected. |
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Jenkins (inc.) | 157,826 | 99.99% | |
Write-In | Write-ins | 20 | 0.01% | |
Total votes | 157,846 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jimmy Duncan (inc.) | 187,154 | 89.34% | |
Independent | Kevin J. Rowland | 22,304 | 10.65% | |
Write-In | Write-ins | 27 | 0.01% | |
Total votes | 209,485 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Zach Wamp (inc.) | 139,840 | 63.87% | |
Democratic | William L. Callaway | 75,785 | 34.61% | |
Independent | Trudy Austin | 3,235 | 1.48% | |
Write-In | Write-ins | 80 | 0.04% | |
Total votes | 218,940 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Van Hilleary (inc.) | 133,622 | 65.76% | |
Democratic | David Dunaway | 67,165 | 33.05% | |
Independent | J. Patrick Lyons | 2,418 | 1.19% | |
Write-In | Write-ins | 5 | 0.00% | |
Total votes | 203,210 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bob Clement (inc.) | 149,277 | 72.49% | |
Republican | Stan R. Scott | 50,386 | 24.47% | |
Independent | David Carew | 6,268 | 3.04% | |
Write-In | Write-ins | 2 | 0.00% | |
Total votes | 205,933 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bart Gordon (inc.) | 168,861 | 62.10% | |
Republican | David R. Charles | 97,169 | 35.74% | |
Independent | Jim Coffer | 4,685 | 1.72% | |
Write-In | Write-ins | 1,184 | 0.44% | |
Total votes | 271,899 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed Bryant (inc.) | 171,056 | 69.63% | |
Democratic | Richard Sims | 71,587 | 29.14% | |
Independent | Denis Solee | 2,941 | 1.20% | |
Write-In | Write-ins | 65 | 0.03% | |
Total votes | 245,649 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Tanner (inc.) | 143,127 | 72.26% | |
Republican | Billy R. Yancy | 54,929 | 27.73% | |
Write-In | Write-ins | 24 | 0.01% | |
Total votes | 198,080 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Harold Ford Jr. (inc.) | 143,298 | 99.97% | |
Write-In | Write-ins | 36 | 0.03% | |
Total votes | 143,334 | 100.00% | ||
Democratic hold |