View text source at Wikipedia
| ||||||||||||||||||||||||||||
All 9 Tennessee seats to the United States House of Representatives | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 66.32% [1] 15.92 pp | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Democratic hold Republican hold
|
Elections in Tennessee |
---|
Government |
The 2004 congressional elections in Tennessee was held on November 2, 2004, to determine who will represent the state of Tennessee in the United States House of Representatives.
Following the 2004 elections, no seats changed hands, leaving the Tennessee delegation at a 5-4 Democratic majority.[2][3]
United States House of Representatives elections in Tennessee, 2004[4] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Democratic | 1,031,959 | 46.51% | 5 | — | |
Republican | 1,160,821 | 52.32% | 4 | — | |
Independents | 25,686 | 1.16% | 0 | — | |
Totals | 2,218,738 | 100.00% | 9 | — |
(There was 272 Write-in votes that were added to the statewide total number of votes).
District | Incumbent | Party | First
elected |
Result | Candidates |
---|---|---|---|---|---|
Tennessee 1 | William L. Jenkins | Republican | 1996 | Incumbent re-elected. |
|
Tennessee 2 | Jimmy Duncan Jr. | Republican | 1998 | Incumbent re-elected. |
|
Tennessee 3 | Zach Wamp | Republican | 1994 | Incumbent re-elected. |
|
Tennessee 4 | Lincoln Davis | Democratic | 2002 | Incumbent re-elected. |
|
Tennessee 5 | Jim Cooper | Democratic | 1982
1994 (retired) 2002 |
Incumbent re-elected. |
|
Tennessee 6 | Bart Gordon | Democratic | 1984 | Incumbent re-elected. |
|
Tennessee 7 | Marsha Blackburn | Republican | 2002 | Incumbent re-elected. |
|
Tennessee 8 | John Tanner | Democratic | 1988 | Incumbent re-elected. |
|
Tennessee 9 | Harold Ford Jr. | Democratic | 1996 | Incumbent re-elected. |
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William L. Jenkins (inc.) | 172,543 | 73.88% | |
Democratic | Graham Leonard | 56,361 | 24.13% | |
Independent | Ralph J. Ball | 3,061 | 1.31% | |
Independent | Michael Peavler | 1,595 | 0.68% | |
Total votes | 233,560 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jimmy Duncan Jr. (inc.) | 215,795 | 79.07% | |
Democratic | John Greene | 52,155 | 19.11% | |
Independent | Charles E. Howard | 4,978 | 1.82% | |
Total votes | 272,928 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Zach Wamp (inc.) | 166,154 | 64.74% | |
Democratic | John Wolfe | 84,295 | 32.85% | |
Independent | June Griffin | 3,018 | 1.18% | |
Independent | Doug Vandagriff | 1,696 | 0.66% | |
Independent | Jean Howard-Hill | 1,473 | 0.57% | |
Total votes | 256,636 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lincoln Davis (inc.) | 138,459 | 54.80% | |
Republican | Janice Bowling | 109,993 | 43.54% | |
Independent | Ken Martin | 4,194 | 1.66% | |
Total votes | 252,646 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Cooper (inc.) | 168,970 | 69.26% | |
Republican | Scott Knapp | 74,978 | 30.73% | |
Write-In | Thomas F. Kovach | 15 | 0.01% | |
Total votes | 243,963 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bart Gordon (inc.) | 167,448 | 64.24% | |
Republican | Nick Demas | 87,523 | 33.58% | |
Independent | J. Patrick Lyons | 3,869 | 1.48% | |
Independent | Norman R. Saliba | 1,802 | 0.69% | |
Total votes | 260,642 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marsha Blackburn (inc.) | 232,404 | 100.00% | |
Total votes | 232,404 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Tanner (inc.) | 173,623 | 74.34% | |
Republican | James L. Hart | 59,853 | 25.63% | |
Write-In | Dennis Bertrand | 91 | 0.04% | |
Total votes | 233,567 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Harold Ford Jr. (inc.) | 190,648 | 82.04% | |
Republican | Ruben M. Fort | 41,578 | 17.89% | |
Write-In | Jim Maynard | 166 | 0.07% | |
Total votes | 232,392 | 100.00% | ||
Democratic hold |