View text source at Wikipedia
2002 European Cross Country Championships | |
---|---|
Organisers | EAA |
Edition | 9th |
Date | 8 December |
Host city | Medulin, Croatia |
Events | 4 |
Distances | 9.83 km – Men 6.17 km – Women 6.17 km – Junior men 3.73 km – Junior women |
The 9th European Cross Country Championships were held at Medulin in Croatia on 8 December 2002. Serhiy Lebid took his third title in the men's competition and Helena Javornik won the women's race.
Pos. | Runners | Time |
---|---|---|
Serhiy Lebid | 28:58 | |
Mustapha Essaïd | 29:03 | |
Fabián Roncero | 29:03 | |
4. | Eduardo Henriques | 29:05 |
5. | Hélder Ornelas | 29:08 |
6. | Juan Carlos de la Ossa | 29:10 |
7. | Enrique Molina | 29:12 |
8. | Alistair Cragg | 29:13 |
9. | Jevgeni Bozhko | 29:18 |
10. | Günther Weidlinger | 29:21 |
11. | Kamiel Maase | 29:24 |
12. | Loic Letellier | 29:29 |
Total 86 competitors
Pos. | Team | Points |
---|---|---|
Spain Fabián Roncero Juan Carlos de la Ossa Enrique Molina José Manuel Martínez |
31 | |
France | 43 | |
Portugal | 57 | |
4. | United Kingdom | 93 |
5. | Ukraine | 99 |
6. | Ireland | 103 |
7. | Belgium | 113 |
8. | Italy | 129 |
Total 13 teams
Pos. | Runners | Time |
---|---|---|
Helena Javornik | 15:48 | |
Galina Bogomolova | 15:49 | |
Elvan Abeylegesse | 15:51 | |
4. | Anikó Kálovics | 15:52 |
5. | Hayley Tullett | 15:55 |
6. | Sonja Stolić | 15:55 |
7. | Hafida Gadi | 15:56 |
8. | Simona Staicu | 15:58 |
9. | Anita Weyermann | 16:01 |
10. | Anastasiya Zubova | 16:03 |
11. | Inês Monteiro | 16:05 |
12. | Analídia Torre | 16:08 |
Total 78 competitors
Pos. | Team | Points |
---|---|---|
Russia Galina Bogomolova Anastasiya Zubova Liliya Volkova Olga Romanova |
48 | |
Portugal | 54 | |
United Kingdom | 80 | |
4. | France | 82 |
5. | Spain | 116 |
6. | Ireland | 133 |
7. | Poland | 169 |
8. | Italy | 179 |
Total 12 teams
Pos. | Runners | Time |
---|---|---|
Yevgeniy Rybakov | 18:16 | |
Anatoliy Rybakov | 18:17 | |
Halil Akkaş | 18:23 | |
4. | Pieter Desmet | 18:35 |
5. | Stefano Scaini | 18:36 |
6. | Abdel Mahmoudi | 18:38 |
7. | Vladimir Ponomarev | 18:38 |
8. | Ian de Bondt | 18:41 |
Total 93 competitors
Pos. | Team | Points |
---|---|---|
Russia Yevgeniy Rybakov Anatoliy Rybakov Vladimir Ponomarev Akmal Ishov |
37 | |
France | 57 | |
Italy Stefano Scaini Stefano Cugusi Dereje Rabattoni Francesco Bona |
92 | |
4. | Romania | 104 |
5. | Turkey | 105 |
6. | Yugoslavia | 109 |
7. | Spain | 111 |
8. | United Kingdom | 119 |
Total 18 teams
Pos. | Runners | Time |
---|---|---|
Charlotte Dale | 12:26 | |
Elina Lindgren | 12:27 | |
Galina Yegorova | 12:28 | |
4. | Tatyana Petrova | 12:29 |
5. | Adrienne Herzog | 12:30 |
6. | Asly Cakyr | 12:38 |
7. | Freya Murray | 12:40 |
8. | Danielle Barnes | 12:40 |
Total 93 competitors
Pos. | Team | Points |
---|---|---|
United Kingdom Charlotte Dale Freya Murray Danielle Barnes Rachael Nathan |
27 | |
Russia | 35 | |
Belgium | 105 | |
4. | Netherlands | 109 |
5. | Turkey | 117 |
6. | Ukraine | 131 |
7. | Hungary | 138 |
8. | Germany | 144 |
Total 17 teams