View text source at Wikipedia
2018 European Cross Country Championships | |
---|---|
Organisers | EAA |
Edition | 25th |
Date | 9 December |
Host city | Tilburg, Netherlands |
Events | 7 |
Distances | 10.3 km – Men 8.3 km – Women 5.8 km – Mixed relay 8.3 km – U23 men 6.3 km – U23 women 6.3 km – U20 men 4.30 km – U20 women |
Participation | 555 athletes from 38 nations |
The 2018 European Cross Country Championships was the 25th edition of the cross country running competition for European athletes. It was hosted in Tilburg, Netherlands.[1]
Rank | Team | Points |
---|---|---|
Turkey Aras Kaya Kaan Kigen Özbilen Polat Kemboi Arıkan |
14 (3+4+7) | |
Great Britain Marc Scott Kristian Jones Dewi Griffiths |
34 (9+12+13) | |
Italy Yemaneberhan Crippa Daniele Meucci Nekagenet Crippa Ahmed El Mazoury Andrea Sanguinetti Marouan Razine |
37 (6+11+20) | |
4 | Belgium Isaac Kimeli Robin Hendrix Dame Tasama Michael Somers |
38 (2+15+21) |
5 | Spain Adel Mechaal Antonio Abadía Daniel Mateo |
38 (8+14+16) |
6 | Norway | 55 |
7 | Ireland | 70 |
8 | Sweden | 78 |
9 | Denmark | 90 |
10 | France | 110 |
11 | Germany | 121 |
12 | Portugal | 129 |
13 | Netherlands | 131 |
14 | Ukraine | 176 |
15 | Estonia | 207 |
16 | Switzerland | 238 |
Rank | Team | Points |
---|---|---|
Netherlands Susan Krumins Jip Vastenburg Maureen Koster |
20 (4+5+11) | |
Great Britain Charlotte Arter Melissa Courtney Pippa Woolven |
24 (7+8+9) | |
Germany Elena Burkard Fabienne Amrhein Caterina Granz |
50 (6+19+25) | |
4 | France Liv Westphal Marie Bouchard Aurore Guerin |
70 (16+17+37) |
5 | Sweden | 80 |
6 | Spain | 85 |
7 | Turkey | 88 |
8 | Norway | 91 |
9 | Romania | 106 |
10 | Belgium | 112 |
11 | Ireland | 120 |
12 | Portugal | 127 |
13 | Italy | 135 |
14 | Ukraine | 137 |
Rank | Team | Time (m:s) |
---|---|---|
Spain Saúl Ordóñez, Esther Guerrero, Víctor Ruiz, Solange Andreia Pereira |
16:10 | |
France Alexis Miellet, Rénelle Lamote, Mahiedine Mekhissi-Benabbad, Johanna Geyer-Carles |
16:12 | |
Belarus Artsiom Lohish, Ilona Ivanau, Siarhei Platonau, Volha Nemahai |
16:21 | |
4 | Great Britain Jamie Williamson, Alexandra Bell, Phil Sesemann, Jessica Judd |
16:24 |
5 | Ukraine Oleh Kayafa, Orysya Demyanyuk, Volodymyr Kyts, Iryna Bubnyak |
16:30 |
6 | Sweden Emil Blomberg, Hanna Hermansson, Elmar Engholm, Anna Silvander |
16:32 |
7 | Belgium Ismael Debjani, Elise Vanderelst, Pieter-Jan Hannes, Sofie Van Accom |
16:34 |
8 | Latvia Alberts Blajs, Līga Velvere, Ugis Jocis, Agata Strausa |
16:40 |
9 | Ireland Paul Robinson, Síofra Cléirigh Büttner, John Travers, Claire Tarplee |
16:40 |
10 | Portugal Emanuel Rolim, Salomé Afonso, Paulo Pinheiro, Susana Francisco |
16:44 |
11 | Italy Abdikadar Sheikh Ali, Eleonora Vandi, Ala Zoghlami, Giulia Aprile |
16:51 |
12 | Denmark Nick Jensen, Dagmar Olsen, Andreas Holst Lindgreen, Laura Rosing Møller |
17:02 |
Rank | Athlete | Country | Time (m:s) |
---|---|---|---|
Jimmy Gressier | France | 23:37 | |
Samuel Fitwi | Germany | 23:45 | |
Hugo Hay | France | 23:48 | |
4 | Ryan Forsyth | Ireland | 23:49 |
5 | Patrick Dever | Great Britain | 24:05 |
6 | Tariku Novales | Spain | 24:05 |
7 | Fabien Palcau | France | 24:06 |
8 | Emile Cairess | Great Britain | 24:07 |
9 | Louis Gilavert | France | 24:11 |
10 | Adrian Ben | Spain | 24:12 |
11 | Stan Niesten | Netherlands | 24:13 |
12 | Simone Colombini | Italy | 24:13 |
13 | Markus Görger | Germany | 24:17 |
14 | Dorian Boulvin | Belgium | 24:19 |
15 | Amanuel Gergis | Sweden | 24:20 |
16 | Tadesse Getahon | Israel | 24:23 |
17 | Mahamed Mahamed | Great Britain | 24:24 |
18 | Yann Schrub | France | 24:25 |
19 | Oliver Fox | Great Britain | 24:25 |
20 | Mike Foppen | Netherlands | 24:29 |
Rank | Team | Points |
---|---|---|
France Jimmy Gressier, Hugo Hay, Fabien Palcau |
1+3+7=11 | |
Great Britain Patrick Dever, Emile Cairess, Mahamed Mahamed |
5+8+17=30 | |
Spain Tariku Novales, Adrian Ben, Amin Houkmi |
6+10+26=42 | |
4 | Germany Samuel Fitwi, Markus Görger, Davor Aaron Bienenfeld |
2+13+33=48 |
Rank | Athlete | Country | Time (m:s) |
---|---|---|---|
Anna Emilie Møller | Denmark | 20:34 | |
Anna Gehring | Germany | 20:36 | |
Weronika Pyzik | Poland | 20:46 | |
4 | Chiara Scherrer | Switzerland | 20:48 |
5 | Célia Antón | Spain | 20:57 |
6 | Miriam Dattke | Germany | 20:58 |
7 | Amy Griffiths | Great Britain | 21:04 |
8 | Carmela Cardama | Spain | 21:04 |
9 | Poppy Tank | Great Britain | 21:05 |
10 | Mathilde Senechal | France | 21:06 |
11 | Eglė Morėnaitė | Lithuania | 21:07 |
12 | Marta García | Spain | 21:13 |
13 | Yayla Kiliç | Turkey | 21:13 |
14 | Lisa Tertsch | Germany | 21:13 |
15 | Lea Meyer | Germany | 21:14 |
16 | Eilish Flanagan | Ireland | 21:17 |
17 | Abbie Donnelly | Great Britain | 21:19 |
18 | Kristýna Dvořáková | Czech Republic | 21:22 |
19 | Rebecca Lonedo | Italy | 21:24 |
20 | Flavia Stutz | Switzerland | 21:24 |
Rank | Team | Points |
---|---|---|
Germany Anna Gehring, Miriam Dattke, Lisa Tertsch |
2+6+14=22 | |
Spain Célia Antón, Carmela Cardama, Marta García |
5+8+12=25 | |
Great Britain Amy Griffiths, Poppy Tank, Abbie Donnelly |
7+9+17=33 | |
4 | France Mathilde Senechal, Leila Hadji, Emeline Delanis |
10+22+24=56 |
Rank | Athlete | Country | Time (m:s) |
---|---|---|---|
Jakob Ingebrigtsen | Norway | 18:00 | |
Ouassim Oumaiz | Spain | 18:09 | |
Elzan Bibić | Serbia | 18:11 | |
4 | Jake Heyward | Great Britain | 18:16 |
5 | Simen Halle Haugen | Norway | 18:18 |
6 | Mohamed Mohumed | Germany | 18:27 |
7 | Mohamed-Amine Kodad | France | 18:28 |
8 | Ayetullah Aslanhan | Turkey | 18:45 |
9 | Nick Jäger | Germany | 18:47 |
10 | Valentin Bresc | France | 18:47 |
11 | Bram Anderiessen | Netherlands | 18:47 |
12 | Isaac Akers | Great Britain | 18:48 |
13 | Ramazan Baştuğ | Turkey | 18:48 |
14 | Matthew Willis | Great Britain | 18:49 |
15 | Tim Van De Velde | Belgium | 18:53 |
16 | Darragh McElhinney | Ireland | 18:53 |
17 | Marios Anagnostou | Greece | 18:54 |
18 | Seán O'Leary | Ireland | 19:01 |
19 | Ryan Oosting | Netherlands | 19:02 |
20 | Omar Ismail | Sweden | 19:02 |
Rank | Team | Points |
---|---|---|
Norway Jakob Ingebrigtsen, Simen Halle Haugen, Håkon Stavik |
1+5+22=28 | |
Great Britain Jake Heyward, Isaac Akers, Mathew Willis |
4+12+14=30 | |
Germany Mohamed Mohumed, Nick Jäger, Dominik Müller |
6+9+23=38 | |
4 | France Mohamed-Amine Kodad, Valentin Bresc, Arthur Gervais |
7+10+24=41 |
Rank | Athlete | Country | Time (m:s) |
---|---|---|---|
Nadia Battocletti | Italy | 13:46 | |
Delia Sclabas | Switzerland | 13:47 | |
İnci Kalkan | Turkey | 13:48 | |
4 | Jasmijn Lau | Netherlands | 13:51 |
5 | Amelia Quirk | Great Britain | 13:57 |
6 | Carla Gallardo | Spain | 13:58 |
7 | Khahisa Mhlanga | Great Britain | 14:00 |
8 | Emma O'Brien | Ireland | 14:01 |
9 | Sarah Healy | Ireland | 14:03 |
10 | Famke Heinst | Netherlands | 14:04 |
11 | Grace Brock | Great Britain | 14:05 |
12 | Sibylle Häring | Switzerland | 14:06 |
13 | Cari Hughes | Great Britain | 14:10 |
14 | Roos Blokhuis | Netherlands | 14:11 |
15 | Mariana Machado | Portugal | 14:12 |
16 | Cristina Ruiz | Spain | 14:12 |
17 | Emine Akbingöl | Turkey | 14:16 |
18 | Elisa Palmero | Italy | 14:19 |
19 | Derya Kunur | Turkey | 14:22 |
20 | Anna MacFadyen | Great Britain | 14:22 |
Rank | Team | Points |
---|---|---|
Great Britain Amelia Quirk, Khahisa Mhlanga, Grace Brock |
5+7+11=23 | |
Netherlands Jasmijn Lau, Famke Heinst, Roos Blokhuis |
4+10+14=28 | |
Turkey İnci Kalkan, Emine Akbingöl, Derya Kunur |
3+17+19=39 | |
4 | Switzerland Delia Sclabas, Sibylle Häring, Carolina Hernandez-Pita |
2+12+26=40 |