View text source at Wikipedia
| ||||||||||||||||||||||||||||||||||
All 110 seats in the Michigan House of Representatives 56 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 7,514,055[1] | |||||||||||||||||||||||||||||||||
Turnout | 63.00%[a][1] | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Results: Democratic gain Republican gain Democratic hold Republican hold Vote Share: Republican: 40–50% 50–60% 60–70% 70–80% Democratic: 50–60% 60–70% 70–80% 80–90% >90% | ||||||||||||||||||||||||||||||||||
|
Elections in Michigan |
---|
An election was held on November 8, 2016 to elect all 110 members to Michigan's House of Representatives. The election coincided with elections for other offices, including U.S. President, U.S. House of Representatives and Senate. The primary election was held on August 2, 2016.
There was no change in the composition of the House as Republicans retained control, winning 63 seats compared to 47 seats for the Democrats.[2][3]
Members elected at the 2016 election served in the 99th Michigan Legislature which convened on January 11, 2017.
Over one-third of the House could not seek re-election because of term limits, with the legislators who were elected in the 2010 mid-term elections, that saw the House Republican conference pick up 21 seats, the largest net gain for one party in an election since Michigan's newly constituted term limits went into effect in 1992.[4][5]
Under the Michigan Constitution, members of the state Senate are able to serve only two four-year terms, and members of the House of Representatives are limited to three two-year terms. The following members were prevented by term limits from seeking re-election to the House in 2016.
Statewide results of the 2016 Michigan House of Representatives:[6]
Party | Candi- dates |
Votes | Seats | ||||
---|---|---|---|---|---|---|---|
No. | % | No. | +/– | % | |||
Republican Party | 110 | 2,263,633 | 49.20% | 63 | 57.27% | ||
Democratic Party | 110 | 2,260,633 | 49.13% | 47 | 42.73% | ||
Libertarian Party | 26 | 53,846 | 1.17% | 0 | 0.00% | ||
Green Party | 8 | 11,777 | 0.26% | 0 | 0.00% | ||
US Taxpayers Party | 6 | 7,720 | 0.17% | 0 | 0.00% | ||
Independent | 1 | 3,643 | 0.08% | 0 | 0.00% | ||
Write-in | 5 | 37 | 0.00% | 0 | 0.00% | ||
Total | 266 | 4,601,289 | 100.00% | 110 | 100.00% |
Results of the 2016 Michigan House of Representatives election by district:[6]
District | Democratic | Republican | Others | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | ||
District 1 | 24,947 | 68.34% | 11,558 | 31.66% | - | - | 36,505 | 100.00% | Democratic hold |
District 2 | 25,409 | 71.83% | 9,962 | 28.16% | 3 | 0.01% | 35,374 | 100.00% | Democratic hold |
District 3 | 28,766 | 96.79% | 955 | 3.21% | - | - | 29,721 | 100.00% | Democratic hold |
District 4 | 24,790 | 91.87% | 1,397 | 5.18% | 796 | 2.95% | 26,983 | 100.00% | Democratic hold |
District 5 | 17,832 | 92.51% | 1,444 | 7.49% | - | - | 19,276 | 100.00% | Democratic hold |
District 6 | 26,301 | 92.52% | 2,125 | 7.48% | - | - | 28,426 | 100.00% | Democratic hold |
District 7 | 32,896 | 97.61% | 806 | 2.39% | - | - | 33,702 | 100.00% | Democratic hold |
District 8 | 33,270 | 95.76% | 1,470 | 4.23% | 2 | 0.01% | 34,742 | 100.00% | Democratic hold |
District 9 | 27,560 | 94.29% | 1,668 | 5.71% | - | - | 29,228 | 100.00% | Democratic hold |
District 10 | 32,787 | 81.62% | 6,027 | 15.00% | 1,357 | 3.38% | 40,171 | 100.00% | Democratic hold |
District 11 | 23,731 | 65.05% | 12,749 | 34.95% | - | - | 36,480 | 100.00% | Democratic hold |
District 12 | 24,716 | 67.11% | 12,112 | 32.89% | - | - | 36,828 | 100.00% | Democratic hold |
District 13 | 23,744 | 60.76% | 15,336 | 39.24% | - | - | 39,080 | 100.00% | Democratic hold |
District 14 | 20,252 | 59.44% | 12,178 | 35.75% | 1,639 | 4.81% | 34,069 | 100.00% | Democratic hold |
District 15 | 21,739 | 61.77% | 13,452 | 38.23% | - | - | 35,191 | 100.00% | Democratic hold |
District 16 | 24,147 | 63.97% | 13,599 | 36.03% | - | - | 37,746 | 100.00% | Democratic hold |
District 17 | 17,151 | 44.27% | 20,232 | 52.23% | 1,355 | 3.50% | 38,738 | 100.00% | Republican gain |
District 18 | 29,247 | 63.31% | 16,953 | 36.69% | - | - | 46,200 | 100.00% | Democratic hold |
District 19 | 19,504 | 38.58% | 31,045 | 61.42% | - | - | 50,549 | 100.00% | Republican hold |
District 20 | 23,768 | 46.41% | 27,440 | 53.59% | - | - | 51,208 | 100.00% | Republican hold |
District 21 | 28,260 | 59.43% | 19,292 | 40.57% | - | - | 47,552 | 100.00% | Democratic hold |
District 22 | 21,487 | 60.34% | 12,341 | 34.66% | 1,780 | 5.00% | 35,608 | 100.00% | Democratic hold |
District 23 | 24,100 | 50.34% | 23,777 | 49.66% | - | - | 47,877 | 100.00% | Democratic gain |
District 24 | 19,553 | 44.93% | 23,968 | 55.07% | - | - | 43,521 | 100.00% | Republican hold |
District 25 | 21,899 | 54.11% | 18,573 | 45.89% | - | - | 40,472 | 100.00% | Democratic hold |
District 26 | 26,785 | 59.37% | 18,333 | 40.63% | - | - | 45,118 | 100.00% | Democratic hold |
District 27 | 36,392 | 76.78% | 11,007 | 23.22% | - | - | 47,399 | 100.00% | Democratic hold |
District 28 | 22,680 | 66.33% | 11,514 | 33.67% | - | - | 34,194 | 100.00% | Democratic hold |
District 29 | 23,097 | 71.25% | 8,253 | 25.46% | 1,068 | 3.29% | 32,418 | 100.00% | Democratic hold |
District 30 | 17,026 | 46.15% | 19,863 | 53.85% | - | - | 36,889 | 100.00% | Republican hold |
District 31 | 22,735 | 56.16% | 15,743 | 38.89% | 2,007 | 4.96% | 40,485 | 100.00% | Democratic hold |
District 32 | 14,631 | 36.34% | 25,629 | 63.66% | - | - | 40,260 | 100.00% | Republican hold |
District 33 | 12,987 | 30.01% | 30,295 | 69.99% | - | - | 43,282 | 100.00% | Republican hold |
District 34 | 24,248 | 88.55% | 3,136 | 11.45% | - | - | 27,384 | 100.00% | Democratic hold |
District 35 | 44,737 | 83.81% | 8,639 | 16.19% | - | - | 53,376 | 100.00% | Democratic hold |
District 36 | 13,048 | 28.16% | 33,293 | 71.84% | - | - | 46,341 | 100.00% | Republican hold |
District 37 | 29,181 | 60.63% | 17,209 | 35.75% | 1,743 | 3.62% | 48,133 | 100.00% | Democratic hold |
District 38 | 20,711 | 42.34% | 28,205 | 57.66% | - | - | 48,916 | 100.00% | Republican hold |
District 39 | 20,975 | 42.25% | 25,024 | 50.41% | 3,643 | 7.34% | 49,642 | 100.00% | Republican hold |
District 40 | 26,669 | 46.52% | 30,664 | 53.48% | - | - | 57,333 | 100.00% | Republican hold |
District 41 | 20,606 | 43.55% | 26,708 | 56.45% | - | - | 47,314 | 100.00% | Republican hold |
District 42 | 17,309 | 32.36% | 34,015 | 63.59% | 2,167 | 4.05% | 53,491 | 100.00% | Republican hold |
District 43 | 16,309 | 34.53% | 30,923 | 65.47% | - | - | 47,232 | 100.00% | Republican hold |
District 44 | 15,470 | 31.44% | 33,731 | 68.56% | - | - | 49,201 | 100.00% | Republican hold |
District 45 | 17,792 | 37.93% | 29,121 | 62.07% | - | - | 46,913 | 100.00% | Republican hold |
District 46 | 14,642 | 30.69% | 33,073 | 69.31% | - | - | 47,715 | 100.00% | Republican hold |
District 47 | 12,918 | 27.00% | 32,616 | 68.17% | 2,314 | 4.84% | 47,848 | 100.00% | Republican hold |
District 48 | 22,888 | 53.82% | 19,641 | 46.18% | - | - | 42,529 | 100.00% | Democratic hold |
District 49 | 24,862 | 68.45% | 11,458 | 31.55% | - | - | 36,320 | 100.00% | Democratic hold |
District 50 | 22,773 | 52.03% | 20,992 | 47.97% | - | - | 43,765 | 100.00% | Democratic hold |
District 51 | 17,050 | 33.97% | 30,468 | 60.70% | 2,677 | 5.33% | 50,195 | 100.00% | Republican hold |
District 52 | 27,620 | 52.44% | 23,535 | 44.68% | 1,519 | 2.88% | 52,674 | 100.00% | Democratic hold |
District 53 | 35,502 | 80.40% | 7,176 | 16.25% | 1,476 | 3.34% | 44,154 | 100.00% | Democratic hold |
District 54 | 30,148 | 74.99% | 10,053 | 25.01% | - | - | 40,201 | 100.00% | Democratic hold |
District 55 | 30,097 | 69.33% | 13,312 | 30.67% | - | - | 43,409 | 100.00% | Democratic hold |
District 56 | 16,316 | 38.84% | 24,509 | 58.35% | 1,179 | 2.81% | 42,004 | 100.00% | Republican hold |
District 57 | 18,332 | 43.62% | 23,698 | 56.38% | - | - | 42,030 | 100.00% | Republican hold |
District 58 | 8,968 | 24.63% | 27,444 | 75.37% | - | - | 36,412 | 100.00% | Republican hold |
District 59 | 12,117 | 33.23% | 24,342 | 66.77% | - | - | 36,459 | 100.00% | Republican hold |
District 60 | 26,570 | 69.31% | 9,595 | 25.03% | 2,170 | 5.66% | 38,335 | 100.00% | Democratic hold |
District 61 | 22,755 | 44.69% | 25,149 | 49.39% | 3,018 | 5.93% | 50,922 | 100.00% | Republican hold |
District 62 | 17,490 | 47.46% | 17,699 | 48.03% | 1,660 | 4.50% | 36,849 | 100.00% | Republican hold |
District 63 | 14,749 | 33.41% | 26,878 | 60.88% | 2,523 | 5.71% | 44,150 | 100.00% | Republican hold |
District 64 | 13,443 | 37.48% | 22,426 | 62.52% | - | - | 35,869 | 100.00% | Republican hold |
District 65 | 14,321 | 34.53% | 25,098 | 60.52% | 2,055 | 4.95% | 41,474 | 100.00% | Republican hold |
District 66 | 18,568 | 45.74% | 22,024 | 54.26% | - | - | 40,592 | 100.00% | Republican hold |
District 67 | 24,929 | 54.64% | 20,698 | 45.36% | - | - | 45,627 | 100.00% | Democratic hold |
District 68 | 28,373 | 72.99% | 8,365 | 21.52% | 2,132 | 5.48% | 38,870 | 100.00% | Democratic hold |
District 69 | 29,366 | 68.37% | 13,585 | 31.63% | - | - | 42,951 | 100.00% | Democratic hold |
District 70 | 10,625 | 31.99% | 21,001 | 63.24% | 1,584 | 4.77% | 33,210 | 100.00% | Republican hold |
District 71 | 20,926 | 42.98% | 26,315 | 54.04% | 1,450 | 2.98% | 48,691 | 100.00% | Republican hold |
District 72 | 18,693 | 41.51% | 26,343 | 58.49% | - | - | 45,036 | 100.00% | Republican hold |
District 73 | 17,885 | 32.36% | 35,216 | 63.72% | 2,165 | 3.92% | 55,266 | 100.00% | Republican hold |
District 74 | 13,915 | 30.68% | 29,255 | 64.51% | 2,183 | 4.81% | 45,353 | 100.00% | Republican hold |
District 75 | 25,868 | 76.39% | 7,996 | 23.61% | - | - | 33,864 | 100.00% | Democratic hold |
District 76 | 27,046 | 56.72% | 18,473 | 38.74% | 2,161 | 4.53% | 47,680 | 100.00% | Democratic hold |
District 77 | 14,528 | 34.20% | 27,946 | 65.80% | - | - | 42,474 | 100.00% | Republican hold |
District 78 | 12,529 | 32.49% | 26,037 | 67.51% | - | - | 38,566 | 100.00% | Republican hold |
District 79 | 15,461 | 38.42% | 23,657 | 58.78% | 1,129 | 2.81% | 40,247 | 100.00% | Republican hold |
District 80 | 12,376 | 28.07% | 29,721 | 67.41% | 1,990 | 4.51% | 44,087 | 100.00% | Republican hold |
District 81 | 12,633 | 31.04% | 28,068 | 68.96% | - | - | 40,701 | 100.00% | Republican hold |
District 82 | 13,492 | 31.05% | 29,962 | 68.95% | - | - | 43,454 | 100.00% | Republican hold |
District 83 | 12,345 | 33.54% | 23,108 | 62.79% | 1,350 | 3.67% | 36,803 | 100.00% | Republican hold |
District 84 | 14,026 | 34.90% | 26,142 | 65.04% | 26 | 0.06% | 40,194 | 100.00% | Republican hold |
District 85 | 15,124 | 34.44% | 24,683 | 56.21% | 4,102 | 9.34% | 43,909 | 100.00% | Republican hold |
District 86 | 16,516 | 34.51% | 28,617 | 59.79% | 2,726 | 5.70% | 47,859 | 100.00% | Republican hold |
District 87 | 12,955 | 28.07% | 30,957 | 67.08% | 2,238 | 4.85% | 46,150 | 100.00% | Republican hold |
District 88 | 11,410 | 24.93% | 34,356 | 75.07% | - | - | 45,766 | 100.00% | Republican hold |
District 89 | 17,051 | 34.36% | 30,340 | 61.14% | 2,231 | 4.50% | 49,622 | 100.00% | Republican hold |
District 90 | 11,533 | 27.14% | 30,968 | 72.86% | - | - | 42,501 | 100.00% | Republican hold |
District 91 | 18,558 | 43.68% | 20,959 | 49.34% | 2,965 | 6.98% | 42,482 | 100.00% | Republican hold |
District 92 | 22,584 | 68.20% | 10,528 | 31.80% | - | - | 33,112 | 100.00% | Democratic hold |
District 93 | 15,508 | 32.81% | 29,328 | 62.05% | 2,428 | 5.14% | 47,264 | 100.00% | Republican hold |
District 94 | 16,402 | 35.23% | 30,150 | 64.77% | - | - | 46,552 | 100.00% | Republican hold |
District 95 | 23,809 | 73.88% | 8,419 | 26.12% | - | - | 32,228 | 100.00% | Democratic hold |
District 96 | 22,992 | 57.98% | 16,665 | 42.02% | - | - | 39,657 | 100.00% | Democratic hold |
District 97 | 13,074 | 35.15% | 24,124 | 64.85% | - | - | 37,198 | 100.00% | Republican hold |
District 98 | 16,975 | 39.83% | 25,642 | 60.17% | - | - | 42,617 | 100.00% | Republican hold |
District 99 | 15,291 | 45.44% | 18,358 | 54.56% | - | - | 33,649 | 100.00% | Republican hold |
District 100 | 12,514 | 32.73% | 25,721 | 67.27% | - | - | 38,235 | 100.00% | Republican hold |
District 101 | 23,719 | 45.99% | 27,852 | 54.01% | - | - | 51,571 | 100.00% | Republican hold |
District 102 | 11,099 | 30.95% | 24,761 | 69.05% | - | - | 35,860 | 100.00% | Republican hold |
District 103 | 18,589 | 41.70% | 25,988 | 58.30% | - | - | 44,577 | 100.00% | Republican hold |
District 104 | 21,864 | 43.21% | 26,020 | 51.42% | 2,714 | 5.36% | 50,598 | 100.00% | Republican hold |
District 105 | 14,322 | 29.94% | 33,509 | 70.06% | - | - | 47,831 | 100.00% | Republican hold |
District 106 | 16,937 | 34.87% | 29,798 | 61.34% | 1,841 | 3.79% | 48,576 | 100.00% | Republican hold |
District 107 | 14,781 | 32.91% | 30,131 | 67.09% | - | - | 44,912 | 100.00% | Republican hold |
District 108 | 19,725 | 47.26% | 22,013 | 52.74% | - | - | 41,738 | 100.00% | Republican hold |
District 109 | 25,380 | 62.31% | 13,892 | 34.11% | 1,457 | 3.58% | 40,729 | 100.00% | Democratic hold |
District 110 | 23,532 | 61.05% | 15,016 | 38.95% | - | - | 38,548 | 100.00% | Democratic hold |
Total | 2,260,633 | 49.13% | 2,263,633 | 49.20% | 77,023 | 1.67% | 4,601,289 | 100.00% |
Following the primary elections on August 2, general election matchups and results in each district were as follows:
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brian Banks (incumbent) | 24,947 | 68.34% | |
Republican | William Broman | 11,558 | 31.66% | |
Total votes | 36,505 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bettie Cook Scott | 25,409 | 71.83% | |
Republican | Anthony Murray | 9,962 | 28.16% | |
Write-In | DaNetta L. Simpson | 3 | 0.01% | |
Total votes | 35,374 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wendell Byrd (incumbent) | 28,766 | 96.79% | |
Republican | John Brodersen | 955 | 3.21% | |
Total votes | 29,721 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rose Mary Robinson (incumbent) | 24,790 | 91.87% | |
Republican | Matt Schonert | 1,397 | 5.18% | |
Green | Daniel Finn | 797 | 2.95% | |
Total votes | 26,983 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Fred Durhal III (incumbent) | 17,832 | 92.51% | |
Republican | Dorothy Patterson | 1,444 | 7.49% | |
Total votes | 19,276 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stephanie Chang (incumbent) | 26,301 | 92.52% | |
Republican | Attie Pollard | 2,125 | 7.48% | |
Total votes | 28,426 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | LaTanya Garrett (incumbent) | 32,896 | 97.61% | |
Republican | Gina Barr | 806 | 2.39% | |
Total votes | 33,702 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sherry Gay-Dagnogo (incumbent) | 33,270 | 95.76% | |
Republican | Jennifer Rynicki | 1,470 | 4.23% | |
Write-In | DeShawn Wilkins | 2 | 0.01% | |
Total votes | 34,742 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sylvia Santana | 27,560 | 94.29% | |
Republican | James Stephens | 1,668 | 5.71% | |
Total votes | 29,228 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Leslie Love (incumbent) | 32,787 | 81.62% | |
Republican | William Brang | 6,027 | 15.00% | |
Libertarian | Jeremy Morgan | 1,357 | 3.38% | |
Total votes | 40,171 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jewell Jones | 23,731 | 65.05% | |
Republican | Robert Pope | 12,749 | 34.95% | |
Total votes | 36,480 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lauren Plawecki | 24,020 | 65.79% | |
Republican | Robert Pope | 10,905 | 29.87% | |
U.S. Taxpayers Party of Michigan | Marc Joseph Sosnowski | 1,586 | 4.34% | |
Total votes | 36,511 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Erika Geiss (incumbent) | 24,716 | 67.11% | |
Republican | Erik Soderquist | 12,112 | 32.89% | |
Total votes | 36,828 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Frank Liberati (incumbent) | 23,744 | 60.76% | |
Republican | Annie Spencer | 15,336 | 39.24% | |
Total votes | 39,080 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cara Clemente | 20,252 | 59.44% | |
Republican | Darrell Stasik | 12,178 | 35.75% | |
Libertarian | Loel R. Green | 1,639 | 4.81% | |
Total votes | 34,069 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Abdullah Hammoud | 21,739 | 61.77% | |
Republican | Terrance Guido Gerin | 13,452 | 38.23% | |
Total votes | 35,191 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert Kosowski (incumbent) | 24,147 | 63.97% | |
Republican | Matthew Morrow | 13,599 | 36.03% | |
Total votes | 37,746 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Joe Bellino, Jr. | 20,232 | 52.23% | |||
Democratic | Bill LaVoy (incumbent) | 17,151 | 44.27% | |||
Constitution | Jeff Andring | 1,355 | 3.50% | |||
Total votes | 38,738 | 100.00% | ||||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kevin Hertel | 29,247 | 63.31% | |
Republican | Renata Polonaise | 16,953 | 36.69% | |
Total votes | 46,200 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Laura Cox (incumbent) | 31,045 | 61.42% | |
Democratic | Steve King | 19,504 | 38.58% | |
Total votes | 50,549 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeff Noble | 27,440 | 53.59% | |
Democratic | Colleen Pobur | 23,768 | 46.41% | |
Total votes | 51,208 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kristy Pagan (incumbent) | 28,260 | 59.43% | |
Republican | Derek Moss | 19,292 | 40.57% | |
Total votes | 47,552 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Chirkun (incumbent) | 21,487 | 60.34% | |
Republican | Jeff Bonnell | 12,341 | 34.66% | |
Constitution | Les Townsend | 1,780 | 5.00% | |
Total votes | 35,608 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Darrin Camilleri | 24,100 | 50.34% | |||
Republican | Robert Howey | 23,777 | 49.66% | |||
Total votes | 47,877 | 100.00% | ||||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Marino | 23,968 | 55.07% | |
Democratic | Dana Camphous-Peterson | 19,553 | 44.93% | |
Total votes | 43,521 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Henry Yanez (incumbent) | 21,899 | 54.11% | |
Republican | Steve Naumovski | 18,573 | 45.89% | |
Total votes | 40,472 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Ellison | 26,785 | 59.37% | |
Republican | Randy LeVasseur | 18,333 | 40.63% | |
Total votes | 45,118 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert Wittenberg (incumbent) | 36,392 | 76.78% | |
Republican | Kyle Forrest | 11,007 | 23.22% | |
Total votes | 47,399 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patrick Green (incumbent) | 22,680 | 66.63% | |
Republican | Antoine Davison | 11,514 | 33.67% | |
Total votes | 34,194 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tim Greimel (incumbent) | 23,097 | 71.25% | |
Republican | Garren Griffith | 8,253 | 25.46% | |
Green | Artelia Marie Leak | 1,068 | 3.29% | |
Total votes | 32,418 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Diana Farrington | 19,863 | 53.85% | |
Democratic | Michael Notte | 17,026 | 46.15% | |
Total votes | 36,889 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William Sowerby | 22,735 | 56.16% | |
Republican | Lisa Valerio | 15,743 | 38.89% | |
Libertarian | Mike Saliba | 2,007 | 4.96% | |
Total votes | 40,485 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pamela Hornberger | 25,629 | 63.66% | |
Democratic | Paul Manley | 14,631 | 36.34% | |
Total votes | 40,260 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeffrey Yaroch | 30,295 | 69.99% | |
Democratic | Yani Warda | 12,987 | 30.01% | |
Total votes | 43,282 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sheldon Neeley (incumbent) | 24,248 | 88.55% | |
Republican | Page Brousseau | 3,136 | 11.45% | |
Total votes | 27,384 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeremy Moss (incumbent) | 44,737 | 83.81% | |
Republican | Robert Brim | 8,639 | 16.19% | |
Total votes | 53,376 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Peter Lucido (incumbent) | 33,293 | 71.84% | |
Democratic | Diane Young | 13,048 | 28.16% | |
Total votes | 46,341 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Christine Greig (incumbent) | 29,181 | 60.63% | |
Republican | Mitch Swoboda | 17,209 | 35.75% | |
Libertarian | James K. Young | 1,743 | 3.62% | |
Total votes | 48,133 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kathy Crawford (incumbent) | 28,205 | 57.66% | |
Democratic | Amy McCusker | 20,711 | 42.34% | |
Total votes | 48,916 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Klint Kesto (incumbent) | 25,024 | 50.41% | |
Democratic | Michael Stack | 20,975 | 42.25% | |
Unaffiliated | Beth McGrath | 3,643 | 7.34% | |
Total votes | 49,642 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael McCready (incumbent) | 30,664 | 53.48% | |
Democratic | Nicole Bedi | 26,669 | 46.52% | |
Total votes | 57,333 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martin Howrylak (incumbent) | 26,708 | 56.45% | |
Democratic | Cyndi Peltonen | 20,606 | 43.55% | |
Total votes | 47,314 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lana Theis (incumbent) | 34,015 | 63.59% | |
Democratic | Timothy Johnson | 17,309 | 32.36% | |
Libertarian | Jonathan Elgas | 2,167 | 4.05% | |
Total votes | 53,491 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Tedder (incumbent) | 30,923 | 65.47% | |
Democratic | Ted Villella | 16,309 | 34.53% | |
Total votes | 47,232 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Runestad (incumbent) | 33,731 | 68.56% | |
Democratic | Mark Venie | 15,470 | 31.44% | |
Total votes | 49,201 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Webber (incumbent) | 29,121 | 62.07% | |
Democratic | Ted Golden | 17,792 | 37.93% | |
Total votes | 46,913 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Reilly | 33,073 | 69.31% | |
Democratic | David Jay Lillis | 14,642 | 30.69% | |
Total votes | 47,715 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry Vaupel (incumbent) | 32,616 | 68.17% | |
Democratic | Keith Van Houten | 12,918 | 27.00% | |
Libertarian | Rodger Young | 2,314 | 4.84% | |
Total votes | 47,848 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pam Faris (incumbent) | 22,888 | 53.82% | |
Republican | Joseph Reno | 19,641 | 46.18% | |
Total votes | 42,529 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Phil Phelps (incumbent) | 24,862 | 68.45% | |
Republican | Jeremy Baker | 11,458 | 31.55% | |
Total votes | 36,320 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tim Sneller | 22,773 | 52.03% | |
Republican | Michael Matheny | 20,992 | 47.97% | |
Total votes | 43,765 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Graves (incumbent) | 30,468 | 60.70% | |
Democratic | Ryan Bladzik | 17,050 | 33.97% | |
Libertarian | Mark L. Sanborn | 2,677 | 5.33% | |
Total votes | 50,195 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Lasinski | 27,620 | 52.44% | |
Republican | Randy Clark | 23,535 | 44.68% | |
Green | Eric Borregard | 1,519 | 2.88% | |
Total votes | 52,674 | 100.00% | ||
