View text source at Wikipedia
Round details | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 6 of 12 in the 2019 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
Location | Red Bull Ring Spielberg, Styria, Austria | ||||||||||||||||||||||||||||||||||||||||||
Course | Permanent racing circuit 4.318 km (2.683 mi) | ||||||||||||||||||||||||||||||||||||||||||
Feature race | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Sprint race | |||||||||||||||||||||||||||||||||||||||||||
|
The 2019 Spielberg Formula 2 round was a pair of motor races for Formula 2 cars that took place on 29 and 30 June 2019 at the Red Bull Ring in Spielberg, in Austria as part of the FIA Formula 2 Championship. It was the sixth round of the 2019 FIA Formula 2 Championship and ran in support of the 2019 Austrian Grand Prix.
Mahaveer Raghunathan received a one-race ban after reaching twelve penalty points on his racing license during the Paul Ricard feature race.[1] His seat at MP Motorsport for the round was taken by Patricio O'Ward.[2]
Elsewhere, Dorian Boccolacci was replaced at Campos Racing by Arjun Maini,[3] and Ralph Boschung left Trident with Ryan Tveter taking his place for the round.[4]
Pos. | No. | Driver | Team | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 4 | Nyck de Vries | ART Grand Prix | 1:14.143 | – | 1 |
2 | 19 | Anthoine Hubert | BWT Arden | 1:14.309 | +0.166 | 2 |
3 | 7 | Guanyu Zhou | UNI-Virtuosi | 1:14.371 | +0.228 | 3 |
4 | 2 | Nobuharu Matsushita | Carlin | 1:14.399 | +0.256 | 4 |
5 | 8 | Luca Ghiotto | UNI-Virtuosi | 1:14.429 | +0.286 | 5 |
6 | 6 | Nicholas Latifi | DAMS | 1:14.483 | +0.340 | 6 |
7 | 9 | Mick Schumacher | Prema Racing | 1:14.488 | +0.345 | 7 |
8 | 1 | Louis Delétraz | Carlin | 1:14.625 | +0.482 | 8 |
9 | 5 | Sérgio Sette Câmara | DAMS | 1:14.709 | +0.566 | 9 |
10 | 11 | Callum Ilott | Sauber Junior Team by Charouz | 1:14.755 | +0.612 | 10 |
11 | 10 | Sean Gelael | Prema Racing | 1:14.808 | +0.665 | 11 |
12 | 3 | Nikita Mazepin | ART Grand Prix | 1:14.882 | +0.739 | 12 |
13 | 12 | Juan Manuel Correa | Sauber Junior Team by Charouz | 1:14.887 | +0.744 | 13 |
14 | 15 | Jack Aitken | Campos Racing | 1:14.986 | +0.843 | 14 |
15 | 16 | Jordan King | MP Motorsport | 1:15.139 | +0.996 | 15 |
16 | 20 | Giuliano Alesi | Trident | 1:15.212 | +1.069 | 16 |
17 | 17 | Patricio O'Ward | MP Motorsport | 1:15.327 | +1.184 | 17 |
18 | 14 | Arjun Maini | Campos Racing | 1:15.363 | +1.220 | 18 |
19 | 21 | Ryan Tveter | Trident | 1:15.435 | +1.292 | 19 |
20 | 18 | Tatiana Calderón | BWT Arden | 1:16.164 | +2.021 | 20 |
Source:[5] |
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Nobuharu Matsushita | Carlin | 40 | 53:32.606 | 4 | 25 |
2 | 8 | Luca Ghiotto | UNI-Virtuosi | 40 | +2.963 | 5 | 18 |
3 | 4 | Nyck de Vries | ART Grand Prix | 40 | +10.428 | 1 | 15 (4) |
4 | 19 | Anthoine Hubert | BWT Arden | 40 | +10.786 | 2 | 12 |
5 | 5 | Sérgio Sette Câmara | DAMS | 40 | +12.7201 | 9 | 10 (2) |
6 | 7 | Guanyu Zhou | UNI-Virtuosi | 40 | +15.514 | 3 | 8 |
7 | 1 | Louis Delétraz | Carlin | 40 | +16.5412 | 8 | 6 |
8 | 16 | Jordan King | MP Motorsport | 40 | +22.321 | 15 | 4 |
9 | 6 | Nicholas Latifi | DAMS | 40 | +23.184 | 6 | 2 |
10 | 15 | Jack Aitken | Campos Racing | 40 | +32.919 | 14 | 1 |
11 | 12 | Juan Manuel Correa | Sauber Junior Team by Charouz | 40 | +35.892 | 13 | |
12 | 3 | Nikita Mazepin | ART Grand Prix | 40 | +35.988 | 12 | |
13 | 20 | Giuliano Alesi | Trident | 40 | +39.890 | 16 | |
14 | 11 | Callum Ilott | Sauber Junior Team by Charouz | 40 | +46.138 | 10 | |
15 | 21 | Ryan Tveter | Trident | 40 | +1:10.057 | 19 | |
16 | 10 | Sean Gelael | Prema Racing | 40 | +1:15.742 | 11 | |
17 | 18 | Tatiana Calderón | BWT Arden | 40 | +1:16.586 | 20 | |
18 | 9 | Mick Schumacher | Prema Racing | 39 | +1 lap | 7 | |
19 | 17 | Patricio O'Ward | MP Motorsport | 39 | +1 lap | 17 | |
DSQ | 14 | Arjun Maini | Campos Racing | 40 | Disqualified3 | 18 | |
Fastest lap: Sérgio Sette Câmara (DAMS) — 1:18.209 (on lap 34) | |||||||
Source:[5] |
|
|