View text source at Wikipedia
MP Motorsport is a Dutch auto racing team currently competing in the FIA Formula 2 Championship, FIA Formula 3 Championship, Formula Regional European Championship by Alpine, Eurocup-3, Spanish Formula 4 Championship and the newly established F1 Academy in 2023. The team has also participated in Auto GP, Eurocup Formula Renault 2.0 and Formula Renault 2.0 Northern European Cup in conjunction with Manor Competition, using the name Manor MP Motorsport in the past.
MP Motorsport were founded in 1995 by C.Kool as MyPromo.com Racing for his son Ferdinand Kool to race in karts. The squad competed in local Benelux and Dutch Formula Ford championships.[1]
In 2003, the team joined Formula Renault 2.0 series, competing in Eurocup and Benelux championships. In 2008 MP Motorsport entered the EUROCUP Formula Renault 2.0 series and made an immediate impact when Paul Meijer won at the team's debut in the Series at Spa Francorchamps
In 2011, MP Motorsport graduated to Auto GP.[2] For the next year the team joined forces with Manor Competition in Auto GP World Series, Eurocup Formula Renault 2.0 and Formula Renault 2.0 Northern European Cup.[3]
MP Motorsport joined GP2 Series in 2013, replacing Scuderia Coloni.[4] 2012 Auto GP World Series champion Adrian Quaife-Hobbs signed with the team alongside Daniël de Jong, who raced for Manor MP Motorsport in the Auto GP World Series and Rapax in the GP2 Series throughout the 2012 season.[5][6] MP achieved their first podium at the GP2 sprint race in Monaco, with Quaife-Hobbs finishing second behind race winner Stefano Coletti from Rapax.[7]
The team took their first GP2 victory in 2014, when Marco Sorensen won the sprint race in Sochi despite a late challenge from both Stoffel Vandoorne and Felipe Nasr.[8]
After an uneventful 2015 season (with the exception of a podium from Sergio Canamasas in the Monaco feature race), the team achieved its highest points scoring place in the constructor's championship in the 2016 season, mostly from the performances of Oliver Rowland. The team also partook in the SMP F4 and Spanish F4 championships, with Red Bull Junior Richard Verschoor claiming both titles with the team and Jarno Opmeer finishing SMP F4 vice-champion.
In November 2016, it was announced MP would go into the 2017 season with Sérgio Sette Câmara.[9] In February 2017, Jordan King joined the team.[10] In 2017, MP also made its return to the Eurocup Formula Renault 2.0 championship, fielding Verschoor, Opmeer and new Red Bull Junior Neil Verhagen.[11] For the SMP F4 Championship, MP signed Tristan Charpentier, Lukas Dunner, Bent Viscaal and Renault Sport Academy driver Christian Lundgaard, with Lundgaard claiming the title at the Moscow Raceway.[12][13] The team also contested the Spanish F4 Championship with Lundgaard, Dunner, Viscaal and other Renault junior Marta García.[12][14]
The team remained in Formula 2, signing Ralph Boschung and Roberto Merhi as their drivers.[15][16] In 2018, the team expanded to the GP3 Series, replacing DAMS.[17] For the inaugural campaign they signed with Dorian Boccolacci and Niko Kari.[18][19] They were accompanied by Will Palmer in the first round.[20][21][22] Max Defourny, Christian Lundgaard and Alex Peroni will join the squad in the Eurocup Formula Renault 2.0.[23][24][25] Isac Blomqvist, Amaury Cordeel and Patrick Schott represented the team in the 2018 SMP F4 Championship and 2018 F4 Spanish Championship, with Cordeel claiming the latter title.[26][27]
In 2019, the team signed Cordeel, Lorenzo Colombo and Renault junior Victor Martins for their Formula Renault Eurocup campaign and stayed on in the newly rebranded FIA Formula 3 Championship, fielding Richard Verschoor, Simo Laaksonen and Red Bull Junior Liam Lawson.[28][29][30][31][32][33] For the Spanish F4 Championship, MP signed championship returnee Rafael Villanueva, Jr. and acquired karting graduate Nicolas Baert, UAE F4 race winner Tijmen van der Helm and KNAF-backed racer Glenn van Berlo.[34][35][36] In the FIA Formula 2 Championship, the team fielded Jordan King and Mahaveer Raghunathan. Raghunathan would provide for very erratic and sometimes dangerous driving, which culminated in him collecting 24 penalty points throughout the whole year.
For 2022, the team signed their former Felipe Drugovich alongside Clément Novalak, with Drugovich winning the Drivers' title and the team taking their first Formula 2 Teams' title.[37]
Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallara GP2/11 |
Mecachrome V8108 V8 |
P | Sérgio Sette Câmara | 22 | 1 | 0 | 1 | 2 | 12th | 47 | 6th | 109 |
Jordan King | 22 | 0 | 0 | 3 | 0 | 11th | 62 | ||||||
2018 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Roberto Merhi | 15 | 0 | 0 | 0 | 1 | 12th | 41[a] | 8th | 61 |
Dorian Boccolacci | 8 | 0 | 0 | 0 | 0 | 21st | 3 | ||||||
Ralph Boschung | 20 | 0 | 0 | 2 | 0 | 18th | 17 | ||||||
Niko Kari | 4 | 0 | 0 | 0 | 0 | 24th | 0 | ||||||
2019 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Jordan King | 20 | 0 | 0 | 2 | 2 | 9th | 79 | 7th | 96 |
Artem Markelov | 2 | 0 | 0 | 0 | 0 | 16th | 16 | ||||||
Mahaveer Raghunathan | 20 | 0 | 0 | 0 | 0 | 20th | 1 | ||||||
Patricio O'Ward | 2 | 0 | 0 | 0 | 0 | 26th | 0 | ||||||
2020 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Nobuharu Matsushita | 17 | 1 | 0 | 1 | 1 | 15th | 42 | 6th | 167 |
Giuliano Alesi | 6 | 0 | 0 | 0 | 0 | 17th | 4[b] | ||||||
Felipe Drugovich | 24 | 3 | 1 | 1 | 4 | 9th | 121 | ||||||
2021 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Richard Verschoor | 17 | 1 | 0 | 0 | 1 | 11th | 55[c] | 6th | 75 |
Jack Doohan | 6 | 0 | 0 | 0 | 0 | 19th | 7 | ||||||
Lirim Zendeli | 17 | 0 | 0 | 1 | 0 | 17th | 13 | ||||||
Clément Novalak | 6 | 0 | 0 | 0 | 0 | 28th | 0 | ||||||
2022 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Felipe Drugovich | 28 | 5 | 4 | 4 | 11 | 1st | 265 | 1st | 305 |
Clément Novalak | 28 | 0 | 0 | 1 | 1 | 14th | 40 | ||||||
2023 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Dennis Hauger | 26 | 2 | 0 | 1 | 4 | 8th | 113 | 6th | 172 |
Jehan Daruvala | 24 | 0 | 0 | 0 | 3 | 12th | 59 | ||||||
Franco Colapinto | 2 | 0 | 0 | 0 | 0 | 25th | 0 | ||||||
2024 | Dallara F2 2024 |
Mecachrome V634T V6 t |
P | Dennis Hauger | 24 | 1 | 2 | 2 | 5 | 11th | 85.5 | 3rd | 220.5 |
Richard Verschoor | 4 | 0 | 0 | 2 | 2 | 8th | 25[d] | ||||||
Franco Colapinto | 20 | 1 | 0 | 3 | 3 | 9th | 96 | ||||||
Oliver Goethe | 8 | 0 | 0 | 0 | 0 | 23rd | 14 |
(key)
Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Liam Lawson | 16 | 0 | 0 | 0 | 2 | 11th | 41 | 6th | 77 |
Simo Laaksonen | 16 | 0 | 0 | 0 | 0 | 23rd | 2 | ||||||
Richard Verschoor | 16 | 0 | 0 | 0 | 0 | 13th | 34 | ||||||
2020 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Richard Verschoor | 18 | 0 | 0 | 0 | 1 | 9th | 69 | 6th | 109 |
Bent Viscaal | 18 | 1 | 0 | 1 | 2 | 13th | 40 | ||||||
Lukas Dunner | 18 | 0 | 0 | 0 | 0 | 27th | 0 | ||||||
2021 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Victor Martins | 20 | 1 | 0 | 4 | 6 | 5th | 131 | 4th | 224 |
Caio Collet | 20 | 0 | 0 | 0 | 2 | 9th | 93 | ||||||
Tijmen van der Helm | 20 | 0 | 0 | 0 | 0 | 26th | 0 | ||||||
2022 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Caio Collet | 18 | 2 | 1 | 2 | 5 | 8th | 88 | 4th | 195 |
Alexander Smolyar | 16 | 1 | 2 | 1 | 3 | 10th | 76 | ||||||
Filip Ugran | 2 | 0 | 0 | 0 | 0 | 36th | 0 | ||||||
Kush Maini | 18 | 0 | 0 | 0 | 1 | 14th | 31 | ||||||
2023 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Franco Colapinto | 18 | 2 | 0 | 0 | 5 | 4th | 110 | 3rd | 194 |
Mari Boya | 18 | 0 | 0 | 0 | 1 | 17th | 29 | ||||||
Jonny Edgar | 18 | 1 | 0 | 0 | 1 | 13th | 55 | ||||||
2024 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Tim Tramnitz | 20 | 1 | 0 | 0 | 4 | 9th | 81 | 6th | 137 |
Kacper Sztuka | 20 | 0 | 0 | 0 | 0 | 27th | 6 | ||||||
Alex Dunne | 20 | 0 | 0 | 0 | 2 | 14th | 50 |
* Season still in progress.
(key)
Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | T.C. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CAT FEA |
CAT SPR |
LEC FEA |
LEC SPR |
RBR FEA |
RBR SPR |
SIL FEA |
SIL SPR |
HUN FEA |
HUN SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
SOC FEA |
SOC SPR |
6th | 77 | ||||||
Liam Lawson | NC | 17 | 9 | 5 | 14 | 25 | 8 | 3 | 16 | 9 | 12 | 19 | 7 | 2 | 18 | 8 | ||||||||
Simo Laaksonen | 9 | Ret | 20† | Ret | 18 | 18 | 24 | 24 | 17 | 18 | 24 | Ret | 20 | 20 | 17 | Ret | ||||||||
Richard Verschoor | 19 | 19 | 14 | 4 | 10 | 12 | 17 | 21 | 27† | 17 | 17 | 11 | 4 | 4 | 10 | 7 | ||||||||
2020 | RBR FEA |
RBR SPR |
RBR FEA |
RBR SPR |
HUN FEA |
HUN SPR |
SIL FEA |
SIL SPR |
SIL FEA |
SIL SPR |
CAT FEA |
CAT SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
MUG FEA |
MUG SPR |
6th | 109 | ||||
Richard Verschoor | 8 | 2 | 7 | 4 | 4 | 5 | 11 | 9 | 19 | 18 | 9 | 4 | 10 | 7 | 27 | 10 | 12 | 5 | ||||||
Bent Viscaal | 11 | 11 | 20 | 16 | 3 | 17 | Ret | 16 | 8 | 1F | Ret | 20 | 23 | 16 | 8 | DSQ | Ret | 20 | ||||||
Lukas Dunner | 24 | 14 | 16 | 18 | 12 | Ret | Ret | 22 | 23 | Ret | 21 | 22 | 21 | 13 | 14 | Ret | 21 | 17 | ||||||
2021 | CAT SP1 |
CAT SP2 |
CAT FEA |
LEC SP1 |
LEC SP2 |
LEC FEA |
RBR SP1 |
RBR SP2 |
RBR FEA |
HUN SP1 |
HUN SP2 |
HUN FEA |
SPA SP1 |
SPA SP2 |
SPA FEA |
ZAN SP1 |
ZAN SP2 |
ZAN FEA |
SOC SP1 |
SOC SP2 |
SOC FEA |
4th | 224 | |
Victor Martins | 9 | 2 | 5 | 2 | 3F | 4 | 5 | 26† | 24F | 15 | 25 | 27 | 5 | 7 | 2F | 8 | 1F | 10 | 3 | C | 8 | |||
Caio Collet | 3 | 5 | 8 | 13 | Ret | 3 | 17 | 17 | 7 | 20 | 12 | 16 | 9 | 4 | 4 | 5 | 4 | 5 | 5 | C | Ret | |||
Tijmen van der Helm | 21 | 15 | 20 | 29 | 18 | 16 | 13 | Ret | 20 | 21 | 15 | 19 | 23 | 16 | 22 | 21 | 21 | 29† | Ret | C | 18 | |||
2022 | BHR SPR |
BHR FEA |
IMO SPR |
IMO FEA |
CAT SPR |
CAT FEA |
SIL SPR |
SIL FEA |
RBR SPR |
RBR FEA |
HUN SPR |
HUN FEA |
SPA SPR |
SPA FEA |
ZAN SPR |
ZAN FEA |
MNZ SPR |
MNZ FEA |
4th | 195 | ||||
Caio Collet | 7 | Ret | 24† | 11 | 3 | 7 | 11 | 4 | 2 | 27 | 1F | 9 | 10 | 6P | 1F | 7 | 3 | 20 | ||||||
Alexander Smolyar | 3 | 23 | 8 | 14 | 6 | 4 | 9 | 7 | 15 | 1P | 3 | 9 | 14 | 10 | 25F | 27†P | ||||||||
Filip Ugran | 23 | 19 | ||||||||||||||||||||||
Kush Maini | 15 | 16 | 20 | 5 | 17 | 25 | 4 | 20 | 19 | 25† | 3 | 7 | 13 | Ret | 18 | 11 | 11 | 13 | ||||||
2023 | BHR SPR |
BHR FEA |
ALB SPR |
ALB FEA |
MCO SPR |
MCO FEA |
CAT SPR |
CAT FEA |
RBR SPR |
RBR FEA |
SIL SPR |
SIL FEA |
HUN SPR |
HUN FEA |
SPA SPR |
SPA FEA |
MNZ SPR |
MNZ FEA |
3rd | 194 | ||||
Franco Colapinto | 2 | 10 | DSQ | Ret | 4 | 6 | 6 | 2 | 13 | 4 | 1 | 8 | 7 | 3 | 5 | 10 | 1 | Ret | ||||||
Mari Boya | 15 | Ret | DSQ | Ret | Ret | 18 | 7 | 6 | 12 | 24 | 29 | 12 | 21 | 10 | 16 | 13 | 3 | 6 | ||||||
Jonny Edgar | 9 | 23 | DSQ | 11 | Ret | 14 | 12 | 15 | 5 | 6 | 28 | NC | 8 | 8 | 4 | 19 | Ret | 1 | ||||||
2024 | BHR SPR |
BHR FEA |
ALB SPR |
ALB FEA |
IMO SPR |
IMO FEA |
MCO SPR |
MCO FEA |
CAT SPR |
CAT FEA |
RBR SPR |
RBR FEA |
SIL SPR |
SIL FEA |
HUN SPR |
HUN FEA |
SPA SPR |
SPA FEA |
MNZ SPR |
MNZ FEA |
6th | 137 | ||
Tim Tramnitz | 5 | 3 | 12 | 15 | 2 | 11 | 2 | 8 | 10 | 11 | 8 | 15 | 25 | 14 | 4 | 20 | 4 | 9 | 1 | 6 | ||||
Kacper Sztuka | 20 | 28 | 16 | 18 | 5 | 15 | Ret | 11 | 23 | 28 | Ret | 16 | Ret | 17 | 27 | 18 | 20 | 18 | 18 | 12 | ||||
Alex Dunne | 12 | 9 | 7 | 16 | 14 | 16 | Ret | 16 | 2 | 7 | 4 | 10 | 22 | Ret | 20 | 16 | 23 | 10 | 3 | 4 |
* Season still in progress.
Year | Car | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tatuus F3 T-318- Alpine |
Kas Haverkort | 20 | 0 | 0 | 0 | 0 | 16th | 35 | 5th | 177 |
Franco Colapinto | 16 | 2 | 3 | 4 | 4 | 10th | 102 | ||||
Dilano van 't Hoff† | 6 | 0 | 0 | 0 | 0 | NC | 0 | ||||
Oliver Goethe | 20 | 0 | 0 | 0 | 0 | 23rd | 3 | ||||
2022 | Tatuus F3 T-318- Alpine |
Sami Meguetounif | 19 | 0 | 0 | 0 | 1 | 16th | 21 | 6th | 133 |
Michael Belov | 10 | 0 | 0 | 0 | 2 | 7th | 91 | ||||
Mari Boya | 8 | 0 | 0 | 0 | 0 | 10th | 3[e] | ||||
Dilano van 't Hoff | 14 | 0 | 0 | 0 | 1 | 19th | 16 | ||||
Francesco Braschi | 2 | 0 | 0 | 0 | 0 | 26th | 0[f] | ||||
2023 | Tatuus F3 T-318- Alpine |
Bruno del Pino | 2 | 0 | 0 | 0 | 0 | 32nd | 0 | 6th | 125 |
Javier Sagrera† | 4 | 0 | 0 | 0 | 0 | NC | 0 | ||||
Sami Meguetounif | 18 | 0 | 0 | 2 | 3 | 9th | 75 | ||||
Dilano van 't Hoff | 8 | 0 | 0 | 0 | 0 | 23rd | 8 | ||||
Victor Bernier | 18 | 0 | 0 | 0 | 1 | 15th | 42 | ||||
2024 | Tatuus F3 T-318- Alpine |
Nikita Bedrin | 14 | 0 | 0 | 0 | 0 | 16th | 33 | 8th | 51 |
Isaac Barashi | 4 | 0 | 0 | 0 | 0 | 41st | 0 | ||||
Nikhil Bohra | 20 | 0 | 0 | 0 | 0 | 23rd | 2 | ||||
Valerio Rinicella | 20 | 0 | 0 | 0 | 0 | 20th | 16 |
* Season still in progress.
† Ineligible to score points in the Drivers' Championship as a guest driver.
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T.C. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | IMO 1 |
IMO 2 |
CAT 1 |
CAT 2 |
MCO 1 |
MCO 2 |
LEC 1 |
LEC 2 |
ZAN 1 |
ZAN 2 |
SPA 1 |
SPA 2 |
RBR 1 |
RBR 2 |
VAL 1 |
VAL 2 |
MUG 1 |
MUG 2 |
MNZ 1 |
MNZ 2 |
5th | 177 | |
Kas Haverkort | Ret | 25 | Ret | 17 | 14 | 11 | 7 | 15 | 18 | 6 | 14 | 18 | 29 | Ret | 15 | 14 | 10 | 7 | 11 | 4 | |||
Franco Colapinto | WD | WD | 28† | Ret | WD | WD | 12 | 12 | 5 | 2F | Ret | 6 | 1P F | 4P F | 1P F | 2 | Ret | 5 | 7 | 6 | |||
Dilano van 't Hoff | 20 | Ret | 25 | 21 | 24 | 15 | |||||||||||||||||
Oliver Goethe | 14 | 9 | 17 | 16 | 18 | 17 | 16 | 16 | 14 | 10 | 24 | 17 | 16 | 18 | 23 | 29 | 15 | 29 | 26 | 27 | |||
2022 | MNZ 1 |
MNZ 2 |
IMO 1 |
IMO 2 |
MCO 1 |
MCO 2 |
LEC 1 |
LEC 2 |
ZAN 1 |
ZAN 2 |
HUN 1 |
HUN 2 |
SPA 1 |
SPA 2 |
RBR 1 |
RBR 2 |
CAT 1 |
CAT 2 |
MUG 1 |
MUG 2 |
6th | 133 | |
Sami Meguetounif | 9 | 11 | Ret | DNS | 15 | 11 | 15 | 19 | 13 | 16 | 17 | Ret | 2 | 11 | 11 | 15 | 20 | 21 | 16 | 28 | |||
Michael Belov | 2 | 5 | 15 | 5 | 5 | 6 | 3 | 6 | 7 | 6 | |||||||||||||
Mari Boya | 13 | 10 | 10 | Ret | 25 | 29 | 17 | 12 | |||||||||||||||
Dilano van 't Hoff | Ret | 19 | 21 | 18 | DNQ | 20 | WD | WD | 27 | 24 | 20 | Ret | 3 | Ret | 20 | 10 | |||||||
Francesco Braschi | 23 | 23 | |||||||||||||||||||||
2023 | IMO 1 |
IMO 2 |
CAT 1 |
CAT 2 |
HUN 1 |
HUN 2 |
SPA 1 |
SPA 2 |
MUG 1 |
MUG 2 |
LEC 1 |
LEC 2 |
RBR 1 |
RBR 2 |
MNZ 1 |
MNZ 2 |
ZAN 1 |
ZAN 2 |
HOC 1 |
HOC 2 |
6th | 125 | |
Bruno del Pino | 21 | 16 | |||||||||||||||||||||
Javier Sagrera | 28 | 15 | 19 | Ret | |||||||||||||||||||
Sami Meguetounif | 17 | 22 | Ret | 3 | 11 | 7 | Ret | 9F | 2 | 14 | 6 | 2F | Ret | 10 | 12 | 9 | 13 | Ret | |||||
Dilano van 't Hoff | 14 | 7 | Ret | 22 | 23 | 9 | 30† | 19 | |||||||||||||||
Victor Bernier | 12 | 4 | 12 | 15 | 17 | 20 | 9 | 15 | 7 | 17 | 15 | 11 | 2 | 19 | Ret | 16 | 15 | 8 | |||||
2024 | HOC 1 |
HOC 2 |
SPA 1 |
SPA 2 |
ZAN 1 |
ZAN 2 |
HUN 1 |
HUN 2 |
MUG 1 |
MUG 2 |
LEC 1 |
LEC 2 |
IMO 1 |
IMO 2 |
RBR 1 |
RBR 2 |
CAT 1 |
CAT 2 |
MNZ 1 |
MNZ 2 |
8th | 51 | |
Nikita Bedrin | 6 | 8 | 11 | 9 | 8 | 16 | Ret | 10 | 15 | 7 | 20 | 21 | 17 | 6 | |||||||||
Isaac Barashi | 26 | Ret | 25 | 27 | |||||||||||||||||||
Nikhil Bohra | 12 | 22 | 10 | 17 | 15 | 19 | 17 | 14 | 21 | 26 | 15 | 11 | 18 | Ret | 24 | 19 | 19 | Ret | 10 | 13 | |||
Valerio Rinicella | 14 | 20 | 14 | 14 | Ret | 27 | 11 | 19 | 15 | 15 | 13 | 12 | 13 | 19 | 6 | Ret | 13 | 15 | 6 | 12 |
* Season still in progress.
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2016 | Tatuus F4-T014 | Richard Verschoor | 20 | 18 | 9 | 16 | 387 | 1st | 1st |
Xavier Lloveras | 20 | 1 | 0 | 0 | 178 | 4th | |||
Jarno Opmeer | 6 | 0 | 1 | 0 | 80 | 7th | |||
Sebastián Fernández | 8 | 0 | 0 | 0 | 68 | 8th | |||
Danny Kroes | 9 | 0 | 0 | 0 | 48 | 10th | |||
Juuso Puhakka | 9 | 0 | 0 | 0 | 44 | 13th | |||
2017 | Tatuus F4-T014 | Christian Lundgaard | 20 | 7 | 7 | 7 | 330 | 1st | 1st |
Bent Viscaal | 20 | 5 | 3 | 8 | 266 | 2nd | |||
Lukas Dunner | 20 | 0 | 0 | 0 | 129 | 8th | |||
Marta García | 20 | 0 | 0 | 0 | 70 | 9th | |||
Nazim Azman | 17 | 0 | 0 | 0 | 35 | 11th | |||
2018 | Tatuus F4-T014 | Patrick Schott | 17 | 0 | 0 | 0 | 119 | 5th | 1st |
Nazim Azman[g] | 14 | 0 | 0 | 0 | 179 | 4th | |||
László Tóth | 14 | 0 | 0 | 0 | 47 | 11th | |||
Isac Blomqvist | 3 | 0 | 2 | 1 | 48 | 10th | |||
Amaury Cordeel | 17 | 3 | 6 | 9 | 208 | 1st | |||
2019 | Tatuus F4-T014 | Nicolas Baert | 21 | 0 | 0 | 0 | 105 | 7th | 2nd |
Tijmen van der Helm | 21 | 0 | 0 | 0 | 158 | 4th | |||
Glenn van Berlo | 21 | 3 | 5 | 2 | 222 | 3rd | |||
Sebastian Øgaard | 3 | 0 | 0 | 0 | 0 | NC | |||
Rafael Villanueva Jr. | 21 | 0 | 0 | 0 | 51 | 12th | |||
2020 | Tatuus F4-T014 | Kas Haverkort | 21 | 13 | 12 | 9 | 383 | 1st | 1st |
Mari Boya | 21 | 3 | 3 | 4 | 272 | 2nd | |||
Thomas ten Brinke | 15 | 1 | 1 | 4 | 187 | 3rd | |||
Joshua Dufek | 21 | 0 | 1 | 1 | 187 | 4th | |||
Oliver Goethe | 21 | 1 | 0 | 1 | 135 | 5th | |||
Enzo Joulié | 21 | 0 | 1 | 0 | 33 | 13th | |||
Ignacio Montenegro | 6 | 0 | 0 | 0 | 0 | 25th | |||
2021 | Tatuus F4-T014 | Dilano van 't Hoff | 21 | 10 | 13 | 6 | 361 | 1st | 1st |
Rik Koen | 21 | 0 | 1 | 4 | 121 | 6th | |||
Noah Degnbol | 21 | 0 | 0 | 1 | 107 | 7th | |||
Georg Kelstrup | 21 | 1 | 0 | 0 | 65 | 10th | |||
Suleiman Zanfari | 21 | 0 | 0 | 0 | 51 | 11th | |||
Manuel Espírito Santo | 21 | 0 | 0 | 0 | 35 | 15th | |||
Gil Molina | 21 | 0 | 0 | 0 | 19 | 18th | |||
Miron Pingasov | 9 | 0 | 0 | 0 | 6 | 20th | |||
Santiago Trisini | 6 | 0 | 0 | 0 | 0 | 26th | |||
Emely de Heus | 21 | 0 | 0 | 0 | 0 | 29th | |||
2022 | Tatuus F4-T421 | Tymek Kucharczyk | 21 | 1 | 0 | 0 | 227 | 3rd | 2nd |
Kirill Smal | 21 | 0 | 0 | 0 | 173 | 4th | |||
Valerio Rinicella | 21 | 0 | 0 | 0 | 104 | 6th | |||
Tasanapol Inthraphuvasak | 21 | 1 | 1 | 0 | 63 | 9th | |||
Suleiman Zanfari | 15 | 0 | 0 | 0 | 70 | 7th | 3rd | ||
Christian Ho | 21 | 0 | 0 | 0 | 50 | 13th | |||
Miron Pingasov | 21 | 0 | 0 | 0 | 16 | 18th | |||
Sebastian Gravlund | 21 | 0 | 0 | 0 | 8 | 21st | |||
2023 | Tatuus F4-T421 | Valerio Rinicella | 21 | 2 | 4 | 4 | 256 | 3rd | 1st |
Pedro Clerot | 21 | 2 | 1 | 1 | 151 | 6th | |||
Keanu Al Azhari | 21 | 0 | 1 | 0 | 100 | 9th | |||
Jerónimo Berrío | 15 | 0 | 0 | 0 | 33 | 12th | 6th | ||
Valentin Kluss | 3 | 0 | 0 | 0 | 8 | 16th | |||
Alvise Rodella | 21 | 0 | 0 | 0 | 4 | 20th | |||
Thomas Strauven | 3 | 0 | 0 | 0 | 0 | 32nd | |||
Reno Francot | 3 | 0 | 0 | 0 | 0 | NC | |||
Akshay Bohra | 3 | 0 | 0 | 0 | 0 | NC | |||
Douwe Dedecker | 0 | 0 | 0 | 0 | 0 | NC | |||
2024 | Tatuus F4-T421 | Keanu Al Azhari | 21 | 4 | 5 | 3 | 272 | 2nd | 2nd |
Griffin Peebles | 21 | 0 | 2 | 1 | 106 | 9th | |||
René Lammers | 21 | 0 | 0 | 0 | 55 | 13th | |||
Mattia Colnaghi | 21 | 6 | 7 | 5 | 282 | 1st | 1st | ||
Maciej Gładysz | 21 | 3 | 3 | 1 | 187 | 3rd | |||
Lucas Fluxá | 21 | 2 | 1 | 0 | 118 | 8th |
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2024 | Tatuus F4-T421 | Griffin Peebles | 11 | 4 | 4 | 5 | 173 | 1st | 1st |
Maciej Gładysz | 11 | 0 | 0 | 0 | 92 | 3rd | |||
Keanu Al Azhari | 5 | 1 | 2 | 1 | 58 | 7th | |||
Lucas Fluxá | 11 | 0 | 0 | 0 | 29 | 13th | |||
Mattia Colnaghi | 6 | 0 | 0 | 0 | 16 | 18th | |||
René Lammers | 11 | 0 | 0 | 0 | 14 | 19th | |||
Peter Bouzinelos | 11 | 0 | 0 | 0 | 1 | 29th |
Year | Car | Drivers | Class | Races | Wins | Poles | F/Laps | Points | T.C. |
---|---|---|---|---|---|---|---|---|---|
2020 | Mercedes-AMG GT3 | Bert de Heus | Am | 1 | 1 | 0 | 0 | 29 | 2nd |
2021 | Mercedes-AMG GT3 | Bert de Heus | Am | 1 | 0 | 0 | 0 | 21 | NC |
2022 | Mercedes-AMG GT3 | Bert de Heus | PA |
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2022 | Tatuus F4-T421 | Tasanapol Inthraphuvasak | 20 | 1 | 2 | 1 | 163 | 7th | 5th |
Miron Pingasov | 20 | 0 | 0 | 0 | 47 | 14th | |||
Suleiman Zanfari | 20 | 0 | 0 | 0 | 26 | 17th | |||
Rik Koen | 8 | 0 | 0 | 0 | 22 | 18th | |||
Christian Ho | 12 | 0 | 0 | 0 | 13 | 21st | |||
Valerio Rinicella | 12 | 0 | 0 | 0 | 0 | 26th | |||
2023 | Tatuus F4-T421 | Valerio Rinicella | 15 | 0 | 1 | 0 | 171 | 4th | 2nd |
Pedro Clerot | 6 | 0 | 0 | 0 | 30 | 13th | |||
Kirill Smal | 3 | 0 | 0 | 0 | 22 | 16th | |||
