View text source at Wikipedia
2020 Oregon State Beavers football | |
---|---|
Conference | Pac-12 Conference |
North Division | |
Record | 2–5 (2–5 Pac-12) |
Head coach |
|
Offensive coordinator | Brian Lindgren (3rd season) |
Offensive scheme | Spread |
Defensive coordinator | Tim Tibesar (3rd season) |
Home stadium | Reser Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington x | 3 | – | 1 | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon y$ | 4 | – | 2 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 4 | – | 2 | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 3 | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 3 | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 5 | 2 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 USC xy | 5 | – | 0 | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 1 | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 3 | – | 2 | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 2 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 3 | – | 4 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | – | 5 | 0 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Oregon 31, USC 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2020 Oregon State Beavers football team represented Oregon State University during the 2020 NCAA Division I FBS football season. They were led by third-year head coach Jonathan Smith. The team played their home games on campus at Reser Stadium in Corvallis, Oregon, as a member of the North Division of the Pac-12 Conference.
On August 11, the Pac-12 Conference initially canceled all fall sports competitions due to the COVID-19 pandemic.[2]
On September 24, the conference announced that a six-game conference-only season would begin on November 6, with the Pac-12 Championship Game to be played December 18. Teams not selected for the championship game would be seeded to play a seventh game.[3]
In the Pac-12 preseason media poll, Oregon State was voted to finish in last place in the North Division.[4]
Media poll (North Division) | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Oregon | 222 (35) |
2 | California | 176 (3) |
3 | Washington | 161 |
4 | Stanford | 105 |
5 | Oregon State | 76 |
6 | Washington State | 58 |
Oregon State had games scheduled against Oklahoma State, Colorado State, and Portland State, but canceled these games on July 10 due to the Pac-12 Conference's decision to play a conference-only schedule due to the COVID-19 pandemic.[5]
Original 2020 Oregon State Beavers schedule | |||
---|---|---|---|
Date | Opponent | Site | |
September 3 | at Oklahoma State* | Boone Pickens Stadium • Stillwater, OK | |
September 12 | Colorado State* | Reser Stadium • Corvallis, OR | |
September 19 | Portland State* | Reser Stadium • Corvallis, OR | |
September 26 | Washington State | Reser Stadium • Corvallis, OR | |
October 3 | at Arizona State | Sun Devil Stadium • Tempe, AZ | |
October 10 | at Washington | Husky Stadium • Seattle, WA | |
October 24 | California | Reser Stadium • Corvallis, OR | |
October 30 | at Stanford | Stanford Stadium • Stanford, CA | |
November 7 | UCLA | Reser Stadium • Corvallis, OR | |
November 14 | at Utah | Rice–Eccles Stadium • Salt Lake City, UT | |
November 21 | Arizona | Reser Stadium • Corvallis, OR | |
November 28 | Oregon | Reser Stadium • Corvallis, OR (rivalry) |
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
November 7 | 7:30 p.m. | Washington State | FS1 | L 28–38 | – | |
November 14 | 8:00 p.m. | at Washington | FS1 | L 21–27 | 294 | |
November 21 | 12:30 p.m. | California |
| FS1 | W 31–27 | – |
November 27 | 4:00 p.m. | No. 15 Oregon |
| ESPN | W 41–38 | – |
December 5 | 7:30 p.m. | at Utah | ESPN | L 24–30 | ||
December 12 | 7:30 p.m. | Stanford |
| ESPNU | L 24–27 | 0 |
December 19 | 7:30 p.m. | Arizona State |
| ESPN | L 33–46 | 0 |
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cougars | 7 | 7 | 14 | 10 | 38 |
Beavers | 0 | 7 | 7 | 14 | 28 |
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Beavers | 7 | 14 | 0 | 0 | 21 |
Huskies | 10 | 14 | 0 | 3 | 27 |
at Husky Stadium • Seattle, Washington
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Golden Bears | 7 | 13 | 0 | 7 | 27 |
Beavers | 14 | 0 | 3 | 14 | 31 |
at Reser Stadium • Corvallis, Oregon
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 15 Ducks | 14 | 10 | 7 | 7 | 38 |
Beavers | 7 | 6 | 6 | 22 | 41 |
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Beavers | 0 | 10 | 0 | 14 | 24 |
Utes | 6 | 10 | 7 | 7 | 30 |
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cardinal | 6 | 3 | 7 | 11 | 27 |
Beavers | 7 | 7 | 7 | 3 | 24 |
Game information | ||
---|---|---|
|
Week | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
AP | — | — | — | — | — | — | — | — | — | — | — | — | — | RV | ||||
Coaches | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
CFP | Not released | — | — | Not released |
Round | Pick | Player | Position | NFL Club |
---|---|---|---|---|
3 | 99 | Nahshon Wright | CB | Dallas Cowboys |