View text source at Wikipedia
2021 FIM Bajas World Cup | |||
Previous: | 2020 | Next: | 2022 |
The 2021 FIM Bajas World Cup season was the 10th season of the FIM Bajas World Cup, an international rally raid competition for motorbikes, quads and SSV.
The calendar for the 2021 season had ten baja-style events originally scheduled,[1] some of the events also being part of 2021 FIA World Cup for Cross-Country Bajas. Due to the impact of the COVID-19, the Baja do Pinhal has been postponed by the organizers to dates unknown yet.[2]
Round | Dates | Rally name |
---|---|---|
1 | 18-20 February | Dubai International Baja |
2 | 18-20 March | Jordan Baja |
3 | 23-25 July | Baja Aragón |
4 | 5-8 August | Hungarian Baja |
5 | 30 September - 2 October | Qatar International Baja |
6 | 15-17 October | Baja do Oeste Torres Vedras |
7 | 28-30 October | Baja Portalegre |
The following classes and categories are included:
The FIM will award the World Cup to both riders and manufacturers of the bike category; also to riders only in the quad, and SSV (driver and co-driver) categories, as well as to riders only in the woman, and junior classes. A Trophy is awarded to the winners of the veterans category. Any other category, i.e. “Over 450cc” do not count for any of the FIM Baja World Cups.[3]
Bajas World Cup | |||
---|---|---|---|
Constructor | Team | Rider | Rounds |
Beta | Soul Riders Adventure Team | Bassem Hichri | 5 |
Abdulrahman Al Sheeb | 5 | ||
Hero | Hero Motorsports | Joaquim Rodrigues | 4 |
Sebastian Bühler | 4, 7 | ||
Honda | Honda UAE | Aaron Mare | 1 |
Monster Energy Honda Rally Team | Joan Barreda | 3 | |
Mohammed Al-Thani | 5 | ||
Team Bianchi Prata | Martin Michek | 6 | |
Richárd Hodola | 7 | ||
Rafael Marques | 7 | ||
Husqvarna | Orion Motor Racing Group | Martin Michek | 1, 4, 7 |
SRG Motorsports | Mohammed Al Balooshi | 1–2, 7 | |
MX Ride Dubai | Sultan Al Balooshi | 1, 5 | |
Saudi Dirtbike Center | Mishal Alghuneim | 1 | |
AG Dakar School | Modestas Siliunas | 1 | |
Zigmas Dakar Team | Arunas Gelazninkas | 1, 4 | |
Bahrain Motor Federation | Salman Farhan | 2, 5 | |
Husqvarna Motos Arribas | Tosha Schareina | 3 | |
Juan Pablo Guillen | 3 | ||
Mário Patrão Adventure | Mário Patrão | 3 | |
KTM | Motozone Dubai KTM UAE | Sam Smith | 1 |
KTM Amman Darwazeh Motors | Abdullah Abu Aisheh | 1–2, 7 | |
Darko Marasovic | 1 | ||
Mohammed Al-Muaikil | 1, 5 | ||
Abdulhalim Al-Mogeera | 1–2, 5 | ||
Makis Rees-Stavros | 1, 5 | ||
Rotem Costa | 2 | ||
Amit Sadot | 2 | ||
Strojrent Racing | Jan Brabec | 3 | |
BMS Moto | Alberto Bertoldi | 3 | |
Barilla Racing | Richárd Hodola | 3–4 | |
Dafy Enduro Team | Jeremy Miroir | 3 | |
Nomade Racing | Mathieu Doveze | 3–4, 7 | |
Marcic Racing | Simon Marcic | 4 | |
Slovnaft Rally Team | Stefan Svitko | 4 | |
MX Ride Dubai | Mohammed Al Balooshi | 5 | |
Abdullah AlShatti | 5, 7 | ||
Edward Lines | 5 | ||
KIMC | Mohammed Jaafar | 5 | |
Gennadii Korolenko | 5 | ||
Rieju | SHAD LS2 | Joan Pedrero | 3 |
Sherco | Sherco Factory Rally Team | Lorenzo Santolino | 3 |
Rui Gonçalves | 3 | ||
Yamaha | Abdulla Dakhan | 1 | |
Badr Abalkhail | 1 | ||
Tiago Santos | 4, 6–7 | ||
Martin Chalmers | 5 | ||
Women's Bajas World Cup | |||
Constructor | Team | Rider | Rounds |
Beta | Desert Rose Academy | Vanessa Ruck | 5 |
Husqvarna | TVS Racing | Aishwarya Pissay | 1–2 |
SRG Motorsports | Mirjam Pol | 1 | |
MP1 | 3–4, 7 | ||
KTM | Margot Llobera | 1, 4, 7 | |
Duust Diverse Rally Team | Sarah Khuraibet | 4, 7 | |
Yamaha | Yamaha Kuwait KIMC | Sarah Khuraibet | 1–2, 5 |
Pont Grup Yamaha | Sara García | 3, 6–7 | |
Olga Roučková | 4 | ||
Junior Bajas World Cup | |||
Constructor | Team | Rider | Rounds |
KTM | DUUST Rally Team | Konrad Dabrowski | 1, 3–4, 7 |
Margot Llobera | 1, 4, 7 | ||
KTM Amman Darwazeh Motors | Zaid Jaber | 2 | |
Neels Theric | 3, 7 | ||
Nomade Racing | Jean-Loup Lepan | 3 | |
Team Giroud/Drag'on/SMX Racing | Kévin Giroud | 3 | |
Robert Wallace | 5, 7 | ||
Veteran Bajas World Cup | |||
Constructor | Team | Rider | Rounds |
Honda | Team Bianchi Prata | Rui Ferreira | 3, 6–7 |
Pedro Bianchi Prata | 3, 6–7 | ||
Jamal Al Qeteti | 5 | ||
Tariq Al-Nasr | 5 | ||
Husqvarna | SRG Motorsports | Mark Ackerman | 1 |
Intelec Holdings | Paulo Oliveira | 2, 5 | |
Walter Dalmasso | 3 | ||
KTM | Barry Howe | 1, 5 | |
Team Bianchi Prata | Paulo Oliveira | 3, 7 | |
Nomade Racing | Philippe Gendron | 3 | |
Bruno Scheurer | 3 | ||
Andrew Newland | 5 | ||
Mohammed Al Kaabi | 5 | ||
Kurt Burroughs | 5 | ||
Richard Dors | 5 | ||
Yamaha | Visit Sant Antoni - Ibiza | Toni Vingut | 3 |
Quad Bajas World Cup | |||
Constructor | Team | Rider | Rounds |
KTM | ICT Iberica - Foxy | Mario Gajon | 3 |
Team Giroud/Drag'on/SMX Racing | Kévin Giroud | 3 | |
Yamaha | Saudi Bikers | Haitham Al-Tuwayjiri | 1–5, 7 |
Faisal Al-Suwayh | All | ||
Hani Racing | Hani Al-Noumesi | 1–2, 4–7 | |
Abdalmajeed Al-Khulaifi | 1 | ||
Visit Sant Antoni - Ibiza | Toni Vingut | 3 | |
Team Giroud/Drag'on/SMX Racing | Alexandre Giroud | 3 | |
FN Speed Team | Jorge Lafarja | 3 | |
SMX Racing | Jérôme Connart | 3 | |
Hoffer Racing | Juraj Varga | 4 | |
Olga Roučková | 4 | ||
Sultan Almasoud | 5 | ||
SSV Bajas World Cup | |||
Constructor | Team | Rider | Rounds |
Can-Am | Henry Kahy Nadim Ziade |
5 | |
Benimoto Racing | Alexandre Pinto | 6–7 | |
Polaris | ORP Racing | Khalid Al-Mohannadi Chris Barwick |
5 |
Yamaha | Nasser Racing | Ahmed Alkuwari Nasser Alkuwari |
5 |
Abdulla Al-Khelaifi Abdulaziz Aljabri |
5 | ||
Alessandro Tinaburri Emiliano Tinaburri |
7 |
Round | Rally name | Podium finishers | |||
---|---|---|---|---|---|
Rank | Rider | Bike | Time | ||
1 | Dubai International Baja | 1 | Haitham Al-Tuwayjiri | Yamaha YZF450R | 11:22:56 |
2 | Hani Al-Noumesi | Yamaha Raptor 700R | 12:20:23 | ||
2 | Jordan Baja | 1 | Faisal Al-Suwayh | Yamaha YZF450R | 67:28:00 |
3 | Baja Aragón | 1 | Alexandre Giroud | Yamaha Raptor 700R | 7:28:56 |
2 | Jérôme Connart | Yamaha Raptor 700R | 7:39:35 | ||
3 | Toni Vingut | Yamaha Raptor 700R | 7:51:58 | ||
4 | Hungarian Baja | 1 | Juraj Varga | Yamaha YFM Raptor 700R | 4:25:13 |
2 | Haitham Al-Tuwayjiri | Yamaha YFZ450R | 4:52:12 | ||
3 | Faisal Al-Suwayh | Yamaha YFZ450R | 5:44:45 | ||
5 | Qatar International Baja | 1 | Haitham Al-Tuwayjiri | Yamaha YFZ450R | 15:03:29 |
2 | Sultan Almasoud | Yamaha YFM Raptor 700R | 18:23:56 | ||
3 | Hani Al-Noumesi | Yamaha YFM Raptor 700R | 18:41:04 | ||
6 | Baja do Oeste Torres Vedras | 1 | Faisal Al-Suwayh | Yamaha YFZ450R | 6:22:04 |
2 | Hani Al-Noumesi | Yamaha YFZ450R | 7:15:44 | ||
7 | Baja Portalegre | 1 | Haitham Al-Tuwayjiri | Yamaha YFZ450R | 5:00:54 |
2 | Hani Al-Noumesi | Yamaha YFZ450R | 5:13:14 | ||
3 | Faisal Al-Suwayh | Yamaha YFZ450R | 7:26:27 | ||
Round | Rally name | Podium finishers | |||
---|---|---|---|---|---|
Rank | Rider | Bike | Time | ||
5 | Qatar International Baja | 1 | Ahmed Alkuwari Nasser Alkuwari |
Yamaha YXZ1000R | 7:21:48 |
2 | Abdulla Al-Khelaifi Abdulaziz Aljabri |
Yamaha YXZ1000R | 10:18:11 | ||
3 | Khalid Al-Mohannadi Chris Barwick |
Polaris RZR | 14:23:28 | ||
6 | Baja do Oeste Torres Vedras | 1 | Alexandre Pinto | Can-Am Maverick | 4:46:53 |
7 | Baja Portalegre | 1 | Alexandre Pinto | Can-Am Maverick | 3:25:29 |
2 | Alessandro Tinaburri Emiliano Tinaburri |
Yamaha YXZ1000R | 4:03:11 | ||
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 32 | 26 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
A rider's best two results from the first six rounds, along with their result at the final round, will count for the championship standings.
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haitham Al-Tuwayjiri | Yamaha | 1 | Ret | 5 | 2 | 1 | 1 | 131 | 100 | |
2 | Faisal Al-Suwayh | Yamaha | Ret | 1 | 6 | 3 | Ret | 1 | 3 | 108 | 82 |
3 | Hani Al-Noumesi | Yamaha | 2 | NC | 5 | NC | 2 | 2 | 107 | 80 | |
4 | Juraj Varga | Yamaha | 1 | 25 | |||||||
5 | Alexandre Giroud | Yamaha | 1 | 25 | |||||||
7 | Jérôme Connart | Yamaha | 2 | 20 | |||||||
8 | Toni Vingut | Yamaha | 3 | 16 | |||||||
9 | Olga Roučková | Yamaha | 4 | 13 | |||||||
10 | Kévin Giroud | KTM | 4 | 13 | |||||||
Sultan Almasoud | Yamaha | NC | 0 | ||||||||
Abdalmajeed Al-Khulaifi | Yamaha | Ret | 0 | ||||||||
Jorge Lafarja | Yamaha | Ret | 0 | ||||||||
Mario Gajon | KTM | Ret | 0 | ||||||||
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirjam Pol | Husqvarna | 1 | 2 | 1 | 1 | 120 | 100 | |||
2 | Sara García | Yamaha | 1 | 1 | 2 | 90 | |||||
3 | Margot Llobera | KTM | 2 | 2 | 3 | 72 | |||||
4 | Sarah Khuraibet | Yamaha | 4 | NC | NC | 52 | |||||
KTM | 4 | 4 | |||||||||
5 | Olga Roučková | Yamaha | 3 | 16 | |||||||
6 | Aishwarya Pissay | Husqvarna | 3 | Ret | 16 | ||||||
Vanessa Ruck | Beta | NC | 0 | ||||||||
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konrad Dąbrowski | KTM | 1 | 3 | 1 | 4 | 92 | 76 | |||
2 | Neels Theric | KTM | 1 | 1 | 75 | ||||||
3 | Margot Llobera | KTM | 2 | 2 | 3 | 72 | |||||
4 | Robert Wallace | KTM | 1 | 2 | 65 | ||||||
5 | Jean-Loup Lepan | KTM | 2 | 20 | |||||||
6 | Kévin Giroud | KTM | 4 | 13 | |||||||
Zaid Jaber | KTM | Ret | 0 | ||||||||
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Bianchi Prata | Honda | 3 | 1 | 1 | 91 | |||||
2 | Rui Ferreira | Honda | 4 | 2 | 2 | 73 | |||||
3 | Paulo Oliveira | Husqvarna | 1 | 5 | NC | 3 | 68 | ||||
4 | Andrew Newland | KTM | 1 | 25 | |||||||
5 | Philippe Gendron | KTM | 1 | 25 | |||||||
6 | Mark Ackerman | Husqvarna | 1 | 25 | |||||||
7 | Richard Dors | KTM | 2 | 20 | |||||||
8 | Toni Vingut | Yamaha | 2 | 20 | |||||||
9 | Walter Dalmasso | Husqvarna | 6 | 10 | |||||||
Barry Howe | KTM | Ret | NC | 0 | |||||||
Bruno Scheurer | KTM | Ret | 0 | ||||||||
Tariq Al-Nasr | Honda | Ret | 0 | ||||||||
Kurt Burroughs | KTM | Ret | 0 | ||||||||
Mohammed Al Kaabi | KTM | Ret | 0 | ||||||||
Jamal Al Qeteti | Honda | Ret | 0 | ||||||||
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Pinto | Can-Am | 1 | 1 | 75 | ||||||
2 | Alessandro Tinaburri Emiliano Tinaburri |
Yamaha | 2 | 40 | |||||||
3 | Ahmed Alkuwari Nasser Alkuwari |
Yamaha | 1 | 25 | |||||||
4 | Abdulla Al-Khelaifi Abdulaziz Aljabri |
Yamaha | 2 | 20 | |||||||
5 | Khalid Al-Mohannadi Chris Barwick |
Polaris | 3 | 16 | |||||||
Henry Kahy Nadim Ziade |
Can-Am | Ret | 0 | ||||||||
Pos | Rider | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points | Best Score |
Pos | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points |
---|---|---|---|---|---|---|---|---|---|
1 | KTM | 38 | 36 | 19 | 33 | 45 | 90 | 261 | |
2 | Husqvarna | 36 | 36 | 22 | 15 | 9 | 26 | 144 | |
3 | Honda | 0 | 29 | 7 | 38 | 32 | 106 | ||
4 | Yamaha | 10 | 0 | 1 | 8 | 1 | 36 | 38 | 94 |
5 | Hero | 41 | 0 | 41 | |||||
6 | Sherco | 27 | 27 | ||||||
7 | Rieju | 13 | 13 | ||||||
Beta | 0 | 0 | |||||||
Pos | Manufacturer | DUB |
JOR |
ARA |
HUN |
QAT |
OES |
POR |
Points |