View text source at Wikipedia
2022 FIM Bajas World Cup | |||
Previous: | 2021 | Next: | 2023 |
The 2022 FIM Bajas World Cup season is the 11th season of the FIM Bajas World Cup, an international rally raid competition for motorbikes, quads and SSVs.
The calendar for the 2022 season originally had ten baja-style events scheduled,[1] with some of the events also being part of 2022 FIA World Cup for Cross-Country Bajas. The Atacama Baja doubleheader was later removed from the schedule.
Round | Dates | Rally name |
---|---|---|
1 | 17–19 February | Jordan Baja |
2 | 24–26 March | Qatar International Baja |
3 | 6–8 May | Baja do Oeste |
4 | 22–23 July | Baja Aragón |
5 | 4–7 August | Hungarian Baja |
6 | 27–29 October | Baja Portalegre |
7 | 10–12 November | Saudi Baja |
8 | 1–3 December | Dubai International Baja |
The following classes and categories are included:
The FIM will award the World Cup to both riders and manufacturers of the bike category; also to riders only in the quad, and SSV (driver and co-driver) categories, as well as to riders only in the woman, and junior classes. A Trophy is awarded to the winners of the veterans category. Any other category, i.e. “Over 450cc” do not count for any of the FIM Baja World Cups.[2]
Round | Rally name | Podium finishers | |||
---|---|---|---|---|---|
Rank | Rider | Bike | Time | ||
1 | Jordan Baja | 1 | Roy Bartov Guy Biton |
Can-Am Maverick X3 | 8:24:22 |
2 | Tal Galimidi David Galimidi |
Can-Am Maverick X3 | 10:07:52 | ||
2 | Qatar International Baja | 1 | Abdulla Al-Khelaifi Abdulaziz Al-Jabri |
Yamaha YXZ 1000RR | 3:20:05 |
6 | Baja Portalegre | 1 | Davide Catania Carlos Paulino |
Can-Am XRS | 6:35:06 |
2 | Severino Gallini | Yamaha YXZ 1000RR | 6:37:00 | ||
3 | Gabriele Piccini Mauro Gentilotti |
Yamaha YXZ 1000RR | 7:41:52 | ||
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 32 | 26 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
A rider's best two results from the first seven rounds, along with their result at the final round, will count for the championship standings.
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdalmajeed Al-Khulaifi | Yamaha | 1 | 1 | 6 | 2 | 2 | 120 | 90 | |||
2 | Hani Al-Noumesi | Yamaha | 2 | Ret | 2 | 5 | 4 | 2 | 4 | 3 | 129 | 72 |
3 | Abdulaziz Ahli | Yamaha | 3 | 1 | 66 | |||||||
4 | Nelly Caisová | Yamaha | 3 | 1 | 41 | |||||||
5 | Haitham Al-Tuwayjiri | Yamaha | Ret | 1 | 25 | |||||||
6 | Juraj Varga | Yamaha | Ret | 1 | 25 | |||||||
7 | Alexandre Giroud | Yamaha | 1 | 25 | ||||||||
8 | Teófilo Viñaras | Yamaha | 1 | 25 | ||||||||
9 | Kristýna Vaňková | Yamaha | 2 | 20 | ||||||||
10 | Dani Vila | Yamaha | 2 | 20 | ||||||||
11 | Jeremy Jacomelli | Yamaha | 3 | 16 | ||||||||
12 | Saif Al-Zyoud | Yamaha | 3 | 16 | ||||||||
13 | Kévin Giroud | Yamaha | 4 | Ret | 13 | |||||||
14 | Faisal Al-Suwayh | Yamaha | 4 | Ret | Ret | 13 | ||||||
15 | Gaston Pando | Yamaha | 7 | 9 | ||||||||
16 | Toni Vingut | Yamaha | 8 | 8 | ||||||||
Emiel Stuckens | Can-Am | Ret | 0 | |||||||||
Jerome Connart | Yamaha | Ret | 0 | |||||||||
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirjam Pol | Husqvarna | 1 | 1 | 1 | 100 | ||||||
2 | Joanna Modrzewska | Husqvarna | 1 | 2 | 2 | 3 | 97 | 77 | ||||
3 | Margot Llobera | KTM | 5 | 1 | 2 | 76 | ||||||
4 | Alona Ben-Natan | Gas Gas | 1 | 4 | 51 | |||||||
5 | Nelly Caisová | Yamaha | 4 | 1 | 38 | |||||||
6 | Aishwarya Pissay | Sherco | 1 | 25 | ||||||||
7 | Yael Kadshai | Husqvarna | 2 | 20 | ||||||||
8 | Kristýna Vaňková | Yamaha | 3 | 16 | ||||||||
Sarah Khuraibet | Husqvarna | Ret | 0 | |||||||||
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konrad Dąbrowski | Husqvarna | 1 | 1 | 2 | 1 | 120 | 100 | ||||
2 | Alex McInnes | Husqvarna | 2 | Ret | 2 | 60 | ||||||
3 | Nelly Caisová | Yamaha | 3 | 1 | 41 | |||||||
4 | Robert Wallace | KTM | 3 | 1 | 41 | |||||||
5 | Hussein Hassan | Beta | 1 | 25 | ||||||||
6 | Neels Theric | KTM | 1 | 25 | ||||||||
7 | Zaid Jaber | KTM | 1 | 25 | ||||||||
8 | Kristýna Vaňková | Yamaha | 2 | 20 | ||||||||
9 | Kévin Giroud | Yamaha | 3 | Ret | 16 | |||||||
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Bianchi Prata | Honda | 1 | 1 | 1 | 100 | ||||||
2 | Kurt Burroughs | KTM | 1 | 4 | 2 | 2 | 98 | 85 | ||||
3 | Barry Howe | KTM | Ret | 3 | 3 | 1 | 3 | 89 | 73 | |||
4 | Gerard Lubbinge | KTM | 2 | 4 | 46 | |||||||
5 | Othman Alghfeli | Honda | 2 | 1 | 45 | |||||||
6 | Rui Ferreira | Honda | 2 | 2 | Ret | 40 | ||||||
7 | Martin Klyver | KTM | 1 | 25 | ||||||||
8 | Shai Shapira | Husqvarna | 1 | 25 | ||||||||
9 | Fabrice Lardon | Husqvarna | 2 | 20 | ||||||||
10 | Gad Nachmani | KTM | 2 | 20 | ||||||||
11 | Rafael Marques | Honda | Ret | 3 | 16 | |||||||
12 | Dudai Barak | Husqvarna | 3 | 16 | ||||||||
13 | Rodolphe Argoud | KTM | 4 | 13 | ||||||||
14 | Mohammed Al-Thani | Honda | 4 | 13 | ||||||||
15 | Stephane Grignac | KTM | 5 | 11 | ||||||||
16 | Saif Al-Zyoud | Yamaha | 5 | 11 | ||||||||
17 | Gaston Pando | Yamaha | 6 | 10 | ||||||||
18 | Toni Vingut | Yamaha | 7 | 9 | ||||||||
Nir Clumeck | Husqvarna | Ret | 0 | |||||||||
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide Catania Carlos Paulino |
Can-Am | 1 | 25 | ||||||||
2 | Abdulla Al-Khelaifi Abdulaziz Al-Jabri |
Yamaha | 1 | 25 | ||||||||
3 | Roy Bartov Guy Biton |
Can-Am | 1 | 25 | ||||||||
4 | Severino Gallini | Yamaha | 2 | 20 | ||||||||
5 | Tal Galimidi David Galimidi |
Can-Am | 2 | 20 | ||||||||
6 | Gabriele Piccini Mauro Gentilotti |
Yamaha | 3 | 16 | ||||||||
Alessandro Tinaburri Emiliano Tinaburri |
Yamaha | Ret | 0 | |||||||||
Pos | Rider | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points | Best Score |
Pos | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | KTM | 45 | 29 | 25 | 21 | 33 | 11 | 33 | 90 | 267 |
2 | Husqvarna | 17 | 45 | 19 | 16 | 41 | 41 | 46 | 223 | |
3 | Honda | 4 | 3 | 33 | 45 | 15 | 16 | 116 | ||
4 | Gas Gas | 5 | 25 | 25 | 2 | 57 | ||||
5 | Sherco | 36 | 36 | |||||||
6 | Yamaha | 13 | 3 | 16 | ||||||
7 | Beta | 2 | 7 | 9 | ||||||
Pos | Manufacturer | JOR |
QAT |
OES |
ARA |
HUN |
POR |
SAU |
DUB |
Points |