View text source at Wikipedia
The 2021 TC America Series Powered by Skip Barber Racing School was the third season of the TC America Series. The season began on 5 March at Sonoma Raceway and ended on 17 October at Indianapolis Motor Speedway.
In a change from the 2020 series, the TCR class, already racing in several other North American series, left TC America. It was replaced by the one-make TCX class based on the BMW M2 CS Racing Cup that races as part of the Nürburgring Endurance Series.
The final calendar was announced on 3 October 2020, featuring seven rounds.[1] The round at Canadian Tire Motorsports Park was later canceled.[2] In June, Sebring International Raceway was announced as the CTMP round's replacement.[3]
Round | Circuit | Date | ||||
---|---|---|---|---|---|---|
1 | Sonoma Raceway, Sonoma, California | 5–7 March | ||||
2 | Circuit of the Americas, Elroy, Texas | 30 April-2 May | ||||
3 | Virginia International Raceway, Alton, Virginia | 4–6 June | ||||
4 | Road America, Elkhart Lake, Wisconsin | 27–29 August | ||||
5 | Watkins Glen International, Watkins Glen, New York | 17–19 September | ||||
6 | Sebring International Raceway, Sebring, Florida | 1–3 October | ||||
7 | Indianapolis Motor Speedway, Speedway, Indiana | 15–17 October | ||||
Cancelled due to the COVID-19 pandemic | ||||||
Circuit | Original Date | |||||
Canadian Tire Motorsports Park, Bowmanville, Ontario | 21–23 May |
Team | Car | No. | Drivers | Rounds |
---|---|---|---|---|
TCX entries | ||||
Classic BMW | BMW M2 ClubSport Racing | 3 | Olivia Askew | 3–4, 6–7 |
27 | Tommy McCarthy | 1 | ||
50 | John Hennessy | 2, 4 | ||
54 | Garrett Adams | 6 | ||
81 | Jacob Ruud | All | ||
KMW Motorsports with TMR Engineering | BMW M2 ClubSport Racing | 5 | Roy Block | All |
Hard Motorsport | BMW M2 ClubSport Racing | 30 | Steve Streimer | 2–7 |
Rigid Speed | BMW M2 ClubSport Racing | 38 | Joseph Catania | 5 |
Lucas Catania[N 1] | 5 | |||
Accelerating Performance | BMW M2 ClubSport Racing | 57 | Stephen Cugliari | 4, 6 |
AOA Racing | BMW M2 ClubSport Racing | 104 | Chris Walsh | 3 |
ST Racing | BMW M2 ClubSport Racing | 438 | Samantha Tan | 2–3 |
TC entries | ||||
Garagistic with DRS[4] | BMW M240i Racing Cup | 06 | Matthew Ibrahim | 3–7 |
09 | Kris Valdez | 3–7 | ||
VGMC | Honda Civic Type-R TC | 8 | Victor Gonzalez Jr. | 1 |
DXDT Racing[5] | Honda Civic Type-R TC | 9 | Kevin Boehm | All |
TechSport Racing[6] | Nissan 370Z | 21 | Rob Hines | 2–7 |
23 | Rob Hines | 1 | ||
Joseph Federl | 2–3 | |||
Classic BMW | BMW M240i Racing Cup | 26 | Toby Grahovec | 1–2 |
Skip Barber Racing School | Honda Civic Type-R TC | 28 | Ken Fukuda | 5, 7 |
Mike Ogren | 6 | |||
29 | Lindsay Brewer | 1–4 | ||
92 | Eric Powell | All | ||
Hard Motorsport[7] | BMW M240i Racing Cup | 30 | Steve Streimer | 1 |
31 | Adam Harding | 1–3 | ||
LA Honda World Racing | Honda Civic Type-R TC | 37 | Mike LaMarra | 1–2, 4–7 |
73 | Frank Szczesniak | 1–4 | ||
Auto Technic Racing | BMW M240i Racing Cup | 51 | Austen Smith | All |
52 | Tom Capizzi | All | ||
MINI JCW Team | Mini Cooper GP3 | 60 | Mark Pombo | 2–3 |
Derek Jones | 4–7 | |||
FTG Racing | Mazda3 TC | 70 | Joey Jordan | 1 |
GenRacer | Hyundai Veloster N TC | 78 | Jeff Ricca | All |
88 | Michael Sousa | 1, 4, 6 | ||
Kurt Washeim | 2–3, 5 | |||
Nicholas Barbato | 7 | |||
TCA entries | ||||
Skip Barber Racing School | Honda Civic Si | 2 | Mike Stillwagon | 1–2 |
Colin Harrison | 3–7 | |||
16 | Carter Fartuch | All | ||
20 | Mike Stillwagon | 5, 7 | ||
Forbush Performance | Hyundai Veloster Turbo TCA | 18 | Caleb Bacon | All |
33 | Luke Rumberg | 2–7 | ||
TechSport Racing[6] | Toyota GT 86 TCA | 22 | Jesse Love | 1–2, 4–5, 7 |
Michael Carter | 3 | |||
Devon Anderson[N 2] | 4, 6 | |||
24 | Sammy Smith | 1 | ||
Joseph Federl[N 3] | 1 | |||
25 | PJ Groenke | All | ||
Copeland Motorsports | Mazda MX-5 Cup | 41 | Luca Mars | 6 |
Mini JCW Team | Mini Cooper JCW | 61 | Mark Pombo | 1 |
Derek Jones | 2–3 | |||
Cristian Perocarpi | 7 | |||
62 | Clayton Williams | 1–2, 4–5, 7 | ||
Mike LaMarra | 3 | |||
Cristian Perocarpi | 6 | |||
LA Honda World Racing | Honda Civic Si | 77 | Mario Biundo | All |
Bryan Herta Autosport | Hyundai Elantra N Line | 98 | Taylor Hagler | 7 |
VGMC | Honda Civic Si | 99 | Jose Blanco | All |
Team Sally Racing | Honda Civic Si | 780 | Sally McNulty | All |
Bold indicates overall winner.
Round | Circuit | Pole position | TCX Winners | TC Winners | TCA Winners | |
---|---|---|---|---|---|---|
1 | R1 | Sonoma | No. 81 Classic BMW | No. 81 Classic BMW | No. 92 Skip Barber Racing School | No. 22 TechSport Racing |
Jacob Ruud | Jacob Ruud | Eric Powell | Jesse Love | |||
R2 | No. 81 Classic BMW | No. 9 DXDT Racing | No. 22 TechSport Racing | |||
Jacob Ruud | Kevin Boehm | Jesse Love | ||||
2 | R1 | Austin | No. 81 Classic BMW | No. 81 Classic BMW | No. 78 GenRacer | No. 18 Forbush Performance |
Jacob Ruud | Jacob Ruud | Jeff Ricca | Caleb Bacon | |||
R2 | No. 81 Classic BMW | No. 9 DXDT Racing | No. 18 Forbush Performance | |||
Jacob Ruud | Kevin Boehm | Caleb Bacon | ||||
3 | R1 | Virginia | No. 81 Classic BMW | No. 81 Classic BMW | No. 51 Auto Technic Racing | No. 18 Forbush Performance |
Jacob Ruud | Jacob Ruud | Austen Smith | Caleb Bacon | |||
R2 | No. 81 Classic BMW | No. 51 Auto Technic Racing | No. 33 Forbush Performance | |||
Jacob Ruud | Austen Smith | Luke Rumburg | ||||
4 | R1 | Road America | No. 81 Classic BMW | No. 81 Classic BMW | No. 51 Auto Technic Racing | No. 16 Skip Barber Racing School |
Jacob Ruud | Jacob Ruud | Austen Smith | Carter Fartuch | |||
R2 | No. 57 Accelerating Performance | No. 92 Skip Barber Racing School | No. 16 Skip Barber Racing School | |||
Stephen Cugliari | Eric Powell | Carter Fartuch | ||||
5 | R1 | Watkins Glen | No. 81 Classic BMW | No. 30 Hard Motorsport | No. 92 Skip Barber Racing School | No. 16 Skip Barber Racing School |
Jacob Ruud | Steve Streimer | Eric Powell | Carter Fartuch | |||
R2 | No. 81 Classic BMW | No. 92 Skip Barber Racing School | No. 18 Forbush Performance | |||
Jacob Ruud | Eric Powell | Caleb Bacon | ||||
6 | R1 | Sebring | No. 81 Classic BMW | No. 57 Accelerating Performance | No. 51 Auto Technic Racing | No. 33 Forbush Performance |
Jacob Ruud | Stephen Cugliari | Austen Smith | Luke Rumburg | |||
R2 | No. 57 Accelerating Performance | No. 51 Auto Technic Racing | No. 22 TechSport Racing | |||
Stephen Cugliari | Austen Smith | Devin Anderson | ||||
7 | R1 | Indianapolis | No. 81 Classic BMW | No. 81 Classic BMW | No. 37 LA Honda World Racing | No. 62 MINI JCW Team |
Jacob Ruud | Jacob Ruud | Mike LaMarra | Clayton Williams | |||
R2 | No. 81 Classic BMW | No. 9 DXDT Racing | No. 62 MINI JCW Team | |||
Jacob Ruud | Kevin Boehm | Clayton Williams |
Championship points are awarded for the first ten positions in each race. Entries are required to complete 75% of the winning car's race distance in order to be classified and earn points. Individual drivers are required to participate for a minimum of 25 minutes in order to earn championship points in any SprintX race.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Pos. | Driver | Team | SON |
COT |
VIR† |
ELK |
WGL |
SEB |
IMS |
Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCX | |||||||||||||||||
1 | Jacob Ruud | Classic BMW | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 2 | 2 | 1 | 1 | 291 |
2 | Steve Streimer | Hard Motorsport | 18 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 6 | 5 | 2 | 2 | 175 | ||
3 | Roy Block | KMW Motorsports with TMR Engineering | 23 | 4 | 24 | 14 | 14 | 5 | 24 | 6 | 5 | 4 | 5 | 3 | 7 | 8 | 159 |
4 | Stephen Cugliari | Accelerating Performance | 3 | 1 | 1 | 1 | 90 | ||||||||||
5 | Olivia Askew | Classic BMW | 4 | 6 | 25 | 4 | 4 | 6 | 4 | 3 | 80 | ||||||
6 | John Hennessey | Classic BMW | 17 | 6 | 4 | 5 | 49 | ||||||||||
7 | Samantha Tan | ST Racing | 13 | 2 | 5 | 3 | 48.5 | ||||||||||
8 | Tommy McCarthy | Classic BMW | 24 | 2 | 33 | ||||||||||||
9 | Garrett Adams | Classic BMW | 3 | 4 | 27 | ||||||||||||
10 | Lucas Catania | Rigid Speed | 3 | 15 | |||||||||||||
10 | Joseph Catania | Rigid Speed | 6 | 15 | |||||||||||||
11 | Chris Walsh | AOA Racing | 3 | 4 | 13.5 | ||||||||||||
TC | |||||||||||||||||
1 | Eric Powell | Skip Barber Racing School | 2 | 7 | 2 | 5 | 8 | 10 | 7 | 7 | 2 | 5 | DNS | 9 | 9 | 9 | 211.5 |
2 | Kevin Boehm | DXDT Racing | 4 | 3 | 4 | 4 | 12 | 11 | 8 | 12 | 3 | 6 | 8 | Ret | 5 | 4 | 202 |
3 | Austen Smith | Auto Technic Racing | 8 | 6 | 6 | 11 | 6 | 7 | 5 | 9 | Ret | 9 | 7 | 7 | 8 | 5 | 192 |
4 | Rob Hines | TechSport Racing | 12 | 5 | 12 | 12 | 9 | 9 | 9 | 10 | Ret | 10 | 9 | 8 | 13 | 7 | 116.5 |
5 | Tom Capizzi | Auto Technic Racing | 5 | Ret | 14 | 10 | 7 | 8 | 10 | 11 | 4 | Ret | 10 | 10 | 11 | 19 | 107 |
6 | Jeff Ricca | GenRacer | Ret | DNS | 1 | 8 | 13 | 12 | 6 | 8 | 21 | 7 | 16 | 15 | Ret | DNS | 103 |
7 | Mike LaMarra | LA Honda World Racing | 9 | Ret | 3 | 25 | 11 | 13 | Ret | 13 | 12 | 13 | 3 | Ret | 72 | ||
8 | Matthew Ibrahim | Garagistic with DRS | 11 | 14 | Ret | 16 | 10 | 11 | 15 | 11 | 10 | Ret | 41 | ||||
9 | Toby Grahovec | Classic BMW | 3 | 10 | 27 | 7 | 39 | ||||||||||
10 | Nicholas Barbato | Genracer | 6 | 6 | 30 | ||||||||||||
11 | Michael Sousa | GenRacer | 6 | 8 | 13 | 17 | 14 | 14 | 30 | ||||||||
12 | Derek Jones | Mini JCW Team | Ret | 14 | Ret | 8 | 11 | 26 | Ret | DNS | 27 | ||||||
13 | Kris Valdez | Garagistic with DRS | 17 | 16 | 22 | 15 | Ret | 24 | 13 | 12 | 26 | 11 | 24.5 | ||||
14 | Lindsay Brewer | Skip Barber Racing School | 10 | 9 | 8 | 13 | 16 | 15 | 12 | Ret | 23.5 | ||||||
15 | Ken Fukuda | Skip Barber Racing School | 8 | 23 | 12 | 10 | 23 | ||||||||||
16 | Joseph Federl | TechSport Racing | DNS | DNS | 7 | 9 | 10 | DNS | 23 | ||||||||
17 | Kurt Washeim | GenRacer | 26 | 27 | 30 | Ret | 7 | 12 | 16 | ||||||||
18 | Steve Streimer | Hard Motorsport | 7 | 11 | 12 | ||||||||||||
19 | Adam Harding | Hard Motorsport | DNS | DNS | 25 | 15 | 18 | 13 | 5 | ||||||||
20 | Joey Jordan | FTG Racing | 11 | 22 | 3 | ||||||||||||
21 | Mark Pombo | Mini JCW Team | Ret | DNS | 15 | DNS | 1 | ||||||||||
Victor Gonzalez Jr. | VGMC Racing | Ret | DNS | 0 | |||||||||||||
Frank Szczesniak | LA Honda World Racing | DNS | DNS | Ret | 16 | 20 | 25 | DNS | 0 | ||||||||
Mike Ogren | Skip Barber Racing School | Ret | DNS | 0 | |||||||||||||
TCA | |||||||||||||||||
1 | Caleb Bacon | Forbush Performance | 15 | 15 | 9 | 17 | 19 | 20 | 15 | 25 | 13 | 14 | 26 | Ret | 19 | 13 | 184.5 |
2 | Luke Rumberg | Forbush Performance | 20 | 21 | 22 | 17 | 17 | 19 | 12 | 15 | 17 | 17 | 16 | 14 | 175 | ||
3 | Carter Fartuch | Skip Barber Racing School | 17 | 17 | 19 | 18 | 24 | 18 | 14 | 18 | 11 | Ret | 21 | 20 | 20 | 16 | 169 |
4 | Clay Williams | Mini JCW Team | 14 | 16 | Ret | 20 | 16 | Ret | 15 | 18 | 14 | 12 | 124 | ||||
5 | Jose Blanco | VGMC Racing | 18 | 16 | 11 | 22 | 27 | 26 | 18 | 20 | 14 | 17 | Ret | 25 | 25 | Ret | 94 |
6 | Mike Stillwagon | Skip Barber Racing School | 20 | 19 | 15 | 19 | 16 | 16 | 22 | 18 | 66 | ||||||
7 | Sally McNulty | Team Sally Racing | 21 | 20 | 21 | 24 | 26 | 21 | 21 | 21 | 17 | 19 | 24 | 23 | 21 | 20 | 66 |
8 | P.J. Groenke | TechSport Racing | 19 | 18 | 22 | 26 | 23 | Ret | 19 | 26 | 20 | 22 | 23 | 21 | 18 | 22 | 60 |
9 | Jesse Love | TechSport Racing | 13 | 12 | 16 | Ret | Ret | Ret | DNS | 60 | |||||||
10 | Cristian Perocarpi | Mini JCW Team | 19 | 18 | 15 | 15 | 60 | ||||||||||
11 | Mario Biundo | LA Honda World Racing | 22 | 21 | 23 | 28 | 28 | 22 | 20 | 23 | 18 | 20 | 22 | 22 | 23 | 17 | 56 |
12 | Devon Anderson | TechSport Racing | 22 | 18 | 16 | 27 | 21 | 55 | |||||||||
13 | Mark Pombo | Mini JCW Team | 14 | 13 | 36 | ||||||||||||
14 | Derek Jones | Mini JCW Team | 10 | 23 | 25 | Ret | 28 | ||||||||||
15 | Luca Mars | Copeland Motorsports | 20 | 19 | 24 | ||||||||||||
16 | Colin Harrison | Skip Barber Racing School | 29 | 23 | 23 | 24 | 19 | 21 | 25 | 24 | 24 | Ret | 21.5 | ||||
17 | Michael Carter | TechSport Racing | 21 | 19 | 16.5 | ||||||||||||
18 | Taylor Hagler | Bryan Herta Autosport | 17 | Ret | 12 | ||||||||||||
19 | Mike LaMarra | Mini JCW Team | NC | 24 | 2 | ||||||||||||
Sammy Smith | TechSport Racing | 25 | DNS | 0 | |||||||||||||
Pos. | Driver | Team | SON |
COT |
VIR† |
ELK |
WGL |
SEB |
IMS |
Points |
† Half points were awarded for both races at VIR after the two events completed less than 75% of the scheduled distance.
Pos. | Team | Manufacturer | SON |
COT |
VIR† |
ELK |
WGL |
SEB |
IMS |
Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCX | |||||||||||||||||
1 | Classic BMW | BMW | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 2 | 2 | 1 | 1 | 291 |
2 | Hard Motorsport | BMW | 18 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 6 | 5 | 2 | 2 | 184 | ||
3 | KMW Motorsports with TMR Engineering | BMW | 23 | 4 | 24 | 14 | 14 | 5 | 24 | 6 | 5 | 4 | 5 | 3 | 7 | 8 | 184 |
4 | Accelerating Performance | BMW | 3 | 1 | 1 | 1 | 90 | ||||||||||
5 | ST Racing | BMW | 13 | 2 | 5 | 3 | 49.5 | ||||||||||
6 | Rigid Speed | BMW | 6 | 3 | 30 | ||||||||||||
7 | AOA Racing | BMW | 3 | 4 | 13.5 | ||||||||||||
TC | |||||||||||||||||
1 | Auto Technic Racing | BMW | 5 | 6 | 6 | 10 | 6 | 7 | 5 | 9 | 4 | 9 | 7 | 7 | 8 | 5 | 215 |
2 | Skip Barber Racing School | Honda | 2 | 7 | 2 | 5 | 8 | 10 | 7 | 7 | 2 | 5 | Ret | 9 | 9 | 9 | 214.5 |
3 | DXDT Racing | Honda | 4 | 3 | 4 | 4 | 12 | 11 | 8 | 12 | 3 | 6 | 8 | Ret | 5 | 4 | 207 |
4 | GenRacer | Hyundai | 6 | 8 | 1 | 8 | 13 | 12 | 6 | 8 | 7 | 7 | 14 | 14 | 6 | 6 | 173 |
5 | TechSport Racing | Nissan | 12 | 5 | 7 | 9 | 9 | 9 | 9 | 10 | Ret | 10 | 9 | 8 | 13 | 7 | 135.5 |
6 | LA Honda World Racing | Honda | 9 | Ret | 3 | 16 | 20 | 25 | 11 | 13 | Ret | 13 | 12 | 13 | 3 | Ret | 93 |
7 | Garagistic with DRS | BMW | 11 | 14 | 22 | 15 | 10 | 11 | 13 | 11 | 10 | 11 | 71 | ||||
8 | Classic BMW | BMW | 3 | 10 | 27 | 7 | 45 | ||||||||||
9 | Mini JCW Team | Mini | Ret | DNS | 15 | DNS | Ret | 14 | Ret | 8 | 11 | 26 | Ret | DNS | 39 | ||
10 | Hard Motorsport | BMW | 7 | 11 | 25 | 15 | 18 | 13 | 32 | ||||||||
11 | FTG Racing | Mazda | 11 | 22 | 8 | ||||||||||||
VGMC Racing | Honda | Ret | DNS | 0 | |||||||||||||
TCA | |||||||||||||||||
1 | Forbush Performance | Hyundai | 15 | 15 | 9 | 17 | 19 | 17 | 15 | 19 | 12 | 14 | 17 | 17 | 16 | 13 | 263 |
2 | Skip Barber Racing School | Honda | 17 | 17 | 15 | 18 | 24 | 18 | 14 | 18 | 11 | 16 | 21 | 20 | 20 | 16 | 206.5 |
3 | Mini JCW Team | Mini | 14 | 13 | 10 | 20 | 25 | 24 | 16 | Ret | 15 | 18 | 19 | 18 | 14 | 12 | 198 |
4 | TechSport Racing | Toyota | 13 | 12 | 16 | 26 | 21 | 19 | 19 | 22 | 20 | 22 | 18 | 16 | 18 | 21 | 179.5 |
5 | VGMC Racing | Honda | 18 | 16 | 11 | 22 | 27 | 26 | 18 | 20 | 14 | 17 | Ret | 25 | 25 | Ret | 121 |
6 | Team Sally Racing | Honda | 21 | 20 | 21 | 24 | 26 | 21 | 21 | 21 | 17 | 19 | 24 | 23 | 21 | 20 | 113 |
7 | LA Honda World Racing | Honda | 22 | 21 | 23 | 28 | 28 | 22 | 20 | 23 | 18 | 20 | 22 | 22 | 23 | 17 | 98 |
8 | Copeland Motorsports | Mazda | 20 | 19 | 24 | ||||||||||||
9 | Bryan Herta Autosport | Hyundai | 17 | Ret | 15 | ||||||||||||
Pos. | Team | Manufacturer | SON |
COT |
VIR† |
ELK |
WGL |
SEB |
IMS |
Points |
† Half points were awarded for both races at VIR after the two events completed less than 75% of the scheduled distance.