View text source at Wikipedia
The 2023 European U-23 Swimming Championships were held from 11 to 13 August 2023 in Dublin, Ireland. This is the first edition of these championships. The Championships were for swimmers aged 19 to 23.
In line with the rules of the new championship, guest non-European nations were invited, in this case the United States, South Africa and Zimbabwe. Swimmers from these nations received 'commemorative medals' reflecting their position on the podium in the race, but were disregarded for the purposes of European Championship medals.[1][2]
Comm. Medals : commemerative medals
Games | Gold | Silver | Bronze | Comm Medals | |||
---|---|---|---|---|---|---|---|
Mixed 4 × 100 m medley | Poland Adela Piskorska Jan Kałusowski Jakub Majerski Kornelia Fiedkiewicz |
3:46.68 | Great Britain Jonathon Adam Gregory Butler Keanna Macinnes Evelyn Davis |
3:47.15 | Israel Adam Maraana Ron Polonsky Arielle Hayon Ayla Spitz |
3:49.81 | United States |
Mixed 4 × 100 m freestyle | Poland Kamil Sieradzki Jakub Kraska Julia Maik Kornelia Fiedkiewicz |
3:28.32 | Great Britain Edward Mildred Alexander Cahoon Kate Clifton Evelyn Davis |
3:28.52 | Germany Ole Mats Eidam Timo Sorgius Nele Schulze Nina Jazy |
3:29.90 | United States |
* Host nation (Ireland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ireland (IRL)* | 6 | 3 | 0 | 9 |
2 | Great Britain (GBR) | 5 | 4 | 4 | 13 |
3 | Germany (GER) | 5 | 4 | 2 | 11 |
4 | Poland (POL) | 5 | 3 | 3 | 11 |
5 | Slovenia (SLO) | 4 | 0 | 1 | 5 |
6 | Greece (GRE) | 3 | 1 | 2 | 6 |
7 | Netherlands (NED) | 2 | 6 | 3 | 11 |
8 | France (FRA) | 2 | 2 | 5 | 9 |
9 | Israel (ISR) | 2 | 0 | 4 | 6 |
10 | Italy (ITA) | 1 | 2 | 3 | 6 |
11 | Austria (AUT) | 1 | 1 | 0 | 2 |
12 | Ukraine (UKR) | 1 | 0 | 2 | 3 |
13 | Bulgaria (BUL) | 1 | 0 | 0 | 1 |
14 | Hungary (HUN) | 0 | 3 | 2 | 5 |
15 | Serbia (SRB) | 0 | 2 | 1 | 3 |
16 | Portugal (POR) | 0 | 1 | 2 | 3 |
17 | Croatia (CRO) | 0 | 1 | 1 | 2 |
Norway (NOR) | 0 | 1 | 1 | 2 | |
Slovakia (SVK) | 0 | 1 | 1 | 2 | |
20 | Luxembourg (LUX) | 0 | 1 | 0 | 1 |
Sweden (SWE) | 0 | 1 | 0 | 1 | |
Turkey (TUR) | 0 | 1 | 0 | 1 | |
23 | Denmark (DEN) | 0 | 0 | 2 | 2 |
24 | Czech Republic (CZE) | 0 | 0 | 1 | 1 |
Totals (24 entries) | 38 | 38 | 40 | 116 |
* Host nation (Ireland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 9 | 5 | 4 | 18 |
2 | South Africa (RSA) | 3 | 1 | 0 | 4 |
Totals (2 entries) | 12 | 6 | 4 | 22 |