View text source at Wikipedia
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pančevo, Serbia, FR Yugoslavia | 24 May 2000||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Medley, butterfly, freestyle, backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | UCAM Club Natación Fuensanta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anja Crevar (Serbian Cyrillic: Ања Цревар; born 24 May 2000) is a Serbian swimmer, and a member of the UCAM Club Natación Fuensanta.
She won a bronze medal at the 2015 European Games in 400m medley style with a new national record. At the 2015 Junior World Championship held in Singapore, at the age of 15, she came in 5th place in the finals with a new national record in the 400m medley. With her time in the race, she qualified to represent Serbia at the 2016 Olympic Games.[1][2] She was the youngest athlete to represent Serbia at 16 years old. She then went on to compete in the 2020 Olympic Games and the 2024 Olympic Games.[3]
In October 2018, she won the silver medal in the girls' 200 m individual medley at the 2018 Youth Olympic Games in Buenos Aires, Argentina, behind gold medal winner Anastasia Gorbenko of Israel.[4] In February 2024 she was placed 4th in the women's 400 metre individual medley at the 2024 World Aquatics Championships.[5]