View text source at Wikipedia


Armenia national under-21 football team

Armenia U-21
Nickname(s)Yeritasardakan (youth team)
AssociationFootball Federation of Armenia
Head coachArmen Gyulbudaghyants
Most capsGevorg Ghazaryan (18)
Top scorerHenrikh Mkhitaryan (9)
First colours
Second colours
First international
Belgium Belgium 7-0 Armenia Armenia
(Ghent; September 6, 1994)
Biggest win
Armenia Armenia 4-0 San Marino San Marino
(Yerevan; June 9, 2006)
Biggest defeat
Sweden Sweden 10-0 Armenia Armenia
(Lublin, Poland; October 13, 2020)
UEFA U-21 Championship
Appearancesnone (first in n/a)
Best result2nd in qual. group, 2007

The Armenia national under-21 football team is the youth football team of Armenia. The team is based mostly on the young players from the league and competes every two years in order to qualify for the European Under-21 Football Championship. The team played its first match in 1994, Armenia having until 1992 been part of the Soviet Union.

UEFA U-21 record

[edit]

Managers

[edit]

Players

[edit]

Current squad

[edit]
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gor Martinyan (2004-06-23) 23 June 2004 (age 20) 9 0 Armenia Urartu
16 1GK David Davtyan (2005-07-27) 27 July 2005 (age 19) 0 0 Armenia BKMA
12 1GK Hayk Khachatryan (2005-01-27) 27 January 2005 (age 19) 0 0 Armenia BKMA

14 2DF Aventis Aventisian (2002-08-17) 17 August 2002 (age 22) 7 0 Armenia West Armenia
4 2DF Mark Avetisyan (2005-06-24) 24 June 2005 (age 19) 0 0 Armenia BKMA
3 2DF Gor Arakelyan (2003-01-10) 10 January 2003 (age 21) 0 0 Armenia BKMA
5 2DF Petik Manukyan (2006-02-21) 21 February 2006 (age 18) 0 0 Armenia BKMA
15 2DF Artem Bandikyan (2005-09-20) 20 September 2005 (age 19) 0 0 Russia CSKA II
7 2DF Davit Hakobyan (2005-08-09) 9 August 2005 (age 19) 0 0 Armenia BKMA
2 2DF Alyosha Khachatryan (2006-05-13) 13 May 2006 (age 18) 0 0 Armenia BKMA II

11 3MF Narek Hovhannisyan (2006-08-06) 6 August 2006 (age 18) 1 0 Armenia BKMA
10 3MF Misak Hakobyan (2004-06-11) 11 June 2004 (age 20) 11 0 Armenia BKMA
8 3MF Edgar Piloyan (2004-07-11) 11 July 2004 (age 20) 8 0 Bulgaria Botev Plovdiv II
22 3MF Levon Bashoyan (2005-09-15) 15 September 2005 (age 19) 0 0 Armenia BKMA
13 3MF Hamlet Sargsyan (2004-05-20) 20 May 2004 (age 20) 3 0 Armenia BKMA
6 3MF Karlen Hovhannisyan (2005-04-26) 26 April 2005 (age 19) 1 0 Armenia BKMA
17 3MF Vyacheslav Afyan (2005-02-28) 28 February 2005 (age 19) 0 0 Armenia BKMA
19 3MF Michel Ayvazyan (2005-06-21) 21 June 2005 (age 19) 0 0 Armenia BKMA
23 3MF Artur Askaryan (2006-04-26) 26 April 2006 (age 18) 0 0 Armenia BKMA II

21 4FW Edik Vardanyan (2005-03-25) 25 March 2005 (age 19) 0 0 Armenia BKMA
9 4FW Arayik Eloyan (2004-03-16) 16 March 2004 (age 20) 0 0 Armenia BKMA

Recent call-ups

[edit]

Players that have been called up within the past 12 months.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Vlad Chatunts (2002-09-19) 19 September 2002 (age 22) 0 0 Armenia Alashkert v.  Montenegro, 22 March 2024

DF Hamlet Mnatsakanyan (2002-08-21) 21 August 2002 (age 22) 8 0 Armenia Shirak v.  Finland, 6 September 2024
DF Ruben Abrahamyan (2003-08-07) 7 August 2003 (age 21) 1 0 Armenia BKMA v.  Finland, 6 September 2024
DF Khariton Ayvazyan (2003-11-08) 8 November 2003 (age 21) 6 0 Armenia Urartu v.  Finland, 6 September 2024
DF Erik Simonyan (2003-06-12) 12 June 2003 (age 21) 14 1 Armenia Urartu v.  Romania, 26 March 2024
DF Armen Sargsyan (2004-02-20) 20 February 2004 (age 20) 0 0 Armenia West Armenia v.  Romania, 26 March 2024
DF Yuri Martirosyan (2003-06-08) 8 June 2003 (age 21) 0 0 Armenia Alashkert v.  Finland, 21 November 2023
DF Sergey Muradyan (2004-08-27) 27 August 2004 (age 20) 6 0 Armenia Noah v.  Finland, 21 November 2023
DF Norayr Nikoghosyan (2002-03-09) 9 March 2002 (age 22) 3 0 Armenia BKMA v.  Finland, 21 November 2023

MF Karen Nalbandyan (2002-04-14) 14 April 2002 (age 22) 9 0 Armenia Van v.  Finland, 6 September 2024
MF Narek Alaverdyan (2002-02-19) 19 February 2002 (age 22) 17 0 Armenia Ararat-Armenia v.  Romania, 26 March 2024
MF Serob Galstyan (2002-09-23) 23 September 2002 (age 22) 4 0 Armenia Ararat Yerevan v.  Finland, 6 September 2024
MF Gevorg Tarakhchyan (2002-03-15) 15 March 2002 (age 22) 16 1 Armenia FC Urartu v.  Finland, 6 September 2024
MF Narek Hovhannisyan (2002-06-11) 11 June 2002 (age 22) 1 0 Armenia Alashkert v.  Romania, 26 March 2024
MF Edgar Pogosyan (2005-01-01) 1 January 2005 (age 19) 0 0 Armenia Van v.  Montenegro, 22 March 2024
MF Narek Janoyan (2005-10-28) 28 October 2005 (age 19) 2 0 Armenia BKMA v.  Romania, 26 March 2024
MF Tigran Avanesyan (2002-04-13) 13 April 2002 (age 22) 6 0 Russia Baltika Kaliningrad v.  Montenegro, 22 March 2024
MF Gor Manvelyan (2002-04-09) 9 April 2002 (age 22) 4 0 Armenia Noah v.  Romania, 26 March 2024
MF Gor Lulukyan (2003-01-02) 2 January 2003 (age 21) 0 0 Armenia Ararat v.  Finland, 21 November 2023
MF Darón Iskenderian (2002-03-19) 19 March 2002 (age 22) 7 0 United States Real Monarchs v.  Finland, 21 November 2023
MF Levon Darbinyan (2002-01-24) 24 January 2002 (age 22) 1 0 Armenia Shirak v.  Finland, 21 November 2023
MF Eduard Bagrintsev (2003-01-13) 13 January 2003 (age 21) 4 0 Russia FC Krasnodar-2 v.  Finland, 21 November 2023

FW Hamlet Minasyan (2003-01-15) 15 January 2003 (age 21) 4 0 Armenia FC Syunik v.  Finland, 21 November 2023
FW Levon Vardanyan (2003-11-02) 2 November 2003 (age 21) 6 0 Armenia Van v.  Romania, 26 March 2024
FW Nicholas Kaloukian (2002-04-14) 14 April 2002 (age 22) 3 1 United States Syracuse v.  Romania, 26 March 2024

UEFA Euro U-21 qualification

[edit]

2025 UEFA European Under-21 Championship qualification Group H

[edit]

Standings

[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Romania 10 7 1 2 23 10 +13 22 Final tournament 1–0 3–1 5–0 1–0 2–0
2  Finland 10 6 2 2 21 8 +13 20 Play-offs 2–0 1–2 4–1 2–1 6–0
3   Switzerland 10 5 3 2 21 12 +9 18 2–2 1–1 1–2 4–2 5–0
4  Albania 10 5 1 4 12 17 −5 16 3–2 0–0 1–3 2–0 1–0
5  Montenegro 10 2 1 7 8 19 −11 7 2–6 1–2 0–2 1–0 0–0
6  Armenia 10 0 2 8 2 21 −19 2 0–1 1–3 0–0 1–2 0–1
Source: UEFA
Rules for classification: Tiebreakers

See also

[edit]

References

[edit]
[edit]