View text source at Wikipedia
Barisal-4 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Barisal District |
Division | Barisal Division |
Electorate | 323,573 (2018)[1] |
Current constituency | |
Created | 1973 |
Barisal-4 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2014 by Pankaj Nath of the Awami League.
The constituency encompasses Hizla and Mehendiganj upazilas.[2][3]
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[4] The 2008 redistricting altered the boundaries of the constituency.[5]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Pankaj Nath | 175,413 | 94.2 | +50.0 | ||
BNF | Anjuman Salah Uddin | 5,629 | 3.0 | N/A | ||
JP(E) | Sheikh Md. Joynal Abedin | 5,265 | 2.8 | N/A | ||
Majority | 169,784 | 91.1 | +88.9 | |||
Turnout | 186,307 | 67.9 | −16.8 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Md. Mazbauddin Farhad | 92,856 | 46.4 | −20.4 | |
AL | Maidul Islam | 88,483 | 44.2 | +21.1 | |
IAB | Sayed Md. Mosaddeq Billah | 18,455 | 9.2 | N/A | |
Gano Forum | M. Fazlul Hoque | 218 | 0.1 | N/A | |
Independent | Shah M. Abul Hussain | 157 | 0.1 | N/A | |
KSJL | Md. Abdus Sattar Sikder | 106 | 0.1 | N/A | |
Majority | 4,373 | 2.2 | −41.5 | ||
Turnout | 200,275 | 84.8 | +32.2 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Shah M. Abul Hussain | 65,091 | 66.8 | +12.7 | |
AL | Md. Mahsin Shikder | 22,502 | 23.1 | −0.9 | |
Jatiya Party (M) | Anisur Rahman Chowdhury | 5,295 | 5.4 | N/A | |
IJOF | Gazi Md. Abul Based | 4,158 | 4.3 | N/A | |
Independent | Md. Awolad Hossain | 333 | 0.3 | N/A | |
Majority | 42,589 | 43.7 | +13.6 | ||
Turnout | 97,379 | 52.6 | −19.7 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Shah M. Abul Hussain | 50,830 | 54.1 | +38.3 | ||
AL | Mohiuddin Ahmed | 22,556 | 24.0 | +0.9 | ||
JP(E) | A. Zabber Talukdar | 10,414 | 11.1 | −2.6 | ||
Jamaat-e-Islami | Mahmud Al Mamun | 9,577 | 10.2 | −13.0 | ||
Zaker Party | M. A. Razzak | 506 | 0.5 | −0.6 | ||
NDP | H. M. Ruhul Amin | 69 | 0.1 | N/A | ||
Majority | 28,274 | 30.1 | −14.1 | |||
Turnout | 93,952 | 72.3 | +34.6 | |||
BNP gain from AL |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Mohiuddin Ahmed | 22,093 | 30.2 | |||
Jamaat-e-Islami | Md. Mahmud Hossain Al Mamun | 16,943 | 23.2 | |||
BNP | Khandakar Mazharul Islam | 11,576 | 15.8 | |||
JP(E) | Maidul Islam | 9,995 | 13.7 | |||
BAKSAL | Md. Shahjahan Khan | 8,783 | 12.0 | |||
Jatiya Jukta Front | Mostafa Hamid Chowdhury | 1,270 | 1.7 | |||
Bangladesh Janata Party | A. S. M. Shahidul Islam | 836 | 1.1 | |||
Zaker Party | A. Razzak Dhali | 795 | 1.1 | |||
Jatiya Biplobi Front | Abdur Rahman Khan | 644 | 0.9 | |||
JSD (S) | Abdul Zalil | 169 | 0.2 | |||
Majority | 32,322 | 44.2 | ||||
Turnout | 73,104 | 37.7 | ||||
AL gain from JP(E) |
22°50′N 90°32′E / 22.83°N 90.53°E