View text source at Wikipedia
Narayanganj-5 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Narayanganj District |
Division | Dhaka Division |
Electorate | 445,616 (2018)[1] |
Current constituency | |
Created | 1984 |
Party | None |
Member(s) | Vacant |
Narayanganj-5 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 the constituency is Vacant.
The constituency encompasses Bandar Upazila and the Narayanganj Thana portion of Narayanganj Sadar Upazila. Narayanganj Thana consists of Narayanganj Municipality, and Alirtek and Gognagar Union Parishads.[2][3]
The constituency was created in 1984 from a Dhaka constituency when the former Dhaka District was split into six districts: Manikganj, Munshiganj, Dhaka, Gazipur, Narsingdi, and Narayanganj.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[4] The 2008 redistricting altered the boundaries of the constituency.[5]
Nasim Osman died in April 2014. Salim Osman, his brother, was elected in a June by-election.[8][9]
Nasim Osman was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[10]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
JP(E) | Nasim Osman | 174,651 | 57.1 | N/A | ||
BNP | Abul Kalam | 127,149 | 41.6 | −1.4 | ||
CPB | Montu Ghosh | 1,538 | 0.5 | +0.3 | ||
BTF | Zahid Bahar Shaiploo | 1,210 | 0.4 | N/A | ||
BSD | Abu Naeem Khan Biplob[13] | 827 | 0.3 | N/A | ||
BDB | Md. Delwar Hossain | 220 | 0.1 | N/A | ||
Gano Forum | Md. Jahir Uddin | 194 | 0.1 | N/A | ||
Majority | 47,502 | 15.5 | +9.1 | |||
Turnout | 305,789 | 96.9 | +20.1 | |||
JP(E) gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Abul Kalam | 73,013 | 43.0 | +12.7 | ||
AL | S. M. Akram | 62,232 | 36.7 | −3.9 | ||
IJOF | Nasim Osman | 32,166 | 19.0 | N/A | ||
Independent | Shahabuddin Ahmmad | 462 | 0.3 | N/A | ||
Bangladesh Samajtantrik Dal (Basad-Khalekuzzaman) | G. M. Faruk | 375 | 0.2 | N/A | ||
Independent | Md. Shombhu Hasan | 375 | 0.2 | N/A | ||
CPB | Montu Ghosh | 354 | 0.2 | −0.1 | ||
Jatiya Party (M) | Md. Abdus Sattar | 335 | 0.2 | N/A | ||
Pragotishil Ganatantrik Sakti (Pragash) | Gias Uddin Ahmed | 136 | 0.1 | N/A | ||
Independent | Akteruzzaman | 114 | 0.1 | N/A | ||
Independent | Shamsus Salehin | 87 | 0.1 | N/A | ||
Majority | 10,781 | 6.4 | −4.0 | |||
Turnout | 169,649 | 76.8 | −2.9 | |||
BNP gain from AL |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | S. M. Akram | 58,483 | 40.6 | +10.2 | ||
BNP | Abul Kalam | 43,562 | 30.3 | −11.7 | ||
JP(E) | Nasim Osman | 35,510 | 24.7 | +4.1 | ||
Jamaat-e-Islami | Md. A. Qader | 3,299 | 2.3 | −2.1 | ||
Zaker Party | Khaja Mahiuddin | 1,223 | 0.9 | N/A | ||
BIF | Md. Iqbal Sobahan | 969 | 0.7 | +0.4 | ||
Bangladesh Samajtantrik Dal (Khalekuzzaman) | G. M. Faruk | 387 | 0.3 | N/A | ||
CPB | Montu Ghosh | 355 | 0.3 | +0.1 | ||
BKA | Hafez Muhammad Abu Saleh | 185 | 0.1 | N/A | ||
Majority | 14,921 | 10.4 | +7.7 | |||
Turnout | 143,973 | 79.7 | +23.6 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Abul Kalam | 53,300 | 42.0 | |||
AL | Nazma Rahman | 38,603 | 30.4 | |||
JP(E) | Nasim Osman | 26,143 | 20.6 | |||
Jamaat-e-Islami | Md. Nazrul Islam | 5,582 | 4.4 | |||
FP | Khaja Mahiuddin | 1,989 | 1.6 | |||
BIF | Baki Billah | 329 | 0.3 | |||
Jatiya Janata Party and Gonotantrik Oikkya Jot | Gias Uddin Ahmed | 303 | 0.2 | |||
CPB | Montu Ghosh | 296 | 0.2 | |||
Jatiya Samajtantrik Dal-JSD | Tofazzol Hussein | 274 | 0.2 | |||
Majority | 14,697 | 2.7 | ||||
Turnout | 126,819 | 56.1 | ||||
BNP gain from JP(E) |
23°38′N 90°30′E / 23.63°N 90.50°E