View text source at Wikipedia
STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Iztacalco Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°23′55″N 99°03′34″W / 19.398683°N 99.059365°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | (Pantitlán - La Paz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Canal de San Juan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 12 August 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 4,385,503[1] 6.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 107/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Canal de San Juan is a station along Line A of the Mexico City Metro.[2][3] It is located in the Iztacalco municipality. In 2019, the station had an average ridership of 13,188 passengers per day.[4]
The station is located on the intersection of Calzada Ignacio Zaragoza and Canal de San Juan. Before it was dried and turned into a thoroughfare, as many other canals and rivers in Mexico City, the Canal de San Juan (San Juan Channel) connected Texcoco and Xochimilco.[2]
Because of this, the pictogram for the station depicts the bow of an Aztec canoe travelling through a canal, commonly associated to the way the Aztecs used to travel along the canals in the Valley of Mexico.[2][3]
The station was opened on 12 August 1991 along the other nine stations of Line A.[5]
As every Line A station, except for Pantitlán, it is an at grade station in the median of Calzada Ignacio Zaragoza with the entrances on both sides of the road connecting to the station through two pedestrian bridges. Due to the design of the station, it has an island platform where passengers can take trains in both eastbound and westbound directions.
It is possible to connect with the bus rapid transit stop of the same name of the Mexico City Metrobús Line 2, which is within walking distance from the metro station.
From 23 April to 25 June 2020, the station was temporarily closed due to the COVID-19 pandemic in Mexico.[6][7]
Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2023 | 4,385,503 | 12,015 | 107/195 | +6.06% | [1] |
2022 | 4,134,819 | 11,328 | 105/195 | +25.95% | [1] |
2021 | 3,282,914 | 8,994 | 98/195 | +15.25% | [8] |
2020 | 2,848,616 | 7,783 | 124/195 | −40.82% | [9] |
2019 | 4,813,813 | 13,188 | 134/195 | +8.41% | [4] |
2018 | 4,440,479 | 12,165 | 135/195 | −2.36% | [10] |
2017 | 4,547,862 | 12,459 | 133/195 | −1.60% | [11] |
2016 | 4,621,885 | 12,628 | 130/195 | +4.62% | [12] |
2015 | 4,417,962 | 12,104 | 127/195 | −8.51% | [13] |
2014 | 4,829,138 | 13,230 | 121/195 | −0.99% | [14] |