View text source at Wikipedia
STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°24′22″N 99°10′44″W / 19.4062°N 99.1789°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | (Tacubaya - Pantitlán) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Patriotismo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Partial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 29 August 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 5,179,243[1] 7.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 82/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Patriotismo (Spanish: Estación Patriotismo) is a metro station on the Mexico City Metro.[2][3] It is located in both the Cuauhtémoc and Miguel Hidalgo municipalities of Mexico City.[2] It is part of the Metro Line 9.[2][3]
The station is named after Avenida Patriotismo which divides the Cuauhtémoc and Miguel Hidalgo boroughs. "Patriotismo" literally means patriotism, thus, the station logo depicts a Mexican flag.[2]
When Line 9 was on its planning stage, the name for the station was Escandón, after Colonia Escandón, the neighborhood the station is located at, but it was later changed to Patriotismo.
The station serves the Escandón, Hipódromo Condesa, and Condesa neighborhoods; it is located at the intersection of Benjamin Franklin Street and General Salvador Alvarado Street.[2]The station has two exits on both sides of Benjamin Franklin street. The station was opened on 29 August 1988.[4]
In 2019, the station registered an average of 18,160 users per day.[5]
Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2023 | 5,593,287 | 15,324 | 82/195 | +7.99% | [1] |
2022 | 5,179,243 | 14,189 | 85/195 | +36.45% | [1] |
2021 | 3,795,726 | 10,399 | 79/195 | +1.14% | [6] |
2020 | 3,753,074 | 10,254 | 99/195 | −43.38% | [7] |
2019 | 6,628,532 | 18,160 | 99/195 | −0.39% | [5] |
2018 | 6,654,316 | 18,231 | 98/195 | +2.87% | [8] |
2017 | 6,468,546 | 17,722 | 103/195 | −1.24% | [9] |
2016 | 6,549,633 | 17,895 | 103/195 | −1.49% | [10] |
2015 | 6,648,752 | 18,215 | 101/195 | −0.80% | [11] |
2014 | 6,702,496 | 18,363 | 100/195 | +0.18% | [12] |