View text source at Wikipedia
Chandragiri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
General information | |||||||||||
Location | Chandragiri, Tirupati, Andhra Pradesh India | ||||||||||
Coordinates | 13°35′00″N 79°19′00″E / 13.5833°N 79.3167°E | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Indian Railways | ||||||||||
Line(s) |
| ||||||||||
Platforms | 2 | ||||||||||
Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||||||||
Construction | |||||||||||
Structure type | Standard (on ground) | ||||||||||
Accessible | ![]() | ||||||||||
Other information | |||||||||||
Station code | MRK | ||||||||||
Zone(s) | SCoR | ||||||||||
Division(s) | Guntakal | ||||||||||
History | |||||||||||
Electrified | 2003 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Chandragiri railway station (station code:CGI[1]) is an Indian Railway station in Chandragiri, Tirupati located in Tirupati district of Andhra Pradesh. It is situated on Renigunta–Katpadi section and is administered by South Coast Railway zone.