View text source at Wikipedia
Esmery-Hallon | |
---|---|
Coordinates: 49°43′03″N 3°00′38″E / 49.7175°N 3.0106°E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Péronne |
Canton | Ham |
Intercommunality | CC Est de la Somme |
Government | |
• Mayor (2020–2026) | François Laloi[1] |
Area 1 | 18.9 km2 (7.3 sq mi) |
Population (2021)[2] | 721 |
• Density | 38/km2 (99/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80284 /80400 |
Elevation | 57–87 m (187–285 ft) (avg. 70 m or 230 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Esmery-Hallon (French pronunciation: [ɛmʁi alɔ̃]; Picard: Inmery-Hallon) is a commune in the Somme department in Hauts-de-France in northern France.
The commune is situated on the D186 and D17 junction, some 15 miles (24 km) southwest of Saint-Quentin.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 710 | — |
1975 | 791 | +1.56% |
1982 | 807 | +0.29% |
1990 | 727 | −1.30% |
1999 | 764 | +0.55% |
2007 | 764 | +0.00% |
2012 | 790 | +0.67% |
2017 | 767 | −0.59% |
Source: INSEE[3] |