View text source at Wikipedia
Rambures | |
---|---|
Coordinates: 49°56′38″N 1°42′15″E / 49.943887°N 1.704035°E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Amiens |
Canton | Poix-de-Picardie |
Intercommunality | CC Somme Sud-Ouest |
Government | |
• Mayor (2020–2026) | Fabrice Vue[1] |
Area 1 | 9.9 km2 (3.8 sq mi) |
Population (2022)[2] | 374 |
• Density | 38/km2 (98/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80663 /80140 |
Elevation | 122–181 m (400–594 ft) (avg. 139 m or 456 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Rambures (French pronunciation: [ʁɑ̃byʁ]) is a commune in the Somme department in Hauts-de-France in northern France.
Rambures is situated on the D180 and D110 crossroads, some 15 miles (24 km) southwest of Abbeville.
Apples of the variety named Rambour originated here.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 444 | — |
1975 | 404 | −1.34% |
1982 | 363 | −1.52% |
1990 | 367 | +0.14% |
1999 | 365 | −0.06% |
2007 | 410 | +1.46% |
2012 | 376 | −1.72% |
2017 | 343 | −1.82% |
Source: INSEE[3] |