View text source at Wikipedia
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||
Born | Reggio Calabria, Italy | February 14, 1978|||||||||||||||||
Sport | ||||||||||||||||||
Country | Italy | |||||||||||||||||
Sport | Athletics | |||||||||||||||||
Event | Javelin throw | |||||||||||||||||
Club | G.S. Fiamme Gialle | |||||||||||||||||
Retired | 2010 | |||||||||||||||||
Achievements and titles | ||||||||||||||||||
Personal best |
| |||||||||||||||||
Medal record
|
Francesco Pignata (born 14 February 1978) is a former Italian javelin thrower.
His personal best 81.67, set in 2005, is the second best measure of all-time in Italy, after the national record of Carlo Sonego (84.60 m set in 1999).[1]
From 2 December 2012 Francesco Pignata is Federal Councillor of the Federazione Italiana di Atletica Leggera (FIDAL), in the Alfio Giomi leaderships.[2]
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Italy | |||||
1996 | World Junior Championships | Sydney, Australia | 19th (q) | Javelin | 61.74 m |
1999 | European U23 Championships | Göteborg, Sweden | 13th | Javelin | 65.86 m |
2005 | Mediterranean Games | Almeria, Spain | 2nd | Javelin throw | 74.51 m [3] |
World Championships | Helsinki, Finland | 23rd | Javelin throw | 72.17 m |
He has won 7 times the individual national championship.[4]