View text source at Wikipedia
Host city | Sydney, Australia |
---|---|
Nations | 142 |
Athletes | 1049 |
Events | 41 |
Dates | August 20–25 |
Main venue | Sydney International Athletic Centre |
The 1996 World Junior Championships in Athletics were held in Sydney, Australia on August 20–25.
* Host nation (Australia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 6 | 4 | 2 | 12 |
2 | Germany | 4 | 2 | 3 | 9 |
3 | Ethiopia | 4 | 0 | 2 | 6 |
4 | Kenya | 3 | 5 | 1 | 9 |
5 | Russia | 3 | 1 | 2 | 6 |
6 | Cuba | 3 | 1 | 1 | 5 |
7 | China | 3 | 0 | 3 | 6 |
8 | Nigeria | 2 | 2 | 0 | 4 |
9 | Bulgaria | 2 | 0 | 1 | 3 |
10 | Romania | 1 | 3 | 4 | 8 |
11 | Hungary | 1 | 3 | 0 | 4 |
12 | Australia* | 1 | 2 | 7 | 10 |
13 | Spain | 1 | 2 | 0 | 3 |
14 | France | 1 | 1 | 1 | 3 |
15 | Poland | 1 | 1 | 0 | 2 |
16 | Canada | 1 | 0 | 1 | 2 |
17 | Qatar | 1 | 0 | 0 | 1 |
Switzerland | 1 | 0 | 0 | 1 | |
Ukraine | 1 | 0 | 0 | 1 | |
Uzbekistan | 1 | 0 | 0 | 1 | |
21 | Great Britain | 0 | 4 | 2 | 6 |
22 | Finland | 0 | 2 | 1 | 3 |
South Africa | 0 | 2 | 1 | 3 | |
24 | Belarus | 0 | 1 | 1 | 2 |
Jamaica | 0 | 1 | 1 | 2 | |
Japan | 0 | 1 | 1 | 2 | |
27 | Czech Republic | 0 | 1 | 0 | 1 |
Sudan | 0 | 1 | 0 | 1 | |
Sweden | 0 | 1 | 0 | 1 | |
Yugoslavia | 0 | 1 | 0 | 1 | |
31 | Algeria | 0 | 0 | 1 | 1 |
Fiji | 0 | 0 | 1 | 1 | |
Italy | 0 | 0 | 1 | 1 | |
Morocco | 0 | 0 | 1 | 1 | |
Netherlands | 0 | 0 | 1 | 1 | |
Totals (35 entries) | 41 | 42 | 40 | 123 |
According to an unofficial count through an unofficial result list,[1] 1049 athletes from 142 countries participated in the event. This is in agreement with the official numbers as published.[2]