View text source at Wikipedia
1988 IAAF World Cross Country Championships | |
---|---|
Organisers | IAAF |
Edition | 16th |
Date | March 26 |
Host city | Auckland, New Zealand |
Venue | Ellerslie Racecourse |
Events | 3 |
Distances | 12 km – Senior men 8.031 km – Junior men 5.962 km – Senior women |
Participation | 441 athletes from 41 nations |
The 1988 IAAF World Cross Country Championships was held in Auckland, New Zealand, at the Ellerslie Racecourse on March 26, 1988. A report on the event was given in the Glasgow Herald.[1]
Complete results for men,[2] junior men,[3] women,[4] medallists, [5] and the results of British athletes[6] were published.
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Senior men (12 km) |
John Ngugi Kenya |
34:32 | Paul Kipkoech Kenya |
34:54 | Kipsubai Koskei Kenya |
35:07 |
Junior men (8.031 km) |
Wilfred Kirochi Kenya |
23:25 | Alfonce Muindi Kenya |
23:39 | Bedile Kibret Ethiopia |
23:41 |
Senior women (5.962 km) |
Ingrid Kristiansen Norway |
19:04 | Angela Tooby United Kingdom |
19:23 | Annette Sergent France |
19:29 |
Team | ||||||
Senior men | Kenya | 23 | Ethiopia | 103 | France | 134 |
Junior men | Kenya | 12 | Ethiopia | 33 | Spain | 61 |
Senior women | Soviet Union | 51 | United Kingdom | 61 | France | 72 |
Rank | Athlete | Country | Time |
---|---|---|---|
John Ngugi | Kenya | 34:32 | |
Paul Kipkoech | Kenya | 34:54 | |
Kipsubai Koskei | Kenya | 35:07 | |
4 | Boniface Merande | Kenya | 35:22 |
5 | Abebe Mekonnen | Ethiopia | 35:25 |
6 | Moses Tanui | Kenya | 35:25 |
7 | Joseph Kiptum | Kenya | 35:46 |
8 | Kip Rono | Kenya | 35:46 |
9 | Some Muge | Kenya | 35:48 |
10 | Haji Bulbula | Ethiopia | 35:49 |
11 | Paul Arpin | France | 35:51 |
12 | Habte Negash | Ethiopia | 35:54 |
Full results |
Rank | Team | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya
|
23 | |||||||||||||||||||
Ethiopia
|
103 | |||||||||||||||||||
France
|
134 | |||||||||||||||||||
4 | United Kingdom | 228 | ||||||||||||||||||
5 | Italy | 272 | ||||||||||||||||||
6 | Spain | 277 | ||||||||||||||||||
7 | United States | 285 | ||||||||||||||||||
8 | Australia | 292 | ||||||||||||||||||
Full results |
Rank | Athlete | Country | Time |
---|---|---|---|
Wilfred Kirochi | Kenya | 23:25 | |
Alfonce Muindi | Kenya | 23:39 | |
Bedile Kibret | Ethiopia | 23:41 | |
4 | Mathew Rono | Kenya | 23:51 |
5 | Thomas Makini | Kenya | 23:54 |
6 | William Koskei Chemitei | Kenya | 24:03 |
7 | Demeke Bekele | Ethiopia | 24:17 |
8 | Juan Abad | Spain | 24:35 |
9 | Noureddine Morceli | Algeria | 24:45 |
10 | Tadelle Abebe | Ethiopia | 24:48 |
11 | Zoltán Káldy | Hungary | 24:52 |
12 | Andrea Erni | Switzerland | 24:56 |
Full results |
†:Cosmas Ndeti of Kenya finished 2nd in 23:31 min, but was disqualified.
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya
|
12 | |||||||||||||
Ethiopia
|
33 | |||||||||||||
Spain
|
61 | |||||||||||||
4 | Japan | 83 | ||||||||||||
5 | United States | 115 | ||||||||||||
6 | Australia | 128 | ||||||||||||
7 | New Zealand | 152 | ||||||||||||
8 | Algeria | 152 | ||||||||||||
Full results |
Rank | Athlete | Country | Time |
---|---|---|---|
Ingrid Kristiansen | Norway | 19:04 | |
Angela Tooby | United Kingdom | 19:23 | |
Annette Sergent | France | 19:29 | |
4 | Lynn Jennings | United States | 19:38 |
5 | Albertina Machado | Portugal | 19:38 |
6 | Yelena Romanova | Soviet Union | 19:41 |
7 | Regina Chistyakova | Soviet Union | 19:41 |
8 | Liève Slegers | Belgium | 19:44 |
9 | Jill Hunter | United Kingdom | 19:46 |
10 | Maria Curatolo | Italy | 19:46 |
11 | Marie-Pierre Duros | France | 19:49 |
12 | Susan Sirma | Kenya | 19:50 |
Full results |
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soviet Union
|
51 | |||||||||||||
United Kingdom
|
61 | |||||||||||||
France
|
72 | |||||||||||||
4 | United States | 88 | ||||||||||||
5 | Canada | 91 | ||||||||||||
6 | Kenya | 122 | ||||||||||||
7 | Portugal | 126 | ||||||||||||
8 | China | 152 | ||||||||||||
Full results |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Kenya (KEN) | 4 | 2 | 1 | 7 |
2 | Norway (NOR) | 1 | 0 | 0 | 1 |
Soviet Union (URS) | 1 | 0 | 0 | 1 | |
4 | Ethiopia (ETH) | 0 | 2 | 1 | 3 |
5 | United Kingdom (UKB) | 0 | 2 | 0 | 2 |
6 | France (FRA) | 0 | 0 | 3 | 3 |
7 | Spain (ESP) | 0 | 0 | 1 | 1 |
Totals (7 entries) | 6 | 6 | 6 | 18 |
An unofficial count yields the participation of 4401 athletes from 41 countries, two athletes (senior men) less than the official number published.[6]
{{citation}}
: CS1 maint: bot: original URL status unknown (link)
{{citation}}
: CS1 maint: bot: original URL status unknown (link)
{{citation}}
: CS1 maint: bot: original URL status unknown (link)