View text source at Wikipedia
1975 IAAF World Cross Country Championships | |
---|---|
Organisers | IAAF |
Edition | 3rd |
Date | March 16 |
Host city | Rabat, Morocco |
Venue | Souissi Racecourse |
Events | 3 |
Distances | 12 km – Senior men 7 km – Junior men 4.2 km – Senior women |
Participation | 316 athletes from 26 nations |
The 1975 IAAF World Cross Country Championships was held in Rabat, Morocco, at the Souissi Racecourse on March 16, 1975. A report on the event was given in the Glasgow Herald.[1]
Complete results for men,[2] junior men,[3] women,[4] medallists, [5] and the results of British athletes[6] were published.
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Senior men (12 km) |
Ian Stewart Scotland |
35:20 | Mariano Haro Spain |
35:21 | Bill Rodgers United States |
35:27.4 |
Junior men (7 km) |
Bobby Thomas United States |
20:59.8 | José Luis González Spain |
21:18 | John Treacy Ireland |
21:23 |
Senior women (4.2 km) |
Julie Brown United States |
13:42 | Bronislawa Ludwichowska Poland |
13:47 | Carmen Valero Spain |
13:48 |
Team | ||||||
Senior men | New Zealand | 127 | England | 198 | Belgium | 211 |
Junior men | United States | 29 | Ireland | 35 | Spain | 44 |
Senior women | United States | 44 | New Zealand | 50 | Poland | 61 |
Rank | Athlete | Country | Time |
---|---|---|---|
Ian Stewart | Scotland | 35:20 | |
Mariano Haro | Spain | 35:21 | |
Bill Rodgers | United States | 35:27.4 | |
4 | John Walker | New Zealand | 35:45 |
5 | Euan Robertson | New Zealand | 35:46 |
6 | Franco Fava | Italy | 35:47 |
7 | Ray Smedley | England | 35:50 |
8 | Klaus-Peter Hildenbrand | West Germany | 35:51 |
9 | Hans-Jürgen Orthmann | West Germany | 35:55 |
10 | Gaston Roelants | Belgium | 35:57 |
11 | Wilfried Scholz | East Germany | 35:58 |
12 | Abdelkader Zaddem | Tunisia | 36:00 |
Full results |
Rank | Team | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand
|
127 | |||||||||||||||||||
England
|
198 | |||||||||||||||||||
Belgium
|
211 | |||||||||||||||||||
4 | United States | 250 | ||||||||||||||||||
5 | East Germany | 274 | ||||||||||||||||||
6 | Scotland | 292 | ||||||||||||||||||
7 | Algeria | 301 | ||||||||||||||||||
8 | France | 303 | ||||||||||||||||||
Full results |
Rank | Athlete | Country | Time |
---|---|---|---|
Bobby Thomas | United States | 20:59.8 | |
José Luis González | Spain | 21:18 | |
John Treacy | Ireland | 21:23 | |
4 | Cándido Alario | Spain | 21:29 |
5 | Don Clary | United States | 21:38 |
6 | Mike Longthorn | England | 21:41 |
7 | Christian Foucquets | Belgium | 21:42 |
8 | Roy Kissin | United States | 21:44 |
9 | Louis Kenny | Ireland | 21:45 |
10 | Gerry Finnegan | Ireland | 21:46 |
11 | Jim Burns | Scotland | 21:47 |
12 | Nat Muir | Scotland | 21:51 |
Full results |
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States
|
29 | |||||||||||||
Ireland
|
35 | |||||||||||||
Spain
|
44 | |||||||||||||
4 | Belgium | 81 | ||||||||||||
5 | Scotland | 95 | ||||||||||||
6 | England | 99 | ||||||||||||
7 | Algeria | 116 | ||||||||||||
8 | France | 127 | ||||||||||||
Full results |
Rank | Athlete | Country | Time |
---|---|---|---|
Julie Brown | United States | 13:42 | |
Bronislawa Ludwichowska | Poland | 13:47 | |
Carmen Valero | Spain | 13:48 | |
4 | Gabriella Dorio | Italy | 13:51 |
5 | Lorraine Moller | New Zealand | 13:53 |
6 | Heather Thomson | New Zealand | 14:01 |
7 | Ann Yeoman | England | 14:03 |
8 | Mary Stewart | Scotland | 14:03 |
9 | Margherita Gargano | Italy | 14:12 |
10 | Anne Garrett | New Zealand | 14:15 |
11 | Maggie Keyes | United States | 14:18 |
12 | Magda Ilands | Belgium | 14:19 |
Full results |
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States
|
44 | |||||||||||||
New Zealand
|
50 | |||||||||||||
Poland
|
61 | |||||||||||||
4 | England | 64 | ||||||||||||
5 | Belgium | 95 | ||||||||||||
6 | Spain | 95 | ||||||||||||
7 | Italy | 106 | ||||||||||||
8 | Finland | 117 | ||||||||||||
Full results |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 4 | 0 | 1 | 5 |
2 | New Zealand (NZL) | 1 | 1 | 0 | 2 |
3 | Scotland (SCO) | 1 | 0 | 0 | 1 |
4 | Spain (ESP) | 0 | 2 | 2 | 4 |
5 | Ireland (IRL) | 0 | 1 | 1 | 2 |
Poland (POL) | 0 | 1 | 1 | 2 | |
7 | England (ENG) | 0 | 1 | 0 | 1 |
8 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Totals (8 entries) | 6 | 6 | 6 | 18 |
An unofficial count yields the participation of 316 athletes from 26 countries.
{{citation}}
: CS1 maint: bot: original URL status unknown (link)
{{citation}}
: CS1 maint: bot: original URL status unknown (link)
{{citation}}
: CS1 maint: bot: original URL status unknown (link)