View text source at Wikipedia
2004 IAAF World Race Walking Cup | |
---|---|
Organisers | IAAF |
Edition | 21st |
Date | May 1–2 |
Host city | Naumburg, Sachsen-Anhalt, Germany |
Events | 5 |
Participation | 424 athletes from 54 nations |
The 2004 IAAF World Race Walking Cup was held on 1 and 2 May 2004 in the streets of Naumburg, Germany. Detailed reports on the event and an appraisal of the results was given for the IAAF.[1][2][3][4][5]
Complete results were published.[6][7][8][9][10][11]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
Men's 20 km walk | Jefferson Pérez Ecuador |
1:18:42 | Robert Korzeniowski POL |
1:19:02 | Nathan Deakes AUS |
1:19:11 |
Men's 50 km walk | Aleksey Voyevodin Russia |
3:42:44 | Yu Chaohong China |
3:43:47 | Yuriy Andronov Russia |
3:46:49 |
Men's 10 km walk (junior event) |
Sun Chao China |
40:38 | Eder Sánchez Mexico |
41:01 | Benjamin Sánchez Mexico |
41:19 |
Team (Men) | ||||||
Team (Men 20 km) | China | 18 pts | Ecuador | 35 pts | Italy | 35 pts |
Team (Men 50 km) | Russia | 8 pts | China | 14 pts | Spain | 23 pts |
Team (Men 10 km Junior) | Mexico | 9 pts | Russia | 11 pts | China | 13 pts |
Women | ||||||
Women's 20 km walk | Yelena Nikolayeva Russia |
1:27:24 | Jiang Jing China |
1:27:34 | María Vasco Spain |
1:27:36 |
Women's 10 km walk (junior event) |
Vera Sokolova Russia |
45:29 | Anna Bragina Russia |
46:15 | Zhang Nan China |
47:18 |
Team (Women) | ||||||
Team (Women 20 km) | China | 18 pts | Russia | 28 pts | Romania | 41 pts |
Team (Women 10 km Junior) | Russia | 3 pts | Poland | 16 pts | Greece | 22 pts |
Place | Country | Points |
---|---|---|
China | 18 pts | |
Ecuador | 35 pts | |
Italy | 35 pts | |
4 | Russia | 49 pts |
5 | Spain | 50 pts |
6 | Poland | 51 pts |
7 | Germany | 89 pts |
8 | Australia | 92 pts |
9 | United States | 111 pts |
10 | France | 115 pts |
11 | Portugal | 118 pts |
12 | Colombia | 121 pts |
13 | Belarus | 126 pts |
14 | Ireland | 127 pts |
15 | Mexico | 130 pts |
16 | Slovakia | 149 pts |
17 | Lithuania | 158 pts |
18 | Hungary | 194 pts |
19 | Algeria | 212 pts |
20 | Mauritius | 282 pts |
Place | Country | Points |
---|---|---|
Russia | 8 pts | |
China | 14 pts | |
Spain | 23 pts | |
4 | Portugal | 50 pts |
5 | Italy | 61 pts |
6 | Latvia | 81 pts |
7 | Sweden | 86 pts |
8 | Australia | 97 pts |
9 | France | 112 pts |
10 | Chile | 151 pts |
Place | Country | Points |
---|---|---|
Mexico | 9 pts | |
Russia | 11 pts | |
China | 13 pts | |
4 | Germany | 14 pts |
5 | Spain | 22 pts |
6 | Lithuania | 32 pts |
7 | Australia | 38 pts |
8 | Ukraine | 49 pts |
9 | United Kingdom | 68 pts |
10 | Hungary | 70 pts |
11 | Greece | 73 pts |
12 | Italy | 74 pts |
13 | France | 75 pts |
14 | Algeria | 88 pts |
15 | United States | 97 pts |
Place | Country | Points |
---|---|---|
China | 18 pts | |
Russia | 28 pts | |
Romania | 41 pts | |
4 | Spain | 52 pts |
5 | Australia | 55 pts |
6 | Italy | 56 pts |
7 | Greece | 69 pts |
8 | Germany | 76 pts |
9 | Belarus | 81 pts |
10 | Portugal | 99 pts |
11 | Lithuania | 126 pts |
12 | France | 168 pts |
13 | Brazil | 188 pts |
14 | United States | 212 pts |
15 | Algeria | 214 pts |
Place | Country | Points |
---|---|---|
Russia | 3 pts | |
Poland | 16 pts | |
Greece | 22 pts | |
4 | Australia | 24 pts |
5 | Belarus | 24 pts |
6 | Ukraine | 26 pts |
7 | United Kingdom | 39 pts |
8 | Ecuador | 43 pts |
9 | China | 46 pts |
10 | Germany | 49 pts |
11 | Spain | 51 pts |
12 | Hungary | 51 pts |
13 | Mexico | 66 pts |
14 | United States | 68 pts |
15 | France | 70 pts |
16 | Estonia | 90 pts |
The participation of 424 athletes (272 men/152 women) from 54 countries is reported.[6]