View text source at Wikipedia
1979 IAAF World Race Walking Cup | |
---|---|
Organisers | IAAF |
Edition | 9th |
Date | September 29–30 |
Host city | Eschborn, Hessen, Federal Republic of Germany |
Events | 3 |
Participation | 147 athletes from 18 nations |
The 1979 IAAF World Race Walking Cup was held in Eschborn, Federal Republic of Germany, on September 29–30, 1979. The event was also known as IAAF Race Walking World Cup. The women's 5 km race was now officially introduced into the competition with the women's teams competing for the Eschborn Cup.
Complete results were published.[1]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
20 km walk | Daniel Bautista (MEX) | 1:18:49 | Boris Yakovlev (URS) | 1:19:46 | Mykola Vinnichenko (URS) | 1:20:05 |
50 km walk | Martín Bermúdez (MEX) | 3:43:36 | Enrique Vera Ibanez (MEX) | 3:43:59 | Viktor Dorovskikh (URS) | 3:45:51 |
Lugano Cup (Men) | ||||||
Team (Men) | Mexico | 240 pts | Soviet Union | 235 pts | East Germany | 201 pts |
Women | ||||||
5 km walk | Marion Fawkes (GBR) | 22:51 | Carol Tyson (GBR) | 22:59 | Thorill Gylder (NOR) | 23:08 |
Eschborn Cup (Women) | ||||||
Team (Women) | United Kingdom | 85 pts | Sweden | 74 pts | Norway | 69 pts |
The team rankings, named Lugano Trophy, combined the 20km and 50km events team results.[2]
Place | Country | Points |
---|---|---|
Mexico | 240 pts | |
Soviet Union | 235 pts | |
East Germany | 201 pts | |
4 | Italy | 152 pts |
5 | Czechoslovakia | 142 pts |
6 | Poland | 127 pts |
7 | Hungary | 112 pts |
8 | West Germany | 108 pts |
9 | Australia | 103 pts |
10 | Sweden | 101 pts |
11 | Spain | 94 pts |
12 | United Kingdom | 89 pts |
13 | United States | 67 pts |
14 | New Zealand | 25 pts |
Place | Country | Points |
---|---|---|
United Kingdom | 85 pts | |
Sweden | 74 pts | |
Norway | 69 pts | |
4 | Australia | 64 pts |
5 | United States | 48 pts |
6 | West Germany | 38 pts |
7 | France | 36 pts |
8 | Italy | 26 pts |
9 | Switzerland | 14 pts |
10 | Denmark | 12 pts |
The participation of 147 athletes (107 men/40 women) from countries is reported.[1]
From 1961 to 1985 there were qualifying rounds for the men's competition with the first two winners proceeding to the final. This year, México, the German Democratic Republic, Italy, the Soviet Union, the United States, Australia, and New Zealand proceeded directly to the final.
Zone 1[edit]
|
Zone 2[edit]Władysławowo, Poland, August 25/26
|
Zone 3[edit]
|
Men's Lugano Trophy(Combining results of 20Km & 50Km)