View text source at Wikipedia
Line 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Tuyến 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Vietnam Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | hanoimetro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Hanoi Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Hanoi Metro Company (HMC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Phú Lương Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 13 4-carriage trains (52 carriages) 79 m long, 3.8 m high, 2.8 m wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 10.7 million (2023)[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 6 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 13.1 km (8.1 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 35 km/h (22 mph) 80 km/h (50 mph) (maximum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hanoi Metro Line 2A, also known as the Cát Linh Line, is an elevated mass transit railway line which is part of the Hanoi Metro network. It is the first rapid transit line to operate in Vietnam and was opened for service on 6 November 2021.[3]
The 12-station line starts at Cát Linh in Đống Đa district, passes through Thượng Đình in Thanh Xuân district and ends at Yên Nghĩa in Hà Đông district.
Construction of the 13.1 km (8.1 mi) line started in October 2011 and was initially scheduled to be completed by 2016.[4] The completion has been delayed due to several hurdles including finalizing funding from the government of China. The original cost estimate of $552.86 million has also ballooned to more than $868 million. Most of the funding for the project is financed by preferential loans from the Export Import Bank of China.[5] The rest of funding is from the Vietnamese government.[6]
The line was constructed by China Railway Engineering Corporation.[7][8] The bulk of the construction was completed by the fourth quarter of 2018.[9] Operational tests were conducted at the end of 2018 and again in 2019.[10][11] After delays, Line 2A eventually opened to the public on 6 November 2021.[12]
The stations are built and designed with the concept of station variety. Each station has a distinct color. For example, La Khe station has a light green theme. All stations have curvy roofs, suitable for the hot, humid and rainy climate of Vietnam and consistent with Southeast Asian architecture. The roofs are covered with light-absorbing, wind-protection and radiation-proof materials. Some stations, such as Cát Linh station, are designed with modern and neighborhood-multifunctional styles.
Stations are equipped with facilities such as lifts, escalators, stairways, security cameras, wheelchair accessibility, automatic fare collection systems, and ventilation systems. Emergency exits are designed according to international standards to ensure maximum safety for passengers.[citation needed]
Station symbol |
Station name | Rapid transit transfers | Distance between stations | Total distance | Location | ||
---|---|---|---|---|---|---|---|
English | Vietnamese | District | Ward | ||||
T2AC01 | Cat Linh | Cát Linh | (under construction) | 0 km (0 mi) |
0 km (0 mi) |
Đống Đa | Cát Linh |
T2AC02 | La Thanh | La Thành | 0.9 km (0.56 mi) |
0.9 km (0.56 mi) |
Ô Chợ Dừa | ||
T2AC03 | Thai Ha | Thái Hà | 0.9 km (0.56 mi) |
1.8 km (1.12 mi) |
Trung Liệt | ||
T2AC04 | Lang | Láng | 1.0 km (0.62 mi) |
2.8 km (1.74 mi) |
Thịnh Quang | ||
T2AC05 | Thuong Dinh | Thượng Đình | (planned) | 1.2 km (0.75 mi) |
4.0 km (2.49 mi) |
Thanh Xuân | Thượng Đình |
T2AC06 | Ring Road 3 | Vành Đai 3 | (planned) | 1.0 km (0.62 mi) |
5.0 km (3.11 mi) |
Thanh Xuân Trung | |
T2AC07 | Phung Khoang | Phùng Khoang | 1.4 km (0.87 mi) |
6.4 km (3.98 mi) |
Hà Đông | Mộ Lao | |
T2AC08 | Van Quan | Văn Quán | 1.1 km (0.68 mi) |
7.5 km (4.66 mi) |
Văn Quán | ||
T2AC09 | Ha Dong | Hà Đông | 1.3 km (0.81 mi) |
8.8 km (5.47 mi) |
Quang Trung | ||
T2AC10 | La Khe | La Khê | (planned) BRT01 |
1.1 km (0.68 mi) |
9.9 km (6.15 mi) |
Phú La | |
T2AC11 | Van Khe | Văn Khê | (planned) BRT01 |
1.1 km (0.68 mi) |
11.3 km (7.02 mi) |
La Khê | |
T2AC12 | Yen Nghia | Yên Nghĩa | BRT01 | 1.0 km (0.62 mi) |
12.3 km (7.64 mi) |
Yên Nghĩa |
- Source: [13]
13 4-car trainsets will be supplied by CRRC, with the first train delivered in March 2017.[14] Electricity is supplied via third rail, to ensure safety, stability and urban landscape. The train has a two-way cockpit and is convertible at both ends. Each car is approximately 20 m (66 ft) long, with four doors on each side. One train has a maximum capacity of about 1,000 passengers, or approximately 6 passengers/m2.
The track has a 1,435 mm (4 ft 8+1⁄2 in) standard gauge, and is on-stream welded to ensure high speed, noise protection, vibration and anti-derailment.
A modern automated signalling system (CBTC) ensures safety by governing the speed of the trains and shortens train intervals.
The depot is located in Phu Luong, Ha Dong District with an area of 19.6 hectares (48 acres).[15] The depot contains an Operation Control Center (OCC), train stabling and maintenance areas, an operational building, a training area and a storage room.
The OCC operates round the clock, and is responsible for monitoring, supervising and controlling the entire system, ensuring smooth operation and safety.
Line 2A is designed to ensure connectivity with other lines in the future and bus stops along the line to allow the public flexibility in selecting a route and the appropriate modes of transportation.
Hanoi's first metro has been awarded a safety certificate by a French consultant and is set to begin commercial operations next month.
Media related to Line 2A, Hanoi Metro at Wikimedia Commons