View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Joseph Gerard Rafferty[1] | ||
Date of birth | [2] | 6 October 1993||
Place of birth | Liverpool, England | ||
Height | 1.80 m (5 ft 11 in)[3] | ||
Position(s) | Defender | ||
Team information | |||
Current team | Rotherham United | ||
Number | 2 | ||
Youth career | |||
2003–2012 | Liverpool | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2019 | Rochdale | 214 | (3) |
2019–2022 | Preston North End | 61 | (1) |
2022–2024 | Portsmouth | 64 | (0) |
2024– | Rotherham United | 0 | (0) |
International career‡ | |||
2010–2011 | Republic of Ireland U18 | 3 | (0) |
2011 | Republic of Ireland U19 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 22:10, 9 May 2024 (UTC) ‡ National team caps and goals, correct as of 18:09, 26 October 2013 (UTC) |
Joseph Gerard Rafferty (born 6 October 1993) is a professional footballer who plays for EFL League One club Rotherham United.
Rafferty can operate as a fullback, wingback and as a midfielder. Born in England, he has represented the Republic of Ireland at youth level. He was born and raised in the city of Liverpool where he started his footballing career. Rafferty has played internationally for the Republic of Ireland three times at under-18 and once at under-19 level.
Rafferty spent his youth career with Liverpool, and in 2011 was made captain of the Under-18 side.[4] Whilst at Liverpool he was capped by the Republic of Ireland at Under 18 level making his debut in 2010 in the Jerez tournament against Czech Republic in Prague.[5] The following season Rafferty represented Republic of Ireland at Under 19 levels.[6]
He joined Football League Two side Rochdale on 2 July 2012.[7] On 4 September 2012 Rafferty made his first-team debut for Rochdale in the Football League Trophy against Fleetwood Town coming on as an 82nd-minute substitute for Brian Barry-Murphy.[8] On 16 May 2013 Rafferty signed a new 1-year contract at Rochdale. on 8 October 2013 Rafferty scored his first professional goal with a header against Port Vale in the Football League Trophy.
On 26 April 2014 Rafferty was part of the Rochdale team which won promotion to League One. On 1 July 2014, Rafferty agreed a new two-year contract extending his stay at Spotland until May 2016.[9]
At the end of the 2016–17 season, Rochdale AFC confirmed Rafferty had signed a new two-year deal with the club. At the end of season awards Rafferty won both the Rochdale supporters player of the year and the SMAC Dale supporters club player of the year.[10]
On 23 January 2019 Rafferty joined Preston North End on a three-and-a-half-year deal for an undisclosed fee. Rafferty scored his first goal for the club away at Swansea on 17 August 2019.[11]
Rafferty was released at the end of the 2021–22 season.[12]
On 11 July 2022, Rafferty joined League One club Portsmouth on a two-year deal.[13] In the 2023–24 season, Rafferty made 42 appearances as the club were crowned as champions of the division.[14][15] On 1 May 2024 the club said the player would be released in the summer when his contract expired.[16]
On 20 May 2024, it was announced that Rafferty would sign for newly-relegated League One side Rotherham United on a two-year deal.[14]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rochdale | 2012–13[17] | League Two | 21 | 0 | 0 | 0 | 0 | 0 | 2[a] | 0 | 23 | 0 |
2013–14[18] | League Two | 31 | 0 | 1 | 0 | 1 | 0 | 1[a] | 1 | 34 | 1 | |
2014–15[19] | League One | 31 | 1 | 5 | 0 | 1 | 0 | 2[a] | 0 | 39 | 1 | |
2015–16[20] | League One | 31 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 1 | |
2016–17[21] | League One | 40 | 0 | 5 | 0 | 2 | 0 | 3[b] | 0 | 50 | 0 | |
2017–18[22] | League One | 33 | 1 | 6 | 0 | 2 | 0 | 4[b] | 0 | 45 | 1 | |
2018–19[23] | League One | 27 | 0 | 2 | 0 | 2 | 0 | 2[b] | 1 | 33 | 1 | |
Total | 214 | 3 | 19 | 0 | 10 | 0 | 14 | 2 | 257 | 5 | ||
Preston North End | 2018–19[23] | Championship | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2019–20[24] | Championship | 29 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33 | 1 | |
2020–21[25] | Championship | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 25 | 0 | |
2021–22[26] | Championship | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 1 | |
Total | 61 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 72 | 2 | ||
Portsmouth | 2022–23[27] | League One | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 0 |
2023–24[28] | League One | 39 | 0 | 1 | 0 | 0 | 0 | 2[b] | 0 | 42 | 0 | |
Total | 64 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 68 | 0 | ||
Career total | 339 | 4 | 22 | 0 | 20 | 1 | 16 | 2 | 397 | 7 |
Portsmouth
Individual