View text source at Wikipedia
King of Mask Singer | |
---|---|
Also known as | Mystery Music Show: King of Mask Singer King of Masked Singers The Masked Singer Korea |
Genre | Reality television Variety show Music |
Written by |
|
Directed by |
|
Creative director | Seo Chang-man |
Presented by | Kim Sung-joo |
Country of origin | South Korea |
Original language | Korean |
No. of episodes |
|
Production | |
Executive producer | Park Jeong-gyu |
Running time | 105 minutes |
Production company | MBC Entertainment |
Original release | |
Network | MBC TV |
Release | February 18, 2015 (pilot) April 5, 2015 – present |
Related | |
Sunday Night |
The King of Mask Singer [1] (Korean: 미스터리 음악쇼 복면가왕; RR: Miseuteori Eumaksyo Bongmyeon-gawang; lit. Mystery Music Show: Masked Singer's King) is a South Korean singing competition program presented by Kim Sung-joo,[2] with introductions by voice actor Lee Won-joon .[3] It airs on MBC on Sunday, starting from April 5, 2015[2] as a part of MBC's Sunday Night programming block.[4]
Each competition lasts for two episodes, with the singers competing one-on-one in three elimination rounds. They are given elaborate masks which are made by designer Hwang Jae-geun[5] and gloves to wear in order to conceal their identity, thus removing factors such as popularity, career and age that could lead to prejudiced voting. In the first round, both contestants sing the same song, while in the second and third round they each sing a solo song. The winners of each pair are selected by the audience and panel of celebrities through instant live votes. The identities of the singers are not revealed until they have been eliminated.[6] The winner of the third round challenges the previous competition's Mask King, and is either eliminated or becomes the new Mask King.[7] Ha Hyun-woo of Guckkasten ("Music Captain of Our Local") and Yunmin of TOUCHED ("The Joys And Sorrows Also Count As Rock") have nine consecutive wins, which is the highest number of wins achieved by any contestant (and highest number of both males and females)[8][9]
Due to great interest and demand, the show released a special album consisting of a selection of studio recordings by the competitors.
List of idol contestants performed in this show, include the ex-idols and exclude the sub-groups (initial sort by group)
Group | Singer (Episodes) (for main performing stage) |
Participated / Current / Total members | |
---|---|---|---|
Current member(s) | Past member(s) | ||
1the9 | — | Lee Seung-hwan (233–234) | 1 / 0 / 9 |
2AM | Jo Kwon (Pilot, 137–138) Changmin (3–4, 143–144) Jinwoon (73) Seulong (87–88) |
— | 4 / 4 / 4 |
2BiC | Kim Ji-hwan (35–36) | — | 1 / 2 / 2 |
2NE1 | Minzy (105) Park Bom (235–236) Dara (474–475) |
— | 3 / 0 / 4 |
2PM | Jun. K (43–44, 355) Junho (119–120) |
Jay Park (41–42) | 3 / 6 / 7 |
4Minute | — | Jiyoon (131, 448—449) Jihyun (245) |
2 / 0 / 5 |
5tion | — | Lee Hyun (329–330) | 1 / 5 / 17 |
8Eight | Joo Hee (21, 127–128) Lee Hyun (31–32, 179–180, 182, 184, 186, 188) Baek Chan (249–250) |
— | 3 / 3 / 3 |
15& | — | Park Ji-min (109–110) | 1 / 0 / 2 |
100% | — | Rockhyun (189) | 1 / 0 / 7 |
A.C.E | Kang Yu-chan (448) | — | 1 / 5 / 5 |
AB6IX | Lee Dae-hwi (175–176) | — | 1 / 4 / 5 |
After School | — | Kahi (5, 454-455) Raina (33–34) Lizzy (45) Yoo So-young (283) Jungah (365-366) |
5 / 1 / 11 |
AKMU | Lee Chan-hyuk (99) Lee Su-hyun (99–100) |
— | 2 / 2 / 2 |
Alice | Sohee (305) | — | 1 / 7 / 7 |
AOA | Hyejeong (159) Chanmi (237–238, 438—439) |
Choa (25–26) Yuna (177–178) |
4 / 3 / 8 |
Apink | Jung Eun-ji (11–12) Kim Nam-joo (39) Yoon Bo-mi (61) Oh Ha-young (119) |
— | 4 / 5 / 7 |
April | — | Jinsol (145) Chaekyung (205) Naeun (235–236) Chaewon (261–262) |
4 / 0 / 8 |
As One | Lee Min (253–254, 323) | — | 1 / 2 / 2 |
Astro | Yoon San-ha (171) MJ (213–214) |
Rocky (305–306) | 3 / 4 / 6 |
Ateez | Jongho (369) | — | 1 / 8 / 8 |
B.A.P | Daehyun (33–34) Youngjae (129, 203–204) Yongguk (359-360) Zelo (396) |
— | 4 / 5 / 6 |
B.D.U | Seunghun (386) Jay Chang (474–475) |
— | 2 / 4 / 4 |
B.O.Y | — | Song Yu-vin (173) | 1 / 0 / 2 |
B1A4 | Sandeul (1–2, Special Live 2016, 84, 428-429, 431, 433, 435) CNU (77) |
Jinyoung (85) | 3 / 3 / 5 |
Baby V.O.X | — | Shim Eun-jin (105) Kan Mi-youn (123–124) |
2 / 0 / 9 |
Badkiz (formerly known as Hot Place) |
— | Monika (85–86) | 1 / 0 / 22 |
Badvillain | Emma (474) | — | 1 / 7 / 7 |
BB Girls | Minyoung (462-463) | — | 1 / 3 / 10 |
Bestie | — | UJi (23–24, 376-377) Dahye (470) |
2 / 0 / 4 |
Big Bang | — | Seungri (163–164) | 1 / 3 / 5 |
Big Mama | Lee Young-hyun (19, 289–290, 292) Lee Ji-young (129–130, 323–325, 327) Shin Yeon-ah (133–134) Park Min-hye (311–312, 314) |
— | 4 / 4 / 4 |
Billlie | Tsuki (378-379), Haram (412), Sua (470) | — | 3 / 7 / 7 |
Blackpink | Rosé (103–104) | — | 1 / 4 / 4 |
Block B | Taeil (7–8, 295–296) Park Kyung (157–158) U-Kwon (201) |
— | 3 / 7 / 7 |
Bolbbalgan4 | Ahn Ji-young (89–90) | Woo Ji-yoon (281) | 2 / 1 / 2 |
Boys Republic | Onejunn (55) | — | 1 / 5 / 5 |
The Boyz | Sangyeon (183) Younghoon (221–222) New (295) Kevin (392-393) |
— | 4 / 11 / 12 |
Brown Eyed Girls | JeA (69–70, 147–148) Narsha (125–126) Miryo (384) |
— | 3 / 4 / 4 |
BtoB | Sungjae (5–6, Special Live 2015) Changsub (27–28) Eunkwang (75–76, 155–156) Hyunsik (123) Minhyuk (317–318) |
— | 5 / 6 / 7 |
BTS | Jungkook (71–72) | — | 1 / 7 / 7 |
C.I.V.A | — | Kim So-hee (155) Yoon Chae-kyung (205) |
2 / 0 / 3 |
Chakra | — | Hwangbo (103) | 1 / 0 / 5 |
CIX | Seunghun (386) | Bae Jin-young (307-308) | 1 / 4 / 5 |
Cherry Bullet | — | Haeyoon (367) Jiwon (390) Bora (422—423) |
3 / 0 / 10 |
CLASS:y | Yoon Chae-won (378) | — | 1 / 7 / 7 |
CLC | Yujin (223) Seunghee (241–242) |
— | 2 / 7 / 7 |
Cleo | — | Gong Seo-young (65–66) Chae Eun-jung (271) |
2 / 0 / 5 |
Click-B | Oh Jong-hyuk (35–36) Yoo Ho-seok (135) Kim Tae-hyung (165–166) No Min-hyuk (247) Ha Hyun-gon (247–248) Kim Sang-hyuk (309) |
— | 6 / 7 / 7 |
CNBLUE | — | Lee Jong-hyun (101–102) | 1 / 3 / 5 |
Coed School | — | Taewoon (289) Chanmi (345–346) |
2 / 0 / 10 |
Cool | Lee Jae-hoon (77–78) Kim Sung-soo (207) |
— | 2 / 3 / 5 |
Cosmic Girls | Exy (65, 263–264) Yeonjung (91–92, 189) Seola (173–174) Soobin (231–232) Dayoung (241–242) |
— | 5 / 10 / 13 |
Cravity | Minhee (345–346) Woobin (398–399) Jungmo (446) |
— | 3 / 9 / 9 |
Crayon Pop | — | Soyul (243–244) | 1 / 4 / 5 |
Cross Gene | — | Takuya (207) | 1 / 4 / 7 |
D1ce | — | Woo Jin-young (225–226) | 1 / 0 / 5 |
Dal Shabet | Subin (59, 410) | — | 1 / 6 / 7 |
Davichi | Kang Min-kyung (17–18) Lee Hae-ri (101–102, 104, 106) |
— | 2 / 2 / 2 |
Day6 | Young K (205–206) Wonpil (227–228) |
— | 2 / 4 / 6 |
December | DK (97–98, 420–429) | — | 1 / 2 / 2 |
DIA | Yebin (125) | Seunghee (394-395) | 2 / 6 / 10 |
Diva | — | Lee Min-kyung (197–198) | 1 / 0 / 4 |
DJ DOC | Kim Chang-ryeol (151–152) | — | 1 / 3 / 4 |
DKZ | Jaechan (281) | Munik (255) | 2 / 5 / 8 |
Dreamcatcher (formerly known as MINX) |
Siyeon (209) | — | 1 / 7 / 7 |
Drippin | Cha Jun-ho (363) | — | 1 / 6 / 7 |
Dynamic Duo | Gaeko (13) Choiza (225–226) |
— | 2 / 2 / 2 |
El7z Up | Kei (107–108, 275–276) Hwiseo (402–403) |
— | 2 / 7 / 7 |
EPEX | Keum (400) | — | 1 / 8 / 8 |
Epik High | Mithra Jin (97) DJ Tukutz (299) |
— | 2 / 3 / 3 |
Eve | Kim Se-heon (91) | — | 1 / 4 / 10 |
Evnne | Yoo Seong-eon (452) | — | 1 / 7 / 7 |
EXID | Solji (Pilot, 1, 163–164, 166, 168, 170, 172, 174) Hani (47–48) Hyelin (63) LE (133) Jeonghwa (151) |
UJi (23–24, 376-377) | 6 / 5 / 8 |
Exo | Chen (21–22) | — | 1 / 9 / 12 |
F-ve Dolls | — | Chanmi (345–346) Seunghee (394-395) |
2 / 0 / 10 |
F.T. Island | Honggi (3, 105–106) Jaejin (181, 466-467) |
— | 2 / 3 / 6 |
f(x) | Luna (1–2, 4, 6) | — | 1 / 4 / 5 |
Fantasy Boys | Kim Woo-seok (420) | — | 1 / 11 / 12 |
Fave1 | Rockhyun (189) | — | 1 / 4 / 4 |
Fiestar | Cao Lu (87, 400) Yezi (111, 277) Linzy (331–332) Hyemi (470–471) |
— | 3 / 5 / 6 |
Fin.K.L | — | Ock Joo-hyun (121–122, 124, 126) | 1 / 0 / 4 |
Fly to the Sky | Hwanhee (93–94, 96, 98, 100) | — | 1 / 2 / 2 |
Forestella | Kang Hyung-ho (237) Ko Woo-rim (251) Bae Do-hoon (317—320) |
— | 3 / 4 / 4 |
Fromis 9 | Song Ha-young (229-230) Lee Seo-yeon (433) |
Jang Gyu-ri (195) | 3 / 8 / 9 |
g.o.d | Kim Tae-woo (57–58) Son Ho-young (69–70, 239–240) |
— | 2 / 5 / 5 |
Gavy NJ | — | Jang Hee-young (99–100) | 1 / 3 / 7 |
Geeks | Louie (283) | — | 1 / 2 / 2 |
GFriend | — | Yuju (15–16) Eunha (67–68, 341–342) Umji (129–130, 400-401) SinB (171) Yerin (227–228) |
5 / 0 / 6 |
(G)I-dle | Miyeon (243–244) Yuqi (279) Minnie (295–296) Soyeon (353–354) |
— | 4 / 5 / 6 |
Girl's Day | Sojin (7) Minah (35–36) |
— | 2 / 4 / 7 |
Girls' Generation | Seohyun (95–96) Tiffany (219–220) |
— | 2 / 8 / 9 |
Golden Child | Joochan (153) Y (195 Jangjun (261–262) Seungmin (319–320) Daeyeol (339) |
Jibeom (247) | 6 / 7 / 11 |
Got7 | Youngjae (93–94) Jinyoung (179–180) Yugyeom (257) Jay B (319) |
— | 4 / 7 / 7 |
Ghost9 | Choi Jun-seung (418—419) | — | 1 / 7 / 9 |
The Grace | Dana (41, Special Live 2016) Lina (101–102) Sunday (209–210) |
Stephanie (65–66) | 4 / 3 / 4 |
Gugudan | — | Sejeong (95, 197–198) Nayoung (169) |
2 / 0 / 9 |
GWSN | — | Lena (259) | 1 / 0 / 7 |
H1-KEY | Hwiseo (402-403) | — | 1 / 4 / 5 |
High4 | — | Myunghan (351) Kim Yoon-oh (444–445) |
2 / 0 / 4 |
Highlight (formerly known as Beast) |
Son Dong-woon (19–20) Yang Yo-seob (273–274, 276, 278, 280, 282, 284, 286, 288, 290) |
— | 2 / 4 / 6 |
Homme | — | Lee Chang-min (3–4, 143–144) Lee Hyun (31–32, 179–180, 182, 184, 186, 188) |
2 / 0 / 2 |
H.O.T. | — | Lee Jae-won (382-383) | 1 / 0 / 5 |
Hotshot | — | Ha Sung-woon (157–158, 365-366) Roh Tae-hyun (454) |
2 / 0 / 6 |
I.B.I | — | Kim So-hee (155) | 1 / 0 / 5 |
I.O.I | — | Yoo Yeon-jung (91–92, 189) Kim Se-jeong (95, 197–198) Kim Chung-ha (127) Choi Yoo-jung (131, 251–252) Zhou Jieqiong (137) Lim Na-young (149) Kim Do-yeon (165) |
7 / 0 / 11 |
ILY:1 | Nayu (436) | — | 1 / 6 / 6 |
Infinite | L (63) Dongwoo (145–146) Woohyun (161–162) Sungjong (386) |
Hoya (149–150) | 5 / 6 / 7 |
iKon | Bobby (117) Ju-ne (139–140) Jinhwan (167–168) Donghyuk (177) |
— | 4 / 6 / 7 |
Itzy | Lia (416–417) | — | 1 / 5 / 5 |
Ive | An Yu-jin (181, 333–334) Liz (450—451) |
— | 2 / 6 / 6 |
IZ | Jihoo (237–238) | — | 1 / 4 / 4 |
Iz*One | — | An Yu-jin (181, 333–334) Jo Yu-ri (255–256) Kim Chaewon (297) Choi Ye-na (313) Kwon Eun-bi (351–352) Lee Chae-yeon (366-367) |
6 / 0 / 12 |
JBJ | — | Kenta Takada (194) Kwon Hyun-bin (219) Kim Dong-han (309–310) Roh Tae-hyun (454) |
4 / 0 / 6 |
JBJ95 | Kenta (194) | — | 1 / 2 / 2 |
Jewelry | — | Seo In-young (9, 321–322) Park Jung-ah (27–28) Kim Ye-won (153) Kim Eun-jung (339–340) Lee Ji-hyun (426) |
5 / 0 / 10 |
Kara | Nicole (169) | — | 1 / 5 / 7 |
Kep1er | Yujin (223) Chaehyun (466-467) |
— | 2 / 7 / 9 |
KNK | Jeong Inseong (215) | Kim Youjin (83) | 2 / 4 / 7 |
Kiss of Life | Belle (444) | — | 1 / 4 / 4 |
Koyote | Shin Ji (221–222) Bbaek Ga (225) |
— | 2 / 3 / 7 |
Laboum | Solbin (135) Soyeon (195–196, 388-389) |
— | 2 / 5 / 6 |
Ladies' Code | Sojung (47–48, 390-391) | — | 1 / 3 / 5 |
Lightsum | Chowon (464-465) | — | 1 / 6 / 8 |
Loona | HyunJin (273–274) Yves (291–292) HeeJin (192, 462) Chuu(247–248, 454-455) Kim Lip (281–282) |
— | 5 / 12 / 12 |
Lovelyz | Kei (107–108, 275–276) Jin (157) Baby Soul (171–172) Sujeong (185) Mijoo (219) Yein (233) |
— | 6 / 8 / 8 |
Lucy | Shin Ye-chan (333–334) Choi Sang-yeop (384–385) |
— | 2 / 4 / 4 |
M.I.B | — | Kangnam (37, 159–160) | 1 / 0 / 4 |
Madtown | — | Jota (85) | 1 / 0 / 7 |
Mamamoo | Solar (21–22) Wheein (55–56) Hwasa (111–112) Moonbyul (179) |
— | 4 / 4 / 4 |
Matilda | — | Haena (189–191, 193, 194, 196) | 1 / 0 / 4 |
MBLAQ | G.O (37–38) | Thunder (93, 337–338) | 2 / 3 / 5 |
Melody Day | — | Yeoeun (17–18, 20) | 1 / 0 / 4 |
MeloMance | Kim Min-seok (323—325) Jong Dong-hwan (404) |
— | 2 / 2 / 2 |
MIRAE | — | Son Dong-pyo (408) | 1 / 0 / 7 |
Miss A | — | Min (9, 349–350) | 1 / 0 / 4 |
MOBB | — | Bobby (117) | 1 / 0 / 2 |
Momoland | — | JooE (139,472) Ahin (203) Jane (245) Nancy (285–286) Hyebin (315) |
5 / 0 / 9 |
Monsta X | Kihyun (39–40, 323) Shownu (137) Joohoney (257) Minhyuk (279–280) |
— | 4 / 6 / 7 |
Myteen | — | Song Yuvin (173) | 1 / 0 / 7 |
N-Train | — | Soul J (149–150) Sangwoo (388-389) |
2 / 0 / 5 |
N.Flying | Yoo Hwe-seung (147–148, 392—393, 395, 397, 399, 401) Lee Seung-hyub (199) |
— | 2 / 5 / 6 |
Nature | — | Sohee (155) | 1 / 0 / 11 |
NCT | Doyoung (209–210) Ten (438) Xiaojun (460-461) |
Taeil (229) | 4 / 25 / 30 |
Nine Muses | — | Gyeongree (75) Euaerin (321) |
2 / 0 / 14 |
Nmixx | Lily (380-381) | — | 1 / 6 / 7 |
Norazo | Jo Bin (33, 195) Won Heum (207) |
Lee Hyuk (95–96, 177–178) | 3 / 2 / 3 |
NRG | Noh Yoo-min (15) Chun Myung-hoon (177) |
— | 2 / 3 / 5 |
NU'EST | — | Minhyun (143–144) Baekho (159–160) Ren (396-397) |
3 / 0 / 5 |
Oh My Girl | Seunghee (31, 207–208) Hyojung (97–98) YooA (143) Yubin (163) |
— | 4 / 6 / 8 |
One Pact | Jay Chang (474–475) | — | 1 / 5 / 5 |
Oneus | Leedo (394) Seoho (424—425) |
— | 2 / 5 / 6 |
Onewe | Younghoon (470—471) | — | 1 / 5 / 5 |
ONF | Hyojin (190,426—427) J-Us (231–232) |
— | 2 / 6 / 7 |
Papaya | — | Kang Se-jung (225) | 1 / 0 / 5 |
Paran | — | Ryan (119–120) Ace (353) |
2 / 0 / 5 |
Pentagon | Hui (141–142) Jinho (190, 436—437) Hongseok (217) Yeo One (233) Kino (380) |
— | 5 / 9 / 10 |
Phantom | — | Sanchez (115–116) Hanhae (153) |
2 / 0 / 3 |
Pristin | — | Kyulkyung (137) Nayoung (149) |
2 / 0 / 10 |
Purple Kiss | Swan (361-362) Na Go-eun (452—453) |
— | 2 / 6 / 7 |
Queenz Eye | Wonchae (430) | — | 1 / 0 / 5 |
Rainbow | Jaekyung (101) Jisook (115, 406-407) Hyunyoung (175) Seungah (261,424) |
— | 4 / 7 / 7 |
Red Velvet | Wendy (43, 225–226) Seulgi (79) Joy (121–122) |
— | 3 / 5 / 5 |
Rhythm Power | Hangzoo (209–210) Boi B (243) Geegooin (367-368) |
— | 3 / 3 / 3 |
Rocket Punch | Juri (269) Suyun (289) Dahyun (317) |
— | 3 / 6 / 6 |
Rolling Quartz | Jayoung (430-431) | — | 1 / 0 / 5 |
Roo'ra | — | Lee Sang-min (63) Kim Ji-hyun (321–322) |
2 / 0 / 7 |
S.E.S. | — | Shoo (55) Bada (61–62) |
2 / 0 / 3 |
Sechs Kies | — | Kang Sung-hoon (65–66) | 1 / 4 / 6 |
Secret | — | Song Ji-eun (5–6) Han Sun-hwa (123) Jun Hyo-seong (201–202) Jung Ha-na (205) |
4 / 0 / 4 |
Secret Number | — | Denise (283–284) | 1 / 6 / 7 |
SeeYa | Kim Yeon-ji (69–70, 72) Lee Bo-ram (127, 205–206, 208, 210, 212) |
— | 2 / 3 / 4 |
Seventeen | DK (69–70) Seungkwan (135–136) Hoshi (153–154) |
— | 3 / 13 / 13 |
Sevenus | Yoo Hee-jae (460) | — | 1 / 2 / 8 |
SF9 | Yoo Taeyang (357) Inseong (189) Jaeyoon (239–240) |
Rowoon (163) | 4 / 8 / 9 |
SG Wannabe | Lee Seok-hoon (25–26, 221–222, 224, 226, 228, 230, 232, 234) Kim Yong-jun (43–44, 325–326) |
— | 2 / 3 / 4 |
Sharp | — | Jang Seok-hyun (11) Lee Ji-hye (81) |
2 / 0 / 4 |
Shinhwa | Kim Dong-wan (29–30) Lee Min-woo (53–54) |
— | 2 / 6 / 6 |
Sistar | — | Hyolyn (49–50) Soyou (81–82) |
2 / 0 / 4 |
Snuper | — | Sangil (211) | 1 / 0 / 6 |
Sonamoo | — | High.D (151-142) Euijin (239) |
2 / 0 / 7 |
Speed | — | Wuno (289) | 1 / 0 / 10 |
Spica | — | Kim Boa (13–14, Special Live 2015, 297–298) Kim Bo-hyung (51–52) Yang Ji-won (147) |
3 / 0 / 5 |
SS501 | Heo Young-saeng (73–74) Park Jung-min (133) Kim Kyu-jong (145–146) Kim Hyung-jun (193–194) |
— | 4 / 5 / 5 |
STAYC | Sieun (201) Yoon (382-383) |
— | 2 / 6 / 6 |
Stray Kids | Han (197) Changbin (261) Seungmin (408-409) I.N (458–459) |
— | 4 / 8 / 9 |
Sunny Hill | Kota (339) | Jubi (307–308) | 2 / 4 / 7 |
Super Junior | Kyuhyun (29–30, 211–212, 214, 216, 218, 220, 222) Ryeowook (41–42, 194) Yesung (55–56) Shindong (99) Heechul (241–242) Sungmin (319–320, 402-403) Zhou Mi[a] (412) |
Kangin (45) Henry[b] (115) Kibum (291) |
9 / 11 / 15 |
Supreme Team | — | Simon Dominic (25) | 1 / 0 / 2 |
T-ara | Eunjung (137–138) Hyomin (161–162) |
Jiwon (147) Soyeon (267–268) Hwayoung (279) |
5 / 4 / 10 |
T-max | — | Shin Min-cheol (353–354) | 1 / 0 / 5 |
Take | Shin Seung-hee (185–186) | — | 1 / 2 / 5 |
Teen Top | Chunji (9–10) Niel (45–46) Ricky (273–274) |
— | 3 / 4 / 6 |
Tempest | Hyuk (444) | — | 1 / 6 / 7 |
Tiny-G | — | Min Do-hee (107) | 1 / 0 / 4 |
TO1 | Jaeyoon (384-385) | Woonggi (410) | 2 / 8 / 13 |
Toheart | — | Woohyun (161–162) | 1 / 0 / 2 |
TraxX | — | No Min-woo (209) Kim Jung-mo (243) |
2 / 0 / 5 |
Treasure | Park Jeong-woo (343–344) Jihoon (456) |
Bang Ye-dam (283–284, 430–431) | 3 / 10 / 12 |
Tri.be | Songsun (450—451) | — | 1 / 6 / 7 |
Triple H | — | Hui (141–142) | 1 / 0 / 3 |
tripleS | Seo Da-hyun (434-435) | — | 1 / 24 / 24 |
Turbo | Kim Jung-nam (255) | — | 1 / 3 / 3 |
Twice | Jihyo (69) | — | 1 / 9 / 9 |
Two Two | — | Hwang Hye-young (163) | 1 / 0 / 4 |
U-KISS | Jun (151–152, 355-356) Soohyun (117–118, 277–278) Eli (223) Hoon (434-435) |
— | 4 / 7 / 10 |
UNB | — | Jun (151–152,355-356) Kang Yu-chan (448) |
2 / 0 / 9 |
Uni.T | — | NC.A (77–78, 213–214) Yebin (125) Yang Ji-won (147) Euijin (239) |
4 / 0 / 9 |
Uniq | Cho Seung-youn (269–270) | — | 1 / 5 / 5 |
UNIS | Lim Seo-won (440-441) | — | 1 / 8 / 8 |
Untouchable | — | Sleepy (57, 275–276) | 1 / 0 / 2 |
Up10tion | Sunyoul (41–42, 472–473) Hwanhee (121) Kogyeol (345) |
Kim Woo-seok (249–250) |
4 / 7 / 10 |
UV | Muzie (27–28, 179–180) | — | 1 / 2 / 2 |
V.O.S | Park Ji-heon (49–50) Kim Kyung-rok (61–62, 229–230) |
— | 2 / 3 / 3 |
Verivery | Yeonho (265–266) | — | 1 / 7 / 7 |
Victon | Kang Seung-sik (235) Han Seung-woo (271–272) |
Heo Chan (287–288) | 3 / 6 / 7 |
Viviz | Eunha (67–68, 341–342) Umji (129–130, 400-401) SinB (171) |
— | 3 / 3 / 3 |
VIXX | Ken (11–12, 187–188) Leo (49–50) N (101) Hyuk (233–234) |
Ravi (175) | 5 / 4 / 6 |
Voisper | — | Jung Dae-kwang (179–180) Jung Kwang-ho (203) |
2 / 0 / 4 |
Vromance | — | Park Jang-hyun (119) Park Hyun-gyu (189–191, 468-469) |
2 / 0 / 4 |
Wanna One | — | Hwang Min-hyun (143–144) Kim Jae-hwan (149–150, 329–330) Ha Sung-woon (157–158, 365-366) Lee Dae-hwi (175–176) Yoon Ji-sung (185–186) Bae Jin-young (307–308) |
6 / 0 / 11 |
Wassup | — | Nada (325–326) | 1 / 0 / 7 |
Waterfire | Sunyoul (41-42) | — | 1 / 4 / 4 |
Weeekly | Monday (311–312) Jihan (347–348) Soeun (442) |
— | 3 / 6 / 7 |
WEi | Kim Dong-han (309–310) | — | 1 / 6 / 6 |
Weki Meki | — | Choi Yoo-jung (131, 251–252) Kim Do-yeon (165) Ji Su-yeon (189–190) Elly (287) |
4 / 0 / 8 |
Winner | Seungyoon (109, 243–244, 246, 248, 250, 252, 254, 256) | Nam Tae-hyun (187-188) | 2 / 4 / 5 |
Wooah | Nana | — | 1 / 5 / 6 |
Wonder Girls | — | Yeeun (79–80) Sunye (165–166) Hyerim (249) Yubin (289–290) |
4 / 0 / 7 |
Young Posse | Jiana (468) | — | 1 / 5 / 5 |
X1 | — | Kim Woo-seok (249–250) Cho Seung-youn (269–270) Han Seung-woo (271–272) Kang Min-hee (345–346) Cha Jun-Ho (363) Son Dong-pyo (408) |
6 / 0 / 11 |
Xeno-T | — | Seogoong (462) | 1 / 0 / 13 |
ZE:A | Dongjun (83–84) Kim Tae-heon (433) |
— | 2 / 9 / 9 |
Zerobaseone | Kim Tae-rae (414) | — | 1 / 9 / 9 |
This section needs to be updated.(June 2024) |
Episode # | Fixed / Regular | Guest | |
---|---|---|---|
Comedians | Music Specialists | ||
Pilot | Kim Gu-ra, Ji Sang-ryeol, Shin Bong-sun | Kim Hyung-seok , Sandeul (B1A4) | Hwang Seok-jeong, Kim Jung-nam (Turbo), Yoo Sang-moo , So Yi-hyun, Kwanghee (ZE:A), Yura (Girl's Day) |
1–2 | Kim Gu-ra, Ji Sang-ryeol, Lee Yoon-seok , Shin Bong-sun | Kim Hyung-seok | Hwang Seok-jeong, Don Spike, Hong Eun-hee, Yoo Sang-moo, Son Dong-woon (Highlight), Hani (EXID) |
3–4 | Kim Gu-ra, Ji Sang-ryeol, Shin Bong-sun | Kim Hyung-seok, Yoon Il-sang, Sandeul (B1A4) | Baek Ji-young, Shin Bo-ra, NC.A |
5–6 | Kim Gu-ra, Ji Sang-ryeol, Lee Yoon-seok, Shin Bong-sun | Yoon Il-sang, Sandeul (B1A4) | Seol Woon-do , Byun Ki-soo , Sayuri Fujita, Han Jin, Jimin (AOA) |
7–8 | Kim Hyung-seok, Yoon Il-sang, Sandeul (B1A4) | Lee Hyun-do , Hong Jin-young, Choi Hee , Son Dong-woon (Highlight) | |
9–10 | Kim Hyung-seok, Kim Chang-ryeol (DJ Doc), Yoon Il-sang, Sandeul (B1A4) | Baek Ji-young, K.Will, Lizzy (After School) | |
11–12 | Kim Chang-ryeol (DJ DOC), Yoon Il-sang, Sandeul (B1A4) | Hwang In-young, Verbal Jint, Son Dong-woon (Highlight), Subin (Dal Shabet) | |
13–14 | Kim Hyung-seok, Kim Chang-ryeol (DJ DOC), Yoon Il-sang, Sandeul (B1A4) | Lee Ji-hye, Verbal Jint, Seo In-young, Solbin (Laboum) | |
15–16 | Kim Hyung-seok, Kim Chang-ryeol (DJ DOC), Sandeul (B1A4) | Kim Do-kyoon , Verbal Jint, Kyungri (Nine Muses), Subin (Dal Shabet) | |
17–18 | Kim Hyung-seok, Kim Hyun-cheol , Kim Chang-ryeol (DJ DOC), Yoon Il-sang, Sandeul (B1A4) | Seo Yu-ri, Suho (EXO) | |
19–20 | Park Si-eun, Leeteuk (Super Junior) | ||
21–22 | Kim Hyung-seok, Kim Hyun-cheol, Kim Chang-ryeol (DJ Doc), Sandeul (B1A4) | Jang So-yeon , Son Dong-woon (Highlight), Jiho (Oh My Girl) | |
23–24 | Kim Hyung-seok, Kim Hyun-cheol, Kim Chang-ryeol (DJ Doc) | Kwon In-ha , Lee Chung-ah, Jun Hyo-seong (Secret), Hyuk (VIXX) | |
Special Live 2015 | Kim Gu-ra, Ji Sang-ryeol | Kim Hyung-seok | Kim Yeon-woo, Kim Shin-young, Kangin (Super Junior), Nana (After School) |
25–26 | Kim Gu-ra, Ji Sang-ryeol, Lee Yoon-seok, Shin Bong-sun | Kim Hyung-seok, Kim Hyun-cheol, Kim Chang-ryeol (DJ Doc), Sandeul (B1A4) | Kim Jong-seo, Kim Jeong-min , Son Dong-woon (Highlight) |
27–28 | Kim Sae-rom, Kim Jeong-min, Haeryung (BESTie) | ||
29–30 | Kim Hyun-cheol, Kim Chang-ryeol (DJ Doc), Sandeul (B1A4) | Kim Jong-seo, Yang Sang-guk, Kim Sae-rom, Kim Jeong-min | |
31–32 | Kim Gu-ra, Lee Yoon-seok, Shin Bong-sun | Kim Hyung-seok, Kim Hyun-cheol, Kim Chang-ryeol (DJ Doc) | Lee Byung-jin , K.Will, Kim Sae-rom, Son Dong-woon (Highlight), Yerin (GFriend) |
