View text source at Wikipedia
Penomeco 페노메코 | |
---|---|
![]() Penomeco performing at his second solo concert 'Penomeco's Showroom' in Seoul on April 6, 2019 | |
Background information | |
Birth name | Jeong Dong-uk |
Born | South Korea | October 7, 1992
Genres | |
Occupations |
|
Instrument | Vocals |
Years active | 2014–present |
Labels |
|
Korean name | |
Hangul | 정동욱 |
Revised Romanization | Jeong Dong-uk |
McCune–Reischauer | Chŏng Tonguk |
Jeong Dong-uk (Korean: 정동욱; born October 7, 1992),[1] better known by his stage name, Penomeco (Korean: 페노메코), is a South Korean rapper and singer-songwriter. He released his debut single Right There on October 16, 2014. He also released his first extended play, Garden, on December 20, 2018.[2] In June that same year, he was crowned the final winner of the Mnet music battle show Breakers.[3] He is a member of the hip-hop crew Fanxy Child with Zico, Crush, Dean, Millic and Stay Tuned.[4]
On June 28, 2020, Penomeco announced that he has parted ways with Million Market, following the end of his 4-year contract.[5] On April 20, 2021, it was revealed that he had signed an exclusive contract with P Nation and subsequently released his second extended play, Dry Flower, on the same day.[6]
On April 19, 2023, Penomeco released his third extended play, Rorschach Part 1.[7] The songs in the second part of the series, Rorschach Part 2, were released on June 19, 2023.[8]
On January 10, 2024, P Nation announced that their exclusive contract with Penomeco had come to an end.[9]
Title | EP details | Peak chart positions | Sales |
---|---|---|---|
KOR [10] | |||
Garden |
Track listing
|
35 |
|
Dry Flower |
Track listing
|
14 |
|
Rorschach |
Track listing
|
38 |
|
| |||
Organic2 |
Track listing
|
67 |
|
Title | Album details |
---|---|
Odd (project album with Elo) |
Track listing
|
Title | Single album details |
---|---|
Film |
Track listing
|
if. |
Track listing
|
Organic |
Track listing
|
Title[23] | Year | Peak chart positions | Album |
---|---|---|---|
KOR Down. [24] | |||
"Right There" | 2014 | — | Non-album singles |
"23" | — | ||
"Ma Fam" | 2016 | — | |
"For You" (feat. Punchnello, Crush) | — | ||
"No Love" | 2017 | — | |
"WTF (Went Too Far)" | — | Film (single album) | |
"Hunnit" | — | Hunnit – SM Station | |
"L.I.E" | 2018 | 59 | Non-album singles |
"Good Morning" (feat. Car, the Garden) | — | ||
"O.F.F" (feat. Gaeko) | — | Breakers Part 2 | |
"Coco Bottle" | 99 | Non-album single | |
"No.5" (feat. Crush) | — | Garden | |
"Movie" (영화 한 편 찍자) | 2019 | — | Non-album singles |
"Tempo" (feat. Sik-K) | — | ||
"Señorita" (feat. Nafla) | — | if. (digital single album) | |
"Always You Are by My Side" (언제나 그대 내 곁에) | 2021 | — | The Late Kim Hyun-sik's 30th Anniversary Memorial Album "Making Memories" Pt.6 |
"Jaja" | — | Dry Flower | |
"Shy (eh o)" | — | Organic (digital single album) | |
"Bolo" (feat. Yang Dong-geun) | — | ||
"Cloudy" (먹구름) | 2022 | — | Non-album single |
"Rindaman" (feat. Zico) | 2023 | — | Rorschach, Part 1 |
"Pew!" (피융!) (feat. Zico) | — | ||
"X" | — | Rorschach, Part 2 | |
"Asurabalbalta" (아수라발발타) | 2024 | — | Organic2 |
"Soda" | — | ||
"Aurora" (feat. Crush) | — | ||
"Wish" (바람) | — | Non-album single | |
"—" denotes releases that did not chart. |
Title[25] | Year | Peak chart positions | Album |
---|---|---|---|
KOR [26] | |||
"Say I'm Right" (내가 옳다 말해) (Jinsol feat. Nucksal, Penomeco) | 2014 | — | Non-album single |
"Say Yes or No" (말해 Yes Or No) (Zico feat. Penomeco, The Quiett) | 2015 | — | Gallery |
"U.F.O" (MC Mong feat. Suran, ₩uNo, Penomeco) | 2016 | — | U.F.O |
"DUI" (7ane feat. Penomeco) | 2017 | — | DUI |
"Oh I" (Elo feat. Penomeco) | 2018 | — | Gradation Vol.1 |
"Play Me" (Woogie feat. Sik-K, Penomeco) | — | Non-album single | |
"Cupid" (pH-1 feat. Penomeco) | — | loves | |
"No More" (Keebomb feat. Penomeco) | 2019 | — | Relax |
"Baby" (Dress feat. Penomeco, Sogumm) | — | Non-album single | |
"Blue Hawaii" (Punchnello feat. Crush, Penomeco) | — | ordinary. | |
"Feeling" (Jeong Se-woon feat. Penomeco) | — | Plus Minus Zero | |
"Dear" (Mia feat. Penomeco) | — | Non-album single | |
"Popcorn" (팝콘) (Aquinas feat. Penomeco, Youra) | — | High School Rapper 3 Final | |
"Too Much" (Bigone feat. Penomeco) | — | Peach Blossom | |
"Jungle" (정글) (Punchnello feat. Penomeco, Sam Kim) | — | Show Me the Money 8 Final | |
"High" (ㅎㅇ) (Lee Bada feat. Penomeco) | — | Non-album single | |
"I Think" (Apro, Leellamarz feat. Penomeco) | — | [ Leellamarz ] Is Different. | |
"MSG" (맵고짜고단거) (Dynamic Duo feat. Penomeco) | 80 | Off Duty | |
"Take It Away" (Avin feat. Penomeco, pH-1) | — | Tranche | |
"Cold" (봄 같던 그녀가 춥대) (MC Mong, Kim Jae-hwan feat. Penomeco) | 2020 | 35 | X by X [ Deficiency ] |
"What about" (아까워) (Sam Kim feat. Penomeco) | — | Non-album single | |
"Up & Down" (Coogie feat. Mirani, Penomeco) | 2021 | — | I Got a Feeling |
"Hollywood Action" (Rhythm Power feat. Penomeco) | — | Non-album singles | |
"ING" (고군분투) (Apro feat. Gaeko, Penomeco) | — | ||
"Only U" (Moon Sujin, Jiselle feat. Penomeco) | 2022 | — | |
"Body 2 Body" (Babylon feat. Penomeco) | 2023 | — | Mood |
"Passion" (Injae feat. Penomeco) | 2024 | — | Too Passionate |
"—" denotes releases that did not chart. |
Title[25] | Year | Peak chart positions | Sales | Album |
---|---|---|---|---|
KOR [27] | ||||
"Hold Up" (Samuel Seo, Rawyall, Omeae, Penomeco) | 2014 | — | Non-album single | |
"S.M.T.M" (Sleepy, Hash Swan, Olltii, Black Nine, Punchnello, Penomeco, Ignito & Dok2) | 2017 | 82 |
|
Show Me the Money 6 OST |
"Paradise" (Millic feat. Fanxy Child | — | Vida | ||
"Fresh Up" (San E, Microdot, Penomeco, Kebee) | — | Non-album singles | ||
"119 Remix" (Various Artists) | 2018 | —[a] | —* | |
"Y" (as Fanxy Child) | 2019 | — | ||
"Love?" (with Elo feat. Gray) | — | Odd | ||
"Good Kid" (Lil Boi, Penomeco) | 2021 | —[b] | Non-album singles | |
"White Gold Diamond Ring" (F.Hero, Patrickananda, Youngohm, Fiixd, Penomeco)[31] | 2022 | — | ||
"Hiphop Anthem 2023" (Various Artists) | 2023 | — | ||
"—" denotes releases that did not chart. *Gaon stopped releasing download sales numbers in January 2018. |
Title[25] | Year | Album | Ref. |
---|---|---|---|
"Campus Life" (Samuel Seo feat. Penomeco) | 2014 | 24 | [32] |
"The Crow" (Jinsol feat. Penomeco, Dowby, Samuel Seo) | Non-album single | [33] | |
"TKO" (Toy feat. Penomeco) | Toy's'tory | [34] | |
"Real Talk" (Babylon feat. Penomeco) | 2016 | Non-album singles | [35] |
"Thirsty & Empty" (feat. Penomeco) | [36] | ||
"Do It" (Jhnovr feat. Penomeco) | [37] | ||
"Fanxy Child" (Zico feat. Fanxy Child) | 2017 | Television | [38] |
"Hometown Girls" (Ted Park feat. Penomeco) | 2018 | Plugged In | [39] |
"Endorphin" (Crush feat. Penomeco, Punchnello) | wonderlost | [40] | |
"Positive Bounce" (Woodie Gochild feat. Penomeco) | #Gochild | [41] | |
"Honey Bee" (Dress & Sogumm feat. Penomeco) | 2019 | Not My Fault | [42] |
"Another Level" (Zico feat. Penomeco) | Thinking | [43] | |
"Operator" (Nafla, Yunhway, Penomeco) | 2020 | Non-album single | [44] |
"Say It" (Exo-SC feat. Penomeco) | 1 Billion Views | [45] | |
"Hit It Off" (Park Ji-hoon feat. Penomeco) | Message | [46] | |
"Got It Bae" (Elo feat. Boi.B, Penomeco) | 2022 | Reality Check | [47] |
"Body On Me" (Gemini feat. Penomeco) | 2023 | Love Sick | [48] |
"Satisfied" (Crush feat. Penomeco) | Wonderego | [49] |
Year | Artist | Album | Song | Lyrics | Music | Notes | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
Credited | With | Credited | With | ||||||
2014 | Kruxx Beats | Non-album single | "Walk Up (feat. Omeae)" | Yes | Kruxx Beats | Yes | Kruxx Beats | Production | [50] |
2016 | Zico | Break Up 2 Make Up | "I Am You, You Are Me" (너는 나 나는 너) | No | — | No | — | Chorus | [51] |
Infinite Challenge | Non-album single | "Hit Da Hit" | No | No | Rap Direction | [52] | |||
GOT7 | Flight Log: Turbulence | "Boom x3" | Yes | Jackson Wang, Boytoy | No | — | [53] | ||
Zico | Non-album single | "Bermuda Triangle" | No | — | No | Chorus | [54] | ||
2017 | Television | "Genius (Behind the scene)" (천재 (Behind the scene)) | No | No | [55] | ||||
"Artist" | No | No | [55] | ||||||
"Bermuda Triangle" | No | No | [56] | ||||||
Block B | Montage | "My Zone" | Yes | Zico | No | — | [57] | ||
2018 | Re:Montage | Yes | Zico | No | [58] | ||||
Sleepy | Identity | "iD" | No | — | Yes | Gray, Sleepy | [59] | ||
DinDin | Non-album singles | "Alone" | No | Yes | DinDin, N-Soul | Production, Chorus | [60] | ||
Chanyeol x Sehun | "We Young" | Yes | No | — | — | [61] | |||
Exo | Don't Mess Up My Tempo | "Tempo" | Yes | JQ, Yoo Young-jin | No | Korean version | [62] | ||
Red Velvet | RBB | "Taste" | Yes | Park Seong-hee | No | — | [63] | ||
Exo | LOVE SHOT - The 5th Album Repackage | "Tempo" | Yes | JQ, Yoo Young-jin | No | Korean version | [64] | ||
2019 | Itzy | IT'z ICY | "ICY" | Yes | J. Y. Park | No | Rap Direction | [65] | |
2020 | IT'z ME | "TING TING TING" | Yes | Lee Seu-ran, Kang Eun-jung | No | — | [66] | ||
"24HRS" | Yes | — | No | ||||||
Jessi | Nuna | "NUNU NANA" (눈누난나) | Yes | Jessi, Psy, Illson, Damian, JohnJohn, Jaero | Yes | Yoo Gun-hyung, Jun Byung-il | [67] | ||
Dawn | Dawndididawn | "Dawndididawn (feat. Jessi)" | No | — | Yes | Psy, Yoo Gun-hyung | [68] | ||
NCT U | NCT 2020 Resonance Pt. 1 | "Make A Wish (Birthday Song)" | Yes | Damian | No | — | Korean version | [69] | |
Park Ji-hoon | Message | "Hit It Off (prod. & feat. Penomeco)" | Yes | Damian | Yes | N-Soul, Nod | — | [70] | |
"Dress Code (feat. Punchnello)" | Yes | Damian, Punchnello | Yes | N-Soul | |||||
NCT U | NCT 2020 Resonance Pt. 2 | "Make A Wish (Birthday Song)" | Yes | Damian | No | — | Korean version | [71] | |
NCT 2020 | Non-album single | "Resonance" | Yes | Kenzie, Damian, Jakob Dorof | No | — | [72] | ||
NCT U | iScreaM Vol.6: Make A Wish / 90's Love Remix | "Make A Wish (Birthday Song) [Wuki Remix]" | Yes | Damian | No | [73] | |||
2021 | Itzy | Not Shy (English Ver.) | "ICY (English Ver.)" | Yes | J. Y. Park, Sophia Pae | No | [74] | ||
IU | Lilac | "Empty Cup" (빈 컵) | No | — | Yes | Woogie | [75] | ||
Astro | All Yours | "Someone Else" | Yes | Damian | No | — | [76] | ||
Team P NATION | LOUD Live Round Pt. 1 | "난 네 Brother (원곡 : 눈누난나 (NUNU NANA))" | Yes | Jessi, Psy, Illson, Damian, JohnJohn, Jaero | Yes | Yoo Gun-hyung, Jun Byung-il | [77] | ||
Park Ji-hoon | Hot&Cold | "Serious" | Yes | Damian | Yes | Apro | [78] | ||
Itzy | IT'z ITZY | "ICY -Japanese ver.-" | Yes | J. Y. Park, D&H | No | — | [79] | ||
2022 | Verivery | Series 'O' Round 3: Whole | "Emotion" | Yes | Damian | No | [80] | ||
The New Six | Way Up | "180sec" (180초) | Yes | Damian | Yes | Yoo Gun-hyung | [81] | ||
"Move" (비켜) | Yes | Damian | Yes | Yoo Gun-hyung | |||||
"Burst Up" (벌써) | Yes | Damian | Yes | Apro | |||||
Crush | Non-album singles | "Rush Hour (feat. J-Hope of BTS)" | Yes | Crush, J-Hope | No | — | [82] | ||
2023 | Pimrypie | "Party (feat. Hyo)" | Yes | — | Yes | Richard Craker | [83] | ||
Crush | Wonderego | "Hmm-cheat" (흠칫) | Yes | Crush | No | — | [84] | ||
2024 | The New Six | Non-album single | "Fuego" | Yes | Damian | Yes | Yoo Gun-hyung | [85] | |
Hwasa | O | "NA" | Yes | Damian, Psy | No | — | [86] | ||
Badvillain | Non-album single | "Zoom" (숨) | Yes | Damian | Yes | N-Soul | [87] |
Year | Title | Role | Network(s) | Notes | Ref. |
---|---|---|---|---|---|
2017 | Show Me The Money 6 | Contestant | Mnet | Episodes 1–3, 8 | [88] |
2018 | Breakers | Winner | [89] | ||
2019 | High School Rapper 3 | Featuring artist | Episode 8 | [90] | |
Show Me The Money 8 | Episode 10 | [91] | |||
2020 | King of Mask Singer | Contestant | MBC | Episodes 281–282 | [92] |
크루 결성 4년 만에 갖는 첫 단독 콘서트 'Y'는 지코를 비롯한 크러쉬, 딘, 페노메코, 밀릭, 스테이튠이 무대에 올라 신곡 'Y(와이)' 무대를 최초 공개하는 것은 물론 이제껏 선보인 적 없는 유닛 무대, 6인 6색의 개성이 담긴 솔로 무대 등 역대급 무대를 꾸밀 예정이다.['Y', the crew's first concert since their formation, will see Zico as well as Crush, Dean, Penomeco, Millic and Stay Tuned perform their new track 'Y' on stage for the very first time. The six will be performing as a unit for the first time, showcasing six different solo performances for a legendary concert.]
예고를 통해 공개된 피처링 아티스트는 창모, 우원재, 페노메코로 세 사람 모두 아우라를 뽐내며 현장 분위기를 뜨겁게 달궜다는 후문이다.[The preview revealed that the three featuring artists Changmo, Woo Won Jae and Penomeco heated up the atmosphere by unleashing their auras.]
Mnet '쇼미더머니8' 파이널 생방송에 더콰이엇, 팔로알토, 권정렬, 샘김, 페노메코, 오션검 등 다양한 아티스트가 피처링으로 참여해 남은 네 명의 우승 후보를 지원 사격할 예정이다.[A variety of artists, including The Quiett, Paloalto, Kwon Jung-yeol, Sam Kim, Penomeco and Osshun Gum, will participate in the Mnet 'Show Me The Money 8' Finals live broadcast as featuring artists for the final four winning contenders.]
'주문을 외워보자 야발라바히기야 모하이모하이루라'가 가왕 후보로 등극했고, '가왕석에서 스텝 좀 밟아볼까? 탱고'의 정체는 주다인이었다.['Yabalabahigiya Mohaimohairura' became the challenger for the Mask King, and 'Tango' was revealed to be Ju Da-in'.]