View text source at Wikipedia
1990s in music in the UK |
Events |
---|
The UK Singles Chart is one of many music charts compiled by the Official Charts Company that calculates the best-selling singles of the week in the United Kingdom.[1] Before 2004, the chart was only based on the sales of physical singles.[2][3] This list shows singles that peaked in the Top 10 of the UK Singles Chart during 1995, as well as singles which peaked in 1994 and 1996 but were in the top 10 in 1995. The entry date is when the single appeared in the top 10 for the first time (week ending, as published by the Official Charts Company, which is six days after the chart is announced).
One-hundred and fifty-three singles were in the top ten in 1995. Nine singles from 1994 remained in the top 10 for several weeks at the beginning of the year, while "I Am Blessed" by Eternal was released in 1995 but did not reach its peak until 1996. "Another Day" by Whigfield, "Cotton Eye Joe" by Rednex, "Love Me for a Reason" by Boyzone, "Them Girls, Them Girls" by Zig and Zag and "Think Twice" by Celine Dion were the singles from 1994 to reach their peak in 1995. Sixty-one artists scored multiple entries in the top 10 in 1995. Coolio, Foo Fighters, Mary J. Blige, N-Trance and Supergrass were among the many artists who achieved their first UK charting top 10 single in 1995.
The 1994 Christmas number-one, "Stay Another Day" by East 17, remained at number-one for the first week of 1995. The first new number-one single of the year was "Cotton Eye Joe" by Rednex. Overall, seventeen different singles peaked at number-one in 1995, with Michael Jackson, The Outhere Brothers, Robson & Jerome and Take That (2) having the joint most singles hit that position.
One-hundred and fifty-three singles charted in the top 10 in 1995, with one-hundred and forty-eight singles reaching their peak this year.
Sixty-one artists scored multiple entries in the top 10 in 1995. The five members of Irish boyband Boyzone (Keith Duffy, Michael Graham, Ronan Keating, Shane Lynch and Stephen Gately) shared the record for the most top ten singles in 1995 with five hit singles each. "Father and Son" was Boyzone's biggest hit of the year: it peaked at number 2 in December and spent eight weeks in the top 10. "Love Me for a Reason" also reached number 2 in January, "So Good" made number 3 in August, and "Key to My Life" charted at the same position in April. The group also gave up their time for the Childliners charity record "The Gift of Christmas", peaking at number nine.
Blur were one of a number of artists with two top-ten entries, including the number-one single "Country House". Bobby Brown, Eternal, M People, Shaggy and Take That were among the other artists who had multiple top 10 entries in 1995.
Sixty artists achieved their first top 10 single in 1995, either as a lead or featured artist. Of these, eight went on to record another hit single that year: Black Grape, Björk, N-Trance, Nightcrawlers, Paul Oakenfold, Robson & Jerome, Scatman John and Supergrass. Clock, MN8, The Outhere Brothers and Pulp all had two other entries in their breakthrough year.
The following table (collapsed on desktop site) does not include acts who had previously charted as part of a group and secured their first top 10 solo single.
Italian brothers Gianni and Paolo Visnadi made their chart debuts with two separate acts, charting first as members of Alex Party and later in the year with Livin' Joy. UB40's Ali Campbell charted for the first time as a solo artist in 1995, "That Look in Your Eye" peaking at number five in May. John Reid was credited as a featured artist for the Nightcrawlers single "Surrender Your Love" but he was actually part of the band.
The duo McAlmont & Butler consisted of singer David McAlmont and guitarist Bernard Butler, the latter who was in Suede until his departure the previous year, The group had their first hit with the number 7 single "Animal Nitrate" in 1993. Former Happy Mondays members Shaun Ryder and Mark "Bez" Berry became part of the line-up of newly created Black Grape. Edwyn Collins first found fame with Orange Juice in the mid-1980s but went it alone on number 4 hit "A Girl Like You".
Vic Reeves of the comedy partnership Reeves & Mortimer had previous chart entries to his name with 1991's "Born Free" and "Dizzy". Bob Mortimer was making his debut in the top 10. Suggs launched a solo career while still an active member of Madness, scoring a top 10 single with double-A side "I'm Only Sleeping"/"Off On Holiday".
Ricardo da Force had his first official entry as a featured artist on N-Trance's cover of "Stayin' Alive" but he had performed vocals on The KLF chart topper "3 a.m. Eternal", as well as their other singles "Last Train to Trancentral" and "Justified & Ancient", and Adamski's "The Space Jungle". Prince adopted the new moniker Artist Formerly Known as Prince from 1995 onwards, charting with "Gold" which landed at number ten.
The Childliners charity single "The Gift of Christmas" saw a collective of new and veteran chart acts uniting to raise money for Childline. Members of Boyzone, China Black, East 17, Let Loose and Ultimate Kaos all had previous top 10 credits to their name prior to 1995, as did solo artists C. J. Lewis, Dannii Minogue, Michelle Gayle and West End. Deuce, MN8 and Nightcrawlers all debuted earlier in 1995 but the band members all featured as individuals instead of the group's line-up. A.S.A.P., Backstreet Boys, E.Y.C., Gemini and The Flood were the groups whose line-up's first credit was on this record. Peter Andre and Sean Maguire were the two solo artists for which "The Gift of Christmas" was their first top 10 single of any description.
Original songs from various films entered the top 10 throughout the year. These included "Here Comes the Hotstepper" (from Pret-a-Porter), "Have You Ever Really Loved a Woman?" (Don Juan DeMarco), "Hold Me, Thrill Me, Kiss Me, Kill Me" and "Kiss from a Rose" (Batman Forever), "Shy Guy" (Bad Boys), "Gangsta's Paradise" (Dangerous Minds) and "GoldenEye" (GoldenEye).
Additionally, the K-Klass remix "The Best Things in Life Are Free" from Mo' Money charted in the top ten. Although the single itself did not promote the film, the music video was assembled from footage of the film.
Several singles raising money for different charitable causes reached the top ten this year. The Comic Relief single was an all-star collaboration between Cher, Chrissie Hynde, Neneh Cherry and Eric Clapton, a cover version of "Love Can Build a Bridge". It topped the chart for one week on 25 March 1995 (week ending).
The charity collective Childliners, which included members of bands including Boyzone, Backstreet Boys and Let Loose, produced a single in aid of Childline entitled "The Gift of Christmas". Its highest position was number 9, which it reached on 16 December 1995 (week ending), staying there for two weeks.
Robson & Jerome had the biggest-selling single of 1995 with the double-A side "Unchained Melody"/"White Cliffs of Dover", which spent ten weeks in the top 10 (including seven weeks at number-one), sold over 1.8 million copies and was certified 2× platinum by the BPI. "Gangsta's Paradise" by Coolio featuring L.V. came in second place. Robson & Jerome's "I Believe"/"Up on the Roof", "Back for Good" from Take That and "Think Twice" by Celine Dion made up the top five. Singles by Michael Jackson ("Earth Song"), Simply Red, Michael Jackson ("You Are Not Alone"), Everything but the Girl and Oasis were also in the top ten best-selling singles of the year.
"Unchained Melody"/"White Cliffs of Dover" (2) also ranked in the top 10 best-selling singles of the decade.
Symbol | Meaning |
---|---|
‡ | Single peaked in 1994 but still in chart in 1995. |
♦ | Single released in 1995 but peaked in 1996. |
(#) | Year-end top-ten single position and rank |
Entered | The date that the single first appeared in the chart. |
Peak | Highest position that the single reached in the UK Singles Chart. |
Entered (week ending) |
Weeks in top 10 |
Single | Artist | Peak | Peak reached (week ending) |
Weeks at peak |
---|---|---|---|---|---|---|
Singles in 1994 | ||||||
26 November 1994 | 7 | "Crocodile Shoes" ‡ | Jimmy Nail | 4 | 10 December 1994 | 1 |
3 December 1994 | 8 | "Stay Another Day" ‡ | East 17 | 1 | 10 December 1994 | 5 |
10 December 1994 | 5 | "All I Want for Christmas Is You" ‡ | Mariah Carey | 2 | 17 December 1994 | 3 |
17 | "Think Twice" (#5) | Celine Dion | 1 | 4 February 1995 | 7 | |
8 | "Love Me for a Reason" | Boyzone | 2 | 7 January 1995 | 1 | |
17 December 1994 | 2 | "Another Day" [A] | Whigfield | 7 | 7 January 1995 | 1 |
24 December 1994 | 10 | "Cotton Eye Joe" | Rednex | 1 | 14 January 1995 | 3 |
4 | "Them Girls, Them Girls" | Zig and Zag | 5 | 7 January 1995 | 1 | |
31 December 1994 | 4 | "Whatever" ‡ | Oasis | 3 | 31 December 1994 | 1 |
Singles in 1995 | ||||||
7 January 1995 | 9 | "Here Comes the Hotstepper" | Ini Kamoze | 4 | 21 January 1995 | 4 |
14 January 1995 | 9 | "Set You Free" | N-Trance | 2 | 11 February 1995 | 1 |
4 | "Tell Me When" | The Human League | 6 | 21 January 1995 | 2 | |
1 | "Sympathy for the Devil" | Guns N' Roses | 9 | 14 January 1995 | 1 | |
21 January 1995 | 5 | "Total Eclipse of the Heart" | Nicki French | 5 | 28 January 1995 | 3 |
2 | "Bump n' Grind" | R. Kelly | 8 | 28 January 1995 | 1 | |
28 January 1995 | 2 | "Basket Case" | Green Day | 7 | 28 January 1995 | 1 |
1 | "She's a River" | Simple Minds | 9 | 28 January 1995 | 1 | |
4 February 1995 | 3 | "Run Away" | M.C. Sar & Real McCoy | 6 | 4 February 1995 | 1 |
7 | "I've Got a Little Something for You" | MN8 | 2 | 4 March 1995 | 1 | |
2 | "Riverdance" [B] | Bill Whelan & Anúna featuring The RTÉ Concert Orchestra |
9 | 4 February 1995 | 1 | |
11 February 1995 | 5 | "Reach Up (Papa's Got a Brand New Pigbag)" | Perfecto Allstarz [C] | 6 | 4 March 1995 | 1 |
1 | "Open Your Heart" | M People | 9 | 4 March 1995 | 1 | |
18 February 1995 | 4 | "No More "I Love You's"" | Annie Lennox | 2 | 18 February 1995 | 2 |
8 | "Don't Give Me Your Life" | Alex Party | 2 | 11 March 1995 | 2 | |
25 February 1995 | 1 | "Bedtime Story" | Madonna | 4 | 25 February 1995 | 1 |
2 | "Someday I'll Be Saturday Night" | Bon Jovi | 7 | 4 March 1995 | 1 | |
4 March 1995 | 4 | "Push the Feeling On" | Nightcrawlers | 3 | 11 March 1995 | 1 |
11 March 1995 | 4 | "The Bomb! (These Sounds Fall into My Mind)" [D] | The Bucketheads [E] | 5 | 11 March 1995 | 1 |
1 | "Wake Up Boo!" | The Boo Radleys | 9 | 11 March 1995 | 1 | |
3 | "Axel F"/"Keep Pushin'" | Clock | 7 | 18 March 1995 | 1 | |
18 March 1995 | 3 | "Turn On, Tune In, Cop Out" [F] | Freak Power | 3 | 18 March 1995 | 1 |
4 | "Love Can Build a Bridge" [G] | Cher, Chrissie Hynde & Neneh Cherry with Eric Clapton | 1 | 25 March 1995 | 1 | |
9 | "Don't Stop (Wiggle Wiggle)" | The Outhere Brothers | 1 | 1 April 1995 | 1 | |
2 | "Whoops Now"/"What'll I Do" | Janet Jackson | 9 | 25 March 1995 | 1 | |
25 March 1995 | 4 | "Julia Says" | Wet Wet Wet | 3 | 1 April 1995 | 1 |
1 April 1995 | 7 | "Two Can Play That Game" | Bobby Brown | 3 | 8 April 1995 | 4 |
4 | "U Sure Do" | Strike | 4 | 8 April 1995 | 2 | |
2 | "Baby It's You" | The Beatles | 7 | 1 April 1995 | 1 | |
1 | "Let It Rain" | East 17 | 10 | 1 April 1995 | 1 | |
8 April 1995 | 7 | "Back for Good" (#4) | Take That | 1 | 8 April 1995 | 4 |
4 | "Baby Baby" | Corona | 5 | 15 April 1995 | 2 | |
3 | "Not Over Yet" | Grace | 6 | 15 April 1995 | 1 | |
15 April 1995 | 3 | "If You Love Me" | Brownstone | 8 | 15 April 1995 | 2 |
1 | "Strange Currencies" | R.E.M. | 9 | 15 April 1995 | 1 | |
22 April 1995 | 3 | "Have You Ever Really Loved a Woman?" | Bryan Adams | 4 | 22 April 1995 | 1 |
5 | "Chains" | Tina Arena | 6 | 6 May 1995 | 1 | |
1 | "I Need You" | Deuce | 10 | 22 April 1995 | 1 | |
29 April 1995 | 3 | "Key to My Life" | Boyzone | 3 | 6 May 1995 | 1 |
2 | "If You Only Let Me In" | MN8 | 6 | 29 April 1995 | 1 | |
1 | "Best in Me" | Let Loose | 8 | 29 April 1995 | 1 | |
6 May 1995 | 3 | "Some Might Say" | Oasis | 1 | 6 May 1995 | 1 |
1 | "The Changingman" | Paul Weller | 7 | 6 May 1995 | 1 | |
1 | "Army of Me" | Björk | 10 | 6 May 1995 | 1 | |
13 May 1995 | 4 | "Dreamer" | Livin' Joy | 1 | 13 May 1995 | 1 |
6 | "Guaglione" | Perez 'Prez' Prado & His Orchestra | 2 | 27 May 1995 | 1 | |
6 | "Scatman (Ski-Ba-Bop-Ba-Dop-Bop)" | Scatman John | 3 | 27 May 1995 | 1 | |
1 | "Lenny" | Supergrass | 10 | 13 May 1995 | 1 | |
20 May 1995 | 10 | "Unchained Melody"/"White Cliffs of Dover" (#1) | Robson & Jerome | 1 | 20 May 1995 | 7 |
2 | "We're Gonna Do It Again" [H] | The Manchester United 1995 Football Squad featuring Stryker |
6 | 20 May 1995 | 1 | |
1 | "Love City Groove" [I] | Love City Groove | 7 | 20 May 1995 | 1 | |
4 | "Your Loving Arms" | Billie Ray Martin | 6 | 27 May 1995 | 1 | |
27 May 1995 | 3 | "That Look in Your Eye" | Ali Campbell | 5 | 27 May 1995 | 1 |
2 | "Surrender Your Love" | Nightcrawlers featuring John Reid | 7 | 27 May 1995 | 2 | |
1 | "Only One Road" | Celine Dion | 8 | 27 May 1995 | 1 | |
2 | "Yes" | McAlmont & Butler | 8 | 3 June 1995 | 1 | |
3 June 1995 | 4 | "Common People" | Pulp | 2 | 3 June 1995 | 2 |
5 | "(Everybody's Got to Learn Sometime) I Need Your Loving" | Baby D | 3 | 24 June 1995 | 1 | |
10 June 1995 | 4 | "Scream" [J] | Michael Jackson & Janet Jackson | 3 | 10 June 1995 | 1 |
2 | "This Ain't a Love Song" | Bon Jovi | 6 | 17 June 1995 | 1 | |
1 | "Reverend Black Grape" | Black Grape | 9 | 10 June 1995 | 1 | |
17 June 1995 | 8 | "Hold Me, Thrill Me, Kiss Me, Kill Me" | U2 | 2 | 17 June 1995 | 2 |
3 | "Think of You" | Whigfield | 7 | 17 June 1995 | 2 | |
1 | "Right in the Night (Fall in Love with Music)" | Jam & Spoon featuring Plavka | 10 | 17 June 1995 | 1 | |
24 June 1995 | 9 | "Boom Boom Boom" | The Outhere Brothers | 1 | 8 July 1995 | 4 |
1 | "Don't Want to Forgive Me Now" | Wet Wet Wet | 7 | 24 June 1995 | 1 | |
1 | "Search for the Hero" | M People | 9 | 24 June 1995 | 1 | |
7 | "A Girl Like You" | Edwyn Collins | 4 | 22 July 1995 | 1 | |
1 July 1995 | 3 | "Whoomp! (There It Is)" | Clock | 4 | 1 July 1995 | 1 |
1 | "This Is a Call" | Foo Fighters | 5 | 1 July 1995 | 1 | |
1 | "Stillness in Time" | Jamiroquai | 9 | 1 July 1995 | 1 | |
8 July 1995 | 2 | "I'm a Believer" | EMF & Reeves & Mortimer | 3 | 8 July 1995 | 1 |
7 | "Shy Guy" | Diana King | 2 | 29 July 1995 | 1 | |
1 | "Shoot Me with Your Love" | D:Ream | 7 | 8 July 1995 | 1 | |
1 | "Humpin' Around" | Bobby Brown | 8 | 8 July 1995 | 1 | |
4 | "In the Summertime" | Shaggy featuring Rayvon | 5 | 22 July 1995 | 1 | |
15 July 1995 | 5 | "Alright"/"Time" | Supergrass | 2 | 15 July 1995 | 2 |
1 | "Happy" | MN8 | 8 | 15 July 1995 | 1 | |
22 July 1995 | 6 | "Kiss from a Rose"/"I'm Alive" | Seal | 4 | 5 August 1995 | 2 |
1 | "You Do Something to Me" | Paul Weller | 9 | 22 July 1995 | 1 | |
2 | "3 Is Family" | Dana Dawson | 9 | 29 July 1995 | 1 | |
29 July 1995 | 5 | "Try Me Out" | Corona | 6 | 5 August 1995 | 2 |
1 | "I'll Be There for You/You're All I Need to Get By" | Method Man featuring Mary J. Blige | 10 | 29 July 1995 | 1 | |
5 August 1995 | 5 | "Never Forget" | Take That | 1 | 5 August 1995 | 3 |
1 | "In the Name of the Father" | Black Grape | 8 | 5 August 1995 | 1 | |
12 August 1995 | 2 | "So Good" | Boyzone | 3 | 12 August 1995 | 2 |
2 | "I'm Only Sleeping"/"Off On Holiday" | Suggs | 7 | 12 August 1995 | 1 | |
6 | "Waterfalls" | TLC | 4 | 19 August 1995 | 1 | |
1 | "Don't You Want Me (1995 Remixes)" [K] | Felix | 10 | 12 August 1995 | 1 | |
19 August 1995 | 4 | "I Luv U Baby" | The Original | 2 | 19 August 1995 | 1 |
2 | "Son of a Gun" [L] | JX | 6 | 19 August 1995 | 1 | |
26 August 1995 | 4 | "Country House" | Blur | 1 | 26 August 1995 | 2 |
4 | "Roll with It" | Oasis | 2 | 26 August 1995 | 2 | |
2 | "Everybody" | Clock | 6 | 26 August 1995 | 1 | |
1 | "Human Nature" | Madonna | 8 | 26 August 1995 | 1 | |
2 September 1995 | 9 | "You Are Not Alone" (#8) | Michael Jackson | 1 | 9 September 1995 | 2 |
4 | "Sunshine After the Rain" | Berri | 4 | 9 September 1995 | 1 | |
6 | "I'll Be There for You" [M] | The Rembrandts | 3 | 9 September 1995 | 2 | |
2 | "Hideaway" | De'Lacy | 9 | 2 September 1995 | 2 | |
9 September 1995 | 1 | "I Feel Love (1995 Remixes)" [N] | Donna Summer | 8 | 9 September 1995 | 1 |
1 | "Scatman's World" | Scatman John | 10 | 9 September 1995 | 1 | |
16 September 1995 | 5 | "Stayin' Alive" | N-Trance featuring Ricardo da Force | 2 | 16 September 1995 | 1 |
2 | "Can I Touch You... There?" | Michael Bolton | 6 | 16 September 1995 | 1 | |
1 | "Pour que tu m'aimes encore" | Celine Dion | 7 | 16 September 1995 | 1 | |
8 | "Living Next Door to Alice (Who the F**k is Alice?)" | Smokie featuring Roy Chubby Brown | 3 | 21 October 1995 | 1 | |
23 September 1995 | 7 | "Boombastic" | Shaggy | 1 | 23 September 1995 | 1 |
5 | "Fantasy" | Mariah Carey | 4 | 23 September 1995 | 2 | |
2 | "Runaway" | Janet Jackson | 6 | 23 September 1995 | 1 | |
2 | "La La La Hey Hey" | The Outhere Brothers | 7 | 23 September 1995 | 1 | |
30 September 1995 | 7 | "Fairground" (#7) | Simply Red | 1 | 30 September 1995 | 4 |
2 | "Somewhere Somehow" | Wet Wet Wet | 7 | 7 October 1995 | 1 | |
7 October 1995 | 3 | "Mis-Shapes"/"Sorted for E's & Wizz" | Pulp | 2 | 7 October 1995 | 2 |
1 | "Something for the Pain" | Bon Jovi | 8 | 7 October 1995 | 1 | |
1 | "Man on the Edge" | Iron Maiden | 10 | 7 October 1995 | 1 | |
14 October 1995 | 5 | "When Love & Hate Collide" | Def Leppard | 2 | 21 October 1995 | 1 |
2 | "Light of My Life" | Louise [O] | 8 | 14 October 1995 | 1 | |
21 October 1995 | 3 | "Power of a Woman" | Eternal [O] | 5 | 21 October 1995 | 1 |
2 | "Higher State of Consciousness" | Josh Wink | 8 | 21 October 1995 | 1 | |
28 October 1995 | 12 | "Gangsta's Paradise" (#2) | Coolio featuring L.V. | 1 | 28 October 1995 | 2 |
4 | "I'd Lie for You (And That's the Truth)" | Meat Loaf | 2 | 28 October 1995 | 1 | |
14 | "Missing (Todd Terry Remix)" (#9) | Everything but the Girl | 3 | 25 November 1995 | 2 | |
4 November 1995 | 3 | "Heaven for Everyone" | Queen | 2 | 4 November 1995 | 1 |
3 | "Thunder" | East 17 | 4 | 4 November 1995 | 1 | |
11 November 1995 | 9 | "I Believe"/"Up on the Roof" (#3) | Robson & Jerome | 1 | 11 November 1995 | 4 |
11 | "Wonderwall" (#10) [P] | Oasis | 2 | 11 November 1995 | 1 | |
4 | "You'll See" | Madonna | 5 | 18 November 1995 | 1 | |
18 November 1995 | 1 | "I Believe" | Happy Clappers | 7 | 18 November 1995 | 1 |
1 | "GoldenEye" | Tina Turner | 10 | 18 November 1995 | 1 | |
25 November 1995 | 1 | "The Universal" | Blur | 5 | 25 November 1995 | 1 |
2 | "Anywhere Is" | Enya | 7 | 25 November 1995 | 2 | |
10 | "Father and Son" | Boyzone | 2 | 23 December 1995 | 2 | |
8 | "It's Oh So Quiet" | Björk | 4 | 23 December 1995 | 3 | |
2 | "Lie to Me" | Bon Jovi | 10 | 25 November 1995 | 2 | |
2 December 1995 | 1 | "Miss Sarajevo" | Passengers [Q] | 6 | 2 December 1995 | 1 |
9 December 1995 | 9 | "Earth Song" (#6) | Michael Jackson | 1 | 9 December 1995 | 6 |
2 | "One Sweet Day" | Mariah Carey & Boyz II Men | 6 | 9 December 1995 | 1 | |
1 | "Disco 2000" | Pulp | 7 | 9 December 1995 | 1 | |
1 | "Gold" | Prince | 10 | 9 December 1995 | 1 | |
16 December 1995 | 3 | "Free as a Bird" | The Beatles | 2 | 16 December 1995 | 1 |
1 | "The Best Things In Life Are Free (1995 Remixes)" | Luther Vandross & Janet Jackson | 7 | 16 December 1995 | 1 | |
2 | "The Gift of Christmas" [R] | Childliners | 9 | 16 December 1995 | 2 | |
23 December 1995 | 1 | "A Winter's Tale" | Queen | 6 | 23 December 1995 | 1 |
30 December 1995 | 2 | "Wonderwall" | The Mike Flowers Pops | 2 | 30 December 1995 | 1 |
3 | "I Am Blessed" ♦ | Eternal [O] | 7 | 13 January 1996 | 1 |
The following table shows artists who achieved two or more top 10 entries in 1995, including songs that reached their peak in 1994 or 1996. The figures include both main artists and featured artists, while appearances on ensemble charity records are also counted for each artist.