View text source at Wikipedia
1990s in music in the UK |
Events |
---|
The UK Singles Chart is one of many music charts compiled by the Official Charts Company that calculates the best-selling singles of the week in the United Kingdom.[1] Before 2004, the chart was only based on the sales of physical singles.[2][3] This list shows singles that peaked in the Top 10 of the UK Singles Chart during 1998, as well as singles which peaked in 1997 and 1999 but were in the top 10 in 1998. The entry date is when the song appeared in the top 10 for the first time (week ending, as published by the Official Charts Company, which is six days after the chart is announced).
One-hundred and ninety-six singles were in the top ten in 1998. Ten singles from 1997 remained in the top 10 for several weeks at the beginning of the year, while "Chocolate Salty Balls (P.S. I Love You)" by Chef and "Heartbeat"/"Tragedy" by Steps were both released in 1998 but did not reach their peak until 1999. "Angels" by Robbie Williams and "Never Ever" by All Saints were the singles from 1997 to reach their peak in 1998. Forty-nine artists scored multiple entries in the top 10 in 1998. Steps, B*Witched, Usher, Destiny's Child, Fatboy Slim, The Corrs, Shania Twain, Missy Elliott and Stereophonics were among the many artists who achieved their first UK charting top 10 single in 1998.
The 1997 Christmas number-one, "Too Much" by Spice Girls, remained at number-one for the first week of 1998. Charity single "Perfect Day" by Various Artists returned to the top spot for an additional week. The first new number-one single of the year was "Never Ever" by All Saints. Overall, thirty-two different singles peaked at number-one in 1998, with All Saints, B*Witched, Boyzone (including the "Perfect Day" charity single) and Mel B (3) having the joint most singles hit that position.
One-hundred and ninety-four singles charted in the top 10 in 1998, with one-hundred and eighty-seven singles reaching their peak this year (including the re-entries "Sit Down" and "You're the One That I Want" which charted in previous years but reached peaks on their latest chart run).
Forty-nine artists scored multiple entries in the top 10 in 1998. Two members of Spice Girls - Mel B and Melanie C - shared the record for the most top-ten singles in 1998 with six entries. Five of these singles were with the band, but they also had individual collaborations outside of the band. Mel B reached number one in September with "I Want You Back", which featured American rapper Missy "Missdemeanor" Elliott. Melanie C collaborated with Canadian rock artist Bryan Adams on "When You're Gone", the song peaking at number 3 in December. Three of Spice Girls top ten entries reached number-one: "Too Much" in December 1997, "Viva Forever" in July and "Goodbye" in December 1998. "Stop" peaked at number 2 in March, and they also featured on the England United collective single "(How Does It Feel to Be) On Top of the World" for the FIFA World Cup, which reached number 9.
Seven acts had four singles in the top 10: All Saints, Aqua, Boyzone, Five, Madonna, Robbie Williams and Steps.
Billie was one of a number of artists with three top 10 entries, including the number-one single "Because We Want To". Another Level, Celine Dion, Natalie Imbruglia, Sash! and Will Smith were among the other artists who had multiple top 10 entries in 1998.
Eighty-one artists achieved their first top 10 single in 1998, either as a lead or featured artist. Of these, eleven went on to record another hit single that year: Brandy, Catatonia, Eagle-Eye Cherry, Fatboy Slim, Honeyz, Monica, Mýa, Savage Garden, Shania Twain, The Tamperer featuring Maya and Wyclef Jean. Another Level, B*Witched, Cerys Matthews, Cleopatra, The Corrs, Pras Michel and Steps all had two other entries in their breakthrough year.
The following table (collapsed on desktop site) does not include acts who had previously charted as part of a group and secured their first top 10 solo single.
Ian Brown of The Stone Roses launched a solo career in 1998, reaching number 5 in January with his debut single "My Star". Inaya Day was a featured vocalist on "Horny '98" by Mousse T. vs. Hot 'n' Juicy but is not credited on the Official Charts Company listing. She would have her first official entry in 2006 with "Nasty Girl", reaching number 9. Fat Les was made up of Blur bassist Alex James (who had secured ten top 10 singles up to that point, including number-ones "Beetlebum" and "Country House"), artist Damien Hirst making his chart debut, and Keith Allen, also in the charts for the first time as a singer but he had written "New Order's 1990 single "World in Motion".
Fatboy Slim was responsible for the "Renegade Master '98" remix by Wildchild at the start of the year but he did not make his official top 10 debut until June with "The Rockafeller Skank". Under his real name Norman Cook, he was also part of the line-up of Freak Power, who debuted with 1995's reissue of "Turn On, Tune In, Cop Out". Jimmy Page was a founding member of Led Zeppelin and in 1998 he collaborated with Puff Daddy on his song "Come with Me" which sampled the Zeppelin song "Kashmir". Mel B of Spice Girls had her first solo single alongside "Missy Elliott, reaching the top of the charts with "I Want You Back". Bandmate Melanie C made number 3 with her feature on the Bryan Adams song "When You're Gone".
East 17 returned in 1998 after splitting up in 1997 under the name E-17, which they kept until the following year before breaking up again. Their only top 10 single under this name was the number 2 single "Each Time". Chef is a character from the television series South Park voiced by Isaac Hayes. He had recorded two top 10 singles under his own name - "Theme from Shaft" and "Disco Connection".
Original songs from various films entered the top 10 throughout the year. These included "My Heart Will Go On" (from Titanic), "Truly Madly Deeply" (Music from Another Room), "Turn Back Time" (Sliding Doors), "Ghetto Supastar (That Is What You Are)" (Bulworth), "Deeper Underground" and "Come with Me" (Godzilla), "You're the One That I Want" (Grease), "Kiss the Girl" (The Little Mermaid), "Lost in Space" (Lost in Space), "I Don't Want to Miss a Thing" (Armageddon), "How Deep Is Your Love" (Rush Hour), "Another One Bites the Dust" (Small Soldiers), "Take Me There" (The Rugrats Movie) and "When You Believe" (The Prince of Egypt). "Antmusic" was recorded for the movie A Bug's Life but was not used in the finished film.
Cher had the best-selling single of the year with "Believe". The song spent twelve weeks in the top 10 (including seven weeks at number one), sold over 1.519 million copies and was certified by the BPI. "My Heart Will Go On" by Celine Dion came in second place, selling more than 1.302 million copies and losing out by around 217,000 sales. Run-D.M.C. vs. Jason Nevins' "It's Like That", "No Matter What" from Boyzone and "C'est la Vie" by B*Witched made up the top five. Singles by LeAnn Rimes, Chef, Spice Girls, Pras Michel featuring ODB & Mýa and Savage Garden were also in the top ten best-selling singles of the year.
"Believe" (5) also ranked in the top 10 best-selling singles of the decade.
Symbol | Meaning |
---|---|
‡ | Single peaked in 1997 but still in chart in 1998. |
♦ | Single released in 1998 but peaked in 1999. |
(#) | Year-end top-ten single position and rank |
Entered | The date that the song first appeared in the chart. |
Peak | Highest position that the single reached in the UK Singles Chart. |
Entered (week ending) |
Weeks in top 10 |
Single | Artist | Peak | Peak reached (week ending) |
Weeks at peak |
---|---|---|---|---|---|---|
Singles in 1997 | ||||||
20 September 1997 | 13 | "Something About the Way You Look Tonight"/"Candle in the Wind 1997" ‡ [C] | Elton John | 1 | 20 September 1997 | 5 |
25 October 1997 | 12 | "Barbie Girl" ‡ | Aqua | 1 | 1 November 1997 | 4 |
8 November 1997 | 11 | "Torn" ‡ | Natalie Imbruglia | 2 | 8 November 1997 | 3 |
22 November 1997 | 15 | "Never Ever" | All Saints | 1 | 17 January 1998 | 1 |
29 November 1997 | 9 | "Perfect Day" ‡ [D] | Various artists | 1 | 29 November 1997 | 3 |
6 December 1997 | 5 | "Baby Can I Hold You"/"Shooting Star" ‡ | Boyzone | 2 | 6 December 1997 | 1 |
13 December 1997 | 5 | "Teletubbies say "Eh-oh!"" ‡ | Teletubbies | 1 | 13 December 1997 | 2 |
10 | "Together Again" ‡ | Janet Jackson | 4 | 13 December 1997 | 2 | |
12 | "Angels" | Robbie Williams | 4 | 21 February 1998 | 1 | |
27 December 1997 | 4 | "Too Much" ‡ | Spice Girls | 1 | 27 December 1997 | 2 |
Singles in 1998 | ||||||
10 January 1998 | 7 | "High" | Lighthouse Family | 4 | 31 January 1998 | 1 |
2 | "Avenging Angels" | Space | 6 | 10 January 1998 | 1 | |
17 January 1998 | 4 | "Bamboogie" | Bamboo | 2 | 17 January 1998 | 1 |
3 | "Renegade Master '98" [E] | Wildchild | 3 | 17 January 1998 | 1 | |
24 January 1998 | 2 | "All Around the World" | Oasis | 1 | 24 January 1998 | 1 |
1 | "No Surprises" | Radiohead | 4 | 24 January 1998 | 1 | |
1 | "My Star" | Ian Brown | 5 | 24 January 1998 | 1 | |
31 January 1998 | 3 | "You Make Me Wanna..." | Usher | 1 | 31 January 1998 | 1 |
3 | "Mulder and Scully" | Catatonia | 3 | 31 January 1998 | 1 | |
1 | "Amnesia" | Chumbawamba | 10 | 31 January 1998 | 1 | |
7 February 1998 | 6 | "Doctor Jones" | Aqua | 1 | 7 February 1998 | 2 |
4 | "Gettin' Jiggy wit It" | Will Smith | 3 | 7 February 1998 | 1 | |
1 | "Crazy Little Party Girl" | Aaron Carter | 7 | 7 February 1998 | 1 | |
14 February 1998 | 2 | "All I Have to Give" | Backstreet Boys | 2 | 14 February 1998 | 1 |
2 | "Cleopatra's Theme" | Cleopatra | 3 | 14 February 1998 | 1 | |
21 February 1998 | 11 | "My Heart Will Go On" (#2) | Celine Dion | 1 | 21 February 1998 | 2 |
1 | "Let Me Show You" | Camisra | 5 | 21 February 1998 | 1 | |
1 | "Solomon Bites the Worm" | The Bluetones | 10 | 21 February 1998 | 1 | |
28 February 1998 | 4 | "Brimful of Asha" [F] | Cornershop | 1 | 28 February 1998 | 1 |
11 | "Truly Madly Deeply" (#10) | Savage Garden | 4 | 28 February 1998 | 1 | |
1 | "When I Need You" | Will Mellor | 5 | 28 February 1998 | 1 | |
2 | "Be Alone No More" | Another Level | 6 | 28 February 1998 | 1 | |
1 | "You're Still the One" | Shania Twain | 10 | 28 February 1998 | 1 | |
7 March 1998 | 4 | "Frozen" | Madonna | 1 | 7 March 1998 | 1 |
2 | "The Ballad of Tom Jones" | Space with Cerys Matthews | 4 | 7 March 1998 | 1 | |
7 | "How Do I Live" [G] (#6) | LeAnn Rimes | 7 | 7 March 1998 | 2 | |
1 | "Show Me Love" | Robyn | 8 | 7 March 1998 | 1 | |
1 | "Who Am I" | Beenie Man | 10 | 7 March 1998 | 1 | |
14 March 1998 | 2 | "Big Mistake" | Natalie Imbruglia | 2 | 14 March 1998 | 1 |
2 | "When the Lights Go Out" | Five | 4 | 14 March 1998 | 1 | |
1 | "Everlasting Love" | Cast from Casualty | 5 | 14 March 1998 | 1 | |
21 March 1998 | 8 | "It's Like That" (#3) | Run–D.M.C. vs. Jason Nevins | 1 | 21 March 1998 | 6 |
3 | "Stop" | Spice Girls | 2 | 21 March 1998 | 1 | |
1 | "Insane"/"Say What You Want (All Day Every Day)" | Texas/Texas featuring the Wu-Tang Clan | 4 | 21 March 1998 | 1 | |
1 | "Uh La La La" | Alexia | 10 | 21 March 1998 | 1 | |
28 March 1998 | 4 | "Let Me Entertain You" | Robbie Williams | 3 | 28 March 1998 | 1 |
2 | "No, No, No" | Destiny's Child | 5 | 28 March 1998 | 1 | |
3 | "Here's Where the Story Ends" | Tin Tin Out featuring Shelley Nelson | 7 | 28 March 1998 | 1 | |
1 | "Angel St" | M People | 8 | 28 March 1998 | 1 | |
1 | "Father" | LL Cool J | 10 | 28 March 1998 | 1 | |
4 April 1998 | 4 | "La Primavera" | Sash! | 3 | 4 April 1998 | 2 |
2 | "All I Want Is You" | 911 | 4 | 4 April 1998 | 1 | |
1 | "I Get Lonely" | Janet Jackson | 5 | 4 April 1998 | 1 | |
11 April 1998 | 3 | "Kiss the Rain" | Billie Myers | 4 | 11 April 1998 | 2 |
1 | "Give a Little Love" | Daniel O'Donnell | 7 | 11 April 1998 | 1 | |
18 April 1998 | 3 | "Turn It Up (Remix)/Fire It Up" | Busta Rhymes | 2 | 18 April 1998 | 2 |
2 | "Found a Cure" | Ultra Naté | 6 | 18 April 1998 | 2 | |
1 | "All My Life" | K-Ci & JoJo | 8 | 18 April 1998 | 1 | |
25 April 1998 | 8 | "Feel It" | The Tamperer featuring Maya | 1 | 30 May 1998 | 1 |
1 | "Kung-Fu" | 187 Lockdown | 9 | 25 April 1998 | 1 | |
2 May 1998 | 2 | "All That I Need" | Boyzone | 1 | 2 May 1998 | 1 |
1 | "Sound of Drums" | Kula Shaker | 3 | 2 May 1998 | 1 | |
1 | "Road Rage" | Catatonia | 5 | 2 May 1998 | 1 | |
6 | "Last Thing on My Mind" | Steps | 6 | 2 May 1998 | 2 | |
8 | "Dance the Night Away" | The Mavericks | 4 | 30 May 1998 | 1 | |
9 May 1998 | 6 | "Under the Bridge"/"Lady Marmalade" | All Saints | 1 | 9 May 1998 | 2 |
2 | "Ray of Light" | Madonna | 2 | 9 May 1998 | 1 | |
1 | "Push It" | Garbage | 9 | 9 May 1998 | 1 | |
1 | "Teardrop" | Massive Attack | 10 | 9 May 1998 | 1 | |
16 May 1998 | 3 | "Turn Back Time" | Aqua | 1 | 16 May 1998 | 1 |
3 | "Gone till November" | Wyclef Jean | 3 | 16 May 1998 | 1 | |
3 | "Life Ain't Easy" | Cleopatra | 4 | 16 May 1998 | 1 | |
3 | "Dreams" | The Corrs | 6 | 16 May 1998 | 1 | |
1 | "Say You Love Me" | Simply Red | 7 | 16 May 1998 | 1 | |
23 May 1998 | 4 | "Stranded" | Lutricia McNeal | 3 | 30 May 1998 | 1 |
1 | "Hot Stuff" | Arsenal F.C. | 9 | 23 May 1998 | 1 | |
6 June 1998 | 9 | "C'est la Vie" (#5) | B*Witched | 1 | 6 June 1998 | 2 |
6 | "The Boy Is Mine" [H] | Brandy & Monica | 2 | 6 June 1998 | 1 | |
6 | "Horny '98" | Mousse T. vs. Hot 'N' Juicy | 2 | 13 June 1998 | 1 | |
1 | "Come Back to What You Know" | Embrace | 6 | 6 June 1998 | 1 | |
13 June 1998 | 1 | "My All" | Mariah Carey | 4 | 13 June 1998 | 1 |
1 | "Kung Fu Fighting" | Bus Stop featuring Carl Douglas | 8 | 13 June 1998 | 1 | |
1 | "(How Does It Feel to Be) On Top of the World" | England United [I] | 9 | 13 June 1998 | 1 | |
20 June 1998 | 4 | "3 Lions '98" | Baddiel, Skinner & The Lightning Seeds | 1 | 20 June 1998 | 3 |
4 | "Vindaloo" | Fat Les | 2 | 20 June 1998 | 3 | |
3 | "Got the Feelin'" | Five | 3 | 20 June 1998 | 1 | |
2 | "Carnaval de Paris" | Dario G | 5 | 20 June 1998 | 1 | |
1 | "The Rockafeller Skank" | Fatboy Slim | 6 | 20 June 1998 | 1 | |
1 | "Life" | Des'ree | 8 | 20 June 1998 | 1 | |
27 June 1998 | 10 | "Ghetto Supastar (That Is What You Are)" (#9) | Pras Michel featuring ODB & Mýa | 2 | 11 July 1998 | 2 |
1 | "Lost in Space" | Lighthouse Family | 6 | 27 June 1998 | 1 | |
4 | "Looking for Love" | Karen Ramirez | 8 | 11 July 1998 | 1 | |
4 July 1998 | 1 | "Intergalactic" | Beastie Boys | 5 | 4 July 1998 | 1 |
6 | "Save Tonight" | Eagle-Eye Cherry | 6 | 4 July 1998 | 3 | |
1 | "How Do You Want Me to Love You?" | 911 | 10 | 4 July 1998 | 1 | |
11 July 1998 | 4 | "Because We Want To" | Billie | 1 | 11 July 1998 | 1 |
1 | "Eight (EP)" | Mansun | 7 | 11 July 1998 | 1 | |
18 July 1998 | 5 | "Freak Me" | Another Level | 1 | 18 July 1998 | 1 |
1 | "Immortality" | Celine Dion with Bee Gees | 5 | 18 July 1998 | 1 | |
1 | "Be Careful" | Sparkle featuring R. Kelly | 7 | 18 July 1998 | 1 | |
1 | "I Think I'm Paranoid" | Garbage | 9 | 18 July 1998 | 1 | |
25 July 1998 | 3 | "Deeper Underground" | Jamiroquai | 1 | 25 July 1998 | 1 |
1 | "You're the One That I Want" [J] | John Travolta & Olivia Newton-John | 4 | 25 July 1998 | 1 | |
4 | "Life Is a Flower" | Ace of Base | 5 | 25 July 1998 | 2 | |
1 | "Kiss the Girl" | Peter Andre | 9 | 25 July 1998 | 1 | |
1 | "Mas que Nada" | Echobeatz | 10 | 25 July 1998 | 1 | |
1 August 1998 | 5 | "Viva Forever" | Spice Girls | 1 | 1 August 1998 | 2 |
2 | "Just the Two of Us" | Will Smith | 2 | 1 August 1998 | 1 | |
1 | "My Oh My" | Aqua | 6 | 1 August 1998 | 1 | |
8 August 1998 | 3 | "Come with Me" | Puff Daddy featuring Jimmy Page | 2 | 8 August 1998 | 1 |
2 | "Lost in Space" | Apollo 440 | 4 | 8 August 1998 | 1 | |
1 | "I Can't Help Myself" | Lucid | 7 | 8 August 1998 | 1 | |
15 August 1998 | 8 | "No Matter What" (#4) | Boyzone | 1 | 15 August 1998 | 3 |
3 | "Mysterious Times" | Sash! featuring Tina Cousins | 2 | 15 August 1998 | 1 | |
1 | "Pure Morning" | Placebo | 4 | 15 August 1998 | 1 | |
1 | "Needin' U" | David Morales presents The Face | 8 | 15 August 1998 | 1 | |
22 August 1998 | 5 | "Music Sounds Better with You" | Stardust | 2 | 22 August 1998 | 2 |
6 | "To the Moon and Back" [K] | Savage Garden | 3 | 22 August 1998 | 1 | |
1 | "I Want You Back" | Cleopatra | 4 | 22 August 1998 | 1 | |
1 | "The Air That I Breathe" | Simply Red | 6 | 22 August 1998 | 1 | |
3 | "Everything's Gonna Be Alright" | Sweetbox | 5 | 29 August 1998 | 1 | |
29 August 1998 | 2 | "What Can I Do" | The Corrs | 3 | 29 August 1998 | 1 |
1 | "Real Good Time" | Alda | 7 | 29 August 1998 | 1 | |
1 | "My Weakness Is None of Your Business" | Embrace | 9 | 29 August 1998 | 1 | |
5 September 1998 | 2 | "If You Tolerate This Your Children Will Be Next" | Manic Street Preachers | 1 | 5 September 1998 | 1 |
5 | "One for Sorrow" | Steps | 2 | 5 September 1998 | 1 | |
5 | "Finally Found" | Honeyz | 4 | 19 September 1998 | 1 | |
1 | "God is a DJ" | Faithless | 6 | 5 September 1998 | 1 | |
1 | "Drowned World/Substitute for Love" | Madonna | 10 | 5 September 1998 | 1 | |
12 September 1998 | 2 | "Bootie Call" | All Saints | 1 | 12 September 1998 | 1 |
2 | "Everybody Get Up" | Five | 2 | 12 September 1998 | 1 | |
3 | "Crush" | Jennifer Paige | 4 | 12 September 1998 | 2 | |
1 | "My Favorite Mistake" | Sheryl Crow | 9 | 12 September 1998 | 1 | |
19 September 1998 | 4 | "Millennium" | Robbie Williams | 1 | 19 September 1998 | 1 |
5 | "Sex on the Beach" | T-Spoon | 2 | 19 September 1998 | 1 | |
26 September 1998 | 2 | "I Want You Back" | Mel B featuring Missy Elliott | 1 | 26 September 1998 | 1 |
9 | "I Don't Want to Miss a Thing" | Aerosmith | 4 | 10 October 1998 | 2 | |
1 | "Someone Loves You Honey" | Lutricia McNeal | 9 | 26 September 1998 | 1 | |
3 October 1998 | 4 | "Rollercoaster" | B*Witched | 1 | 3 October 1998 | 2 |
4 | "Perfect 10" | The Beautiful South | 2 | 3 October 1998 | 1 | |
3 | "Doo Wop (That Thing)" | Lauryn Hill | 3 | 3 October 1998 | 1 | |
10 October 1998 | 2 | "Top of the World" | Brandy featuring Mase | 2 | 10 October 1998 | 1 |
1 | "You Don't Care About Us" | Placebo | 5 | 10 October 1998 | 1 | |
1 | "Cruel Summer" | Ace of Base | 8 | 10 October 1998 | 1 | |
1 | "Come Back Darling" | UB40 | 10 | 10 October 1998 | 1 | |
17 October 1998 | 4 | "Girlfriend" | Billie | 1 | 17 October 1998 | 1 |
2 | "Gangster Trippin" | Fatboy Slim | 3 | 17 October 1998 | 1 | |
1 | "Smoke" | Natalie Imbruglia | 5 | 17 October 1998 | 1 | |
1 | "The First Night" | Monica | 6 | 17 October 1998 | 1 | |
24 October 1998 | 2 | "Gym and Tonic" | Spacedust | 1 | 24 October 1998 | 1 |
2 | "More Than a Woman" | 911 | 2 | 24 October 1998 | 1 | |
1 | "Daysleeper" | R.E.M. | 6 | 24 October 1998 | 1 | |
1 | "How Deep Is Your Love" | Dru Hill | 9 | 24 October 1998 | 1 | |
1 | "Can't Keep This Feeling In" | Cliff Richard | 10 | 24 October 1998 | 1 | |
31 October 1998 | 12 | "Believe" (#1) | Cher | 1 | 31 October 1998 | 7 |
3 | "Outside" | George Michael | 2 | 31 October 1998 | 2 | |
3 | "Sweetest Thing" | U2 | 3 | 31 October 1998 | 1 | |
2 | "I Just Wanna Be Loved" | Culture Club | 4 | 31 October 1998 | 1 | |
2 | "Thank U" | Alanis Morissette | 5 | 31 October 1998 | 1 | |
1 | "Little Bit of Lovin'" | Kele Le Roc | 8 | 31 October 1998 | 1 | |
7 November 1998 | 3 | "Would You...?" | Touch and Go | 3 | 7 November 1998 | 1 |
1 | "Guess I Was a Fool" | Another Level | 5 | 7 November 1998 | 1 | |
1 | "Blue Angels" | Pras Michel | 6 | 7 November 1998 | 1 | |
14 November 1998 | 2 | "Each Time" | E-17 [L] | 2 | 14 November 1998 | 1 |
3 | "If You Buy This Record (Your Life Will Be Better)" | The Tamperer featuring Maya | 3 | 14 November 1998 | 1 | |
2 | "Another One Bites the Dust" | Queen & Wyclef Jean featuring Pras & Free | 5 | 14 November 1998 | 1 | |
1 | "Daydreamin'" | Tatyana Ali | 6 | 14 November 1998 | 1 | |
2 | "Falling in Love Again" | Eagle-Eye Cherry | 8 | 14 November 1998 | 1 | |
21 November 1998 | 15 | "Heartbeat"/"Tragedy" ♦ | Steps | 1 | 9 January 1999 | 1 |
1 | "The Bartender and the Thief" | Stereophonics | 3 | 21 November 1998 | 1 | |
1 | "Sit Down '98" [M] | James | 7 | 21 November 1998 | 1 | |
28 November 1998 | 2 | "Until the Time Is Through" | Five | 2 | 28 November 1998 | 1 |
2 | "I'm Your Angel" | Celine Dion & R. Kelly | 3 | 28 November 1998 | 1 | |
3 | "Up and Down" | Vengaboys | 4 | 28 November 1998 | 2 | |
1 | "So Young" | The Corrs | 6 | 28 November 1998 | 1 | |
1 | "Move Mania" | Sash! featuring Shannon | 8 | 28 November 1998 | 1 | |
1 | "From This Moment On" | Shania Twain | 9 | 28 November 1998 | 1 | |
1 | "Dreaming" | Ruff Driverz presents Arrola | 10 | 28 November 1998 | 1 | |
5 December 1998 | 4 | "I Love the Way You Love Me" | Boyzone | 2 | 5 December 1998 | 1 |
4 | "Miami" [N] | Will Smith | 3 | 5 December 1998 | 1 | |
1 | "The Power of Good-Bye"/"Little Star" | Madonna | 6 | 5 December 1998 | 1 | |
1 | "War of Nerves" | All Saints | 7 | 5 December 1998 | 1 | |
1 | "Searchin' My Soul" | Vonda Shepard | 10 | 5 December 1998 | 1 | |
12 December 1998 | 2 | "Hard Knock Life (Ghetto Anthem)" | Jay-Z | 2 | 12 December 1998 | 1 |
10 | "When You're Gone" | Bryan Adams featuring Melanie C | 3 | 12 December 1998 | 1 | |
1 | "No Regrets"/"Antmusic" | Robbie Williams | 4 | 12 December 1998 | 1 | |
2 | "Big Big World" | Emilia | 5 | 12 December 1998 | 1 | |
1 | "Take Me There" | Blackstreet & Mýa featuring Mase & Blinky Blink | 7 | 12 December 1998 | 1 | |
19 December 1998 | 4 | "To You I Belong" | B*Witched | 1 | 19 December 1998 | 1 |
2 | "She Wants You" | Billie | 3 | 19 December 1998 | 1 | |
1 | "When You Believe" | Mariah Carey & Whitney Houston | 4 | 19 December 1998 | 1 | |
5 | "End of the Line" | Honeyz | 5 | 19 December 1998 | 1 | |
26 December 1998 | 4 | "Goodbye" (#8) | Spice Girls | 1 | 26 December 1998 | 1 |
5 | "Chocolate Salty Balls" ♦ (#7) | Chef | 1 | 2 January 1999 | 1 | |
3 | "Especially for You" [O][P] | Denise & Johnny featuring Steps | 3 | 26 December 1998 | 1 | |
1 | "Cruise Into Christmas" | Jane McDonald | 10 | 26 December 1998 | 1 |
The following table shows artists who achieved two or more top 10 entries in 1998, including singles that reached their peak in 1997 or 1999. The figures include both main artists and featured artists, while appearances on ensemble charity records are also counted for each artist.
General
Specific