View text source at Wikipedia


List of census-designated places in Washington

The following is a complete list of the 345 populated places in the U.S. state of Washington delineated as census-designated places (CDPs) by the United States Census. These include unincorporated villages, groups of villages, commercial developments, and Air Force Bases. Population data are included in the list.

CDP Name County[1] Population (2020 Census) Land area[2] Latitude Longitude[3]
sqmi km2
Aberdeen Gardens Grays Harbor 279 1.62 4.2 47°03′26″N 123°46′40″W / 47.057318°N 123.777916°W / 47.057318; -123.777916
Acme Whatcom 229 6.14 15.9 48°43′11″N 122°14′19″W / 48.719819°N 122.238643°W / 48.719819; -122.238643
Addy Stevens 210 0.35 0.91 48°21′32″N 117°50′14″W / 48.358908°N 117.837185°W / 48.358908; -117.837185
Ahtanum Yakima 4,046 7.70 19.9 46°33′29″N 120°36′20″W / 46.55805°N 120.605652°W / 46.55805; -120.605652
Alder Pierce 212 3.21 8.3 46°47′16″N 122°15′58″W / 46.787849°N 122.26619°W / 46.787849; -122.26619
Alderton Pierce 3,274 5.32 13.8 47°10′16″N 122°13′11″W / 47.171046°N 122.219643°W / 47.171046; -122.219643
Alderwood Manor Snohomish 10,198 1.95 5.1 47°48′52″N 122°16′04″W / 47.814531°N 122.267668°W / 47.814531; -122.267668
Alger Skagit 507 2.61 6.8 48°36′39″N 122°19′48″W / 48.610811°N 122.329877°W / 48.610811; -122.329877
Allyn Mason 2,194 1.58 4.1 47°23′07″N 122°50′30″W / 47.385158°N 122.84179°W / 47.385158; -122.84179
Altoona Wahkiakum 56 5.09 13.2 46°16′12″N 123°36′54″W / 46.269933°N 123.61493°W / 46.269933; -123.61493
Amanda Park Grays Harbor 162 8.22 21.3 47°27′14″N 123°55′31″W / 47.45386°N 123.925148°W / 47.45386; -123.925148
Amboy Clark 1,800 9.99 25.9 45°54′57″N 122°29′20″W / 45.915885°N 122.488855°W / 45.915885; -122.488855
Ames Lake King 1,524 1.60 4.1 47°38′02″N 121°57′38″W / 47.633966°N 121.960584°W / 47.633966; -121.960584
Anderson Island Pierce 1,302 7.74 20.0 47°09′00″N 122°40′54″W / 47.149874°N 122.681692°W / 47.149874; -122.681692
Arlington Heights Snohomish 2,477 8.40 21.8 48°12′43″N 122°03′47″W / 48.21192°N 122.063006°W / 48.21192; -122.063006
Artondale Pierce 13,641 13.59 35.2 47°18′13″N 122°39′09″W / 47.303553°N 122.652488°W / 47.303553; -122.652488
Ashford Pierce 303 2.03 5.3 46°45′05″N 122°01′13″W / 46.751313°N 122.0203°W / 46.751313; -122.0203
Bangor Base Kitsap 5,482 11.11 28.8 47°43′20″N 122°42′51″W / 47.722257°N 122.714126°W / 47.722257; -122.714126
Banks Lake South Grant 234 2.44 6.3 47°37′48″N 119°16′28″W / 47.630072°N 119.274437°W / 47.630072; -119.274437
Barberton Clark 8,567 4.32 11.2 45°42′49″N 122°36′41″W / 45.713619°N 122.611398°W / 45.713619; -122.611398
Baring King 255 1.04 2.7 47°46′07″N 121°28′55″W / 47.768598°N 121.481977°W / 47.768598; -121.481977
Barney's Junction Ferry 144 0.26 0.67 48°37′13″N 118°07′44″W / 48.620395°N 118.128962°W / 48.620395; -118.128962
Barstow Ferry 66 0.56 1.5 48°46′42″N 118°07′58″W / 48.778304°N 118.132862°W / 48.778304; -118.132862
Basin City Franklin 1,063 3.19 8.3 46°35′21″N 119°09′24″W / 46.589039°N 119.156647°W / 46.589039; -119.156647
Bay Center Pacific 253 0.94 2.4 46°37′15″N 123°57′11″W / 46.620753°N 123.953182°W / 46.620753; -123.953182
Bay View Skagit 812 2.60 6.7 48°29′13″N 122°27′45″W / 48.487°N 122.462553°W / 48.487; -122.462553
Belfair Mason 4,279 7.35 19.0 47°26′56″N 122°50′57″W / 47.448951°N 122.849108°W / 47.448951; -122.849108
Bell Hill Clallam 875 2.65 6.9 48°03′18″N 123°05′13″W / 48.054946°N 123.086952°W / 48.054946; -123.086952
Bethel Kitsap 4,073 3.18 8.2 47°29′15″N 122°37′03″W / 47.487388°N 122.617604°W / 47.487388; -122.617604
Bickleton Klickitat 92 4.69 12.1 46°00′20″N 120°18′29″W / 46.005641°N 120.30798°W / 46.005641; -120.30798
Big Lake Skagit 2,980 3.77 9.8 48°22′59″N 122°13′34″W / 48.383133°N 122.226064°W / 48.383133; -122.226064
Birch Bay Whatcom 10,115 16.01 41.5 48°53′47″N 122°44′18″W / 48.896452°N 122.738463°W / 48.896452; -122.738463
Blyn Clallam 108 4.74 12.3 48°00′35″N 122°58′50″W / 48.009851°N 122.980448°W / 48.009851; -122.980448
Bothell East Snohomish 13,790 2.08 5.4 47°48′23″N 122°11′04″W / 47.806391°N 122.184357°W / 47.806391; -122.184357
Bothell West Snohomish 22,015 4.22 10.9 47°48′19″N 122°14′27″W / 47.805216°N 122.240707°W / 47.805216; -122.240707
Boulevard Park King 4,094 1.21 3.1 47°30′48″N 122°18′53″W / 47.513403°N 122.314844°W / 47.513403; -122.314844
Boyds Ferry 34 0.20 0.52 48°43′28″N 118°07′56″W / 48.724435°N 118.132084°W / 48.724435; -118.132084
Brady Grays Harbor 692 6.11 15.8 47°00′17″N 123°32′31″W / 47.004608°N 123.541946°W / 47.004608; -123.541946
Brinnon Jefferson 907 9.61 24.9 47°40′07″N 122°55′00″W / 47.668614°N 122.9166°W / 47.668614; -122.9166
Browns Point Pierce 1,263 0.40 1.0 47°18′15″N 122°26′12″W / 47.304046°N 122.436548°W / 47.304046; -122.436548
Brush Prairie Clark 2,749 7.69 19.9 45°43′30″N 122°32′54″W / 45.725045°N 122.548341°W / 45.725045; -122.548341
Bryant Snohomish 2,128 6.14 15.9 48°14′50″N 122°10′37″W / 48.247307°N 122.17698°W / 48.247307; -122.17698
Bryn Mawr-Skyway King 17,397 2.84 7.4 47°29′38″N 122°14′39″W / 47.49398°N 122.244258°W / 47.49398; -122.244258
Buena Yakima 1,048 0.68 1.8 46°25′48″N 120°19′03″W / 46.429928°N 120.317577°W / 46.429928; -120.317577
Bunk Foss Snohomish 3,680 3.87 10.0 47°57′42″N 122°05′40″W / 47.961686°N 122.094387°W / 47.961686; -122.094387
Burbank Walla Walla 3,499 13.18 34.1 46°11′31″N 118°58′43″W / 46.191949°N 118.978639°W / 46.191949; -118.978639
Burley Kitsap 2,081 4.76 12.3 47°24′57″N 122°38′41″W / 47.415957°N 122.644705°W / 47.415957; -122.644705
Camano Island 17,356 39.76 103.0 48°09′09″N 122°27′44″W / 48.152467°N 122.462132°W / 48.152467; -122.462132
Canterwood Pierce 3,572 2.17 5.6 47°22′35″N 122°36′08″W / 47.376488°N 122.602169°W / 47.376488; -122.602169
Canyon Creek Snohomish 3,445 6.11 15.8 48°06′36″N 121°58′57″W / 48.110051°N 121.982521°W / 48.110051; -121.982521
Carlsborg Clallam 1,100 1.06 2.7 48°05′03″N 123°10′11″W / 48.084166°N 123.169679°W / 48.084166; -123.169679
Carson Skamania 2,323 4.79 12.4 45°44′09″N 121°49′57″W / 45.735799°N 121.832553°W / 45.735799; -121.832553
Cascade Valley Grant 4,332 2.96 7.7 47°08′28″N 119°19′42″W / 47.141022°N 119.328343°W / 47.141022; -119.328343
Cathcart Snohomish 2,647 3.86 10.0 47°51′09″N 122°06′21″W / 47.852603°N 122.105802°W / 47.852603; -122.105802
Cavalero Snohomish 5,232 1.64 4.2 47°59′04″N 122°04′32″W / 47.984332°N 122.075562°W / 47.984332; -122.075562
Centerville Klickitat 94 3.32 8.6 45°45′14″N 120°54′29″W / 45.753994°N 120.90808°W / 45.753994; -120.90808
Central Park Grays Harbor 2,841 3.52 9.1 46°58′19″N 123°42′08″W / 46.971808°N 123.702302°W / 46.971808; -123.702302
Chain Lake Snohomish 4,806 10.55 27.3 47°54′08″N 121°59′14″W / 47.902259°N 121.98709°W / 47.902259; -121.98709
Chelan Falls Chelan 340 0.28 0.73 47°47′58″N 119°59′18″W / 47.799429°N 119.988255°W / 47.799429; -119.988255
Cherry Grove Clark 588 2.44 6.3 45°48′07″N 122°34′35″W / 45.801851°N 122.576262°W / 45.801851; -122.576262
Chico Kitsap 2,723 2.29 5.9 47°37′24″N 122°43′11″W / 47.62344°N 122.719844°W / 47.62344; -122.719844
Chinook Pacific 457 1.01 2.6 46°16′32″N 123°56′32″W / 46.275503°N 123.942233°W / 46.275503; -123.942233
Clallam Bay Clallam 386 0.57 1.5 48°15′13″N 124°15′28″W / 48.253517°N 124.257798°W / 48.253517; -124.257798
Clarkston Heights-Vineland Asotin 7,275 6.03 15.6 46°23′15″N 117°04′59″W / 46.387589°N 117.083138°W / 46.387589; -117.083138
Clayton Stevens 420 1.29 3.3 48°00′04″N 117°33′40″W / 48.001222°N 117.561155°W / 48.001222; -117.561155
Clear Lake (Pierce County) Pierce 1,578 8.48 22.0 46°55′42″N 122°18′18″W / 46.92844°N 122.304963°W / 46.92844; -122.304963
Clear Lake (Skagit County) Skagit 1,228 1.90 4.9 48°27′07″N 122°14′59″W / 48.45201°N 122.249671°W / 48.45201; -122.249671
Clearview Snohomish 3,648 4.64 12.0 47°49′45″N 122°08′43″W / 47.829186°N 122.145149°W / 47.829186; -122.145149
Cliffdell Yakima 114 1.75 4.5 46°55′17″N 121°02′32″W / 46.921479°N 121.042131°W / 46.921479; -121.042131
Clinton Island 956 1.01 2.6 47°57′45″N 122°21′08″W / 47.962381°N 122.352274°W / 47.962381; -122.352274
Clover Creek Pierce 7,161 6.47 16.8 47°08′36″N 122°22′50″W / 47.143317°N 122.380456°W / 47.143317; -122.380456
Cohassett Beach Grays Harbor 771 1.29 3.3 46°51′53″N 124°06′22″W / 46.86486°N 124.106153°W / 46.86486; -124.106153
Conway Skagit 87 0.23 0.60 48°20′08″N 122°20′40″W / 48.335682°N 122.344432°W / 48.335682; -122.344432
Copalis Beach Grays Harbor 447 3.66 9.5 47°07′51″N 124°10′17″W / 47.130884°N 124.171451°W / 47.130884; -124.171451
Cottage Lake King 22,857 22.66 58.7 47°44′47″N 122°04′34″W / 47.746452°N 122.075988°W / 47.746452; -122.075988
Country Homes Spokane 6,251 1.65 4.3 47°44′52″N 117°25′11″W / 47.747798°N 117.419659°W / 47.747798; -117.419659
Cowiche Yakima 535 0.52 1.3 46°40′22″N 120°42′55″W / 46.672904°N 120.715413°W / 46.672904; -120.715413
Crocker Pierce 1,450 7.16 18.5 47°05′01″N 122°06′45″W / 47.083627°N 122.112397°W / 47.083627; -122.112397
Curlew Ferry 105 0.76 2.0 48°52′40″N 118°36′16″W / 48.877746°N 118.604488°W / 48.877746; -118.604488
Curlew Lake Ferry 512 4.36 11.3 48°43′59″N 118°40′06″W / 48.732932°N 118.668214°W / 48.732932; -118.668214
Custer Whatcom 518 1.82 4.7 48°54′52″N 122°38′23″W / 48.914322°N 122.639773°W / 48.914322; -122.639773
Dallesport Klickitat 1,328 6.73 17.4 45°37′54″N 121°10′08″W / 45.631591°N 121.168866°W / 45.631591; -121.168866
Danville Ferry 51 0.18 0.47 48°59′37″N 118°30′25″W / 48.993694°N 118.506857°W / 48.993694; -118.506857
Dash Point Pierce 963 0.64 1.7 47°18′46″N 122°24′50″W / 47.31266°N 122.413923°W / 47.31266; -122.413923
Deep River Wahkiakum 217 13.31 34.5 46°21′13″N 123°42′17″W / 46.353574°N 123.704857°W / 46.353574; -123.704857
Deming Whatcom 339 5.20 13.5 48°50′39″N 122°13′32″W / 48.84404°N 122.22568°W / 48.84404; -122.22568
Desert Aire Grant 2,288 3.40 8.8 46°41′39″N 119°55′45″W / 46.694214°N 119.92905°W / 46.694214; -119.92905
Disautel Okanogan 47 3.77 9.8 48°20′42″N 119°13′48″W / 48.34513°N 119.229901°W / 48.34513; -119.229901
Dixie Walla Walla 225 0.54 1.4 46°08′21″N 118°08′52″W / 46.139239°N 118.147911°W / 46.139239; -118.147911
Dollars Corner Clark 1,264 3.96 10.3 45°46′49″N 122°36′00″W / 45.780236°N 122.599968°W / 45.780236; -122.599968
Donald Yakima 172 0.92 2.4 46°28′25″N 120°23′32″W / 46.473604°N 120.392106°W / 46.473604; -120.392106
Duluth Clark 1,718 5.97 15.5 45°47′02″N 122°38′49″W / 45.783823°N 122.647038°W / 45.783823; -122.647038
East Cathlamet Wahkiakum 578 1.71 4.4 46°11′48″N 123°21′29″W / 46.19679°N 123.358035°W / 46.19679; -123.358035
East Port Orchard Kitsap 5,262 1.54 4.0 47°31′09″N 122°37′06″W / 47.51929°N 122.61832°W / 47.51929; -122.61832
East Renton Highlands King 11,937 11.22 29.1 47°28′26″N 122°05′19″W / 47.473796°N 122.088495°W / 47.473796; -122.088495
Eastmont Snohomish 24,059 5.10 13.2 47°53′51″N 122°10′54″W / 47.897402°N 122.181536°W / 47.897402; -122.181536
Easton Kittitas 407 3.21 8.3 47°13′58″N 121°09′34″W / 47.232711°N 121.159519°W / 47.232711; -121.159519
Edison Skagit 240 0.57 1.5 48°33′37″N 122°25′52″W / 48.560201°N 122.430981°W / 48.560201; -122.430981
Elbe Pierce 39 0.06 0.16 46°45′55″N 122°11′41″W / 46.765401°N 122.194718°W / 46.765401; -122.194718
Elk Plain Pierce 14,534 7.69 19.9 47°02′40″N 122°21′56″W / 47.044492°N 122.365424°W / 47.044492; -122.365424
Enetai Kitsap 2,497 1.03 2.7 47°35′18″N 122°36′21″W / 47.588469°N 122.605732°W / 47.588469; -122.605732
Erlands Point Kitsap 916 1.75 4.5 47°35′51″N 122°42′10″W / 47.597452°N 122.702716°W / 47.597452; -122.702716
Eschbach Yakima 441 1.18 3.1 46°39′54″N 120°37′57″W / 46.665058°N 120.632531°W / 46.665058; -120.632531
Esperance Snohomish 4,007 0.72 1.9 47°47′36″N 122°20′57″W / 47.793236°N 122.34909°W / 47.793236; -122.34909
Fairchild Air Force Base Spokane 2,695 6.53 16.9 47°37′08″N 117°38′53″W / 47.618832°N 117.648158°W / 47.618832; -117.648158
Fairwood (King County) King 19,396 4.73 12.3 47°26′48″N 122°08′35″W / 47.446719°N 122.142948°W / 47.446719; -122.142948
Fairwood (Spokane County) Spokane 10,541 3.59 9.3 47°46′01″N 117°25′01″W / 47.766848°N 117.41706°W / 47.766848; -117.41706
Fall City King 2,032 2.83 7.3 47°34′10″N 121°54′49″W / 47.569379°N 121.913697°W / 47.569379; -121.913697
Felida Clark 9,526 2.88 7.5 45°42′52″N 122°42′46″W / 45.71431°N 122.712657°W / 45.71431; -122.712657
Fern Prairie Clark 2,061 5.02 13.0 45°38′13″N 122°23′47″W / 45.636996°N 122.39627°W / 45.636996; -122.39627
Fife Heights Pierce 1,882 1.19 3.1 47°15′31″N 122°20′43″W / 47.258601°N 122.345283°W / 47.258601; -122.345283
Finley Benton 6,152 11.56 29.9 46°10′10″N 119°02′41″W / 46.16945°N 119.044842°W / 46.16945; -119.044842
Five Corners Clark 20,973 5.90 15.3 45°41′22″N 122°34′14″W / 45.689381°N 122.570605°W / 45.689381; -122.570605
Fobes Hill Snohomish 2,628 4.65 12.0 47°56′21″N 122°08′03″W / 47.939227°N 122.134089°W / 47.939227; -122.134089
Fords Prairie Lewis 2,234 3.76 9.7 46°44′57″N 123°00′13″W / 46.749087°N 123.003741°W / 46.749087; -123.003741
Fort Lewis Pierce 14,052 10.27 26.6 47°05′44″N 122°34′03″W / 47.095425°N 122.567515°W / 47.095425; -122.567515
Four Lakes Spokane 537 3.38 8.8 47°33′45″N 117°34′45″W / 47.562497°N 117.579282°W / 47.562497; -117.579282
Fox Island Pierce 3,921 5.22 13.5 47°15′08″N 122°37′43″W / 47.252115°N 122.628574°W / 47.252115; -122.628574
Frederickson Pierce 24,906 11.55 29.9 47°05′31″N 122°21′34″W / 47.091847°N 122.359391°W / 47.091847; -122.359391
Freeland Island 2,252 3.88 10.0 48°01′42″N 122°32′59″W / 48.028208°N 122.549774°W / 48.028208; -122.549774
Garrett Walla Walla 1,771 1.92 5.0 46°03′48″N 118°23′11″W / 46.063452°N 118.386262°W / 46.063452; -118.386262
Geneva Whatcom 2,652 1.06 2.7 48°44′41″N 122°24′24″W / 48.744607°N 122.406671°W / 48.744607; -122.406671
Glacier Whatcom 300 2.95 7.6 48°53′31″N 121°55′55″W / 48.891896°N 121.932059°W / 48.891896; -121.932059
Gleed Yakima 2,873 5.41 14.0 46°39′34″N 120°36′09″W / 46.659337°N 120.602521°W / 46.659337; -120.602521
Gorst Kitsap 605 0.61 1.6 47°31′26″N 122°42′20″W / 47.523893°N 122.705464°W / 47.523893; -122.705464
Graham Pierce 32,658 34.99 90.6 47°02′04″N 122°16′37″W / 47.034316°N 122.276854°W / 47.034316; -122.276854
Grand Mound Thurston 3,301 3.93 10.2 46°48′22″N 123°00′48″W / 46.80617°N 123.013282°W / 46.80617; -123.013282
Grapeview Mason 991 3.67 9.5 47°20′05″N 122°50′00″W / 47.334712°N 122.833246°W / 47.334712; -122.833246
Grayland Grays Harbor 847 6.84 17.7 46°50′30″N 124°05′28″W / 46.841645°N 124.091234°W / 46.841645; -124.091234
Grays River Wahkiakum 248 20.13 52.1 46°22′04″N 123°34′53″W / 46.367836°N 123.581335°W / 46.367836; -123.581335
Green Bluff Spokane 697 7.64 19.8 47°49′08″N 117°16′37″W / 47.819004°N 117.277°W / 47.819004; -117.277
Greenwater Pierce 95 1.45 3.8 47°08′39″N 121°37′42″W / 47.144224°N 121.628469°W / 47.144224; -121.628469
Hansville Kitsap 3,410 10.60 27.5 47°54′36″N 122°34′16″W / 47.910095°N 122.57106°W / 47.910095; -122.57106
Hat Island Snohomish 91 0.69 1.8 48°00′48″N 122°19′14″W / 48.01334°N 122.320562°W / 48.01334; -122.320562
Hazel Dell Clark 23,569 4.84 12.5 45°40′55″N 122°39′10″W / 45.681908°N 122.652835°W / 45.681908; -122.652835
Herron Island Pierce 150 0.48 1.2 47°15′53″N 122°50′05″W / 47.26472°N 122.834853°W / 47.26472; -122.834853
High Bridge Snohomish 3,140 7.00 18.1 47°47′57″N 122°01′26″W / 47.799091°N 122.023979°W / 47.799091; -122.023979
Hobart King 6,767 18.80 48.7 47°24′42″N 122°00′19″W / 47.411787°N 122.005262°W / 47.411787; -122.005262
Hockinson Clark 6,105 13.78 35.7 45°43′49″N 122°29′00″W / 45.730159°N 122.483329°W / 45.730159; -122.483329
Hogans Corner Grays Harbor 86 0.31 0.80 47°02′29″N 124°09′42″W / 47.041496°N 124.161687°W / 47.041496; -124.161687
Home Pierce 1,543 6.32 16.4 47°16′29″N 122°47′24″W / 47.274679°N 122.79011°W / 47.274679; -122.79011
Hoodsport Mason 419 1.05 2.7 47°24′07″N 123°09′15″W / 47.40198°N 123.154126°W / 47.40198; -123.154126
Humptulips Grays Harbor 236 9.32 24.1 47°14′01″N 123°58′50″W / 47.233739°N 123.980539°W / 47.233739; -123.980539
Inchelium Ferry 431 26.43 68.5 48°21′34″N 118°14′32″W / 48.359361°N 118.242137°W / 48.359361; -118.242137
Indianola Kitsap 3,664 4.83 12.5 47°45′19″N 122°30′41″W / 47.755262°N 122.511482°W / 47.755262; -122.511482
Jamestown Clallam 412 0.58 1.5 48°07′22″N 123°05′28″W / 48.122839°N 123.091043°W / 48.122839; -123.091043
Junction City Grays Harbor 18 1.42 3.7 46°58′05″N 123°45′35″W / 46.968°N 123.759602°W / 46.968; -123.759602
Kapowsin Pierce 372 4.12 10.7 46°58′24″N 122°13′52″W / 46.97322°N 122.23098°W / 46.97322; -122.23098
Kayak Point Snohomish 1,883 5.47 14.2 48°08′33″N 122°20′32″W / 48.142508°N 122.342276°W / 48.142508; -122.342276
Keller Ferry 229 9.52 24.7 48°05′07″N 118°42′59″W / 48.085189°N 118.716364°W / 48.085189; -118.716364
Kendall Whatcom 769 0.81 2.1 48°54′54″N 122°08′26″W / 48.914994°N 122.140567°W / 48.914994; -122.140567
Ketron Island Pierce 20 0.35 0.91 47°09′23″N 122°38′03″W / 47.156281°N 122.634125°W / 47.156281; -122.634125
Key Center Pierce 3,863 14.58 37.8 47°19′50″N 122°45′18″W / 47.330418°N 122.755047°W / 47.330418; -122.755047
Keyport Kitsap 576 0.51 1.3 47°42′00″N 122°37′27″W / 47.700067°N 122.6243°W / 47.700067; -122.6243
Kingston Kitsap 2,515 1.87 4.8 47°48′04″N 122°29′56″W / 47.801207°N 122.499013°W / 47.801207; -122.499013
Kitsap Lake Kitsap 1,997 1.93 5.0 47°34′10″N 122°00′30″W / 47.569504°N 122.008286°W / 47.569504; -122.008286
Klickitat Klickitat 320 0.94 2.4 45°49′05″N 121°09′45″W / 45.817976°N 121.162569°W / 45.817976; -121.162569
La Grande Pierce 121 4.25 11.0 46°48′39″N 122°17′00″W / 46.810734°N 122.283253°W / 46.810734; -122.283253
Lake Bosworth Snohomish 868 3.41 8.8 48°03′09″N 121°59′19″W / 48.052526°N 121.988562°W / 48.052526; -121.988562
Lake Cassidy Snohomish 3,757 10.57 27.4 48°03′58″N 122°04′57″W / 48.066044°N 122.082433°W / 48.066044; -122.082433
Lake Cavanaugh Skagit 200 0.77 2.0 48°19′01″N 122°00′38″W / 48.316823°N 122.010675°W / 48.316823; -122.010675
Lake Goodwin Snohomish 4,462 4.00 10.4 48°08′39″N 122°16′37″W / 48.14412°N 122.276873°W / 48.14412; -122.276873
Lake Holm King 3,430 8.36 21.7 47°18′23″N 122°07′48″W / 47.306388°N 122.129911°W / 47.306388; -122.129911
Lake Ketchum Snohomish 1,268 2.08 5.4 48°17′06″N 122°20′46″W / 48.284966°N 122.346135°W / 48.284966; -122.346135
Lake Marcel-Stillwater King 1,334 1.28 3.3 47°41′42″N 121°54′54″W / 47.695094°N 121.915104°W / 47.695094; -121.915104
Lake McMurray Skagit 382 0.81 2.1 48°18′39″N 122°14′03″W / 48.310915°N 122.234305°W / 48.310915; -122.234305
Lake Morton-Berrydale King 10,474 12.29 31.8 47°19′58″N 122°06′14″W / 47.332843°N 122.103958°W / 47.332843; -122.103958
Lake Roesiger Snohomish 611 3.91 10.1 47°58′35″N 121°54′18″W / 47.976523°N 121.904873°W / 47.976523; -121.904873
Lake Shore Clark 7,056 1.64 4.2 45°41′28″N 122°41′28″W / 45.691136°N 122.691218°W / 45.691136; -122.691218
Lake Stickney Snohomish 15,413 1.53 4.0 47°52′17″N 122°15′26″W / 47.871429°N 122.257204°W / 47.871429; -122.257204
Lake Tapps Pierce 12,962 12.40 32.1 47°13′51″N 122°10′16″W / 47.230707°N 122.171247°W / 47.230707; -122.171247
Lakeland North King 13,663 3.25 8.4 47°20′14″N 122°16′57″W / 47.337326°N 122.282398°W / 47.337326; -122.282398
Lakeland South King 13,169 4.97 12.9 47°16′34″N 122°17′05″W / 47.276093°N 122.284667°W / 47.276093; -122.284667
Lakeview Grant 1,068 1.13 2.9 47°22′32″N 119°30′15″W / 47.375552°N 119.504281°W / 47.375552; -119.504281
Larch Way Snohomish 4,993 1.11 2.9 47°50′34″N 122°15′10″W / 47.842893°N 122.252748°W / 47.842893; -122.252748
Laurier Ferry 4 0.06 0.16 48°59′50″N 118°13′29″W / 48.997348°N 118.224648°W / 48.997348; -118.224648
Lebam Pacific 150 1.46 3.8 46°33′51″N 123°33′03″W / 46.564091°N 123.550888°W / 46.564091; -123.550888
Lewisville Clark 1,860 5.61 14.5 45°48′59″N 122°30′30″W / 45.81652°N 122.508244°W / 45.81652; -122.508244
Lochsloy Snohomish 2,806 7.46 19.3 48°03′35″N 122°02′28″W / 48.05971°N 122.041061°W / 48.05971; -122.041061
Lofall Kitsap 2,211 2.00 5.2 47°48′38″N 122°39′07″W / 47.810462°N 122.652013°W / 47.810462; -122.652013
Longbranch Pierce 4,141 20.01 51.8 47°13′34″N 122°46′01″W / 47.22622°N 122.766988°W / 47.22622; -122.766988
Longview Heights Cowlitz 4,033 4.20 10.9 46°10′46″N 122°57′10″W / 46.179522°N 122.952902°W / 46.179522; -122.952902
Loomis Okanogan 161 0.87 2.3 48°49′25″N 119°38′23″W / 48.823494°N 119.639773°W / 48.823494; -119.639773
Loon Lake Stevens 898 3.26 8.4 48°04′07″N 117°37′47″W / 48.068485°N 117.629781°W / 48.068485; -117.629781
Lower Elochoman Wahkiakum 275 1.51 3.9 46°13′07″N 123°22′11″W / 46.218499°N 123.369808°W / 46.218499; -123.369808
Lyle Klickitat 518 0.71 1.8 45°41′44″N 121°16′50″W / 45.69558°N 121.280533°W / 45.69558; -121.280533
Machias Snohomish 1,264 2.45 6.3 47°59′30″N 122°03′06″W / 47.991672°N 122.051542°W / 47.991672; -122.051542
Malo Ferry 32 0.12 0.31 48°47′59″N 118°36′43″W / 48.799764°N 118.611923°W / 48.799764; -118.611923
Malone Grays Harbor 468 9.04 23.4 46°58′28″N 123°18′27″W / 46.974382°N 123.307427°W / 46.974382; -123.307427
Malott Okanogan 464 1.84 4.8 48°17′31″N 119°41′44″W / 48.291819°N 119.695593°W / 48.291819; -119.695593
Maltby Snohomish 11,277 19.38 50.2 47°48′08″N 122°06′22″W / 47.802086°N 122.106217°W / 47.802086; -122.106217
Manchester Kitsap 5,714 2.93 7.6 47°32′50″N 122°32′28″W / 47.547094°N 122.541167°W / 47.547094; -122.541167
Manson Chelan 1,523 1.25 3.2 47°53′09″N 120°09′23″W / 47.885837°N 120.156267°W / 47.885837; -120.156267
Maple Falls Whatcom 291 2.48 6.4 48°54′42″N 122°06′39″W / 48.911797°N 122.110763°W / 48.911797; -122.110763
Maple Heights-Lake Desire King 3,873 4.10 10.6 47°26′10″N 122°05′40″W / 47.436244°N 122.094308°W / 47.436244; -122.094308
Maplewood Pierce 5,469 8.29 21.5 47°22′35″N 122°33′56″W / 47.376388°N 122.56549°W / 47.376388; -122.56549
Marblemount Skagit 286 2.16 5.6 48°32′10″N 121°26′14″W / 48.536031°N 121.437344°W / 48.536031; -121.437344
Marietta-Alderwood Whatcom 4,015 5.74 14.9 48°47′17″N 122°33′19″W / 48.788096°N 122.555162°W / 48.788096; -122.555162
Markham Grays Harbor 119 1.12 2.9 46°54′51″N 123°59′17″W / 46.914145°N 123.988021°W / 46.914145; -123.988021
Marrowstone Jefferson 995 6.30 16.3 48°01′55″N 122°41′02″W / 48.031999°N 122.684007°W / 48.031999; -122.684007
Martha Lake Snohomish 21,660 4.55 11.8 47°50′41″N 122°13′59″W / 47.844728°N 122.233093°W / 47.844728; -122.233093
Maryhill Klickitat 55 2.82 7.3 45°41′34″N 120°48′26″W / 45.692754°N 120.80717°W / 45.692754; -120.80717
May Creek Snohomish 849 0.62 1.6 47°51′20″N 121°40′27″W / 47.855547°N 121.674115°W / 47.855547; -121.674115
McChord Air Force Base Pierce 3,188 5.84 15.1 47°07′58″N 122°29′31″W / 47.132692°N 122.492001°W / 47.132692; -122.492001
McKenna Pierce 678 1.08 2.8 46°56′05″N 122°33′00″W / 46.934723°N 122.549865°W / 46.934723; -122.549865
McMillin Pierce 1,624 1.65 4.3 47°07′34″N 122°14′07″W / 47.126003°N 122.235252°W / 47.126003; -122.235252
Mead Spokane 7,576 7.27 18.8 47°46′46″N 117°21′00″W / 47.779466°N 117.349937°W / 47.779466; -117.349937
Meadow Glade Clark 2,758 3.63 9.4 45°45′08″N 122°33′41″W / 45.752309°N 122.561459°W / 45.752309; -122.561459
Meadowdale Snohomish 3,148 1.08 2.8 47°51′30″N 122°18′58″W / 47.858356°N 122.316085°W / 47.858356; -122.316085
Methow Okanogan 92 0.68 1.8 48°07′52″N 120°00′19″W / 48.131075°N 120.005197°W / 48.131075; -120.005197
Midland Pierce 9,962 3.04 7.9 47°10′24″N 122°24′43″W / 47.173402°N 122.412024°W / 47.173402; -122.412024
Mill Creek East Snohomish 24,912 4.45 11.5 47°50′10″N 122°11′16″W / 47.836049°N 122.187671°W / 47.836049; -122.187671
Mineral Lewis 193 0.67 1.7 46°43′09″N 122°11′10″W / 46.719299°N 122.185993°W / 46.719299; -122.185993
