View text source at Wikipedia
Namibia | |
---|---|
Captain | Gerrie Dippenaar |
ITF ranking | 8125 |
First year | 2000 |
Years played | 16 |
Ties played (W–L) | 70 (32–38) |
Best finish | Europe/Africa Zone Group III Promotion (2018) |
Most total wins | Tukhula Jacobs (26–13) |
Most singles wins | Tukhula Jacobs (16–10) |
Most doubles wins | Henrico Du Plessis (13–10) |
Best doubles team | Jean Erasmus & Tukhula Jacobs (7–0) |
Most ties played | Henrico Du Plessis, Jurgens Strydom (29) |
Most years played | Henrico Du Plessis, Johan Theron, Jurgens Strydom (7) |
The Namibia Davis Cup team represents Namibia in Davis Cup tennis competition and is governed by the Namibia Tennis Association. They did not compete between 2010–2011 and in 2017.
They best performance was in 2018, when they went undefeated to the 2019 Davis Cup Europe/Africa Zone Group II.
Namibia competed in its first Davis Cup in 2000.
All the players that represented Namibia since 2000.
Player | W-L (Total) |
W-L (Singles) |
W-L (Doubles) |
Ties | Debut | Years played |
---|---|---|---|---|---|---|
Nicky Buys | 1–8 | 0–2 | 1–6 | 8 | 2001 | 3 |
Riaan de Witt | 0–1 | 0–0 | 0–1 | 1 | 2019 | 1 |
Johan de Witt | 1–4 | 0–0 | 1–4 | 5 | 2007 | 2 |
Henrico du Plessis | 18–20 | 5–10 | 13–10 | 29 | 2000 | 7 |
Jean Erasmus | 21–22 | 10–16 | 11–6 | 26 | 2008 | 6 |
Warren Frewer | 0–1 | 0–0 | 0–1 | 1 | 2009 | 1 |
Jean-Pierre Huish | 8–19 | 5–9 | 3–10 | 21 | 2000 | 6 |
Fritz Jacobs | 1–0 | 0–0 | 1–0 | 1 | 2016 | 1 |
Tukhula Jacobs | 26–13 | 16–10 | 10–3 | 26 | 2012 | 6 |
Herman Kuschke | 0–3 | 0–0 | 0–3 | 3 | 2006 | 2 |
Ben Piet O'Callaghan | 2–1 | 0–0 | 2–1 | 3 | 2014 | 1 |
Jacobus Serdyn | 8–10 | 4–5 | 4–5 | 13 | 2008 | 4 |
Jurgens Strydom | 18–29 | 10–17 | 8–12 | 29 | 2003 | 7 |
Johan Theron | 12–19 | 5–17 | 7–2 | 25 | 2000 | 7 |
Gideon van Dyk | 3–9 | 0–3 | 3–6 | 10 | 2012 | 5 |
Codie Schalk van Schalkwyk | 1–6 | 0–4 | 1–2 | 4 | 2019 | 1 |
Connor Henry van Schalkwyk | 0–2 | 0–0 | 0–2 | 2 | 2019 | 1 |
Kevin Wentzel | 1–0 | 0–0 | 1–0 | 1 | 2000 | 1 |
Last updated: Namibia – Benin; 14 September 2019
|
|
|
Note: