View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Italy (18 caps in 1989-2002)[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Domodossola,[1] Italy | 1 September 1969|||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Events | ||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nives Curti (born 1 September 1969) is a former Italian female long-distance runner and mountain runner who competed at individual senior level at the IAAF World Women's Road Race Championships[2] and at the IAAF World Cross Country Championships (2001, 2002).
She won several medals at the World and European championships in the mountain running, three of these at individual level.
Year | Competition | Venue | Position | Event | Time | Notes |
---|---|---|---|---|---|---|
Mountain running | ||||||
1993 | World Championships | ![]() |
4th | Individual | 38:05 | |
1st | Team | 35 pts | ||||
1994 | European Championships | ![]() |
1st | Individual | 30:28 | |
1st | Team | 5 pts | ||||
World Championships | ![]() |
4th | Individual | 41:28 | ||
3rd | Team | 35 pts | ||||
1995 | European Championships | ![]() |
6th | Individual | 1:09:34 | |
3rd | Team | 14 pts | ||||
World Championships | ![]() |
3rd | Individual | 37:43 | ||
2nd | Team | 20 pts | ||||
1996 | European Championships | ![]() |
3rd | Individual | 53:59 | |
1st | Team | 5 pts | [3] |
She won four national championships at individual senior level.[4]