View text source at Wikipedia
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Italy (6 caps) | ||||||||||||||
Born | Clusone | 21 November 1984||||||||||||||
Height | 1.60 m (5 ft 3 in) | ||||||||||||||
Weight | 48 kg (106 lb) | ||||||||||||||
Sport | |||||||||||||||
Country | Italy | ||||||||||||||
Sport | Athletics | ||||||||||||||
Event | Long-distance running | ||||||||||||||
Club | Laguna Running | ||||||||||||||
Coached by | Maurizio Brassini | ||||||||||||||
Achievements and titles | |||||||||||||||
Personal bests |
| ||||||||||||||
Medal record
|
Sara Dossena (born 21 November 1984) is an Italian long-distance runner, who won a gold medal at the 2018 Mediterranean Games.[1] She also won three national championships (10.000 m track, 10 km road and cross country). In 2019, she competed in the women's marathon at the 2019 World Athletics Championships held in Doha, Qatar.[2] She did not finish her race.[2]
In 2015, Dossena won the Italian Cross Country Championships.[3]
In her first marathon, Dossena finished 6th at the 2017 New York City Marathon.[4]
In 2017, she was Italian 10,000 metres champion.[5]
Dossena has been the Italian triathlon champion and duathlon champion.[6]
Year | Competition | Venue | Position | Event | Time | Notes |
---|---|---|---|---|---|---|
2018 | Mediterranean Games | Tarragona | 1st | Half marathon | 1:13.48 | |
European Championships | Berlin | 6th | Marathon | 2:27:53 | PB | |
2nd | Marathon Team | 7:32:46 | [7] |
At March 2019 she disputed three marathon.[10]
Marathon | Time | Rank | Venue | Date |
---|---|---|---|---|
New York City Marathon | 2:29:39 | 6th | New York City | 5 September 2017 |
Berlin Marathon | 2:27:53 | 6th | Berlin | 12 August 2018 |
Nagoya Women's Marathon | 2:24:00 | 7th | Nagoya | 10 March 2019 |