View text source at Wikipedia
Personal information | |||
---|---|---|---|
Date of birth | 10 October 2002 | ||
Place of birth | Bad Nauheim, Germany | ||
Height | 1.69 m (5 ft 7 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Mainz 05 | ||
Number | 8 | ||
Youth career | |||
–2012 | SC Germania Nieder-Mockstadt | ||
2012–2013 | KSV Klein-Karben | ||
2014–2016 | Kickers Offenbach | ||
2016–2020 | Mainz 05 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | Mainz 05 II | 34 | (7) |
2020– | Mainz 05 | 29 | (5) |
2022–2024 | → Karlsruher SC (loan) | 65 | (9) |
International career‡ | |||
2017 | Germany U15 | 1 | (0) |
2017–2018 | Germany U16 | 10 | (0) |
2018–2019 | Germany U17 | 10 | (3) |
2020 | Germany U19 | 1 | (0) |
2021–2023 | Germany U20 | 14 | (3) |
2023– | Germany U21 | 6 | (0) |
*Club domestic league appearances and goals, correct as of 14 January 2025 ‡ National team caps and goals, correct as of 10:21, 16 October 2024 (UTC) |
Paul Nebel (born 10 October 2002) is a German professional footballer who plays as a winger for Bundesliga club Mainz 05.[1]
Nebel made his debut for Mainz 05 in the first round of the 2020–21 DFB-Pokal on 11 September 2020, coming on as a substitute in the 60th minute for Levin Öztunalı against fourth-division side TSV Havelse. He assisted Jean-Philippe Mateta's 90th minute goal to complete a hat-trick, with the match finishing as a 5–1 win.[2] He made his Bundesliga debut the following week on 20 September, coming on as a substitute for Mateta in the 90+1st minute of Mainz's away match against RB Leipzig, which finished as a 3–1 loss.[3]
Club | Season | League | DFB-Pokal | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mainz 05 II | 2020–21 | Regionalliga Südwest | 21 | 4 | — | — | 21 | 4 | ||
2021–22 | Regionalliga Südwest | 13 | 3 | — | — | 13 | 3 | |||
Total | 34 | 7 | — | — | 34 | 7 | ||||
Mainz 05 | 2020–21 | Bundesliga | 4 | 0 | 1 | 0 | — | 5 | 0 | |
2021–22 | Bundesliga | 10 | 0 | 1 | 0 | — | 11 | 0 | ||
2024–25 | Bundesliga | 15 | 5 | 2 | 0 | — | 17 | 5 | ||
Total | 29 | 5 | 4 | 0 | — | 33 | 5 | |||
Karlsruher SC (loan) | 2022–23 | 2. Bundesliga | 32 | 4 | 2 | 0 | — | 34 | 4 | |
2023–24 | 2. Bundesliga | 33 | 5 | 1 | 0 | — | 34 | 5 | ||
Total | 65 | 9 | 3 | 0 | — | 68 | 9 | |||
Career total | 128 | 21 | 7 | 0 | 0 | 0 | 135 | 21 |
Nebel was born in Germany, and is of Irish descent through his maternal grandmother. He is a youth international for Germany.[5]