View text source at Wikipedia
Personal information | |||
---|---|---|---|
Date of birth | 29 January 1994 | ||
Place of birth | Vienna, Austria | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Full-back | ||
Team information | |||
Current team | Mainz 05 | ||
Number | 2 | ||
Youth career | |||
2002–2010 | Austria Wien | ||
2010–2013 | VfB Stuttgart | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | VfB Stuttgart II | 73 | (0) |
2016–2018 | 1. FC Kaiserslautern | 65 | (4) |
2018–2021 | Mainz 05 | 30 | (1) |
2021–2023 | PSV | 44 | (3) |
2023– | Mainz 05 | 31 | (1) |
International career‡ | |||
2012–2013 | Austria U19 | 4 | (0) |
2014–2016 | Austria U21 | 16 | (0) |
2021– | Austria | 18 | (0) |
*Club domestic league appearances and goals, correct as of 25 October 2024 ‡ National team caps and goals, correct as of 13 October 2024 |
Phillipp Mwene (born 29 January 1994) is an Austrian professional footballer who plays as a full-back for Bundesliga club Mainz 05 and the Austria national team.
He made his first appearance for VfB Stuttgart II on 20 April 2013 in the 3. Liga against SV Wacker Burghausen.[1]
In 2016, Mwene signed with 1. FC Kaiserslautern. In the 2017–18 season he was a consistent performer at right-back contributing 4 goals and 7 assists in 31 appearances while the club was relegated from the 2. Bundesliga.[2]
In May 2018, Bundesliga side Mainz 05 announced Mwene would join the club on a free transfer from Kaiserslautern for the 2018–19 season.[2]
On 27 May 2021, PSV announced Mwene would join the club on a free transfer from Mainz 05, effective from 1 July.[3]
On 23 August 2023, Mwene returned to Mainz 05 with a three-year contract.[4]
Mwene was born in Vienna and holds dual citizenship of Kenya and Austria. He is a youth international for Austria.[5] He was called up to the preliminary Austria squad for UEFA Euro 2020.[6]
He made his debut for the Austria national football team on 4 September 2021 in a World Cup qualifier against Israel, a 2–5 away loss. He started the game and played the whole match.[7]
Club | Season | League | National cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1. FC Kaiserslautern | 2016–17 | 2. Bundesliga | 34 | 0 | 1 | 0 | — | — | 35 | 0 | ||
2017–18 | 2. Bundesliga | 31 | 4 | 2 | 0 | — | — | 33 | 4 | |||
Total | 65 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 68 | 4 | ||
Mainz 05 | 2018–19 | Bundesliga | 6 | 0 | 1 | 1 | — | — | 7 | 1 | ||
2019–20 | Bundesliga | 4 | 0 | 0 | 0 | — | — | 4 | 0 | |||
2020–21 | Bundesliga | 20 | 1 | 0 | 0 | — | — | 20 | 1 | |||
Total | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 2 | ||
PSV Eindhoven | 2021–22 | Eredivisie | 19 | 3 | 3 | 0 | 12[a] | 0 | 0 | 0 | 34 | 3 |
2022–23 | Eredivisie | 25 | 0 | 3 | 0 | 10[b] | 0 | 0 | 0 | 38 | 0 | |
2023–24 | Eredivisie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 3 | 6 | 0 | 22 | 0 | 0 | 0 | 72 | 3 | ||
Mainz 05 | 2023–24 | Bundesliga | 23 | 1 | 0 | 0 | — | — | 23 | 1 | ||
2024–25 | Bundesliga | 8 | 0 | 1 | 0 | — | — | 9 | 0 | |||
Total | 31 | 1 | 1 | 0 | — | — | 32 | 1 | ||||
Career total | 170 | 9 | 11 | 1 | 22 | 0 | 0 | 0 | 203 | 10 |
National team | Year | Apps | Goals |
---|---|---|---|
Austria | 2021 | 1 | 0 |
2022 | 2 | 0 | |
2023 | 6 | 0 | |
2024 | 9 | 0 | |
Total | 18 | 0 |
PSV
Individual