View text source at Wikipedia
Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Sauber | ||||||||||
Designer(s) | Eric Gandelin (Chief Designer) Ben Waterhouse (Head of Vehicle Performance) Willem Toet (Head of Aerodynamics) Seamus Mullarkey (Head of Aerodynamic Research) Mariano Alperin (Head of Aerodynamic Development) | ||||||||||
Predecessor | Sauber C32 | ||||||||||
Successor | Sauber C34 | ||||||||||
Technical specifications[1] | |||||||||||
Chassis | Carbon-fibre monocoque | ||||||||||
Suspension (front) | Upper and lower wishbones, inboard springs and dampers activated by pushrods | ||||||||||
Suspension (rear) | Upper and lower wishbones, inboard springs and dampers activated by pullrods | ||||||||||
Engine | Ferrari 059/3[2] 1.6 L (98 cu in) V6, turbo | ||||||||||
Transmission | Ferrari 8-speed gearbox quick-shift carbon gearbox, longitudinally mounted, carbon-fibre clutch | ||||||||||
Weight | 691 kg (1,523.4 lb) | ||||||||||
Tyres | Pirelli P Zero (dry), Cinturato (wet) | ||||||||||
Competition history | |||||||||||
Notable entrants | Sauber F1 Team | ||||||||||
Notable drivers | 21. Esteban Gutiérrez[3] 99. Adrian Sutil[4] | ||||||||||
Debut | 2014 Australian Grand Prix | ||||||||||
Last event | 2014 Abu Dhabi Grand Prix | ||||||||||
|
The Sauber C33 is a Formula One racing car designed by Sauber to compete in the 2014 Formula One season.[5] It was driven by Esteban Gutiérrez and Adrian Sutil, who joined the team after Nico Hülkenberg returned to Force India.[3][4] The C33 was designed to use Ferrari's new 1.6-litre V6 turbocharged engine,[6] the 059/3.[2]
The chassis was designed by Eric Gandelin, Ben Waterhouse and Willem Toet with the car being powered with a customer Ferrari powertrain.
The car was plagued by weight issues early in the season, to the point that, to compensate for this, a tall Sutil (who, relatively speaking, was one of the heaviest drivers in the field) did not eat for two days in a desperate attempt to remain competitive.[7]
Ultimately, the C33 had the unfortunate distinction of being the least competitive Sauber ever built, as Sauber failed to score points for the first time in their history in 2014. In addition, due to the financial status of the team, both drivers were dropped at the end of the season to make way for a new line up of Marcus Ericsson and Felipe Nasr.
(key)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Sauber F1 Team | Ferrari 059/3 | P | AUS | MAL | BHR | CHN | ESP | MON | CAN | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | RUS | USA | BRA | ABU‡ | 0 | 10th | |
Esteban Gutiérrez | 12 | Ret | Ret | 16 | 16 | Ret | 14† | 19 | Ret | 14 | Ret | 15 | 20 | Ret | 13 | 15 | 14 | 14 | 15 | ||||||
Adrian Sutil | 11 | Ret | Ret | Ret | 17 | Ret | 13 | 13 | 13 | Ret | 11 | 14 | 15 | Ret | 21† | 16 | Ret | 16 | 16 |
† — Driver failed to finish the race, but was classified as they had completed greater than 90% of the race distance.
‡ — Teams and drivers scored double points at the Abu Dhabi Grand Prix.
Esteban Gutierrez will remain with Sauber for a second season in 2014, the team has announced.