View text source at Wikipedia
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-01 | 1(n.a.) | |||
⋮ | 1(=) | |||
2020-03-11 | 4(+300%) | |||
2020-03-12 | 6(+50%) | |||
2020-03-13 | 13(+117%) | |||
2020-03-14 | 20(+54%) | |||
2020-03-15 | 28(+40%) | |||
2020-03-16 | 45(+61%) | |||
2020-03-17 | 78(+73%) | |||
2020-03-18 | 110(+41%) | |||
2020-03-19 | 136(+24%) | |||
2020-03-20 | 160(+18%) | |||
2020-03-21 | 190(+19%) | |||
2020-03-22 | 194(+2.1%) | |||
2020-03-23 | 235(+21%) | |||
2020-03-24 | 265(+13%) | |||
2020-03-25 | 290(+9.4%) | |||
2020-03-26 | 329(+13%) | 1(n.a.) | ||
2020-03-27 | 372(+13%) | 1(=) | ||
2020-03-28 | 424(+14%) | 3(+200%) | ||
2020-03-29 | 482(+14%) | 3(=) | ||
2020-03-30 | 532(+10%) | 3(=) | ||
2020-03-31 | 571(+7.3%) | 3(=) | ||
2020-04-01 | 663(+16%) | 4(+33%) | ||
2020-04-02 | 736(+11%) | 7(+75%) | ||
2020-04-03 | 770(+4.6%) | 7(=) | ||
2020-04-04 | 822(+6.8%) | 7(=) | ||
2020-04-05 | 833(+1.3%) | 8(+14%) | ||
2020-04-06 | 853(+2.4%) | 8(=) | ||
2020-04-07 | 881(+3.3%) | 9(+12%) | ||
2020-04-08 | 921(+4.5%) | 10(+11%) | ||
2020-04-09 | 937(+1.7%) | 11(+10%) | ||
2020-04-10 | 967(+3.2%) | 13(+18%) | ||
2020-04-11 | 1,013(+4.8%) | 13(=) | ||
2020-04-12 | 1,039(+2.6%) | 14(+7.7%) | ||
2020-04-13 | 1,067(+2.7%) | 16(+14%) | ||
2020-04-14 | 1,111(+4.1%) | 17(+6.2%) | ||
2020-04-15 | 1,159(+4.3%) | 18(+5.9%) | ||
2020-04-16 | 1,201(+3.6%) | 19(+5.6%) | ||
2020-04-17 | 1,248(+3.9%) | 20(+5.3%) | ||
2020-04-18 | 1,291(+3.4%) | 20(=) | ||
2020-04-19 | 1,339(+3.7%) | 22(+10%) | ||
2020-04-20 | 1,401(+4.6%) | 24(+9.1%) | ||
2020-04-21 | 1,473(+5.1%) | 24(=) | ||
2020-04-22 | 1,523(+3.4%) | 24(=) | ||
2020-04-23 | 1,596(+4.8%) | 27(+12%) | ||
2020-04-24 | 1,677(+5.1%) | 28(+3.7%) | ||
2020-04-25 | 1,746(+4.1%) | 28(=) | ||
2020-04-26 | 1,808(+3.6%) | 29(+3.6%) | ||
2020-04-27 | 1,867(+3.3%) | 30(+3.4%) | ||
2020-04-28 | 1,932(+3.5%) | 30(=) | ||
2020-04-29 | 2,066(+6.9%) | 32(+6.7%) | ||
2020-04-30 | 2,148(+4%) | 33(+3.1%) | ||
2020-05-01 | 2,273(+5.8%) | 33(=) | ||
2020-05-02 | 2,386(+5%) | 35(+6.1%) | ||
2020-05-03 | 2,507(+5.1%) | 39(+11%) | ||
2020-05-04 | 2,619(+4.5%) | 40(+2.6%) | ||
2020-05-05 | 2,782(+6.2%) | 40(=) | ||
2020-05-06 | 2,884(+3.7%) | 42(+5%) | ||
2020-05-07 | 3,029(+5%) | 43(+2.4%) | ||
2020-05-08 | 3,175(+4.8%) | 44(+2.3%) | ||
2020-05-09 | 3,313(+4.3%) | 45(+2.3%) | ||
2020-05-10 | 3,392(+2.4%) | 46(+2.2%) | ||
2020-05-11 | 3,538(+4.3%) | 47(+2.2%) | ||
2020-05-12 | 3,718(+5.1%) | 48(+2.1%) | ||
2020-05-13 | 3,860(+3.8%) | 49(+2.1%) | ||
2020-05-14 | 4,044(+4.8%) | 52(+6.1%) | ||
2020-05-15 | 4,283(+5.9%) | 52(=) | ||
2020-05-16 | 4,427(+3.4%) | 60(+15%) | ||
2020-05-17 | 4,823(+8.9%) | 52(−13%) | ||
2020-05-18 | 5,041(+4.5%) | 64(+23%) | ||
2020-05-19 | 5,271(+4.6%) | 67(+4.7%) | ||
2020-05-20 | 5,606(+6.4%) | 70(+4.5%) | ||
2020-05-21 | 5,928(+5.7%) | 74(+5.7%) | ||
2020-05-22 | 6,302(+6.3%) | 77(+4.1%) | ||
2020-05-23 | 6,661(+5.7%) | 81(+5.2%) | ||
2020-05-24 | 7,113(+6.8%) | 87(+7.4%) | ||
2020-05-25 | 7,402(+4.1%) | 91(+4.6%) | ||
2020-05-26 | 7,774(+5%) | 98(+7.7%) | ||
2020-05-27 | 8,216(+5.7%) | 113(+15%) | ||
2020-05-28 | 8,676(+5.6%) | 120(+6.2%) | ||
2020-05-29 | 8,927(+2.9%) | 127(+5.8%) | ||
2020-05-30 | 9,282(+4%) | 131(+3.1%) | ||
2020-05-31 | 9,492(+2.3%) | 139(+6.1%) | ||
2020-06-01 | 10,009(+5.4%) | 158(+14%) | ||
2020-06-02 | 10,524(+5.1%) | 170(+7.6%) | ||
2020-06-03 | 11,221(+6.6%) | 176(+3.5%) | ||
2020-06-04 | 11,817(+5.3%) | 183(+4%) | ||
2020-06-05 | 12,634(+6.9%) | 190(+3.8%) | ||
2020-06-06 | 13,130(+3.9%) | 200(+5.3%) | ||
2020-06-07 | 13,325(+1.5%) | 211(+5.5%) | ||
2020-06-08 | 13,675(+2.6%) | 217(+2.8%) | ||
2020-06-09 | 14,103(+3.1%) | 227(+4.6%) | ||
2020-06-10 | 14,669(+4%) | 245(+7.9%) | ||
2020-06-11 | 15,281(+4.2%) | 258(+5.3%) | ||
2020-06-12 | 16,004(+4.7%) | 264(+2.3%) | ||
2020-06-13 | 16,667(+4.1%) | 269(+1.9%) | ||
2020-06-14 | 17,064(+2.4%) | 285(+5.9%) | ||
2020-06-15 | 17,489(+2.5%) | 293(+2.8%) | ||
2020-06-16 | 18,033(+3.1%) | 302(+3.1%) | ||
2020-06-17 | 18,698(+3.7%) | 309(+2.3%) | ||
2020-06-18 | 19,157(+2.5%) | 319(+3.2%) | ||
2020-06-19 | 19,708(+2.9%) | 332(+4.1%) | ||
2020-06-20 | 20,268(+2.8%) | 350(+5.4%) | ||
2020-06-21 | 20,588(+1.6%) | 360(+2.9%) | ||
2020-06-22 | 21,006(+2%) | 372(+3.3%) | ||
2020-06-23 | 21,717(+3.4%) | 386(+3.8%) | ||
2020-06-24 | 22,488(+3.6%) | 397(+2.8%) | ||
2020-06-25 | 23,247(+3.4%) | 410(+3.3%) | ||
2020-06-26 | 23,909(+2.8%) | 420(+2.4%) | ||
2020-06-27 | 24,645(+3.1%) | 426(+1.4%) | ||
2020-06-28 | 25,127(+2%) | 433(+1.6%) | ||
2020-06-29 | 25,542(+1.7%) | 443(+2.3%) | ||
2020-06-30 | 26,065(+2%) | 453(+2.3%) | ||
2020-07-01 | 26,658(+2.3%) | 459(+1.3%) | ||
2020-07-02 | 27,320(+2.5%) | 469(+2.2%) | ||
2020-07-03 | 27,900(+2.1%) | 477(+1.7%) | ||
2020-07-04 | 28,606(+2.5%) | 484(+1.5%) | ||
2020-07-05 | 28,936(+1.2%) | 491(+1.4%) | ||
2020-07-06 | 29,285(+1.2%) | 503(+2.4%) | ||
2020-07-07 | 29,820(+1.8%) | 521(+3.6%) | ||
2020-07-08 | 30,346(+1.8%) | 535(+2.7%) | ||
2020-07-09 | 30,903(+1.8%) | 546(+2.1%) | ||
2020-07-10 | 31,392(+1.6%) | 559(+2.4%) | ||
2020-07-11 | 31,969(+1.8%) | 565(+1.1%) | ||
2020-07-12 | 32,151(+0.57%) | 573(+1.4%) | ||
2020-07-13 | 32,490(+1.1%) | 581(+1.4%) | ||
2020-07-14 | 33,005(+1.6%) | 592(+1.9%) | ||
2020-07-15 | 33,559(+1.7%) | 607(+2.5%) | ||
2020-07-16 | 34,001(+1.3%) | 620(+2.1%) | ||
2020-07-17 | 34,462(+1.4%) | 631(+1.8%) | ||
2020-07-18 | 34,877(+1.2%) | 641(+1.6%) | ||
2020-07-19 | 34,981(+0.3%) | 650(+1.4%) | ||
2020-07-20 | 35,254(+0.78%) | 662(+1.8%) | ||
2020-07-21 | 35,693(+1.2%) | 678(+2.4%) | ||
2020-07-22 | 36,162(+1.3%) | 688(+1.5%) | ||
2020-07-23 | 36,613(+1.2%) | 692(+0.58%) | ||
2020-07-24 | 36,996(+1%) | 700(+1.2%) | ||
2020-07-25 | 37,317(+0.87%) | 705(+0.71%) | ||
2020-07-26 | 37,390(+0.2%) | 711(+0.85%) | ||
2020-07-27 | 37,629(+0.64%) | 719(+1.1%) | ||
2020-07-28 | 37,937(+0.82%) | 723(+0.56%) | ||
2020-07-29 | 38,196(+0.68%) | 728(+0.69%) | ||
2020-07-30 | 38,550(+0.93%) | 738(+1.4%) | ||
2020-07-31 | 38,841(+0.75%) | 749(+1.5%) | ||
2020-08-01 | 39,050(+0.54%) | 754(+0.67%) | ||
2020-08-02 | 39,102(+0.13%) | 762(+1.1%) | ||
2020-08-03 | 39,298(+0.5%) | 768(+0.79%) | ||
2020-08-04 | 39,586(+0.73%) | 770(+0.26%) | ||
2020-08-05 | 39,819(+0.59%) | 772(+0.26%) | ||
2020-08-06 | 39,985(+0.42%) | 777(+0.65%) | ||
2020-08-07 | 40,185(+0.5%) | 785(+1%) | ||
2020-08-08 | 40,410(+0.56%) | 791(+0.76%) | ||
2020-08-09 | 40,433(+0.06%) | 796(+0.63%) | ||
2020-08-10 | 40,593(+0.4%) | 803(+0.88%) | ||
2020-08-11 | 40,794(+0.5%) | 806(+0.37%) | ||
2020-08-12 | 41,023(+0.56%) | 809(+0.37%) | ||
2020-08-13 | 41,299(+0.67%) | 814(+0.62%) | ||
2020-08-14 | 41,495(+0.47%) | 817(+0.37%) | ||
2020-08-15 | 41,663(+0.4%) | 818(+0.12%) | ||
2020-08-16 | 41,701(+0.09%) | 824(+0.73%) | ||
2020-08-17 | 41,846(+0.35%) | 832(+0.97%) | ||
2020-08-18 | 42,056(+0.5%) | 833(+0.12%) | ||
2020-08-19 | 42,319(+0.63%) | 836(+0.36%) | ||
2020-08-20 | 42,477(+0.37%) | 842(+0.72%) | ||
2020-08-21 | 42,616(+0.33%) | 850(+0.95%) | ||
2020-08-22 | 42,792(+0.41%) | 852(+0.24%) | ||
2020-08-23 | 42,825(+0.08%) | 854(+0.23%) | ||
2020-08-24 | 42,936(+0.26%) | 858(+0.47%) | ||
2020-08-25 | 43,067(+0.31%) | 861(+0.35%) | ||
2020-08-26 | 43,270(+0.47%) | 864(+0.35%) | ||
⋮ | ||||
2020-10-25 | 77,387(n.a.) | 1,180(n.a.) | ||
Sources:
Armenia's National Center for Disease Control provides daily update of numbers from the previous day every morning at 11:00 here |