View text source at Wikipedia
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-07 | 1(n.a.) | |||
⋮ | 1(=) | |||
2020-03-10 | 3(+2) | |||
2020-03-11 | 4(+1) | |||
2020-03-12 | 6(+2) | |||
2020-03-13 | 8(+2) | |||
2020-03-14 | 12(+4) | |||
2020-03-15 | 23(+11) | |||
2020-03-16 | 29(+6) | |||
2020-03-17 | 30(+1) | |||
2020-03-18 | 36(+6) | 1(n.a.) | ||
2020-03-19 | 49(+13) | 1(=) | ||
2020-03-20 | 66(+17) | 1(=) | ||
2020-03-21 | 80(+14) | 1(=) | ||
2020-03-22 | 94(+14) | 1(=) | ||
2020-03-23 | 109(+15) | 1(=) | ||
2020-03-24 | 125(+16) | 1(=) | ||
2020-03-25 | 149(+24) | 1(=) | ||
2020-03-26 | 177(+28) | 1(=) | ||
2020-03-27 | 199(+22) | 2(+1) | ||
2020-03-28 | 231(+32) | 2(=) | ||
2020-03-29 | 263(+32) | 2(=) | ||
2020-03-30 | 298(+35) | 2(=) | ||
2020-03-31 | 353(+55) | 4(+2) | ||
2020-04-01 | 423(+70) | 5(+1) | ||
2020-04-02 | 505(+82) | 6(+1) | ||
2020-04-03 | 591(+86) | 8(+2) | ||
2020-04-04 | 752(+161) | 12(+4) | ||
2020-04-05 | 864(+112) | 15(+3) | ||
2020-04-06 | 965(+101) | 19(+4) | ||
2020-04-07 | 1,056(+91) | 22(+3) | ||
2020-04-08 | 1,174(+118) | 27(+5) | ||
2020-04-09 | 1,289(+115) | 29(+2) | ||
2020-04-10 | 1,438(+149) | 29(=) | ||
2020-04-11 | 1,560(+122) | 30(+1) | ||
2020-04-12 | 1,662(+102) | 32(+2) | ||
2020-04-13 | 1,712(+50) | 35(+3) | ||
2020-04-14 | 1,799(+87) | 40(+5) | ||
2020-04-15 | 1,914(+115) | 46(+6) | ||
2020-04-16 | 2,019(+105) | 54(+8) | ||
2020-04-17 | 2,129(+110) | 56(+2) | ||
2020-04-18 | 2,282(+153) | 60(+4) | ||
2020-04-19 | 2,472(+190) | 67(+7) | ||
2020-04-20 | 2,548(+76) | 70(+3) | ||
2020-04-21 | 2,614(+66) | 73(+3) | ||
2020-04-22 | 2,778(+164) | 76(+3) | ||
2020-04-23 | 2,926(+148) | 80(+4) | ||
2020-04-24 | 3,110(+184) | 87(+7) | ||
2020-04-25 | 3,304(+194) | 94(+7) | ||
2020-04-26 | 3,408(+104) | 96(+2) | ||
2020-04-27 | 3,481(+73) | 102(+6) | ||
2020-04-28 | 3,638(+157) | 107(+5) | ||
2020-04-29 | 3,771(+133) | 111(+4) | ||
2020-04-30 | 3,897(+126) | 119(+8) | ||
2020-05-01 | 3,980(+83) | 122(+3) | ||
2020-05-02 | 4,052(+72) | 124(+2) | ||
2020-05-03 | 4,121(+69) | 125(+1) | ||
2020-05-04 | 4,248(+127) | 132(+7) | ||
2020-05-05 | 4,363(+115) | 136(+4) | ||
2020-05-06 | 4,476(+113) | 143(+7) | ||
2020-05-07 | 4,605(+129) | 145(+2) | ||
2020-05-08 | 4,728(+123) | 152(+7) | ||
2020-05-09 | 4,867(+139) | 161(+9) | ||
2020-05-10 | 4,927(+60) | 169(+8) | ||
2020-05-11 | 4,995(+68) | 176(+7) | ||
2020-05-12 | 5,154(+159) | 182(+6) | ||
2020-05-13 | 5,406(+252) | 185(+3) | ||
2020-05-14 | 5,553(+147) | 194(+9) | ||
2020-05-15 | 5,745(+192) | 202(+8) | ||
2020-05-16 | 5,934(+189) | 207(+5) | ||
2020-05-17 | 6,060(+126) | 211(+4) | ||
2020-05-18 | 6,138(+78) | 217(+6) | ||
2020-05-19 | 6,340(+202) | 221(+4) | ||
2020-05-20 | 6,553(+213) | 228(+7) | ||
2020-05-21 | 6,704(+151) | 233(+5) | ||
2020-05-22 | 6,847(+143) | 237(+4) | ||
2020-05-23 | 6,994(+147) | 242(+5) | ||
2020-05-24 | 7,093(+99) | 250(+8) | ||
2020-05-25 | 7,147(+54) | 261(+11) | ||
2020-05-26 | 7,305(+158) | 268(+7) | ||
2020-05-27 | 7,537(+232) | 274(+6) | ||
2020-05-28 | 7,725(+188) | 282(+8) | ||
2020-05-29 | 7,896(+171) | 288(+6) | ||
2020-05-30 | 8,098(+202) | 291(+3) | ||
2020-05-31 | 8,251(+153) | 295(+4) | ||
2020-06-01 | 8,360(+109) | 305(+10) | ||
2020-06-02 | 8,548(+188) | 307(+2) | ||
2020-06-03 | 8,795(+247) | 310(+3) | ||
2020-06-04 | 9,018(+223) | 315(+5) | ||
2020-06-05 | 9,247(+229) | 323(+8) | ||
2020-06-06 | 9,511(+264) | 331(+8) | ||
2020-06-07 | 9,700(+189) | 341(+10) | ||
2020-06-08 | 9,807(+107) | 353(+12) | ||
2020-06-09 | 10,025(+218) | 365(+12) | ||
2020-06-10 | 10,321(+296) | 371(+6) | ||
2020-06-11 | 10,727(+406) | 375(+4) | ||
2020-06-12 | 11,093(+366) | 385(+10) | ||
2020-06-13 | 11,459(+366) | 398(+13) | ||
2020-06-14 | 11,740(+281) | 406(+8) | ||
2020-06-15 | 11,879(+139) | 411(+5) | ||
2020-06-16 | 12,254(+375) | 423(+12) | ||
2020-06-17 | 12,732(+478) | 433(+10) | ||
2020-06-18 | 13,106(+374) | 444(+11) | ||
2020-06-19 | 13,556(+450) | 450(+6) | ||
2020-06-20 | 13,953(+397) | 464(+14) | ||
2020-06-21 | 14,200(+247) | 473(+9) | ||
2020-06-22 | 14,363(+163) | 480(+7) | ||
2020-06-23 | 14,714(+351) | 490(+10) | ||
2020-06-24 | 15,078(+364) | 495(+5) | ||
2020-06-25 | 15,453(+375) | 502(+7) | ||
2020-06-26 | 15,776(+323) | 515(+13) | ||
2020-06-27 | 16,080(+304) | 521(+6) | ||
2020-06-28 | 16,250(+170) | 530(+9) | ||
2020-06-29 | 16,357(+107) | 536(+6) | ||
2020-06-30 | 16,613(+256) | 545(+9) | ||
2020-07-01 | 16,898(+285) | 549(+4) | ||
2020-07-02 | 17,150(+252) | 560(+11) | ||
2020-07-03 | 17,445(+295) | 573(+13) | ||
2020-07-04 | 17,672(+227) | 580(+7) | ||
2020-07-05 | 17,814(+142) | 585(+5) | ||
2020-07-06 | 17,906(+92) | 595(+10) | ||
2020-07-07 | 18,141(+235) | 603(+8) | ||
2020-07-08 | 18,471(+330) | 614(+11) | ||
2020-07-09 | 18,666(+195) | 624(+10) | ||
2020-07-10 | 18,924(+258) | 635(+11) | ||
2020-07-11 | 19,208(+284) | 640(+5) | ||
2020-07-12 | 19,382(+174) | 642(+2) | ||
2020-07-13 | 19,439(+57) | 649(+7) | ||
2020-07-14 | 19,708(+269) | 655(+6) | ||
2020-07-15 | 20,040(+332) | 659(+4) | ||
2020-07-16 | 20,264(+224) | 666(+7) | ||
2020-07-17 | 20,494(+230) | 675(+9) | ||
2020-07-18 | 20,794(+300) | 680(+5) | ||
2020-07-19 | 20,980(+186) | 684(+4) | ||
2020-07-20 | 21,115(+135) | 694(+10) | ||
2020-07-21 | 21,442(+327) | 707(+13) | ||
2020-07-22 | 21,798(+356) | 712(+5) | ||
2020-07-23 | 22,105(+307) | 719(+7) | ||
2020-07-24 | 22,483(+378) | 726(+7) | ||
2020-07-25 | 22,828(+345) | 732(+6) | ||
2020-07-26 | 23,034(+206) | 735(+3) | ||
2020-07-27 | 23,154(+120) | 748(+13) | ||
2020-07-28 | 23,321(+167) | 753(+5) | ||
2020-07-29 | 23,947(+626) | 759(+6) | ||
2020-07-30 | 24,343(+396) | 771(+12) | ||
2020-07-31 | 24,732(+389) | 778(+7) | ||
2020-08-01 | 25,113(+381) | 788(+10) | ||
2020-08-02 | 25,362(+249) | 791(+3) | ||
2020-08-03 | 25,482(+120) | 800(+9) | ||
2020-08-04 | 25,814(+332) | 810(+10) | ||
2020-08-05 | 26,222(+408) | 823(+13) | ||
2020-08-06 | 26,628(+406) | 828(+5) | ||
2020-08-07 | 26,990(+362) | 835(+7) | ||
2020-08-08 | 27,443(+453) | 841(+6) | ||
2020-08-09 | 27,660(+217) | 845(+4) | ||
2020-08-10 | 27,841(+181) | 850(+5) | ||
2020-08-11 | 28,223(+382) | 857(+7) | ||
2020-08-12 | 28,697(+474) | 863(+6) | ||
2020-08-13 | 29,087(+390) | 878(+15) | ||
2020-08-14 | 29,483(+396) | 884(+6) | ||
2020-08-15 | 29,905(+422) | 895(+11) | ||
2020-08-16 | 30,183(+278) | 896(+1) | ||
2020-08-17 | 30,377(+194) | 908(+12) | ||
2020-08-18 | 30,789(+412) | 908(=) | ||
2020-08-19 | 31,415(+626) | 914(+6) | ||
2020-08-20 | 31,937(+522) | 921(+7) | ||
2020-08-21 | 32,484(+547) | 929(+8) | ||
2020-08-22 | 33,072(+588) | 935(+6) | ||
2020-08-23 | 33,478(+406) | 940(+5) | ||
2020-08-24 | 33,828(+350) | 945(+5) | ||
2020-08-25 | 34,358(+530) | 960(+15) | ||
2020-08-26 | 34,982(+624) | 967(+7) | ||
2020-08-27 | 35,546(+564) | 977(+10) | ||
2020-08-28 | 35,904(+358) | 981(+4) | ||
2020-08-29 | 36,404(+500) | 990(+9) | ||
2020-08-30 | 36,700(+296) | 992(+2) | ||
2020-08-31 | 36,920(+220) | 995(+3) | ||
2020-09-01 | 37,208(+288) | 1,008(+13) | ||
2020-09-02 | 37,740(+532) | 1,024(+16) | ||
2020-09-03 | 38,372(+632) | 1,036(+12) | ||
2020-09-04 | 38,906(+534) | 1,047(+11) | ||
2020-09-05 | 39,473(+567) | 1,063(+16) | ||
2020-09-06 | 39,797(+324) | 1,063(=) | ||
2020-09-07 | 40,055(+258) | 1,074(+11) | ||
2020-09-08 | 40,556(+501) | 1,087(+13) | ||
2020-09-09 | 41,144(+588) | 1,096(+9) | ||
2020-09-10 | 41,704(+560) | 1,106(+10) | ||
2020-09-11 | 42,183(+479) | 1,114(+8) | ||
2020-09-12 | 42,714(+531) | 1,118(+4) | ||
2020-09-13 | 42,978(+264) | 1,123(+5) | ||
2020-09-14 | 43,207(+229) | 1,130(+7) | ||
2020-09-15 | 43,734(+527) | 1,144(+14) | ||
2020-09-16 | 44,361(+627) | 1,159(+15) | ||
2020-09-17 | 44,983(+622) | 1,170(+11) | ||
2020-09-18 | 45,648(+665) | 1,186(+16) | ||
2020-09-19 | 46,336(+688) | 1,201(+15) | ||
2020-09-20 | 46,596(+260) | 1,203(+2) | ||
2020-09-21 | 46,796(+200) | 1,211(+8) | ||
2020-09-22 | 47,446(+650) | 1,230(+19) | ||
2020-09-23 | 48,232(+786) | 1,244(+14) | ||
2020-09-24 | 48,953(+721) | 1,252(+8) | ||
2020-09-25 | 49,666(+713) | 1,264(+12) | ||
2020-09-26 | 50,534(+868) | 1,279(+15) | ||
2020-09-27 | 50,875(+341) | 1,287(+8) | ||
2020-09-28 | 51,194(+319) | 1,301(+14) | ||
2020-09-29 | 52,029(+835) | 1,310(+9) | ||
2020-09-30 | 53,042(+1,013) | 1,320(+10) | ||
2020-10-01 | 54,064(+1,022) | 1,336(+16) | ||
2020-10-02 | 55,016(+952) | 1,344(+8) | ||
2020-10-03 | 55,888(+872) | 1,353(+9) | ||
2020-10-04 | 56,579(+691) | 1,366(+13) | ||
2020-10-05 | 56,901(+322) | 1,375(+9) | ||
2020-10-06 | 57,732(+831) | 1,389(+14) | ||
2020-10-07 | 58,794(+1,062) | 1,406(+17) | ||
2020-10-08 | 59,915(+1,121) | 1,424(+18) | ||
2020-10-09 | 60,833(+918) | 1,442(+18) | ||
2020-10-10 | 61,762(+929) | 1,458(+16) | ||
2020-10-11 | 62,151(+389) | 1,461(+3) | ||
2020-10-12 | 62,618(+467) | 1,478(+17) | ||
2020-10-13 | 63,275(+657) | 1,495(+17) | ||
2020-10-14 | 64,424(+1,149) | 1,514(+19) | ||
2020-10-15 | 65,076(+652) | 1,530(+16) | ||
2020-10-16 | 65,860(+784) | 1,549(+19) | ||
2020-10-17 | 66,652(+792) | 1,569(+20) | ||
2020-10-18 | 67,050(+398) | 1,584(+15) | ||
2020-10-19 | 67,302(+252) | 1,601(+17) | ||
2020-10-20 | 67,958(+656) | 1,617(+16) | ||
2020-10-21 | 68,791(+833) | 1,630(+13) | ||
2020-10-22 | 69,568(+777) | 1,641(+11) | ||
2020-10-23 | 70,256(+688) | 1,655(+14) | ||
2020-10-24 | 71,089(+833) | 1,669(+14) | ||
2020-10-25 | 71,503(+414) | 1,685(+16) | ||
2020-10-26 | 71,811(+308) | 1,700(+15) | ||
2020-10-27 | 72,460(+649) | 1,710(+10) | ||
2020-10-28 | 73,321(+861) | 1,729(+19) | ||
2020-10-29 | 74,233(+912) | 1,747(+18) | ||
2020-10-30 | 75,201(+968) | 1,766(+19) | ||
2020-10-31 | 76,040(+839) | 1,785(+19) | ||
2020-11-01 | 76,582(+542) | 1,800(+15) | ||
2020-11-02 | 76,777(+195) | 1,818(+18) | ||
2020-11-03 | 77,487(+710) | 1,838(+20) | ||
2020-11-04 | 78,507(+1,020) | 1,851(+13) | ||
2020-11-05 | 79,566(+1,059) | 1,866(+15) | ||
2020-11-06 | 80,501(+935) | 1,882(+16) | ||
2020-11-07 | 81,675(+1,174) | 1,891(+9) | ||
2020-11-08 | 82,346(+671) | 1,893(+2) | ||
2020-11-09 | 82,677(+331) | 1,912(+19) | ||
2020-11-10 | 83,592(+915) | 1,930(+18) | ||
2020-11-11 | 84,707(+1,115) | 1,950(+20) | ||
2020-11-12 | 86,038(+1,331) | 1,969(+19) | ||
2020-11-13 | 87,361(+1,323) | 1,987(+18) | ||
2020-11-14 | 88,772(+1,411) | 2,006(+19) | ||
2020-11-15 | 89,279(+507) | 2,019(+13) | ||
2020-11-16 | 89,843(+564) | 2,035(+16) | ||
2020-11-17 | 90,912(+1,069) | 2,054(+19) | ||
2020-11-18 | 92,519(+1,607) | 2,072(+18) | ||
2020-11-19 | 93,961(+1,442) | 2,091(+19) | ||
2020-11-20 | 95,383(+1,422) | 2,111(+20) | ||
2020-11-21 | 96,689(+1,306) | 2,130(+19) | ||
2020-11-22 | 97,941(+1,252) | 2,149(+19) | ||
2020-11-23 | 98,418(+477) | 2,169(+20) | ||
2020-11-24 | 99,633(+1,215) | 2,188(+19) | ||
2020-11-25 | 101,203(+1,570) | 2,209(+21) | ||
2020-11-26 | 102,894(+1,691) | 2,229(+20) | ||
2020-11-27 | 104,140(+1,246) | 2,250(+21) | ||
2020-11-28 | 105,852(+1,712) | 2,269(+19) | ||
2020-11-29 | 107,017(+1,165) | 2,290(+21) | ||
2020-11-30 | 107,364(+347) | 2,304(+14) | ||
2020-12-01 | 108,863(+1,499) | 2,323(+19) | ||
2020-12-02 | 110,580(+1,717) | 2,343(+20) | ||
2020-12-03 | 112,307(+1,727) | 2,363(+20) | ||
2020-12-04 | 113,829(+1,522) | 2,384(+21) | ||
2020-12-05 | 115,557(+1,728) | 2,403(+19) | ||
2020-12-06 | 116,635(+1,078) | 2,419(+16) | ||
2020-12-07 | 117,495(+860) | 2,438(+19) | ||
2020-12-08 | 119,204(+1,709) | 2,460(+22) | ||
2020-12-09 | 120,970(+1,766) | 2,481(+21) | ||
2020-12-10 | 122,685(+1,715) | 2,500(+19) | ||
2020-12-11 | 124,264(+1,579) | 2,521(+21) | ||
2020-12-12 | 125,723(+1,459) | 2,547(+26) | ||
2020-12-13 | 126,518(+795) | 2,572(+25) | ||
2020-12-14 | 127,253(+735) | 2,598(+26) | ||
2020-12-15 | 128,656(+1,403) | 2,625(+27) | ||
2020-12-16 | 130,329(+1,673) | 2,650(+25) | ||
2020-12-17 | 131,919(+1,590) | 2,674(+24) | ||
2020-12-18 | 133,360(+1,441) | 2,700(+26) | ||
2020-12-19 | 134,578(+1,218) | 2,727(+27) | ||
2020-12-20 | 135,207(+629) | 2,752(+25) | ||
2020-12-21 | 135,910(+703) | 2,778(+26) | ||
2020-12-22 | 136,931(+1,021) | 2,803(+25) | ||
2020-12-23 | 138,213(+1,282) | 2,825(+22) | ||
2020-12-24 | 139,435(+1,222) | 2,848(+23) | ||
2020-12-25 | 140,250(+815) | 2,871(+23) | ||
2020-12-26 | 140,996(+746) | 2,883(+12) | ||
2020-12-27 | 141,355(+359) | 2,891(+8) | ||
2020-12-28 | 141,924(+569) | 2,909(+18) | ||
2020-12-29 | 142,851(+927) | 2,934(+25) | ||
2020-12-30 | 143,841(+990) | 2,960(+26) | ||
2020-12-31 | 144,818(+977) | 2,985(+25) | ||
2021-01-01 | 145,258(+440) | 3,004(+19) | ||
2021-01-02 | 145,694(+436) | 3,020(+16) | ||
2021-01-03 | 145,873(+179) | 3,037(+17) | ||
2021-01-04 | 146,309(+436) | 3,054(+17) | ||
2021-01-05 | 146,921(+612) | 3,070(+16) | ||
2021-01-06 | 147,871(+950) | 3,088(+18) | ||
2021-01-07 | 148,294(+423) | 3,106(+18) | ||
2021-01-08 | 148,669(+375) | 3,122(+16) | ||
2021-01-09 | 149,093(+424) | 3,130(+8) | ||
2021-01-10 | 149,391(+298) | 3,139(+9) | ||
2021-01-11 | 149,662(+271) | 3,156(+17) | ||
2021-01-12 | 150,138(+476) | 3,176(+20) | ||
2021-01-13 | 150,946(+808) | 3,193(+17) | ||
2021-01-14 | 151,687(+741) | 3,211(+18) | ||
2021-01-15 | 152,263(+576) | 3,228(+17) | ||
2021-01-16 | 152,640(+377) | 3,245(+17) | ||
2021-01-17 | 152,854(+214) | 3,250(+5) | ||
2021-01-18 | 153,112(+258) | 3,267(+17) | ||
2021-01-19 | 153,506(+394) | 3,282(+15) | ||
2021-01-20 | 154,118(+612) | 3,299(+17) | ||
2021-01-21 | 154,788(+670) | 3,315(+16) | ||
2021-01-22 | 155,302(+514) | 3,332(+17) | ||
2021-01-23 | 155,937(+635) | 3,347(+15) | ||
2021-01-24 | 156,202(+265) | 3,361(+14) | ||
2021-01-25 | 156,426(+224) | 3,368(+7) | ||
2021-01-26 | 156,972(+546) | 3,381(+13) | ||
2021-01-27 | 157,626(+654) | 3,396(+15) | ||
2021-01-28 | 158,309(+683) | 3,413(+17) | ||
2021-01-29 | 158,860(+551) | 3,424(+11) | ||
2021-01-30 | 159,513(+653) | 3,434(+10) | ||
2021-01-31 | 159,804(+291) | 3,438(+4) | ||
2021-02-01 | 160,086(+282) | 3,446(+8) | ||
2021-02-02 | 160,725(+639) | 3,462(+16) | ||
2021-02-03 | 161,642(+917) | 3,480(+18) | ||
2021-02-04 | 162,624(+982) | 3,497(+17) | ||
2021-02-05 | 163,400(+776) | 3,515(+18) | ||
2021-02-06 | 164,243(+843) | 3,530(+15) | ||
2021-02-07 | 164,569(+326) | 3,543(+13) | ||
2021-02-08 | 164,858(+289) | 3,557(+14) | ||
2021-02-09 | 165,663(+805) | 3,573(+16) | ||
2021-02-10 | 166,553(+890) | 3,589(+16) | ||
2021-02-11 | 167,546(+993) | 3,607(+18) | ||
2021-02-12 | 168,826(+1,280) | 3,626(+19) | ||
2021-02-13 | 169,805(+979) | 3,640(+14) | ||
2021-02-14 | 170,186(+381) | 3,651(+11) | ||
2021-02-15 | 170,549(+363) | 3,661(+10) | ||
2021-02-16 | 171,514(+965) | 3,678(+17) | ||
2021-02-17 | 172,815(+1,301) | 3,697(+19) | ||
2021-02-18 | 174,155(+1,340) | 3,717(+20) | ||
2021-02-19 | 175,183(+1,028) | 3,739(+22) | ||
2021-02-20 | 176,245(+1,062) | 3,760(+21) | ||
2021-02-21 | 176,752(+507) | 3,780(+20) | ||
2021-02-22 | 177,407(+655) | 3,799(+19) | ||
2021-02-23 | 178,540(+1,133) | 3,823(+24) | ||
2021-02-24 | 180,150(+1,610) | 3,846(+23) | ||
2021-02-25 | 181,886(+1,736) | 3,871(+25) | ||
2021-02-26 | 183,338(+1,452) | 3,899(+28) | ||
2021-02-27 | 184,856(+1,518) | 3,924(+25) | ||
2021-02-28 | 185,453(+597) | 3,949(+25) | ||
2021-03-01 | 186,447(+994) | 3,975(+26) | ||
2021-03-02 | 187,847(+1,400) | 4,002(+27) | ||
2021-03-03 | 189,397(+1,550) | 4,026(+24) | ||
2021-03-04 | 191,197(+1,800) | 4,049(+23) | ||
2021-03-05 | 192,985(+1,788) | 4,071(+22) | ||
2021-03-06 | 194,605(+1,620) | 4,091(+20) | ||
2021-03-07 | 195,252(+647) | 4,111(+20) | ||
2021-03-08 | 195,602(+350) | 4,129(+18) | ||
2021-03-09 | 196,475(+873) | 4,150(+21) | ||
2021-03-10 | 198,228(+1,753) | 4,183(+33) | ||
2021-03-11 | 200,124(+1,896) | 4,220(+37) | ||
2021-03-12 | 201,909(+1,785) | 4,258(+38) | ||
2021-03-13 | 203,710(+1,801) | 4,294(+36) | ||
2021-03-14 | 204,463(+753) | 4,330(+36) | ||
2021-03-15 | 205,324(+861) | 4,369(+39) | ||
2021-03-16 | 207,012(+1,688) | 4,402(+33) | ||
2021-03-17 | 208,928(+1,916) | 4,436(+34) | ||
2021-03-18 | 210,725(+1,797) | 4,472(+36) | ||
2021-03-19 | 212,568(+1,843) | 4,501(+29) | ||
2021-03-20 | 214,203(+1,635) | 4,531(+30) | ||
2021-03-21 | 215,034(+831) | 4,559(+28) | ||
2021-03-22 | 216,094(+1,060) | 4,590(+31) | ||
2021-03-23 | 217,715(+1,621) | 4,622(+32) | ||
2021-03-24 | 219,988(+2,273) | 4,661(+39) | ||
2021-03-25 | 222,120(+2,132) | 4,702(+41) | ||
2021-03-26 | 223,986(+1,866) | 4,745(+43) | ||
2021-03-27 | 225,660(+1,674) | 4,785(+40) | ||
2021-03-28 | 226,521(+861) | 4,827(+42) | ||
2021-03-29 | 227,453(+932) | 4,869(+42) | ||
2021-03-30 | 228,370(+917) | 4,915(+46) | ||
2021-03-31 | 230,241(+1,871) | 4,960(+45) | ||
2021-04-01 | 231,756(+1,515) | 5,003(+43) | ||
2021-04-02 | 233,136(+1,380) | 5,048(+45) | ||
2021-04-03 | 234,394(+1,258) | 5,092(+44) | ||
2021-04-04 | 235,087(+693) | 5,136(+44) | ||
2021-04-05 | 235,790(+703) | 5,178(+42) | ||
2021-04-06 | 236,563(+773) | 5,224(+46) | ||
2021-04-07 | 237,718(+1,155) | 5,268(+44) | ||
2021-04-08 | 239,146(+1,428) | 5,307(+39) | ||
2021-04-09 | 240,056(+910) | 5,339(+32) | ||
2021-04-10 | 240,886(+830) | 5,369(+30) | ||
2021-04-11 | 241,217(+331) | 5,388(+19) | ||
2021-04-12 | 241,820(+603) | 5,409(+21) | ||
2021-04-13 | 242,364(+544) | 5,438(+29) | ||
2021-04-14 | 243,365(+1,001) | 5,466(+28) | ||
2021-04-15 | 244,177(+812) | 5,493(+27) | ||
2021-04-16 | 244,866(+689) | 5,521(+28) | ||
2021-04-17 | 245,494(+628) | 5,548(+27) | ||
2021-04-18 | 245,897(+403) | 5,571(+23) | ||
2021-04-19 | 246,238(+341) | 5,591(+20) | ||
2021-04-20 | 246,691(+453) | 5,616(+25) | ||
2021-04-21 | 247,391(+700) | 5,643(+27) | ||
2021-04-22 | 248,009(+618) | 5,668(+25) | ||
2021-04-23 | 248,518(+509) | 5,691(+23) | ||
2021-04-24 | 248,898(+380) | 5,709(+18) | ||
2021-04-25 | 249,139(+241) | 5,730(+21) | ||
2021-04-26 | 249,385(+246) | 5,745(+15) | ||
2021-04-27 | 249,714(+329) | 5,762(+17) | ||
2021-04-28 | 250,138(+424) | 5,780(+18) | ||
2021-04-29 | 250,508(+370) | 5,795(+15) | ||
2021-04-30 | 250,837(+329) | 5,812(+17) | ||
2021-05-01 | 251,160(+323) | 5,826(+14) | ||
2021-05-02 | 251,335(+175) | 5,838(+12) | ||
2021-05-03 | 251,378(+43) | 5,850(+12) | ||
2021-05-04 | 251,504(+126) | 5,869(+19) | ||
2021-05-05 | 251,820(+316) | 5,892(+23) | ||
2021-05-06 | 252,153(+333) | 5,912(+20) | ||
2021-05-07 | 252,413(+260) | 5,929(+17) | ||
2021-05-08 | 252,604(+191) | 5,943(+14) | ||
2021-05-09 | 252,749(+145) | 5,952(+9) | ||
2021-05-10 | 252,798(+49) | 5,958(+6) | ||
2021-05-11 | 252,949(+151) | 5,970(+12) | ||
2021-05-12 | 253,173(+224) | 5,981(+11) | ||
2021-05-13 | 253,386(+213) | 5,995(+14) | ||
2021-05-14 | 253,567(+181) | 6,006(+11) | ||
2021-05-15 | 253,736(+169) | 6,016(+10) | ||
2021-05-16 | 253,845(+109) | 6,027(+11) | ||
2021-05-17 | 253,954(+109) | 6,034(+7) | ||
2021-05-18 | 254,075(+121) | 6,043(+9) | ||
2021-05-19 | 254,213(+138) | 6,053(+10) | ||
2021-05-20 | 254,379(+166) | 6,061(+8) | ||
2021-05-21 | 254,499(+120) | 6,067(+6) | ||
2021-05-22 | 254,601(+102) | 6,072(+5) | ||
2021-05-23 | 254,676(+75) | 6,075(+3) | ||
2021-05-24 | 254,741(+65) | 6,080(+5) | ||
2021-05-25 | 254,814(+73) | 6,084(+4) | ||
2021-05-26 | 254,908(+94) | 6,088(+4) | ||
2021-05-27 | 254,985(+77) | 6,093(+5) | ||
2021-05-28 | 255,060(+75) | 6,097(+4) | ||
2021-05-29 | 255,105(+45) | 6,100(+3) | ||
2021-05-30 | 255,145(+40) | 6,104(+4) | ||
2021-05-31 | 255,186(+41) | 6,107(+3) | ||
2021-06-01 | 255,241(+55) | 6,114(+7) | ||
2021-06-02 | 255,285(+44) | 6,120(+6) | ||
2021-06-03 | 255,354(+69) | 6,125(+5) | ||
2021-06-04 | 255,402(+48) | 6,129(+4) | ||
2021-06-05 | 255,432(+30) | 6,132(+3) | ||
2021-06-06 | 255,453(+21) | 6,134(+2) | ||
2021-06-07 | 255,501(+48) | 6,137(+3) | ||
2021-06-08 | 255,541(+40) | 6,141(+4) | ||
2021-06-09 | 255,601(+60) | 6,145(+4) | ||
2021-06-10 | 255,661(+60) | 6,147(+2) | ||
2021-06-11 | 255,715(+54) | 6,149(+2) | ||
2021-06-12 | 255,758(+43) | 6,152(+3) | ||
2021-06-13 | 255,797(+39) | 6,154(+2) | ||
2021-06-14 | 255,830(+33) | 6,154(=) | ||
2021-06-15 | 255,878(+48) | 6,156(+2) | ||
2021-06-16 | 255,937(+59) | 6,159(+3) | ||
2021-06-17 | 255,994(+57) | 6,162(+3) | ||
2021-06-18 | 256,054(+60) | 6,165(+3) | ||
2021-06-19 | 256,103(+49) | 6,168(+3) | ||
2021-06-20 | 256,140(+37) | 6,170(+2) | ||
2021-06-21 | 256,187(+47) | 6,173(+3) | ||
2021-06-22 | 256,232(+45) | 6,175(+2) | ||
2021-06-23 | 256,324(+92) | 6,178(+3) | ||
2021-06-24 | 256,387(+63) | 6,180(+2) | ||
2021-06-25 | 256,475(+88) | 6,182(+2) | ||
2021-06-26 | 256,527(+52) | 6,183(+1) | ||
2021-06-27 | 256,559(+32) | 6,184(+1) | ||
2021-06-28 | 256,614(+55) | 6,187(+3) | ||
2021-06-29 | 256,669(+55) | 6,191(+4) | ||
2021-06-30 | 256,734(+65) | 6,194(+3) | ||
2021-07-01 | 256,816(+82) | 6,194(=) | ||
2021-07-02 | 256,870(+54) | 6,194(=) | ||
2021-07-03 | 256,931(+61) | 6,195(+1) | ||
2021-07-04 | 256,970(+39) | 6,196(+1) | ||
