View text source at Wikipedia
2020 U.S. presidential election | |
---|---|
Attempts to overturn | |
Democratic Party | |
Republican Party | |
Third parties | |
Related races | |
| |
This article lists third-party and independent candidates, also jointly known as minor candidates, associated with the 2020 United States presidential election.
"Third party" is a term commonly used in the United States in reference to political parties other than the Democratic and Republican parties. An independent candidate is one not affiliated with any political party.
The list of candidates whose names were printed on the ballot or who were accepted as write-in candidates varied by state. More than a hundred candidates were on the ballot or formally registered as write-in candidates in at least one state.[1]
All minor candidates combined received less than 2% of the national votes.[2]
Appearing on every ballot, Libertarian Party nominee Jo Jorgensen performed the best of any third-party candidate, receiving 1,865,535 votes. Jorgensen received 187,910 votes in California, her best state vote total. She received 2.63% of the vote in South Dakota, her best state by percentage. Jorgensen was the only candidate to receive more than 2% of the vote in any one state.
Green Party candidate Howie Hawkins was the only other third-party candidate to receive more than 1% of the vote in any state, which he did in Maine. Hawkins also received his highest vote total in California, with 81,032 votes.
In Nevada, None of These Candidates received 1% of the vote.
Show/hide: [presidential candidates] [vice presidential candidates] [parties] [ballot access]
Presidential candidate | Joe Biden | Donald Trump | Jo Jorgensen | Howie Hawkins | Rocky De La Fuente | Gloria La Riva | Kanye West [a] |
Don Blankenship | Brock Pierce | Brian Carroll | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vice presidential candidate | Kamala Harris | Mike Pence | Spike Cohen | Angela Walker | Darcy Richardson [a] |
Sunil Freeman [b] |
Michelle Tidball | William Mohr | Karla Ballard | Amar Patel | |||
Party or label[c] | Democratic [d] |
Republican [e] |
Libertarian | Green[f] | Alliance [g] |
PSL[h] | Birthday | Constitution [i] |
Independent [j] |
American Solidarity | |||
EV access | Ballot | 538 | 538 | 538 | 381 | 183 | 195 | 84 | 165 | 115 | 66 | ||
Total | 538 | 538 | 538 | 511 | 289 | 401 | 243 | 305 | 285 | 463 | |||
State/DC | EV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Others | Total votes |
Alabama[7] | 9 | 849,624 | 1,441,170 | 25,176 | [k] | [k] | [k] | [k] | [k] | [k] | [k] | 7,312 | 2,323,282 |
Alaska[8] | 3 | 153,778 | 189,951 | 8,897 | [k] | 318 | [k] | 1,127 | 825 | [k] | 4,634 | 359,530 | |
Arizona[9] | 11 | 1,672,143 | 1,661,686 | 51,465 | 1,557 | 190 | 285 | 3,387,326 | |||||
Arkansas[10] | 6 | 423,932 | 760,647 | 13,133 | 2,980 | 1,321 | 1,336 | 4,099 | 2,108 | 2,141 | 1,713 | 5,659 | 1,219,069 |
California[11] | 55 | 11,110,639 | 6,006,518 | 187,910 | 81,032 | 60,162 | 51,038 | [a] | 185 | 2,605 | 1,291 | 17,501,380 | |
Colorado[12] | 9 | 1,804,352 | 1,364,607 | 52,460 | 8,986 | 636 | 1,035 | 8,089 | 5,061 | 572 | 2,515 | 8,667 | 3,256,980 |
Connecticut[13] | 7 | 1,080,831 | 714,717 | 20,230 | 7,538 | 13 | 255 | 219 | 54 | 1,823,857 | |||
Delaware[14] | 3 | 296,268 | 200,603 | 5,000 | 2,139 | 14 | 169 | 5 | 87 | 61 | 504,346 | ||
D. of Columbia[15] | 3 | 317,323 | 18,586 | 2,036 | 1,726 | 855 | 693 | 3,137 | 344,356 | ||||
Florida[16] | 29 | 5,297,045 | 5,668,731 | 70,324 | 14,721 | 5,966 | 5,712 | 3,902 | 854 | 201 | 11,067,456 | ||
Georgia[17][l] | 16 | 2,473,633 | 2,461,854 | 62,229 | 1,013 | 159 | 61 | 701 | 310 | 4,999,960 | |||
Hawaii[19] | 4 | 366,130 | 196,864 | 5,539 | 3,822 | 931 | 1,183 | – | 574,469 | ||||
Idaho[20] | 4 | 287,021 | 554,119 | 16,404 | 407 | 1,491 | 49 | 3,632 | 1,806 | 2,808 | 163 | 34 | 867,934 |
Illinois[21] | 20 | 3,471,915 | 2,446,891 | 66,544 | 30,494 | 8,046 | 18 | 9,548 | 288 | 6,033,744 | |||
Indiana[22] | 11 | 1,242,498 | 1,729,857 | 58,901 | 989 | 895 | 70 | 3,033,210 | |||||
Iowa[23] | 6 | 759,061 | 897,672 | 19,637 | 3,075 | 1,082 | [k] | 3,210 | 1,707 | 544 | [k] | 4,883 | 1,690,871 |
Kansas[24] | 6 | 570,323 | 771,406 | 30,574 | 669 | 332 | 4 | 579 | 99 | 1,373,986 | |||
Kentucky[25] | 8 | 772,474 | 1,326,646 | 26,234 | 716 | 98 | 6,483 | 3,599 | 408 | 110 | 2,136,768 | ||
Louisiana[26] | 8 | 856,034 | 1,255,776 | 21,645 | 987 | 4,897 | 860 | 749 | 2,497 | 4,617 | 2,148,062 | ||
Maine[27] | 4 | 435,072 | 360,737 | 14,152 | 8,230 | 1,183 | 87 | 819,461 | |||||
Maryland[28] | 10 | 1,985,023 | 976,414 | 33,488 | 15,799 | 26 | 125 | 1,117 | 16 | 795 | 24,227 | 3,037,030 | |
Massachusetts[29] | 11 | 2,382,202 | 1,167,202 | 47,013 | 18,658 | 164[m] | 16,327 | 3,631,402 | |||||
Michigan[30] | 16 | 2,804,040 | 2,649,852 | 60,381 | 13,718 | 2,986 | 7,235 | 963 | 127 | 5,539,302 | |||
Minnesota[31] | 10 | 1,717,077 | 1,484,065 | 34,976 | 10,033 | 5,611 | 1,210 | 7,940 | 75 | 5,651 | 1,037 | 9,496 | 3,277,171 |
Mississippi[32] | 6 | 539,398 | 756,764 | 8,026 | 1,498 | 3,657 | 1,279 | 659 | 1,161 | 1,317 | 1,313,759 | ||
Missouri[33] | 10 | 1,253,014 | 1,718,736 | 41,205 | 8,283 | 64 | 3,919 | 664 | 77 | 3,025,962 | |||
Montana[34] | 3 | 244,786 | 343,602 | 15,252 | 34 | 603,674 | |||||||
Nebraska[35] | 5 | 374,583 | 556,846 | 20,283 | [k] | [k] | [k] | [k] | 4,671 | 956,383 | |||
Nevada[36] | 6 | 703,486 | 669,890 | 14,783 | 3,138 | 14,079 | 1,405,376 | ||||||
New Hampshire[37] | 4 | 424,937 | 365,660 | 13,236 | 217 | [k] | [k] | 82 | [k] | [k] | [k] | 2,073 | 806,205 |
New Jersey[38] | 14 | 2,608,400 | 1,883,313 | 31,677 | 14,202 | 2,728 | 2,928 | 909[n] | 2,954 | 27[n] | 330[n] | 3,255[o] | 4,549,457 |
New Mexico[40] | 5 | 501,614 | 401,894 | 12,585 | 4,426 | 1,640 | 1,806 | 923,965 | |||||
New York[41] | 29 | 5,244,886 | 3,251,997 | 60,383 | 32,832 | 25 | 437 | 2,219 | 55 | 22,656 | 999 | 372 | 8,616,861 |
North Carolina[42] | 15 | 2,684,292 | 2,758,775 | 48,678 | 12,195 | 7,549 | 13,315 | 5,524,804 | |||||
North Dakota[43] | 3 | 115,042 | 235,751 | 9,371 | [k] | [k] | [k] | 1,860 | 362,024 | ||||
Ohio[44] | 18 | 2,679,165 | 3,154,834 | 67,569 | 18,812 | 1,450 | 372 | 5,922,202 | |||||
Oklahoma[45] | 7 | 503,890 | 1,020,280 | 24,731 | 5,597 | 2,547 | 3,654 | 1,560,699 | |||||
Oregon[46] | 7 | 1,340,383 | 958,448 | 41,582 | 11,831 | [k] | [k] | [k] | [k] | [k] | [k] | 22,077 | 2,374,321 |
Pennsylvania[47] | 20 | 3,458,229 | 3,377,674 | 79,380 | 1,282[p] | [p] | [p] | [p] | [p] | [p] | 362[p] | 20,049 | 6,936,976 |
Rhode Island[48] | 4 | 307,486 | 199,922 | 5,053 | [k] | 923 | 847 | [k] | [k] | [k] | 767 | 2,759 | 517,757 |
South Carolina[49] | 9 | 1,091,541 | 1,385,103 | 27,916 | 6,907 | 1,862 | – | 2,513,329 | |||||
South Dakota[50] | 3 | 150,471 | 261,043 | 11,095 | – | 422,609 | |||||||
Tennessee[51] | 11 | 1,143,711 | 1,852,475 | 29,877 | 4,545 | 1,860 | 2,301 | 10,279 | 5,365 | 762 | 2,676 | 3,053,851 | |
Texas[52] | 38 | 5,259,126 | 5,890,347 | 126,243 | 33,396 | 350 | 2,785[q] | 2,809 | 11,315,056 | ||||
Utah[54] | 6 | 560,282 | 865,140 | 38,447 | 5,053 | 1,139 | 7,213 | 5,551 | 2,623 | 368 | 2,473 | 1,488,289 | |
Vermont[55] | 3 | 242,820 | 112,704 | 3,608 | 1,310 | 48 | 166 | 1,269 | 208 | 100 | 209 | 4,986 | 367,428 |
Virginia[56] | 13 | 2,413,568 | 1,962,430 | 64,761 | [k] | [k] | [k] | [k] | [k] | 19,765 | 4,460,524 | ||
Washington[57] | 12 | 2,369,612 | 1,584,651 | 80,500 | 18,289 | [k] | 4,840 | [k] | [k] | [k] | [k] | 29,739 | 4,087,631 |
West Virginia[58] | 5 | 235,984 | 545,382 | 10,687 | 2,599 | 0 | 9 | 25 | 5 | 40 | 794,731 | ||
Wisconsin[59] | 10 | 1,630,866 | 1,610,184 | 38,491 | 1,089 | 110 | 411 | 5,146 | 5,259 | 6,485 | 3,298,041 | ||
Wyoming[60] | 3 | 73,491 | 193,559 | 5,768 | [k] | [k] | [k] | [k] | [k] | 2,208 | [k] | 1,739 | 276,765 |
Total | 538 | 81,283,501 | 74,223,975 | 1,865,535 | 407,068 | 88,241 | 85,685 | 70,950 | 60,080 | 49,773 | 40,365 | 254,458 | 158,429,631 |
Presidential candidate | Jade Simmons | Alyson Kennedy | Bill Hammons | Jerome Segal | Dario Hunter | Phil Collins | Jesse Ventura | Mark Charles | Joe McHugh | Samm Tittle | Connie L. Gammon | John R. Myers | Tom Hoefling | President R19 Boddie | H. Brooke Paige | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vice presidential candidate | Claudeliah J. Roze[r] | Malcolm Jarrett | Eric Bodenstab | John de Graaf | Dawn N. Adams | Billy Joe Parker | Cynthia McKinney | Adrian Wallace | Elizabeth Storm | David C. Sandidge [s] |
Phil Collins | Tiara S. Lusk | Andy Prior | Eric Stoneham | Thomas J. Whitman | |
Party or label[c] | Becoming One Nation | Socialist Workers | Unity | Bread and Roses | Progressive | Prohibition [t] |
Alaska Green [f] |
indep. | indep. | Constitution [i] |
Prohibition [t] |
Life and Liberty | Life, Liberty, Constitution | C.U.P. | Grumpy Old Patriots | |
EV access | Ballot | 15 | 53 | 31 | 13 | 16 | 24 | 3 | 9 | 15 | 5 | 6 | 6 | 8 | 8 | 3 |
Total | 372 | 120 | 87 | 80 | 157 | 162 | 128 | 296 | 120 | 91 | 76 | 76 | 244 | 294 | 70 | |
State/DC | EV | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Alabama[7] | 9 | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] |
Alaska[8] | 3 | [k] | [k] | 2,673 | [k] | [k] | [k] | [k] | [k] | |||||||
Arizona[9] | 11 | 236 | 13 | |||||||||||||
Arkansas[10] | 6 | 2,812 | 1,475 | 1,372 | ||||||||||||
California[11] | 55 | 611 | 559 | |||||||||||||
Colorado[12] | 9 | 354 | 2,730 | 379 | 568 | 2,011 | 614 | 24 | ||||||||
Connecticut[13] | 7 | 22 | 11 | |||||||||||||
Delaware[14] | 3 | 28 | 8 | 1 | 1 | |||||||||||
D. of Columbia[15] | 3 | [k] | [k] | |||||||||||||
Florida[16] | 29 | 181 | ||||||||||||||
Georgia[17] | 16 | 181 | 65 | 8 | ||||||||||||
Idaho[20] | 4 | 21 | 7 | 0 | ||||||||||||
Illinois[21] | 20 | 78 | 3 | 75 | 0 | |||||||||||
Iowa[23] | 6 | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] |
Kansas[24] | 6 | 48 | 1 | 29 | 14 | 0 | ||||||||||
Kentucky[25] | 8 | 29 | 43 | 20 | 7 | |||||||||||
Louisiana[26] | 8 | 1,626 | 536 | 662 | 668 | 1,125 | ||||||||||
Maine[27] | 2 | [k] | [k] | [k] | ||||||||||||
Maryland[28] | 10 | 131 | 5,884 | 10 | 30 | 11 | 4 | |||||||||
Massachusetts[29] | 11 | [k] | ||||||||||||||
Michigan[30] | 16 | 89 | 32 | |||||||||||||
Minnesota[31] | 10 | 643 | 1 | 112 | 12 | 0 | ||||||||||
Mississippi[32] | 6 | 1,317 | ||||||||||||||
Missouri[33] | 10 | 74 | ||||||||||||||
Montana[34] | 3 | 6 | 23 | 3 | 0 | |||||||||||
Nebraska[35] | 2 | [k] | [k] | |||||||||||||
New Hampshire[37] | 4 | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] |
New Jersey[38] | 14 | 21[n] | 1[n] | 3,255 | 1[n] | 2[n] | 2[n] | 35[n] | 20[n] | [n] | [n] | [n] | [n] | 2[n] | [n] | [n] |
New Mexico[40] | 5 | 1,806 | ||||||||||||||
New York[41] | 29 | 180 | 9 | 10 | 112 | 0 | ||||||||||
North Carolina[42] | 15 | 119 | ||||||||||||||
North Dakota[43] | 3 | [k] | [k] | |||||||||||||
Ohio[44] | 18 | 212 | 27 | 114 | 3 | |||||||||||
Oklahoma[45] | 7 | 3,654 | ||||||||||||||
Oregon[46] | 7 | [k] | [k] | [k] | [k] | 4,988 | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] |
Pennsylvania[47] | 20 | [p] | [p] | [p] | [p] | [p] | [p] | [p] | [p] | [p] | [p] | [p] | [p] | [p] | [p] | [p] |
Rhode Island[48] | 4 | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] |
Tennessee[51] | 11 | 68 | 2,576 | 31 | 1 | |||||||||||
Texas[52] | 38 | 337 | 2,012[u] | |||||||||||||
Utah[54] | 6 | 186 | 2,229 | 51 | 6 | |||||||||||
Vermont[55] | 3 | 1[v] | 195 | 1[v] | 65 | [k] | 137 | 7[v] | 7[v] | [k] | [k] | [k] | [k] | [k] | [k] | 1,175 |
Virginia[56] | 13 | [k] | [k] | [k] | [k] | |||||||||||
Washington[57] | 12 | [k] | 2,487 | [k] | [k] | [k] | [k] | [k] | ||||||||
West Virginia[58] | 5 | 6 | 11 | 6 | 0 | |||||||||||
Wisconsin[59] | 10 | 36 | 52 | 5 | ||||||||||||
Wyoming[60] | 3 | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] | [k] |
Total | 538 | 7,211 | 6,791 | 6,647 | 5,949 | 5,405 | 4,857 | 3,284 | 3,141 | 2,843 | 1,806 | 1,475 | 1,372 | 1,331 | 3,185[u] | 1,175 |
Presidential candidate |
Vice presidential candidate |
Party or label[c] | EV access |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballot | Total | 9
|
3
|
11
|
55
|
9
|
7
|
3
|
3
|
29
|
16
|
4
|
20
|
11
|
6
|
6
|
8
|
4
|
10
|
11
|
16
|
10
|
10
|
3
|
5
|
4
|
14
|
29
|
3
|
18
|
7
|
20
|
4
|
11
|
38
|
6
|
3
|
13
|
12
|
5
|
10
|
3
| |||
Blake Huber | Frank Atwood | Approval Voting | 12 | 79 | |||||||||||||||||||||||||||||||||||||||||
Kyle K. Kopitke | Nathan R. Sorenson[w] | Independent American | 12 | 79 | |||||||||||||||||||||||||||||||||||||||||
Joseph Kishore | Norissa Santa Cruz | Socialist Equality | 9 | 188 | |||||||||||||||||||||||||||||||||||||||||
Princess Khadijah M. Jacob-Fambro |
Khadijah M. Jacob | independent | 9 | 144 | |||||||||||||||||||||||||||||||||||||||||
Cancer Scott | Jennifer Tepool | independent | 9 | 79 | |||||||||||||||||||||||||||||||||||||||||
Ricki Sue King | Dayna R. Chandler | Genealogy Know Your Family History |
6 | 70 | |||||||||||||||||||||||||||||||||||||||||
Christopher Lafontaine | Michael Speed | independent | 3 | 70 | |||||||||||||||||||||||||||||||||||||||||
Gary Swing | David Olszta | Boiling Frog | 3 | 70 | |||||||||||||||||||||||||||||||||||||||||
Keith McCormic | Sam Blasiak | Bull Moose | 3 | 70 | |||||||||||||||||||||||||||||||||||||||||
Richard Duncan | Mitch Bupp | independent | 3 | 70 | |||||||||||||||||||||||||||||||||||||||||
Zachary Scalf | Matthew Lyda | independent | 3 | 70 | |||||||||||||||||||||||||||||||||||||||||
Kasey Wells | Rachel Wells | independent | 0 | 394 | |||||||||||||||||||||||||||||||||||||||||
Shawn Howard | Alyssa Howard | independent | 0 | 243 | |||||||||||||||||||||||||||||||||||||||||
Todd Cella | Tim Cella | independent | 0 | 186 | |||||||||||||||||||||||||||||||||||||||||
Barbara Bellar | Kendra Bryant | Republican[x] | 0 | 179 | |||||||||||||||||||||||||||||||||||||||||
Deborah Rouse | Sheila Cannon | independent | 0 | 167 | |||||||||||||||||||||||||||||||||||||||||
Mary Ruth Caro Simmons |
Sherrie Dow | Write-in | 0 | 148 | |||||||||||||||||||||||||||||||||||||||||
Randall Foltyniewicz | independent | 0 | 131 | ||||||||||||||||||||||||||||||||||||||||||
Marcus Sykes | Unicole Unicron[y] | Populous | 0 | 127 | |||||||||||||||||||||||||||||||||||||||||
Abram Loeb | Jennifer Jairala | independent | 0 | 124 | |||||||||||||||||||||||||||||||||||||||||
Dennis A. Ball | Richard A. Sanders | American Party of America – American National Committee |
0 | 123 | |||||||||||||||||||||||||||||||||||||||||
Albert Raley | Darlene Raley | Republican[x] | 0 | 120 | |||||||||||||||||||||||||||||||||||||||||
Michael Laboch | Raechelle Pope | independent | 0 | 120 | |||||||||||||||||||||||||||||||||||||||||
Kathryn Gibson | independent | 0 | 114 | ||||||||||||||||||||||||||||||||||||||||||
John Manimas | Henry Jackson | Real Democracy | 0 | 111 | |||||||||||||||||||||||||||||||||||||||||
Andy Williams | independent | 0 | 110 | ||||||||||||||||||||||||||||||||||||||||||
Chris Franklin | independent | 0 | 109 | ||||||||||||||||||||||||||||||||||||||||||
Jesse Cuellar | Jimmy Monreal | independent | 0 | 108 | |||||||||||||||||||||||||||||||||||||||||
Robert Morrow | Anne Beckett | independent | 0 | 108 | |||||||||||||||||||||||||||||||||||||||||
Katherine Forbes | Heath King | independent | 0 | 106 | |||||||||||||||||||||||||||||||||||||||||
Christopher Stried | independent | 0 | 101 | ||||||||||||||||||||||||||||||||||||||||||
Susan B. Lochocki | independent | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||
Angela Marie Walls-Windhauser |
Charles Tolbert | independent | 0 | 99 | |||||||||||||||||||||||||||||||||||||||||
David A. Martin | independent | 0 | 99 | ||||||||||||||||||||||||||||||||||||||||||
Paul Hodges | independent | 0 | 99 | ||||||||||||||||||||||||||||||||||||||||||
Richard C. Montanye | independent | 0 | 99 | ||||||||||||||||||||||||||||||||||||||||||
Ryan Ehrenreich | Veronica Ehrenreich | independent | 0 | 98 | |||||||||||||||||||||||||||||||||||||||||
Peter W. Sherrill | independent | 0 | 96 | ||||||||||||||||||||||||||||||||||||||||||
Silvia Stagg | Republican[x] | 0 | 91 | ||||||||||||||||||||||||||||||||||||||||||
Bryan Robinson | independent | 0 | 90 | ||||||||||||||||||||||||||||||||||||||||||
David J. Nash | independent | 0 | 90 | ||||||||||||||||||||||||||||||||||||||||||
James T. Struck | independent | 0 | 90 | ||||||||||||||||||||||||||||||||||||||||||
Jeremy D. Higgs | independent | 0 | 90 | ||||||||||||||||||||||||||||||||||||||||||
John Farney | independent | 0 | 90 | ||||||||||||||||||||||||||||||||||||||||||
Kevin McKee | independent | 0 | 90 | ||||||||||||||||||||||||||||||||||||||||||
Lowell Martin Seida | independent | 0 | 90 | ||||||||||||||||||||||||||||||||||||||||||
David C. Byrne | Tony N. Reed | C.C.U.S.A. | 0 | 89 | |||||||||||||||||||||||||||||||||||||||||
Loren Collins | independent | 0 | 86 | ||||||||||||||||||||||||||||||||||||||||||
Tara Renee Hunter | independent | 0 | 86 | ||||||||||||||||||||||||||||||||||||||||||
Mitchell Williams | independent | 0 | 84 | ||||||||||||||||||||||||||||||||||||||||||
Demetra Wysinger | Cedric D. Jefferson | WXYZ New Day | 0 | 83 | |||||||||||||||||||||||||||||||||||||||||
Sharon Wallace | Karen M. Short[z] | Democratic[aa] | 0 | 83 | |||||||||||||||||||||||||||||||||||||||||
Ajay Sood | Richard Mende | independent | 0 | 82 | |||||||||||||||||||||||||||||||||||||||||
Andrew M. Kelley | independent | 0 | 82 | ||||||||||||||||||||||||||||||||||||||||||
Betsy P. Elgar | Constitutional | 0 | 82 | ||||||||||||||||||||||||||||||||||||||||||
Michael M. Lawlor | independent | 0 | 82 | ||||||||||||||||||||||||||||||||||||||||||
Philip D. Boynton | independent | 0 | 82 | ||||||||||||||||||||||||||||||||||||||||||
Ronald B. Smith | Democratic[aa] | 0 | 82 | ||||||||||||||||||||||||||||||||||||||||||
Rossi Wade | independent | 0 | 82 | ||||||||||||||||||||||||||||||||||||||||||
Shereen A. Elbaz | Democratic[aa] | 0 | 82 | ||||||||||||||||||||||||||||||||||||||||||
Steven Spenser | independent | 0 | 82 | ||||||||||||||||||||||||||||||||||||||||||
Take Jones | independent | 0 | 82 | ||||||||||||||||||||||||||||||||||||||||||
Daniel C. Cummings | Ryan Huber | Constitution[i] | 0 | 81 | |||||||||||||||||||||||||||||||||||||||||
David O. Descoteaux | Michael J. Adams | Twelve Visions | 0 | 81 | |||||||||||||||||||||||||||||||||||||||||
James L. Johnson | independent | 0 | 81 | ||||||||||||||||||||||||||||||||||||||||||
Joe Schriner | independent | 0 | 81 | ||||||||||||||||||||||||||||||||||||||||||
Valerie McCray | independent | 0 | 81 | ||||||||||||||||||||||||||||||||||||||||||
Andrew Palmiscno | Kyle Palmiscno | independent | 0 | 80 | |||||||||||||||||||||||||||||||||||||||||
Benjamin Schwalb | independent | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||
Edward Shlikas | independent | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||
Frederick Michael Carl Frederickson |
Todd William Larson | independent | 0 | 80 | |||||||||||||||||||||||||||||||||||||||||
Jason Stanek | Taylor Motari | independent | 0 | 80 | |||||||||||||||||||||||||||||||||||||||||
Johnson Lee | independent | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||
Patrick Whitcomb | Jason Horine | independent | 0 | 80 | |||||||||||||||||||||||||||||||||||||||||
Ryan J. Gilmer | Brent S. Duncan | independent | 0 | 80 | |||||||||||||||||||||||||||||||||||||||||
Timothy A. Stevens | Susan C. Fletcher | independent | 0 | 78 | |||||||||||||||||||||||||||||||||||||||||
Jeffrey J. Klojzy | Thomas A. LeMay | independent | 0 | 77 | |||||||||||||||||||||||||||||||||||||||||
Karynn Weinstein | David Weinstein | independent | 0 | 77 | |||||||||||||||||||||||||||||||||||||||||
Jason R. Edwards | Lisa D. Edwards | independent | 0 | 76 | |||||||||||||||||||||||||||||||||||||||||
Lois Marie Gillapsie-Greenwood |
independent | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||
James O. Ogle | independent | 0 | 74 | ||||||||||||||||||||||||||||||||||||||||||
M.D. Mitchell | Margaret M. Bayliss | Dirigo | 0 | 74 | |||||||||||||||||||||||||||||||||||||||||
Timothy A. Helgerson | independent | 0 | 74 | ||||||||||||||||||||||||||||||||||||||||||
Karen M. Short[z] | independent | 0 | 73 | ||||||||||||||||||||||||||||||||||||||||||
William Toggle | Democratic[aa] | 0 | 73 |
Legend | |
---|---|
Listed on ballot | |
Registered as write-in candidate | |
Write-in candidates allowed without registration | |
Not a candidate in the state/DC |
The candidates below are listed in order of national vote totals.[2][u]
Libertarian candidate Jo Jorgensen was the only minor candidate to breach a million votes nationwide, getting more than 1% of the national votes and more than the margin between the two major candidates, Donald Trump and Joe Biden, in several battleground states.[62][63] She was also the only minor party candidate who was on the ballot in every state, plus Washington D.C.
2020 Libertarian Party ticket[64] | |
Jo Jorgensen | Spike Cohen |
---|---|
for President | for Vice President |
Clemson University lecturer from South Carolina | Podcaster and businessman from South Carolina |
Campaign | |
Other candidates for the Libertarian Party nomination | |||||
Jacob Hornberger | Vermin Supreme | John Monds | Jim Gray | Adam Kokesh | Dan Behrman |
---|---|---|---|---|---|
Founder and President of the Future of Freedom Foundation | Performance artist, activist, and political satirist | Former President of the Grady County, Georgia NAACP | Former presiding judge for the Superior Court of Orange County, California | Libertarian and anti-war political activist | Software engineer and podcaster |
— | — | — | |||
— | Campaign | Campaign | Campaign | Campaign | — |
W: May 23, 2020 8,986 votes (20.55%) 236 first round delegates |
W: May 23, 2020 4,288 votes (9.81%) 171 first round delegates |
W: May 23, 2020 1 vote (<0.01%) 147 first round delegates |
W: May 23, 2020 42 votes (0.10%) 98 first round delegates |
W: May 23, 2020 2,728 votes (6.24%) 77 first round delegates |
W: May 23, 2020 2,337 votes (5.34%) 0 first round delegates |
[64] | [64] | [65] | [66] | [67] | [68] |
Sam Robb | Justin Amash | Ken Armstrong | Lincoln Chafee | Max Abramson | Kim Ruff |
Software engineer and author Former naval officer |
U.S. representative from MI-03 (2011–present) | U.S. Coast Guard commissioned officer (1977–1994) |
Governor of Rhode Island (2011–2015) and U.S. Senator from Rhode Island (1999–2007) | New Hampshire State Representative (2014–2016; 2018–present) | Vice chair of the LPRadical Caucus |
— | — | — | |||
Campaign | Campaign | Campaign | Campaign | Campaign | — |
W: May 23, 2020 1,943 votes (5.06%) 0 first round delegates |
W: May 17, 2020 3 votes (0.01%) 17 first round delegates |
W: April 29, 2020 3,509 votes (8.03%) 0 first round delegates |
W: April 5, 2020 294 votes (0.67%) 1 (write-in) first round delegate |
W: March 3, 2020 2,052 votes (5.34%) 0 first round delegates |
W: January 11, 2020 3,045 votes (7.93%) 0 first round delegates |
[68] | [69] | [70] | [71] | [72] | [73] |
2020 Green Party ticket[f][74][75] | |
Howie Hawkins | Angela Walker |
---|---|
for President | for Vice President |
Co-founder of the Green Party from New York | ATU Local 998 Legislative Director (2011–2013) from South Carolina |
Campaign | |
Additional party nominations: | Legal Marijuana Now[ab][77] Socialist Alternative[78][79] Socialist Party USA[80] |
Other candidates for the Green Party nomination | ||||
Dario Hunter Officially recognized[ac] |
Sedinam Moyowasifza-Curry |
Dennis Lambert | Jesse Ventura | David Rolde Officially recognized[ac] |
---|---|---|---|---|
Member of the Youngstown Board of Education (2016–2020) | Activist | Documentary filmmaker | Governor of Minnesota (1999–2003) | Co-chair of the Greater Boston Chapter of the Green-Rainbow Party |
— | — | — | ||
Campaign | — | — | — | — |
89.5 delegates (20.1%) 3,087 votes |
10.5 delegates (3.0%) 2,229 votes |
9 delegates (2.6%) 2,029 votes |
8 delegates (1.7%) 49 votes |
5.5 delegates (1.6%) 960 votes |
[81] | [82] | [83] | No candidacy | [84] |
2020 Alliance Party ticket[a][85] | |
Rocky De La Fuente | Darcy Richardson |
---|---|
for President | for Vice President |
Businessman and perennial candidate from California | Author, historian and political activist from Florida |
Campaign | |
Additional party nominations: | Reform Party Natural Law Party of Michigan American Independent Party |
Other candidates for the Reform Party nomination | |||
Max Abramson | Johannon Ben Zion | Phil Collins | Souraya Faas |
---|---|---|---|
New Hampshire State Representative from the 20th Rockingham district | Former 2020 presidential nominee of the Transhumanist Party from Arizona | Former Libertyville Township Trustee and 2020 presidential nominee of the Prohibition Party from Nevada | Former member of the Miami-Dade County Republican executive committee from Florida |
Campaign | Campaign | ||
