View text source at Wikipedia
1996 Triple J Hottest 100 | |
---|---|
Countdown details | |
Date of countdown | 26 January 1997 |
Countdown highlights | |
Winning song | Spiderbait "Buy Me a Pony" |
Most entries | Bush Powderfinger The Smashing Pumpkins Pearl Jam (3 tracks) |
The 1996 Triple J Hottest 100, counted down on 26 January 1997,[1] was a countdown of the most popular songs of the year, according to listeners of the Australian radio station Triple J. A CD featuring 31 of the songs was released. A countdown of the videos of most of the songs was also shown on the ABC music series Rage. The 1996 chart marked the first time an Australian band had topped the chart, with Spiderbait taking out top honours.
Note: Australian artists |
# | Song | Artist | Country of origin |
---|---|---|---|
1 | Buy Me a Pony | Spiderbait | Australia |
2 | Stinkfist | Tool | United States |
3 | Underground | Ben Folds Five | United States |
4 | Pepper | Butthole Surfers | United States |
5 | Glycerine | Bush | United Kingdom |
6 | Pick You Up | Powderfinger | Australia |
7 | Breathe | The Prodigy | United Kingdom |
8 | Ballad of the Skeletons | Allen Ginsberg | United States |
9 | El Scorcho | Weezer | United States |
10 | You're Gorgeous | Babybird | United Kingdom |
11 | Down | 311 | United States |
12 | Born Slippy .NUXX | Underworld | United Kingdom |
13 | 1979 | The Smashing Pumpkins | United States |
14 | Scooby Snacks | Fun Lovin' Criminals | United States |
15 | Kong Foo Sing | Regurgitator | Australia |
16 | Spaceman | Babylon Zoo | United Kingdom |
17 | Firestarter | The Prodigy | United Kingdom |
18 | D.A.F. | Powderfinger | Australia |
19 | Swallowed | Bush | United Kingdom |
20 | Dogs Are the Best People | The Fauves | Australia |
21 | Down in the Park | Foo Fighters | United States |
22 | Oh Yeah | Ash | United Kingdom |
23 | I Sucked a Lot of Cock to Get Where I Am | Regurgitator | Australia |
24 | Santa Monica | Everclear | United States |
25 | Just a Girl | No Doubt | United States |
26 | Setting Sun | The Chemical Brothers | United Kingdom |
27 | The Distance | Cake | United States |
28 | Zero | The Smashing Pumpkins | United States |
29 | Devils Haircut | Beck | United States |
30 | Self Abuser | The Fauves | Australia |
31 | Mah Nà Mah Nà | Skin | United Kingdom |
32 | Living Type | Powderfinger | Australia |
33 | California Love | 2Pac | United States |
34 | Mother Mother | Tracy Bonham | United States |
35 | Killing Me Softly | Fugees | United States |
36 | Standing Outside a Broken Phone Booth with Money in My Hand | Primitive Radio Gods | United States |
37 | Virtual Insanity | Jamiroquai | United Kingdom |
38 | Comedown | Bush | United Kingdom |
39 | Novocaine for the Soul | Eels | United States |
40 | Milk (The Wicked Mix) | Garbage featuring Tricky | United States/United Kingdom |
41 | Whoever You Are | Geggy Tah | United States |
42 | Coppertone | Fini Scad | Australia |
43 | Where It's At | Beck | United States |
44 | Salvation | The Cranberries | Ireland |
45 | Aneurysm | Nirvana | United States |
46 | Bulls on Parade | Rage Against the Machine | United States |
47 | Hail, Hail | Pearl Jam | United States |
48 | Popular | Nada Surf | United States |
49 | Pass the Vibes | Definition of Sound | United Kingdom |
50 | Mach 5 | The Presidents of the United States of America | United States |
51 | Only Happy When It Rains | Garbage | United States |
52 | Until It Sleeps | Metallica | United States |
53 | Hyperballad | Björk | Iceland |
54 | If I Could Talk I'd Tell You | The Lemonheads | United States |
55 | Tonight, Tonight | The Smashing Pumpkins | United States |
56 | Susan's House | Eels | United States |
57 | So Rude | Rebecca's Empire | Australia |
58 | Heartspark Dollarsign | Everclear | United States |
59 | Silver Lizard | Tumbleweed | Australia |
60 | Hey Dude | Kula Shaker | United Kingdom |
61 | I'll Be Your Majick | Def FX | Australia |
62 | Hero of the Day | Metallica | United States |
63 | Punk Rock Song | Bad Religion | United States |
64 | Wombo Lombo | Angélique Kidjo | Benin |
65 | Here in Your Bedroom | Goldfinger | United States |
66 | What's Come Over Me | Frente! | Australia |
67 | Everything Is Good for You | Crowded House | Australia |
68 | Mission: Impossible | Adam Clayton and Larry Mullen Jr. | Ireland |
69 | Speculator | Insurge | Australia |
70 | Don't It Get You Down | deadstar | Australia |
71 | Disco 2000 | Pulp | United Kingdom |
72 | Punch in the Face | Frenzal Rhomb | Australia |
73 | Gold Dust Woman | Hole | United States |
74 | Lay Lady Lay | Ministry | United States |
75 | Surf's Up Tonight | Midnight Oil | Australia |
76 | In the Meantime | Spacehog | United Kingdom |
77 | Burden in My Hand | Soundgarden | United States |
78 | How Bizarre | OMC | New Zealand |
79 | I Make Hamburgers | The Whitlams | Australia |
80 | Soldiers | You Am I | Australia |
81 | Shut My Eyes | The Superjesus | Australia |
82 | Naked Eye | Luscious Jackson | United States |
83 | Waking Up Tired | Hoodoo Gurus | Australia |
84 | Good Mornin' | You Am I | Australia |
85 | Goldfinger | Ash | United Kingdom |
86 | Woman | Neneh Cherry | Sweden |
87 | E-Bow the Letter | R.E.M. | United States |
88 | Grooving | Hunting Party | Australia |
89 | Cromagnon Man | Snout | Australia |
90 | Leaving Here | Pearl Jam | United States |
91 | Set the Controls | Barry Adamson | United Kingdom |
92 | Thunder | The Mavis's | Australia |
93 | All I Want | Skunk Anansie | United Kingdom |
94 | Mankind | Pearl Jam | United States |
95 | Creep | Frank Bennett | Australia |
96 | Ella's Uncle | Matthew Trapnell | Australia |
97 | Hail Caesar | AC/DC | Australia |
98 | Professional Widow (Armand's Star Trunk Funkin' Mix) | Tori Amos | United States |
99 | Ready to Go | Republica | United Kingdom |
100 | Gold to Me | Ben Harper | United States |
# | Artist | Tracks |
---|---|---|
3 | Bush | 5, 19, 38 |
Powderfinger | 6, 18, 32 | |
The Smashing Pumpkins | 13, 28, 55 | |
Pearl Jam | 47, 90, 94 | |
2 | The Prodigy | 7, 17 |
Regurgitator | 15, 23 | |
The Fauves | 20, 30 | |
Ash | 22, 85 | |
Everclear | 24, 58 | |
Beck | 29, 43 | |
Eels | 39, 56 | |
Garbage | 40, 51 | |
Metallica | 52, 62 | |
You Am I | 80, 84 |
Country | Total |
---|---|
United States | 45 |
Australia | 29 |
United Kingdom | 21 |
Ireland | 2 |
Benin | 1 |
Iceland | 1 |
New Zealand | 1 |
Sweden | 1 |
Disc 1
|
Disc 2
|
Note: "Milk" is actually the Shirley and Tricky single edit instead of the Shirley single edit listed on the track listing.
A later release omits "Stinkfist", "Down", "Just a Girl", "The Distance", and "Devils Haircut", while including "Disco 2000" by Pulp, "Self Abuser" by The Fauves, and "A Punch in the Face" by Frenzal Rhomb.
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[2] | 2× Platinum | 140,000^ |
^ Shipments figures based on certification alone. |