View text source at Wikipedia
2005 Triple J Hottest 100 | |
---|---|
Countdown details | |
Date of countdown | 26 January 2006 |
Countdown highlights | |
Winning song | Bernard Fanning "Wish You Well" |
Most entries | Wolfmother (6 tracks) |
The 2005 Triple J Hottest 100 was announced on 26 January 2006. It was the thirteenth such countdown of the most popular songs of the year, according to listeners of the Australian radio station Triple J.
The broadcast began at 10am AEDT and finished a little before 7pm when the top song was announced. Broadcast live from the Sydney Big Day Out from 12pm AEDT, it regularly crossed to winning artists and listeners around Australia, with many listening to the broadcast as part of their Australia Day celebrations.
Voters were limited to 20 votes each – 10 via SMS (charged at 30c per message) and 10 via the Internet (at no charge).
Wolfmother had the most entries in the countdown with six, at that point the most by an artist in a single countdown. Their record was not equalled until the 2022 countdown 17 years later, by Spacey Jane, and was not surpassed until the following 2023 countdown, by G Flip.
Note: Australian artists
# | Song | Artist | Country of Origin |
---|---|---|---|
1 | Wish You Well | Bernard Fanning | Australia |
2 | Catch My Disease | Ben Lee | Australia |
3 | Feel Good Inc. | Gorillaz featuring De La Soul | United Kingdom/United States |
4 | Best of You | Foo Fighters | United States |
5 | DARE | Gorillaz featuring Shaun Ryder | United Kingdom |
6 | Mind's Eye | Wolfmother | Australia |
7 | My Doorbell | The White Stripes | United States |
8 | O Yeah | End of Fashion | Australia |
9 | Joker & the Thief | Wolfmother | Australia |
10 | Do You Want To | Franz Ferdinand | United Kingdom |
11 | Figjam (Fuck I'm Good, Just Ask Me) | Butterfingers | Australia |
12 | Computer Camp Love | Datarock | Norway |
13 | Gold Digger | Kanye West featuring Jamie Foxx | United States |
14 | Songbird | Bernard Fanning | Australia |
15 | Flame Trees | Sarah Blasko | Australia |
16 | Apple Tree | Wolfmother | Australia |
17 | Blue Orchid | The White Stripes | United States |
18 | I Was Only 19 | The Herd | Australia |
19 | Middle of the Hill | Josh Pyke | Australia |
20 | DOA | Foo Fighters | United States |
21 | Hurricane | Faker | Australia |
22 | Do-Do's & Whoa-Oh's | Kisschasy | Australia |
23 | Two More Years | Bloc Party | United Kingdom |
24 | Foxtrot Uniform Charlie Kilo | Bloodhound Gang | United States |
25 | The Car Song | The Cat Empire | Australia |
26 | Fix You | Coldplay | United Kingdom |
27 | B.Y.O.B. | System of a Down | United States |
28 | Everyday I Love You Less and Less | Kaiser Chiefs | United Kingdom |
29 | Fast Girl | Gyroscope | Australia |
30 | Concrete Boots | After the Fall | Australia |
31 | The Special Two | Missy Higgins | Australia |
32 | My Enemy | Cog | Australia |
33 | Phoenix | The Butterfly Effect | Australia |
34 | I Predict a Riot | Kaiser Chiefs | United Kingdom |
35 | Girl | Beck | United States |
36 | Speed of Sound | Coldplay | United Kingdom |
37 | Dimension | Wolfmother | Australia |
38 | Sly | The Cat Empire | Australia |
39 | Colossal | Wolfmother | Australia |
40 | Helicopter | Bloc Party | United Kingdom |
41 | Dirty Harry | Gorillaz featuring Bootie Brown | United Kingdom/United States |
42 | Sweet as Sugar | Grinspoon | Australia |
43 | Autumn Flow | Lior | Australia |
44 | Sunnyroad | Emilíana Torrini | Iceland |
45 | Positive Tension | Bloc Party | United Kingdom |
46 | Juicebox | The Strokes | United States |
47 | Stuff and Nonsense | Missy Higgins | Australia |
48 | An Honest Mistake | The Bravery | United States |
49 | What's on Your Radio | The Living End | Australia |
50 | I Bet You Look Good on the Dancefloor | Arctic Monkeys | United Kingdom |
51 | Be Yourself | Audioslave | United States |
52 | America, Fuck Yeah | DVDA | United States |
53 | We're All in This Together | Ben Lee | Australia |
54 | Two Shoes | The Cat Empire | Australia |
55 | Landed | Ben Folds | United States |
56 | It'5! | Architecture in Helsinki | Australia |
57 | Radio/Video | System of a Down | United States |
58 | Little Sister | Queens of the Stone Age | United States |
59 | Bloody Mother Fucking Asshole | Martha Wainwright | Canada |
60 | All the Money or the Simple Life Honey | The Dandy Warhols | United States |
61 | Jesus of Suburbia | Green Day | United States |
62 | Beware Wolf | Gyroscope | Australia |
63 | Divorcee by 23 | Clare Bowditch | Australia |
64 | Sitting, Waiting, Wishing | Jack Johnson | United States |
65 | Always Worth It | Sarah Blasko | Australia |
66 | Gabrielle | Ween | United States |
67 | The Denial Twist | The White Stripes | United States |
68 | Ashes | The Beautiful Girls | Australia |
69 | Jesus I Was Evil | Butterfingers | Australia |
70 | This Year | The Mountain Goats | United States |
71 | Run | Cog | Australia |
72 | I'm So Post Modern | The Bedroom Philosopher | Australia |
73 | Better Together | Jack Johnson | United States |
74 | The Sound of White | Missy Higgins | Australia |
75 | Qué Onda Guero | Beck | United States |
76 | Hypnotize | System of a Down | United States |
77 | First Day of My Life | Bright Eyes | United States |
78 | The Fighter | After the Fall | Australia |
79 | Fuck Forever | Babyshambles | United Kingdom |
80 | Believe | The Chemical Brothers featuring Kele Okereke | United Kingdom |
81 | Let's Take the Long Way Home | The Beautiful Girls | Australia |
82 | Smoke It | The Dandy Warhols | United States |
83 | Filthy/Gorgeous | Scissor Sisters | United States |
84 | White Unicorn | Wolfmother | Australia |
85 | Tightrope Walker | Epicure | Australia |
86 | Into the Dark | Ben Lee | Australia |
87 | We Can't Hear You | The Herd | Australia |
88 | Like Eating Glass | Bloc Party | United Kingdom |
89 | Bastard | Ben Folds | United States |
90 | Walk Away | Franz Ferdinand | United Kingdom |
91 | Heartstopper | Emilíana Torrini | Iceland |
92 | Messages | Xavier Rudd | Australia |
93 | The Fallen | Franz Ferdinand | United Kingdom |
94 | On This Side | Clare Bowditch | Australia |
95 | Face Without a Name | Kisschasy | Australia |
96 | Six Months in a Leaky Boat | Little Birdy | Australia |
97 | Themata | Karnivool | Australia |
98 | Why Do You Love Me | Garbage | United States |
99 | Evie, Pt. 1 | The Wrights | Australia |
100 | Party Started | The Cat Empire | Australia |
# | Artist | Entries |
---|---|---|
6 | Wolfmother | 6, 9, 16, 37, 39, 84 |
5 | Kele Okereke[note 1] | 23, 40, 45, 80, 88 |
4 | Bloc Party | 23, 40, 45, 88 |
The Cat Empire | 25, 38, 54, 100 | |
3 | Ben Lee | 2, 53, 86 |
Gorillaz | 3, 5, 41 | |
The White Stripes | 7, 17, 67 | |
Franz Ferdinand | 10, 90, 93 | |
System of a Down | 27, 57, 76 | |
Missy Higgins | 31, 47, 74 | |
2 | Bernard Fanning | 1, 14 |
Foo Fighters | 4, 20 | |
Butterfingers | 11, 69 | |
Sarah Blasko | 15, 65 | |
The Herd | 18, 87 | |
Kisschasy | 22, 95 | |
Coldplay | 26, 36 | |
Kaiser Chiefs | 28, 34 | |
Gyroscope | 29, 62 | |
After the Fall | 30, 78 | |
Cog | 32, 71 | |
Beck | 35, 75 | |
Emiliana Torrini | 44, 91 | |
Chris Cheney[note 2] | 49, 99 | |
Ben Folds | 55, 89 | |
The Dandy Warhols | 60, 82 | |
Clare Bowditch | 63, 94 | |
Jack Johnson | 64, 71 |
Country | Entries |
---|---|
Australia | 50 |
United States | 30 |
United Kingdom | 17 |
Iceland | 2 |
Norway | 1 |
Canada | 1 |
Bold indicates winner of the Hottest 100. Wolfmother won the inaugural J Award for their self-titled album.
# | Artist | Album | Country of Origin | Tracks in the Hottest 100 |
---|---|---|---|---|
1 | Wolfmother | Wolfmother | Australia | 6, 9, 16, 37, 39, 84 (45 in 2004) |
2 | Bloc Party | Silent Alarm | United Kingdom | 23, 40, 45, 88 |
3 | The White Stripes | Get Behind Me Satan | United States | 7, 17, 67 |
4 | Bernard Fanning | Tea & Sympathy | Australia | 1, 14 |
5 | Gorillaz | Demon Days | United Kingdom | 3, 5, 41 |
6 | Franz Ferdinand | You Could Have It So Much Better | United Kingdom | 10, 90, 93 |
7 | Foo Fighters | In Your Honor | United States | 4, 20 |
8 | Queens of the Stone Age | Lullabies to Paralyze | United States | 58 |
9 | Ben Lee | Awake Is the New Sleep | Australia | 2, 53, 86 (15 in 2004) |
10 | System of a Down | Mezmerize | United States | 27, 57 |
The 2-CD set titled triple j – Hottest 100: Vol 13 Various Artists was released in 2006. It is a compilation of 41 of the top 100 songs.[1]
CD 1
|
CD 2
|