View text source at Wikipedia
Valley Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Tri-Valley–San Joaquin Valley Regional Rail Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Tri-Valley/Northern San Joaquin Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | https://www.valleylinkrail.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | San Joaquin Regional Rail Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Mountain House Operations and Maintenance Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Zero-emission hydrogen trainsets[3][4][5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | 2035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 26[6] mi (42 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Valley Link is a proposed 26-mile-long (42 km) commuter rail[1][2] service in Northern California, which seeks to connect the rapid transit Bay Area Rapid Transit (BART) system in the San Francisco Bay Area with the northern San Joaquin Valley via the Tri-Valley region.[7] Since 1997[update], BART's Blue Line's eastern terminus is at Dublin/Pleasanton station on the border of Dublin and Pleasanton. Valley Link seeks to extend rail service east from here into the northern San Joaquin Valley over Altamont Pass, which would help alleviate traffic congestion and reduce greenhouse gas emissions on Interstate 580 (I-580). The project resulted from various failed proposals to extend the Blue Line east to Livermore.[8]
The line would run within the median of Interstate 580 (I-580), right-of-way of the first transcontinental railroad owned by Alameda County, and new right-of-way in San Joaquin County.[6] It is being planned by the Tri-Valley–San Joaquin Valley Regional Rail Authority, a special-purpose district body formed for the sole purpose of its planning. Valley Link is ultimately planned to run between Dublin/Pleasanton station and the Altamont Corridor Express’s (ACE) future North Lathrop station utilizing standard-gauge zero-emission hydrogen trainsets.[3][4][5] However, currently, only the initial operating phase between Dublin/Pleasanton station and Mountain House Community station near the community of Mountain House in the San Joaquin Valley, with the segment from Mountain House to North Lathrop being reserved for future planning. This segment, which includes new stations at Isabel Avenue, Southfront Road, and Mountain House, is currently undergoing engineering and environmental review and design, with construction expected to begin as early as 2025 and end as early as 2035.
About 12 miles (19 km) of the first transcontinental railroad right of way through the Tri-Valley and Altamont Pass, originally established in 1869 by the old Western Pacific Railroad, was deeded to Alameda County by Southern Pacific Railroad in 1984. This historic 1869 route featured a Summit Tunnel, 1,200 feet (370 m) long, blasted and dug by Chinese laborers.[9] The Altamont Commuter Express commuter rail service, which began between Stockton and San Jose in 1998, uses the other Union Pacific right of way that goes over Altamont Pass, established in 1908.
A similar plan to run diesel multiple unit trains across Altamont Pass was proposed by BART in 2003, though it comprised a larger service area (continuing north along the Iron Horse Regional Trail, a former Southern Pacific right-of-way).[10]
In 2017, citing lack of interest from the Bay Area Rapid Transit District in bringing BART service directly to Livermore, the Livermore City Council proposed a newly established local entity to undertake planning and construction of the extension,[11] which was also recommended by the California State Assembly Transportation Committee.[12] Assembly Bill 758 was signed by Governor of California Jerry Brown on October 13, 2017,[7] formally establishing the Authority.
On May 24, 2018, the BART board voted against a full rapid transit BART build or a bus rapid transit system to extend service east from Dublin/Pleasanton station.[8] This prompted the new Rail Authority to initiate planning of a new transit system.
A final feasibility report was released in October 2019. The buildout cost to North Lathrop was estimated at between $1.88 billion and $3.21 billion, with an expected start of operations between the second quarter of 2027 and the fourth quarter of 2028.[13] Scott Haggerty, one of the founders of the TVSJVRRA, noted that the popularity of the project was reflected in the volume of public comments to the feasibility report.[14] A draft environmental impact report was released in December 2020.[15] The final environmental impact report was approved by the board in May 2021, allowing the rail authority to proceed with design and continue seeking funding for the project.[16]
By 2023, the locally preferred alternative had the line utilizing the I-580 median and Western Pacific alignment until realigning with I-580 north of the Summit Tunnel and continuing east to Mountain House.[17] Selection of the alternate Mountain House station location and alignment east of Altamont Pass forced the agency to redo part of the EIR.[18] By 2024, service was proposed to start in 2035.[19]
Valley Link is a plan to utilize zero-emission hydrogen trainsets[3][4][5] along the former first transcontinental railroad right-of-way through the Altamont Pass and in the Interstate 580 median through the city of Livermore. Trains would initially run 26 miles (42 km) from the Dublin/Pleasanton station to Mountain House Community station, with intermediate stations at Isabel and Southfront Road.[20] Weekday service would connect to every other BART train at Dublin/Pleasanton.[21]
The developer of River Islands has offered to cover the cost of station construction in exchange for the ability to build a transit village at the site.[22]
In 2018, Stadler met with the governing board to discuss traction sources; diesel multiple unit or diesel/battery electric hybrid vehicles will likely serve the route. AECOM was contracted to perform a feasibility study for the project that same year.[23] The loading gauge of highway underpasses limits the selection of rolling stock.
The San Joaquin Regional Rail Commission agreed to operate the service in 2020.[24]
Funds previously allocated to BART to construct a Livermore extension were forfeited to this authority by July 1, 2018, amounting to at least $145 million.[8] Funding for the feasibility study was provided variously by Caltrans, Metropolitan Transportation Commission, and the San Joaquin County Council of Governments.[23] By February 2019, more than $588 million had been accumulated for the project.[25] In 2020, the project gained a further $400 million from reallocated BART funds.[26] In 2023, the state of California awarded the project $25 million.[27]
The following are initial planned stations along the route:[17]
Station | Location | Connections |
---|---|---|
Mountain House Community | Tracy | |
Southfront Road | Livermore | |
Isabel | ||
Dublin/Pleasanton | Dublin/Pleasanton | BART Amtrak Thruway, County Connection, RTD, StanRTA, WHEELS |
Further phases are planned to extend the line north to Lathrop and Stockton. Infill stations at Ellis and Grant Line Road may be added in the future.