View text source at Wikipedia
1907 VFL premiership season | |
---|---|
Date | 27 April—21 September 1907 |
Teams | 8 |
Premiers | Carlton 2nd premiership |
Minor premiers | Carlton 2nd minor premiership |
Leading goalkicker medallist | Dick Lee (Collingwood) 47 goals |
Matches played | 71 |
The 1907 VFL season was the eleventh season of the Victorian Football League (VFL), the highest-level senior Australian rules football competition in Victoria. The season featured eight clubs and ran from 27 April to 21 September, comprising a 17-match home-and-away season followed by a three-week finals series featuring the top four clubs.
Carlton won the premiership, defeating South Melbourne by five points in the 1907 VFL grand final; it was Carlton's second (consecutive and overall) VFL premiership. Carlton also won its second consecutive minor premiership by finishing atop the home-and-away ladder with a 13–4 win–loss record. Collingwood's Dick Lee won the leading goalkicker medal as the league's leading goalkicker.
In 1907, the VFL competition consisted of eight teams of 18 on-the-field players each, with no "reserves", although any of the 18 players who had left the playing field for any reason could later resume their place on the field at any time during the match.
Each team played each other twice in a home-and-away season of 14 rounds. Then, based on ladder positions after those 14 rounds, three further 'sectional rounds' were played, with the teams ranked 1st, 3rd, 5th and 7th playing in one section and the teams ranked 2nd, 4th, 6th and 8th playing in the other.
Once the 17 round home-and-away season had finished, the 1907 VFL Premiers were determined by the specific format and conventions of the amended "Argus system".
Section A | |
Section B |
# | Team | P | W | L | D | PF | PA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 14 | 11 | 3 | 0 | 880 | 541 | 162.7 | 44 |
2 | Collingwood | 14 | 9 | 5 | 0 | 791 | 642 | 123.2 | 36 |
3 | South Melbourne | 14 | 8 | 6 | 0 | 685 | 640 | 107.0 | 32 |
4 | St Kilda | 14 | 7 | 7 | 0 | 795 | 687 | 115.7 | 28 |
5 | Melbourne | 14 | 7 | 7 | 0 | 658 | 780 | 84.4 | 28 |
6 | Geelong | 14 | 6 | 8 | 0 | 692 | 789 | 87.7 | 24 |
7 | Essendon | 14 | 4 | 10 | 0 | 613 | 813 | 75.4 | 16 |
8 | Fitzroy | 14 | 4 | 10 | 0 | 637 | 859 | 74.2 | 16 |
Rules for classification: 1. premiership points; 2. percentage; 3. points for
Source: AFL Tables
Round 15 (Sectional round 1) | |||||
---|---|---|---|---|---|
Saturday, 17 August | South Melbourne 8.9 (57) | def. | Carlton 4.16 (40) | Lake Oval | |
Saturday, 17 August | St Kilda 8.19 (67) | def. | Collingwood 3.8 (26) | Junction Oval | |
Saturday, 17 August | Essendon 10.11 (71) | def. | Melbourne 8.8 (56) | East Melbourne Cricket Ground | |
Saturday, 17 August | Fitzroy 12.16 (88) | def. | Geelong 5.8 (38) | Brunswick Street Oval | |
Round 16 (Sectional round 2) | |||||
---|---|---|---|---|---|
Saturday, 24 August | Carlton 11.12 (78) | def. | Essendon 7.5 (47) | Princes Park | |
Saturday, 24 August | Collingwood 11.16 (82) | def. by | Fitzroy 15.4 (94) | Victoria Park | |
Saturday, 24 August | Geelong 5.8 (38) | def. by | St Kilda 4.17 (41) | Corio Oval | |
Saturday, 24 August | Melbourne 7.8 (50) | def. by | South Melbourne 10.14 (74) | Melbourne Cricket Ground | |
Round 17 (Sectional round 3) | |||||
---|---|---|---|---|---|
Saturday, 31 August | Carlton 9.8 (62) | def. | Melbourne 4.12 (36) | Princes Park | |
Saturday, 31 August | Collingwood 9.17 (71) | def. by | Geelong 12.4 (76) | Victoria Park | |
Saturday, 31 August | Essendon 6.7 (43) | def. by | South Melbourne 15.9 (99) | East Melbourne Cricket Ground | |
Saturday, 31 August | St Kilda 3.14 (32) | def. by | Fitzroy 6.9 (45) | Junction Oval | |
(P) | Premiers |
Qualified for finals |
# | Team | P | W | L | D | PF | PA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carlton (P) | 17 | 13 | 4 | 0 | 1060 | 681 | 155.7 | 52 |
2 | South Melbourne | 17 | 11 | 6 | 0 | 915 | 773 | 118.4 | 44 |
3 | St Kilda | 17 | 9 | 8 | 0 | 935 | 796 | 117.5 | 36 |
4 | Collingwood | 17 | 9 | 8 | 0 | 970 | 879 | 110.4 | 36 |
5 | Fitzroy | 17 | 7 | 10 | 0 | 864 | 1011 | 85.5 | 28 |
6 | Geelong | 17 | 7 | 10 | 0 | 844 | 989 | 85.3 | 28 |
7 | Melbourne | 17 | 7 | 10 | 0 | 800 | 987 | 81.1 | 28 |
8 | Essendon | 17 | 5 | 12 | 0 | 774 | 1046 | 74.0 | 20 |
Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 52.7
Source: AFL Tables
Team | 1 Qtr | 2 Qtr | 3 Qtr | Final |
---|---|---|---|---|
Carlton | 1.4 | 4.6 | 6.10 | 6.14 (50) |
South Melbourne | 1.3 | 3.5 | 4.7 | 6.9 (45) |