View text source at Wikipedia
2021 AFL premiership season | |
---|---|
Date | 16 March – 25 September 2021 |
Teams | 18 |
Premiers | Melbourne 13th premiership |
Runners-up | Western Bulldogs (2nd runners-up) |
Minor premiers | Melbourne 10th minor premiership |
Brownlow Medallist | Ollie Wines (Port Adelaide – 36 votes) |
Coleman Medallist | Harry McKay (Carlton – 58 goals) |
Attendance | |
Matches played | 207 |
Total attendance | 3,976,228 (19,209 per match) |
Highest | 78,113 (Round 6, Collingwood vs Essendon) |
The 2021 AFL season was the 125th season of the Australian Football League (AFL), the highest-level senior men's Australian rules football competition in Australia, which was known as the Victorian Football League until 1989. The season featured eighteen clubs, ran from 18 March until 25 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top eight clubs.
The season was played during the second year of the COVID-19 pandemic, and saw disruptions but to a much lesser extent than the 2020 season. Virus outbreaks resulted in restrictions on crowds and the relocation of forty games outside their originally fixtured states, but the season was played without suspension and with only minor disruptions to the scheduled dates of matches.
The premiership was won by the Melbourne Football Club for the 13th time, after it defeated the Western Bulldogs by 74 points in the 2021 AFL Grand Final, which was played at Optus Stadium in Perth.
The season was played during the second year of the COVID-19 pandemic, with the country's vaccination roll-outs commencing around the beginning of the season. The country had largely settled into a paradigm of most states maintaining zero COVID-19 cases outside of their international travel quarantine systems; and when this was the case, it allowed matches to be played in front of crowds (albeit with reduced capacity) and unhindered interstate travel was permitted without quarantine. However, the different state governments often responded quickly to small numbers or even single virus cases being discovered in the community; this meant border restrictions or quarantine periods were often re-imposed at short notice, impacting interstate travel for matches; and, in some cases, that city- or state-wide lockdowns were imposed within the impacted states, precluding football activities altogether.[1] Short 'snap lockdowns', lasting between three and seven days in a given city, became a common response to the first few cases in the community as governments adopted 'Zero-COVID' policies.
The impact of the pandemic to the season's scheduled fixture was mostly limited to venue changes and matches being played behind closed doors; the dates of some fixtured games were adjusted, but none by more than a week from its original date. Unlike the 2020 season, the league sought to avoid putting clubs into long-term interstate hubs, and players were instead promised that only medium-term interstate trips would occur, with a maximum duration of three weeks before returning home.[2] This worked across most of the league, but a months-long period of lockdown and border restrictions in Sydney during the latter part of the season meant that Sydney and Greater Western Sydney were unable to return home after Round 15, the latter spending more than ten weeks interstate in more than six different locations between then and its season ending;[3] families and partners were able to join the players interstate after six weeks.[4] The completion of the season was assisted by special "sterile corridor" arrangements made with several state governments, allowing clubs to fly in and out of those states from some hot zones without quarantine if the travelling party was subjected to isolation and testing requirements in their home states in the week leading up to the match.[2][4] In the end, the biggest impact to the fixtured season was that the pre-finals bye week, which had been conventional since 2016, was dropped at less than two weeks' notice, and the first week of finals was brought forward, as a contingency to allow the league to respond to any unforeseen changes to border or societal restrictions during finals; at the time of the announcement, the grand final remained scheduled for its original date of Saturday 25 September, and the bye week was ultimately scheduled in the week between the preliminary finals and the grand final.[5]
The league saw relatively few impacts through the first half of the season, with only occasional games relocated; but, as more virus cases and outbreaks occurred through winter, the second half of the season was more heavily affected with relocated games. In particular:
While most matches in the season saw some level of attendance restrictions, there was a steady return to larger crowds compared to the restrictions imposed in 2020. The openness of Australia's society compared with others around the world in the first half of the season meant that the AFL was on the leading edge of a return to typical sports attendances; and at the time it was played, the attendance of 78,113 for the match between Collingwood and Essendon on Anzac Day was a world record highest attendance for a sporting event since the beginning of the pandemic.[7] This was reversed in the second half of the season, with a return to matches being played with no spectators in many states.
The following rule changes were made in the 2021 season:[8]
Additionally, umpires were directed to use a more stringent interpretation of existing rules related to the man on the mark: the man on the mark had previously been given freedom to move laterally or make a run towards the mark, provided they did not step over the mark; but now, the player would be directed to 'stand' upon taking up the mark position, and would concede a 50-metre penalty if he left that position; he could also choose not to take up the mark, leaving him free to move provided he remained at least five metres behind the mark. This new interpretation made it more difficult for the man on the mark to influence a subsequent sequence of quick-running play, opening up freer ball movement.[12][13]
The pre-season series of games returned as the 2021 AAMI Community Series, with teams playing one game each. The games were stand-alone, with no overall winner of the series. All games were televised live on Fox Footy.[14]
A full 23-round fixture for the 2021 season was released in December 2020; but dates, times and broadcasters were initially revealed only for the first six rounds, with the league intending to release the remaining dates in four-to-six weeks blocks with at least a month's notice during the season.[11]
Through the below tables, there were many matches played before no crowd or a heavily restricted attendance, all of which were caused by the local COVID-19 conditions at the time of the match. Where the venue for the match was altered due to COVID-19 restrictions, the original venue is noted; in cases where the competing teams had a return match later in the season, the clubs sometimes swapped home games.
Round 1 | |||||
---|---|---|---|---|---|
Thursday, 18 March (7:25 pm) | Richmond 15.15 (105) | def. | Carlton 11.14 (80) | MCG (crowd: 49,218) | Report |
Friday, 19 March (7:40 pm) | Collingwood 7.11 (53) | def. by | Western Bulldogs 10.9 (69) | MCG (crowd: 46,051) | Report |
Saturday, 20 March (1:45 pm) | Melbourne 11.14 (80) | def. | Fremantle 8.10 (58) | MCG (crowd: 21,365) | Report |
Saturday, 20 March (4:05 pm) | Adelaide 15.13 (103) | def. | Geelong 13.13 (91) | Adelaide Oval (crowd: 26,985) | Report |
Saturday, 20 March (7:25 pm) | Essendon 13.13 (91) | def. by | Hawthorn 14.8 (92) | Marvel Stadium (crowd: 25,128) | Report |
Saturday, 20 March (6:45 pm) | Brisbane Lions 14.10 (94) | def. by | Sydney 19.11 (125) | Gabba (crowd: 22,762) | Report |
Sunday, 21 March (1:10 pm) | North Melbourne 9.11 (65) | def. by | Port Adelaide 17.15 (117) | Marvel Stadium (crowd: 13,050) | Report |
Sunday, 21 March (3:20 pm) | Greater Western Sydney 11.12 (78) | def. by | St Kilda 13.8 (86) | Giants Stadium (crowd: 5,014) | Report |
Sunday, 21 March (3:10 pm) | West Coast 12.11 (83) | def. | Gold Coast 8.10 (58) | Optus Stadium (crowd: 38,493) | Report |
Round 2 | |||||
---|---|---|---|---|---|
Thursday, 25 March (7:20 pm) | Carlton 13.7 (85) | def. by | Collingwood 16.10 (106) | MCG (crowd: 51,723) | Report |
Friday, 26 March (7:50 pm) | Geelong 12.9 (81) | def. | Brisbane Lions 11.14 (80) | GMHBA Stadium (crowd: 20,070) | Report |
Saturday, 27 March (1:45 pm) | Sydney 18.13 (121) | def. | Adelaide 11.22 (88) | SCG (crowd: 23,946) | Report |
Saturday, 27 March (4:05 pm) | Port Adelaide 18.11 (119) | def. | Essendon 9.11 (65) | Adelaide Oval (crowd: 29,978) | Report |
Saturday, 27 March (7:30 pm) | St Kilda 11.7 (73) | def. by | Melbourne 12.19 (91) | Marvel Stadium (crowd: 25,903) | Report |
Saturday, 27 March (7:10 pm) | Gold Coast 14.14 (98) | def. | North Melbourne 5.9 (39) | Metricon Stadium (crowd: 6,661) | Report |
Sunday, 28 March (1:10 pm) | Hawthorn 7.7 (49) | def. by | Richmond 11.12 (78) | MCG (crowd: 41,051) | Report |
Sunday, 28 March (3:20 pm) | Western Bulldogs 14.16 (100) | def. | West Coast 14.9 (93) | Marvel Stadium (crowd: 21,391) | Report |
Sunday, 28 March (3:10 pm) | Fremantle 11.21 (87) | def. | Greater Western Sydney 7.14 (56) | Optus Stadium (crowd: 27,625) | Report |
Round 3 (Easter Round) | |||||
---|---|---|---|---|---|
Thursday, 1 April (7:40 pm) | Collingwood 11.6 (72) | def. by | Brisbane Lions 11.7 (73) | Marvel Stadium (crowd: 28,057) (Moved from The Gabba[15]) |
Report
|
Friday, 2 April (4:20 pm) | North Melbourne 5.9 (39) | def. by | Western Bulldogs 25.17 (167) | Marvel Stadium (crowd: 28,483) | Report |
Friday, 2 April (7:20 pm) | Adelaide 14.11 (95) | def. | Gold Coast 12.13 (85) | Adelaide Oval (crowd: 30,175) | Report |
Saturday, 3 April (1:45 pm) | Richmond 10.12 (72) | def. by | Sydney 17.15 (117) | MCG (crowd: 43,637) | Report |
Saturday, 3 April (4:35 pm) | Essendon 22.11 (143) | def. | St Kilda 9.14 (68) | Marvel Stadium (crowd: 29,234) | Report |
Saturday, 3 April (5:10 pm) | West Coast 16.12 (108) | def. | Port Adelaide 11.5 (71) | Optus Stadium (crowd: 42,090) | Report |
Sunday, 4 April (3:20 pm) | Carlton 16.13 (109) | def. | Fremantle 9.10 (64) | Marvel Stadium (crowd: 24,551) | Report |
Sunday, 4 April (6:10 pm) | Greater Western Sydney 11.2 (68) | def. by | Melbourne 15.12 (102) | Manuka Oval (crowd: 9,563) | Report |
Monday, 5 April (3:20 pm) | Geelong 10.9 (69) | def. | Hawthorn 9.10 (64) | MCG (crowd: 50,030) | Report |
|
Round 4 | |||||
---|---|---|---|---|---|
Thursday, 8 April (7:20 pm) | Sydney 11.17 (83) | def. | Essendon 12.8 (80) | SCG (crowd: 28,039) | Report |
Friday, 9 April (7:20 pm) | Port Adelaide 11.13 (79) | def. | Richmond 11.11 (77) | Adelaide Oval (crowd: 33,742) | Report |
Saturday, 10 April (1:45 pm) | Western Bulldogs 10.13 (73) | def. | Brisbane Lions 8.6 (54) | Mars Stadium (crowd: 7,387) | Report |
Saturday, 10 April (4:35 pm) | St Kilda 15.12 (102) | def. | West Coast 13.4 (82) | Marvel Stadium (crowd: 16,710) | Report |
Saturday, 10 April (7:25 pm) | Gold Coast 8.11 (59) | def. by | Carlton 9.16 (70) | Metricon Stadium (crowd: 11,618) | Report |
Saturday, 10 April (7:25 pm) | Collingwood 9.6 (60) | def. by | Greater Western Sydney 14.6 (90) | MCG (crowd: 29,866) | Report |
Sunday, 11 April (1:10 pm) | North Melbourne 10.8 (68) | def. by | Adelaide 16.13 (109) | Marvel Stadium (crowd: 13,479) | Report |
Sunday, 11 April (3:20 pm) | Melbourne 12.13 (85) | def. | Geelong 9.6 (60) | MCG (crowd: 33,728) | Report |
Sunday, 11 April (2:40 pm) | Fremantle 13.18 (96) | def. | Hawthorn 12.9 (81) | Optus Stadium (crowd: 29,490) | Report |
Round 5 | |||||
---|---|---|---|---|---|
Thursday, 15 April (7:20 pm) | St Kilda 7.6 (48) | def. by | Richmond 20.14 (134) | Marvel Stadium (crowd: 32,056) | Report |
Friday, 16 April (6:10 pm) | West Coast 16.7 (103) | def. | Collingwood 11.10 (76) | Optus Stadium (crowd: 54,159) | Report |
Saturday, 17 April (4:35 pm) | Western Bulldogs 17.16 (118) | def. | Gold Coast 8.8 (56) | Marvel Stadium (crowd: 18,920) | Report |
Saturday, 17 April (4:35 pm) | Sydney 10.9 (69) | def. by | Greater Western Sydney 9.17 (71) | SCG (crowd: 33,541) | Report |
Saturday, 17 April (7:25 pm) | Carlton 9.14 (68) | def. by | Port Adelaide 15.6 (96) | MCG (crowd: 32,893) | Report |
Saturday, 17 April (7:25 pm) | Brisbane Lions 15.12 (102) | def. | Essendon 6.9 (45) | Gabba (crowd: 23,544) | Report |
Sunday, 18 April (12:40 pm) | Adelaide 11.6 (72) | def. by | Fremantle 12.12 (84) | Adelaide Oval (crowd: 31,454) | Report |
Sunday, 18 April (3:20 pm) | Hawthorn 8.6 (54) | def. by | Melbourne 15.14 (104) | MCG (crowd: 36,337) | Report |
Sunday, 18 April (4:40 pm) | Geelong 10.17 (77) | def. | North Melbourne 7.5 (47) | GMHBA Stadium (crowd: 21,282) | Report |
Round 6 (ANZAC Round) | |||||
---|---|---|---|---|---|
Friday, 23 April (7:50 pm) | Greater Western Sydney 9.11 (65) | def. by | Western Bulldogs 15.14 (104) | Manuka Oval (crowd: 10,064) | Report |
Saturday, 24 April (1:45 pm) | Geelong 21.10 (136) | def. | West Coast 5.9 (39) | GMHBA Stadium (crowd: 21,282) | Report |
Saturday, 24 April (1:45 pm) | Gold Coast 15.10 (100) | def. | Sydney 9.6 (60) | Metricon Stadium (crowd: 9,819) | Report |
Saturday, 24 April (4:35 pm) | Carlton 12.13 (85) | def. by | Brisbane Lions 15.13 (103) | Marvel Stadium (crowd: 29,576) | Report |
Saturday, 24 April (7:25 pm) | Melbourne 12.10 (82) | def. | Richmond 6.12 (48) | MCG (crowd: 56,418) | Report |
Saturday, 24 April (6:10 pm) | Fremantle 14.15 (99) | def. | North Melbourne 6.12 (48) | Optus Stadium (crowd: 0) | Report |
Sunday, 25 April (12:30 pm) | Hawthorn 15.12 (102) | def. | Adelaide 16.3 (99) | University of Tasmania Stadium (crowd: 9,007) | Report |
Sunday, 25 April (3:20 pm) | Collingwood 13.7 (85) | def. by | Essendon 16.13 (109) | MCG (crowd: 78,113) | Report |
Sunday, 25 April (6:10 pm) | Port Adelaide 14.9 (93) | def. | St Kilda 5.9 (39) | Adelaide Oval (crowd: 33,125) | Report |
Round 7 | |||||
---|---|---|---|---|---|
Friday, 30 April (7:50 pm) | Richmond 11.11 (77) | def. | Western Bulldogs 7.13 (55) | MCG (crowd: 52,402) | Report |
Saturday, 1 May (1:40 pm) | Adelaide 4.15 (39) | def. by | Greater Western Sydney 15.16 (106) | Adelaide Oval (crowd: 28,853) | Report |
Saturday, 1 May (1:45 pm) | Collingwood 7.13 (55) | def. by | Gold Coast 12.7 (79) | MCG (crowd: 24,397) | Report |
Saturday, 1 May (4:35 pm) | St Kilda 19.14 (128) | def. | Hawthorn 9.5 (59) | Marvel Stadium (crowd: 26,433) | Report |
Saturday, 1 May (7:25 pm) | Sydney 14.6 (90) | def. | Geelong 12.16 (88) | SCG (crowd: 29,123) | Report |
Saturday, 1 May (7:25 pm) | Brisbane Lions 13.15 (93) | def. | Port Adelaide 5.14 (44) | Gabba (crowd: 20,007) | Report |
Sunday, 2 May (1:10 pm) | North Melbourne 11.7 (73) | def. by | Melbourne 16.7 (103) | Blundstone Arena (crowd: 6,009) | Report |
Sunday, 2 May (3:20 pm) | Essendon 16.11 (107) | def. by | Carlton 19.9 (123) | MCG (crowd: 57,447) | Report |
Sunday, 2 May (2:40 pm) | West Coast 20.12 (132) | def. | Fremantle 11.7 (73) | Optus Stadium (crowd: 0) | Report |
Round 8 | |||||
---|---|---|---|---|---|
Friday, 7 May (7:50 pm) | Richmond 9.9 (63) | def. by | Geelong 19.12 (126) | MCG (crowd: 54,857) | Report |
Saturday, 8 May (1:45 pm) | Gold Coast 7.12 (54) | def. by | St Kilda 8.15 (63) | Metricon Stadium (crowd: 9,271) | Report |
Saturday, 8 May (2:10 pm) | Greater Western Sydney 16.11 (107) | def. | Essendon 16.9 (105) | GIANTS Stadium (crowd: 8,526) | Report |
Saturday, 8 May (4:35 pm) | North Melbourne 11.10 (76) | def. by | Collingwood 14.10 (94) | Marvel Stadium (crowd: 22,329) | Report |
Saturday, 8 May (7:25 pm) | Melbourne 10.7 (67) | def. | Sydney 8.10 (58) | MCG (crowd: 35,567) | Report |
Saturday, 8 May (7:10 pm) | Port Adelaide 12.15 (87) | def. | Adelaide 5.8 (38) | Adelaide Oval (crowd: 43,069) | Report |
Sunday, 9 May (1:10 pm) | Hawthorn 8.12 (60) | def. by | West Coast 14.14 (98) | MCG (crowd: 15,277) | Report |
Sunday, 9 May (3:20 pm) | Western Bulldogs 16.11 (107) | def. | Carlton 13.13 (91) | Marvel Stadium (crowd: 27,663) | Report |
Sunday, 9 May (4:40 pm) | Brisbane Lions 14.11 (95) | def. | Fremantle 10.11 (71) | The Gabba (crowd: 15,403) (Moved from Optus Stadium[19]) |
Report
|
Round 9 | |||||
---|---|---|---|---|---|
Friday, 14 May (7:50 pm) | St Kilda 5.17 (47) | def. by | Geelong 10.8 (68) | Marvel Stadium (crowd: 26,712) | Report |
Saturday, 15 May (1:45 pm) | Sydney 10.12 (72) | def. | Collingwood 5.12 (42) | SCG (crowd: 31,448) | Report |
Saturday, 15 May (2:10 pm) | Hawthorn 12.8 (80) | def. by | North Melbourne 13.9 (87) | University of Tasmania Stadium (crowd: 9,121) | Report |
Saturday, 15 May (4:35 pm) | Gold Coast 7.9 (51) | def. by | Brisbane Lions 19.10 (124) | Metricon Stadium (crowd: 12,636) | Report |
Saturday, 15 May (7:25 pm) | Richmond 13.9 (87) | def. | Greater Western Sydney 12.11 (83) | Marvel Stadium (crowd: 18,798) | Report |
Saturday, 15 May (7:10 pm) | Port Adelaide 12.5 (77) | def. by | Western Bulldogs 15.6 (96) | Adelaide Oval (crowd: 32,787) | Report |
Sunday, 16 May (1:10 pm) | Essendon 10.8 (68) | def. | Fremantle 8.13 (61) | Marvel Stadium (crowd: 26,357) | Report |
Sunday, 16 May (3:20 pm) | Melbourne 13.16 (94) | def. | Carlton 10.8 (68) | MCG (crowd: 38,581) | Report |
Sunday, 16 May (2:40 pm) | West Coast 16.10 (106) | def. | Adelaide 11.10 (76) | Optus Stadium (crowd: 43,427) | Report |
|
Round 10 | |||||
---|---|---|---|---|---|
Friday, 21 May (7:50 pm) | Brisbane Lions 15.12 (102) | def. | Richmond 11.8 (74) | Gabba (crowd: 31,127) | Report |
Saturday, 22 May (1:45 pm) | Carlton 13.8 (86) | def. | Hawthorn 9.9 (63) | MCG (crowd: 45,741) | Report |
Saturday, 22 May (2:10 pm) | Geelong 14.7 (91) | def. | Gold Coast 8.9 (57) | GMHBA Stadium (crowd: 22,055) | Report |
Saturday, 22 May (4:05 pm) | Adelaide 15.6 (96) | def. | Melbourne 14.11 (95) | Adelaide Oval (crowd: 31,373) | Report |
Saturday, 22 May (7:25 pm) | Western Bulldogs 21.18 (144) | def. | St Kilda 5.3 (33) | Marvel Stadium (crowd: 28,720) | Report |
Saturday, 22 May (5:40 pm) | Fremantle 12.14 (86) | def. | Sydney 13.6 (84) | Optus Stadium (crowd: 29,134) | Report |
Sunday, 23 May (1:10 pm) | Greater Western Sydney 13.15 (93) | def. | West Coast 11.11 (77) | GIANTS Stadium (crowd: 9,046) | Report |
Sunday, 23 May (3:20 pm) | Collingwood 8.10 (58) | def. by | Port Adelaide 8.11 (59) | MCG (crowd: 23,415) | Report |
Sunday, 23 May (4:40 pm) | Essendon 22.9 (141) | def. | North Melbourne 10.9 (69) | Marvel Stadium (crowd: 33,121) | Report |
|
Round 11 (Sir Doug Nicholls Round Week 1) | |||||
---|---|---|---|---|---|
Friday, 28 May (7:50 pm) | Western Bulldogs 8.11 (59) | def. by | Melbourne 13.9 (87) | Marvel Stadium (crowd: 0) | Report |
Saturday, 29 May (1:45 pm) | Collingwood 6.15 (51) | def. by | Geelong 8.13 (61) | MCG (crowd: 0) | Report |
Saturday, 29 May (2:10 pm) | Brisbane Lions 19.15 (129) | def. | Greater Western Sydney 10.5 (65) | Gabba (crowd: 22,038) | Report |
Saturday, 29 May (4:35 pm) | St Kilda 12.16 (88) | def. | North Melbourne 10.8 (68) | Marvel Stadium (crowd: 0) | Report |
Saturday, 29 May (7:40 pm) | Gold Coast 17.11 (113) | def. | Hawthorn 11.10 (76) | SCG (crowd: 1,241) (Moved from TIO Stadium[24]) |
Report
|
Saturday, 29 May (5:40 pm) | West Coast 11.5 (71) | def. by | Essendon 12.15 (87) | Optus Stadium (crowd: 41,883) | Report |
Sunday, 30 May (2:10 pm) | Richmond 17.9 (111) | def. | Adelaide 12.11 (83) | GIANTS Stadium (crowd: 4,236) (Moved from MCG[25]) |
Report
|
Sunday, 30 May (3:20 pm) | Sydney 15.10 (100) | def. | Carlton 11.12 (78) | SCG (crowd: 29,882) | Report |
Sunday, 30 May (4:50 pm) | Port Adelaide 18.7 (115) | def. | Fremantle 9.15 (69) | Adelaide Oval (crowd: 26,759) | Report |
Round 12 (Sir Doug Nicholls Round Week 2) | |||||
---|---|---|---|---|---|
Friday, 4 June (7:20 pm) | Melbourne 14.13 (97) | def. | Brisbane Lions 11.9 (75) | GIANTS Stadium (crowd: 3,772) (Moved from TIO Traeger Park[26]) |
Report
|
Saturday, 5 June (1:45 pm) | Sydney 13.14 (92) | def. | St Kilda 12.11 (83) | SCG (crowd: 19,020) (Moved from Marvel Stadium[26]) |
Report
|
Saturday, 5 June (4:05 pm) | Adelaide 10.13 (73) | def. by | Collingwood 12.6 (78) | Adelaide Oval (crowd: 30,446) | Report |
Saturday, 5 June (5:40 pm) | Essendon 12.12 (84) | def. by | Richmond 19.9 (123) | Optus Stadium (crowd: 55,656) (Moved from MCG[26]) |
Report
|
Sunday, 6 June (3:20 pm) | Carlton 10.13 (73) | def. by | West Coast 14.11 (95) | SCG (crowd: 5,137) (Moved from MCG[26]) |
Report
|
Sunday, 6 June (4:40 pm) | Fremantle 9.11 (65) | def. by | Western Bulldogs 13.15 (93) | Optus Stadium (crowd: 32,875) | Report |
Bye Geelong, Gold Coast, Greater Western Sydney, Hawthorn, North Melbourne, Port Adelaide |
|||||
Round 13 | |||||
---|---|---|---|---|---|
Thursday, 10 June (7:10 pm) | Port Adelaide 14.7 (91) | def. by | Geelong 17.10 (112) | Adelaide Oval (crowd: 28,718) | Report |
Friday, 11 June (7:50 pm) | Sydney 7.9 (51) | def. by | Hawthorn 14.5 (89) | SCG (crowd: 25,904) | Report |
Saturday, 12 June (2:15 pm) | Fremantle 11.10 (76) | def. | Gold Coast 6.13 (49) | Optus Stadium (crowd: 27,318) | Report |
Saturday, 12 June (7:25 pm) | St Kilda 8.12 (60) | def. by | Adelaide 9.12 (66) | Cazalys Stadium (crowd: 5,969) | Report |
Sunday, 13 June (3:20 pm) | North Melbourne 14.10 (94) | drew with | Greater Western Sydney 14.10 (94) | Blundstone Arena (crowd: 3,462) | Report |
Sunday, 13 June (5:20 pm) | West Coast 13.7 (85) | def. | Richmond 12.9 (81) | Optus Stadium (crowd: 50,834) | Report |
Monday, 14 June (3:20 pm) | Melbourne 9.9 (63) | def. by | Collingwood 11.14 (80) | SCG (crowd: 16,453) (Moved from MCG[27]) |
Report
|
Bye Brisbane Lions, Carlton, Essendon, Western Bulldogs |
|||||
|
Round 14 | |||||
---|---|---|---|---|---|
Friday, 18 June (7:50 pm) | Geelong 12.11 (83) | def. | Western Bulldogs 11.12 (78) | GMHBA Stadium (crowd: 6,583) | Report |
Saturday, 19 June (1:45 pm) | Gold Coast 4.7 (31) | def. by | Port Adelaide 12.9 (81) | Metricon Stadium (crowd: 7,117) | Report |
Saturday, 19 June (4:35 pm) | North Melbourne 6.9 (45) | def. by | Brisbane Lions 9.14 (68) | Blundstone Arena (crowd: 5,060) (Moved from Marvel Stadium[30]) |
Report
|
Saturday, 19 June (7:25 pm) | Greater Western Sydney 16.6 (102) | def. | Carlton 9.12 (66) | GIANTS Stadium (crowd: 7,035) | Report |
Sunday, 20 June (3:20 pm) | Hawthorn 10.13 (73) | def. by | Essendon 13.8 (86) | University of Tasmania Stadium (crowd: 14,834) (Moved from MCG[30]) |
Report
|
Bye Adelaide, Collingwood, Fremantle, Melbourne, Richmond, St Kilda, Sydney, West Coast |
|||||
|
Round 15 | |||||
---|---|---|---|---|---|
Thursday, 24 June (7:30 pm) | Brisbane Lions 13.16 (94) | def. | Geelong 7.8 (50) | Gabba (crowd: 29,024) | Report |
Friday, 25 June (7:50 pm) | Richmond 2.10 (22) | def. by | St Kilda 9.8 (62) | MCG (crowd: 14,787) | Report |
Saturday, 26 June (1:45 pm) | Collingwood 12.7 (79) | def. by | Fremantle 14.7 (91) | Marvel Stadium (crowd: 11,570) | Report |
Saturday, 26 June (1:45 pm) | North Melbourne 9.18 (72) | def. | Gold Coast 9.9 (63) | Blundstone Arena (crowd: 6,719) | Report |
Saturday, 26 June (4:05 pm) | Port Adelaide 12.9 (81) | def. | Sydney 10.11 (71) | Adelaide Oval (crowd: 29,631) | Report |
Saturday, 26 June (7:25 pm) | Essendon 8.9 (57) | def. by | Melbourne 9.14 (68) | MCG (crowd: 19,414) | Report |
Sunday, 27 June (1:10 pm) | Greater Western Sydney 11.6 (72) | def. by | Hawthorn 13.12 (90) | MCG (crowd: 9,897) (Moved from GIANTS Stadium[32]) |
Report
|
Sunday, 27 June (1:20 pm) | West Coast 6.7 (43) | def. by | Western Bulldogs 13.20 (98) | Optus Stadium (crowd: 0) | Report |
Sunday, 27 June (4:10 pm) | Carlton 12.11 (83) | def. | Adelaide 10.13 (73) | Marvel Stadium (crowd: 14,930) | Report |
|
Round 16 | |||||
---|---|---|---|---|---|
Thursday, 1 July (7:20 pm) | Gold Coast 10.17 (77) | def. | Richmond 10.7 (67) | Marvel Stadium (crowd: 9,327) (Moved from Metricon Stadium[35]) |
Report
|
Friday, 2 July (7:50 pm) | Geelong 15.8 (98) | def. | Essendon 8.9 (57) | GMHBA Stadium (crowd: 15,579) | Report |
Saturday, 3 July (1:45 pm) | Melbourne 7.13 (55) | def. by | Greater Western Sydney 9.10 (64) | MCG (crowd: 16,963) | Report |
Saturday, 3 July (4:05 pm) | Adelaide 8.11 (59) | def. by | Brisbane Lions 17.9 (111) | Adelaide Oval (crowd: 16,178) | Report |
Saturday, 3 July (7:40 pm) | Hawthorn 7.11 (53) | def. by | Port Adelaide 13.9 (87) | Marvel Stadium (crowd: 18,251) | Report |
Saturday, 3 July (7:40 pm) | Fremantle 8.16 (64) | def. by | Carlton 12.8 (80) | MCG (crowd: 12,103) (Moved from Optus Stadium[35]) |
Report
|
Sunday, 4 July (1:10 pm) | Sydney 18.10 (118) | def. | West Coast 3.8 (26) | GMHBA Stadium (crowd: 9,520) (Moved from SCG[35]) |
Report
|
Sunday, 4 July (3:20 pm) | Collingwood 8.13 (61) | def. by | St Kilda 10.10 (70) | MCG (crowd: 18,082) | Report |
Sunday, 4 July (4:40 pm) | Western Bulldogs 16.12 (108) | def. | North Melbourne 11.13 (79) | Marvel Stadium (crowd: 18,216) | Report |
|
Round 17 | |||||
---|---|---|---|---|---|
