View text source at Wikipedia
| |||||||||||||||||||||||||||||||||||||
All 11 California seats to the United States House of Representatives | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Republican hold Republican gain Democratic hold Democratic gain Prohibition hold |
Elections in California |
---|
The United States House of Representatives elections in California, 1918 was an election for California's delegation to the United States House of Representatives, which occurred as part of the general election of the House of Representatives on November 5, 1918. Democrats and Republicans swapped seats, leaving California's House delegation unchanged at 6 Republicans, 4 Democrats, and 1 Prohibition incumbent.
United States House of Representatives elections in California, 1918 | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | ||
Republican | 355,004 | 56.7% | 6 | ||
Democratic | 178,139 | 28.4% | 4 | ||
Prohibition | 56,424 | 9.0% | 1 | ||
Socialist | 36,855 | 5.9% | 0 | ||
Totals | 626,422 | 100.0% | 11 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Clarence F. Lea (incumbent) | 42,063 | 100.0 | |
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John E. Raker (incumbent) | 28,249 | 100.0 | |
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Charles F. Curry (incumbent) | 51,690 | 91.6 | |
Socialist | Allen K. Gifford | 4,746 | 8.4 | |
Total votes | 56,436 | 100.0 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julius Kahn (incumbent) | 38,278 | 86.6 | |
Socialist | Hugo Ernst | 5,913 | 13.4 | |
Total votes | 43,191 | 100.0 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John I. Nolan (incumbent) | 40,375 | 87 | |
Socialist | Thomas F. Feeley | 6,032 | 13 | |
Total votes | 46,407 | 100.0 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John A. Elston (incumbent) | 59,082 | 88.4 | |
Socialist | Luella Twining | 7,721 | 11.6 | |
Total votes | 66,803 | 100.0 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Henry E. Barbour | 33,476 | 52.1 | |||
Democratic | Henry Hawson | 30,745 | 47.9 | |||
Total votes | 64,221 | 100.0 | ||||
Turnout | ||||||
Republican gain from Democratic |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Hugh S. Hersman | 31,167 | 53 | |||
Republican | Everis A. Hayes (incumbent) | 27,641 | 47 | |||
Total votes | 58,808 | 100 | ||||
Turnout | ||||||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Prohibition | Charles H. Randall (incumbent) | 38,782 | 53.0 | |
Republican | Montaville Flowers | 31,689 | 43.3 | |
Socialist | Grace Silver Henry | 2,718 | 3.7 | |
Total votes | 73,189 | 100.0 | ||
Turnout | ||||
Prohibition hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry Z. Osborne (incumbent) | 72,773 | 88.2 | |
Socialist | James H. Ryckman | 9,725 | 11.8 | |
Total votes | 82,498 | 100.0 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William Kettner (incumbent) | 45,915 | 72.2 | |
Prohibition | Stella B. Irvine | 17,642 | 27.8 | |
Total votes | 63,557 | 100.0 | ||
Turnout | ||||
Democratic hold |